Lenders & secured parties
Secured party
Henry Ansbacher & Co Limited
176 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Bree Construction (North) Limited (opens in a new tab)00545646Security record 131212 | Satisfied | All monies | Floating | 1986-08-22 |
| Croudace Homes Limited (opens in a new tab)00813521Security record 232331 | Satisfied | All monies | Property | 1986-08-18 |
| Croudace Homes Limited (opens in a new tab)00813521Security record 232332 | Satisfied | All monies | Property | 1986-08-18 |
| Santander Asset Finance PLC (opens in a new tab)01533123Security record 492464 | Satisfied | All monies | Unknown | 1986-08-11 |
| Air And General Finance Limited (opens in a new tab)01258450Security record 394401 | Satisfied | All monies | Unknown | 1986-08-08 |
| Inverworth Limited (opens in a new tab)02037053Security record 648736 | Satisfied | All monies | Unknown | 1986-08-06 |
| Santander Asset Finance PLC (opens in a new tab)01533123Security record 492463 | Satisfied | All monies | Unknown | 1986-07-28 |
| Graig Shipping PLC (opens in a new tab)00157048Security record 24990 | Satisfied | All monies | Unknown | 1986-07-16 |
| Graig Shipping PLC (opens in a new tab)00157048Security record 24979 | Satisfied | All monies | Unknown | 1986-07-16 |
| Air And General Finance Limited (opens in a new tab)01258450Security record 394400 | Satisfied | All monies | Unknown | 1986-06-23 |
| Gower Homes Limited (opens in a new tab)01204658Security record 375843 | Satisfied | All monies | Property | 1986-06-17 |
| Viscose Closures Limited (opens in a new tab)01848065Security record 590133 | Satisfied | VARYING TERMS OF A DEBENTURE DATED 31/12 /84 (SEE DOC M13) | All Assets | 1986-06-12 |
| Air And General Finance Limited (opens in a new tab)01258450Security record 394397 | Satisfied | All monies | Unknown | 1986-01-07 |
| Lingfield Properties Limited (opens in a new tab)01694074Security record 544113 | Satisfied | All monies | Property | 1985-12-03 |
| Air And General Finance Limited (opens in a new tab)01258450Security record 394396 | Satisfied | All monies | Unknown | 1985-11-18 |
| Air And General Finance Limited (opens in a new tab)01258450Security record 394393 | Satisfied | All monies | Unknown | 1985-10-15 |
| Nombans Limited (opens in a new tab)00603464Security record 152259 | Satisfied | All monies | Shares | 1985-08-08 |
| Air And General Finance Limited (opens in a new tab)01258450Security record 394389 | Satisfied | All monies | Property | 1985-07-19 |
| J.ferguson Estate,Limited (opens in a new tab)00479593Security record 106898 | Satisfied | All monies | Shares | 1985-06-19 |
| J.ferguson Estate,Limited (opens in a new tab)00479593Security record 106897 | Satisfied | All monies | Unknown | 1985-06-11 |
| Graig Shipping PLC (opens in a new tab)00157048Security record 24970 | Satisfied | ALL COMPANY DUE OR TO BECOME DUE FROM TH E COMPANY AND/OR TRIBUTH (BAHAMAS) LIMIT ED TO THE CHARGEES UNDER THE TERMS OF TW O LOAN AGREEMENTS DATED 16/05/85 | Unknown | 1985-05-31 |
| Air And General Finance Limited (opens in a new tab)01258450Security record 394384 | Satisfied | All monies | Unknown | 1985-05-15 |
| Air And General Finance Limited (opens in a new tab)01258450Security record 394383 | Satisfied | All monies | Unknown | 1985-04-03 |
| Croudace Homes Limited (opens in a new tab)00813521Security record 232234 | Satisfied | All monies | Property | 1985-02-28 |
| Air And General Finance Limited (opens in a new tab)01258450Security record 394381 | Satisfied | All monies | Unknown | 1985-02-13 |
| The Tannen Group Limited (opens in a new tab)00602767Security record 151947 | Satisfied | All monies | Property | 1985-01-16 |
| Viscose Closures Limited (opens in a new tab)01848065Security record 590131 | Satisfied | All monies | All Assets | 1985-01-11 |
| Shareadvance PLC (opens in a new tab)00178880Security record 29373 | Satisfied | All monies | All Assets | 1984-10-15 |
| Bicknell Holdings Limited (opens in a new tab)01017681Security record 305871 | Satisfied | All monies | Unknown | 1984-08-22 |
| Air And General Finance Limited (opens in a new tab)01258450Security record 394379 | Satisfied | All monies | Unknown | 1984-07-31 |
| Banner Homes Limited (opens in a new tab)01370906Security record 436268 | Satisfied | All monies | Property | 1984-07-10 |
| Banner Homes Central Limited (opens in a new tab)01067052Security record 327660 | Satisfied | All monies | Property | 1984-06-29 |
| Croudace Land Holdings Limited (opens in a new tab)00688916Security record 187270 | Satisfied | All monies | Property | 1984-01-03 |
| J.ferguson Estate,Limited (opens in a new tab)00479593Security record 106895 | Satisfied | All monies | Unknown | 1983-12-16 |
| Nombans Limited (opens in a new tab)00603464Security record 152252 | Satisfied | All monies | Unknown | 1983-12-07 |
| Wattsal Limited (opens in a new tab)00602080Security record 151745 | Satisfied | All monies | Unknown | 1983-12-06 |
| Banner Homes Central Limited (opens in a new tab)01067052Security record 327653 | Satisfied | All monies | Unknown | 1982-04-15 |
| J.a. Pye (Oxford) Homes Limited (opens in a new tab)01142242Security record 354920 | Satisfied | All monies | Property | 1981-05-07 |
| Gower Homes Limited (opens in a new tab)01204658Security record 375831 | Satisfied | All monies | Property | 1980-12-02 |
| Gower Homes Limited (opens in a new tab)01204658Security record 375830 | Satisfied | All monies | Property | 1980-11-11 |
| Gower Homes Limited (opens in a new tab)01204658Security record 375824 | Satisfied | All monies | Property | 1980-04-16 |
| Croudace Homes Limited (opens in a new tab)00813521Security record 232174 | Satisfied | All monies | Property | 1979-06-13 |
| Croudace Homes Limited (opens in a new tab)00813521Security record 232172 | Satisfied | All monies | Property | 1979-04-04 |
| J.a. Pye (Oxford) Homes Limited (opens in a new tab)01142242Security record 354917 | Satisfied | All monies | Property | 1979-03-19 |
| J.a. Pye (Oxford) Homes Limited (opens in a new tab)01142242Security record 354919 | Satisfied | All monies | Property | 1979-03-19 |
| J.a. Pye (Oxford) Homes Limited (opens in a new tab)01142242Security record 354918 | Satisfied | ALL PRINCIPAL & OTHER MONIES PAYABLE TO HENRY ANSBACHER AND CO LIMITED | Property | 1979-03-19 |
| J.a. Pye (Oxford) Homes Limited (opens in a new tab)01142242Security record 354916 | Satisfied | All monies | Property | 1979-03-19 |
| J.a. Pye (Oxford) Homes Limited (opens in a new tab)01142242Security record 354914 | Satisfied | All monies | All Assets | 1979-03-15 |
| J.a. Pye (Oxford) Homes Limited (opens in a new tab)01142242Security record 354912 | Satisfied | All monies | Property | 1979-03-15 |
| J.a. Pye (Oxford) Homes Limited (opens in a new tab)01142242Security record 354913 | Satisfied | All monies | Property | 1979-03-15 |
| J.a. Pye (Oxford) Homes Limited (opens in a new tab)01142242Security record 354915 | Satisfied | All monies | Property | 1979-03-15 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148410 | Satisfied | All monies | Property | 1979-02-21 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148399 | Satisfied | All monies | Property | 1977-03-11 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148398 | Satisfied | All monies | Property | 1976-10-21 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148396 | Satisfied | All monies | Property | 1976-10-21 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148395 | Satisfied | All monies | Property | 1976-10-21 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148397 | Satisfied | All monies | Property | 1976-10-21 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148389 | Satisfied | All monies | Property | 1976-04-07 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148388 | Satisfied | FOR SECURING SUMS NOT EXCEEDING £1,075,0 00 DUE FROM CHICKWARD LTD TO THE CHARGEE UNDER THE TERMS OF A GUARANTEE DTD 12TH MAR '73. | Property | 1976-02-13 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148386 | Satisfied | All monies | Property | 1975-11-05 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148385 | Satisfied | All monies | Property | 1975-07-23 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148382 | Satisfied | All monies | Property | 1975-04-25 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148379 | Satisfied | All monies | Property | 1974-04-01 |
| First Finsbury Trust Limited (opens in a new tab)00064386Security record 10094 | Satisfied | All monies | Property | 1973-10-28 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148375 | Satisfied | FOR SECURING £75,000 DUE FROM CHICKWA RD LTD. | Unknown | 1973-10-23 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148374 | Satisfied | All monies | Property | 1973-10-08 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148369 | Satisfied | All monies | Unknown | 1973-05-02 |
| Daejan Investments Limited (opens in a new tab)00629395Security record 163460 | Part Satisfied | All monies | Property | 1972-10-25 |
| Daejan Properties Limited (opens in a new tab)00629396Security record 163615 | Satisfied | All monies | Unknown | 1972-10-25 |
| Anthony Construction Limited (opens in a new tab)00825380Security record 236767 | Satisfied | All monies | Unknown | 1972-07-14 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148363 | Satisfied | All monies | Property | 1972-06-19 |
| Anthony Construction Limited (opens in a new tab)00825380Security record 236764 | Satisfied | £6,000 & FURTHER ADVANCES NOT EXCEEDING £26,000 IN THE AGGREGATE THEREWITH TOGET HER WITH AN ANNUAL COMMITMENT FEE OF 1% | Property | 1972-04-06 |
| J. A. Pye (Oxford) Limited (opens in a new tab)00591940Security record 148362 | Satisfied | All monies | Property | 1971-11-01 |
| Anthony Construction Limited (opens in a new tab)00825380Security record 236760 | Satisfied | £17,600 AND FURTHER ADVANCES NOT EXCEEDI NG £57942 IN THE AGGREGATE THEREWITH TOG ETHER WITH AN ANNUAL COMMITMENT FEE OF 1 % OF THE TOTAL ADVANCE | Property | 1970-08-14 |
| Elliott Property & Leisure Group Limited (opens in a new tab)00878542Security record 254185 | Satisfied | All monies | Property | 1969-10-07 |
| Channel Keep Management Company Limited (opens in a new tab)00950859Security record 277429 | Satisfied | £100,000 | Property | 1969-05-21 |
PrevPage 2
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.