Lenders & secured parties
Secured party
Unicredit Bank AG, London Branch
155 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Leadec Limited (opens in a new tab)03441005Security record 1088407 | Outstanding | — | All Assets | 2022-12-22 |
| Direct Service Logistics UK Limited (opens in a new tab)06589252Security record 1818563 | Outstanding | — | Fixed | 2021-06-02 |
| Itr UK Holding Ltd (opens in a new tab)12106353Security record 2590249 | Outstanding | — | All Assets | 2020-01-27 |
| La Perla (UK) Ltd (opens in a new tab)03580623Security record 1131595 | Outstanding | — | Fixed | 2019-12-12 |
| La Perla Global Management (UK) Limited (opens in a new tab)07125773Security record 1889098 | Outstanding | — | Fixed | 2019-02-13 |
| NI Business Services Limited (opens in a new tab)05083487Security record 1576547 | Outstanding | — | Fixed | 2018-08-14 |
| Whiteblueocean Ltd. (opens in a new tab)10931403Security record 2410506 | Outstanding | — | Fixed | 2018-07-04 |
| Simon Hegele Logistics And Service Limited (opens in a new tab)05320609Security record 1623423 | Outstanding | — | Fixed | 2017-12-11 |
| Gessi (UK) Limited (opens in a new tab)04809181Security record 1519122 | Outstanding | — | Fixed | 2017-10-27 |
| Miha Bodytec Ems UK Ltd (opens in a new tab)10487467Security record 2330982 | Outstanding | — | Fixed | 2017-07-03 |
| Leadec Limited (opens in a new tab)03441005Security record 1088406 | Outstanding | — | All Assets | 2016-12-20 |
| UK Tribe Ltd (opens in a new tab)09157768Security record 2142363 | Outstanding | — | Fixed | 2015-09-07 |
| UK Tribe Ltd (opens in a new tab)09157768Security record 2142362 | Outstanding | — | Fixed | 2015-04-09 |
| Wolf Minerals (UK) Limited (opens in a new tab)06358670Security record 1784825 | Outstanding | — | Unknown | 2015-01-05 |
| Kenon Limited (opens in a new tab)08393904Security record 2050684 | Outstanding | — | Floating | 2014-03-04 |
| London Gateway Port Limited (opens in a new tab)04341592Security record 1407017 | Outstanding | All monies | Property | 2012-03-12 |
| London Gateway Port Limited (opens in a new tab)04341592Security record 1407016 | Outstanding | All monies | Property | 2012-01-05 |
| London Gateway Port Limited (opens in a new tab)04341592Security record 1407014 | Outstanding | All monies | Property | 2011-12-14 |
| Multipond Limited (opens in a new tab)02655742Security record 818831 | Outstanding | All monies | Unknown | 2010-03-05 |
| Trina Group Limited (opens in a new tab)02886181Security record 899208 | Satisfied | — | Fixed | 2023-07-11 |
| A&O Hostel And Hotel Edinburgh Ltd. (opens in a new tab)13271004Security record 2735662 | Satisfied | — | Fixed | 2021-08-05 |
| Cfh UK Holding Limited (opens in a new tab)12242636Security record 2609495 | Satisfied | — | Fixed | 2020-05-29 |
| Scoutbee UK Ltd (opens in a new tab)12335283Security record 2623673 | Satisfied | — | Fixed | 2020-03-17 |
| Whs Plastics Brierley Hill Ltd (opens in a new tab)12100865Security record 2589506 | Satisfied | — | Fixed | 2020-03-17 |
| Ima Dairy & Food UK Limited (opens in a new tab)12111005Security record 2590967 | Satisfied | — | Fixed | 2020-03-12 |
| Scp Svt UK Holding I Limited (opens in a new tab)12239506Security record 2609051 | Satisfied | — | Fixed | 2019-12-19 |
| Fair Finance Personal Loans Limited (opens in a new tab)07509653Security record 1938195 | Satisfied | — | All Assets | 2019-08-15 |
| 11160538 (opens in a new tab)11160538Security record 2448403 | Satisfied | — | Fixed | 2019-07-24 |
| Alfa Gomma (UK) Limited (opens in a new tab)02594474Security record 800256 | Satisfied | — | All Assets | 2018-11-30 |
| Acerbis UK Limited (opens in a new tab)06318590Security record 1780019 | Satisfied | — | Fixed | 2018-11-09 |
| Mediabox Broadcasting International Limited (opens in a new tab)08353015Security record 2046159 | Satisfied | — | Fixed | 2018-11-09 |
| Raicam Clutch Limited (opens in a new tab)06837643Security record 1850166 | Satisfied | — | Fixed | 2018-11-09 |
| Kaefer Limited (opens in a new tab)03132937Security record 977400 | Satisfied | — | Fixed | 2018-10-22 |
| Gough Legal LLP (opens in a new tab)OC329369Security record 3022728 | Satisfied | — | Fixed | 2018-07-20 |
| 08491441 (opens in a new tab)08491441Security record 2062214 | Satisfied | — | Fixed | 2018-07-04 |
| Adria Concessionaires Limited (opens in a new tab)02280957Security record 721949 | Satisfied | — | Fixed | 2018-07-04 |
| The One Atelier Limited (opens in a new tab)10281992Security record 2296631 | Satisfied | — | Fixed | 2018-01-30 |
| M L Accessories Limited (opens in a new tab)03500339Security record 1108413 | Satisfied | — | All Assets | 2017-12-15 |
| Earthmet Limited (opens in a new tab)08688920Security record 2085805 | Satisfied | — | Fixed | 2017-12-11 |
| Accelya Midco Limited (opens in a new tab)08948641Security record 2117912 | Satisfied | — | Fixed | 2017-06-12 |
| Accelya Midco Limited (opens in a new tab)08948641Security record 2117913 | Satisfied | — | Fixed | 2017-06-12 |
| Accelya Midco Limited (opens in a new tab)08948641Security record 2117911 | Satisfied | — | All Assets | 2017-03-22 |
| Accelya Bidco Limited (opens in a new tab)10561038Security record 2344697 | Satisfied | — | All Assets | 2017-03-22 |
| Accelya Finco Limited (opens in a new tab)10063826Security record 2266568 | Satisfied | — | All Assets | 2017-03-22 |
| Flakt Woods Limited (opens in a new tab)00233771Security record 41603 | Satisfied | — | Fixed | 2017-02-15 |
| Woods Holdings Limited (opens in a new tab)04267481Security record 1382205 | Satisfied | — | All Assets | 2017-02-15 |
| Woods Holdings Limited (opens in a new tab)04267481Security record 1382204 | Satisfied | — | Fixed | 2017-02-15 |
| FlãKtgroup UK Ltd (opens in a new tab)09859894Security record 2231834 | Satisfied | — | Fixed | 2017-02-15 |
| Flakt Woods Limited (opens in a new tab)00233771Security record 41602 | Satisfied | — | All Assets | 2017-02-15 |
| Flakt Woods Limited (opens in a new tab)00233771Security record 41601 | Satisfied | — | Fixed | 2017-02-15 |
| FlãKtgroup UK Ltd (opens in a new tab)09859894Security record 2231835 | Satisfied | — | All Assets | 2017-02-15 |
| Constantia Sittingbourne Limited (opens in a new tab)03108047Security record 968817 | Satisfied | — | All Assets | 2017-01-10 |
| Spear Group Holdings Limited (opens in a new tab)03817381Security record 1227617 | Satisfied | — | All Assets | 2017-01-10 |
| Multi-Color Cwmbran UK Limited (opens in a new tab)03710253Security record 1197039 | Satisfied | — | All Assets | 2017-01-10 |
| Ttep Ballylumford Power Ltd (opens in a new tab)NI026040Security record 2952297 | Satisfied | — | All Assets | 2016-04-08 |
| Aes Ballylumford Holdings Limited (opens in a new tab)07261857Security record 1907945 | Satisfied | — | Fixed | 2016-04-08 |
| Ttep Ballylumford Power Ltd (opens in a new tab)NI026040Security record 2952298 | Satisfied | — | Fixed | 2016-04-08 |
| Earthmet Limited (opens in a new tab)08688920Security record 2085804 | Satisfied | — | Fixed | 2016-04-05 |
| Metelec Limited (opens in a new tab)04416364Security record 1428591 | Satisfied | — | Fixed | 2016-04-05 |
| Spear Group Holdings Limited (opens in a new tab)03817381Security record 1227616 | Satisfied | — | All Assets | 2015-07-13 |
| Multi-Color Cwmbran UK Limited (opens in a new tab)03710253Security record 1197038 | Satisfied | — | All Assets | 2015-07-13 |
| Constantia Sittingbourne Limited (opens in a new tab)03108047Security record 968816 | Satisfied | — | Floating | 2015-07-13 |
| Golder Associates (UK) Limited (opens in a new tab)01125149Security record 349529 | Satisfied | — | Fixed | 2014-08-15 |
| Nutberry Wind Energy Limited (opens in a new tab)SC254634Security record 3214523 | Satisfied | — | Property | 2014-05-21 |
| Nutberry Wind Energy Limited (opens in a new tab)SC254634Security record 3214522 | Satisfied | — | Property | 2014-05-14 |
| Nutberry Wind Energy Limited (opens in a new tab)SC254634Security record 3214521 | Satisfied | — | Floating | 2014-05-06 |
| Nutberry Wind Energy Limited (opens in a new tab)SC254634Security record 3214519 | Satisfied | — | Unknown | 2014-05-06 |
| Renantis UK Limited (opens in a new tab)04501104Security record 1449775 | Satisfied | — | Shares | 2014-05-06 |
| Renantis UK Limited (opens in a new tab)04501104Security record 1449774 | Satisfied | — | Shares | 2014-05-06 |
| Nutberry Wind Energy Limited (opens in a new tab)SC254634Security record 3214520 | Satisfied | — | All Assets | 2014-05-06 |
| Fair Finance Business Loans Limited (opens in a new tab)07451551Security record 1931290 | Satisfied | — | All Assets | 2014-02-28 |
| Imagro UK Ltd (opens in a new tab)06817219Security record 1847412 | Satisfied | — | All Assets | 2013-11-19 |
| Dyanix UK&I Ltd (opens in a new tab)07533206Security record 1941068 | Satisfied | — | Fixed | 2013-10-11 |
| Tendercapital Limited (opens in a new tab)07440143Security record 1929633 | Satisfied | All monies | Fixed | 2013-02-13 |
| Tendercapital Limited (opens in a new tab)07440143Security record 1929634 | Satisfied | All monies | Fixed | 2013-02-13 |
| Merlin Entertainments Group Holdings Limited (opens in a new tab)06125929Security record 1755746 | Satisfied | All monies | Shares | 2012-12-05 |
| Merlin Entertainments (Sea Life) Limited (opens in a new tab)02182098Security record 692679 | Satisfied | All monies | Shares | 2011-06-20 |
| Merlin Entertainments Group Holdings Limited (opens in a new tab)06125929Security record 1755745 | Satisfied | All monies | Shares | 2011-06-20 |
| Merlin Entertainments Group Holdings Limited (opens in a new tab)06125929Security record 1755744 | Satisfied | All monies | Shares | 2011-06-20 |
| Merlin Entertainments (Sea Life) Limited (opens in a new tab)02182098Security record 692680 | Satisfied | All monies | Shares | 2011-06-20 |
| Charcoal Midco 1 Limited (opens in a new tab)06125930Security record 1755759 | Satisfied | All monies | Shares | 2011-06-03 |
| Merlin Entertainments (Sea Life) Limited (opens in a new tab)02182098Security record 692678 | Satisfied | All monies | Shares | 2011-06-03 |
| Charcoal Newco 1 Limited (opens in a new tab)06128686Security record 1756371 | Satisfied | All monies | All Assets | 2011-05-31 |
| Merlin Attractions Operations Limited (opens in a new tab)06272935Security record 1773198 | Satisfied | All monies | All Assets | 2011-05-31 |
| Chessington World Of Adventures Operations Limited (opens in a new tab)06128521Security record 1756357 | Satisfied | All monies | All Assets | 2011-05-31 |
| Alton Towers Resort Operations Limited (opens in a new tab)06127441Security record 1756181 | Satisfied | All monies | All Assets | 2011-05-31 |
| Charcoal Holdco Limited (opens in a new tab)06125928Security record 1755729 | Satisfied | All monies | All Assets | 2011-05-31 |
| London Eye Holdings Limited (opens in a new tab)05686179Security record 1687386 | Satisfied | All monies | All Assets | 2011-05-31 |
| Merlin Entertainments Group Limited (opens in a new tab)05022287Security record 1562999 | Satisfied | All monies | All Assets | 2011-05-31 |
| Merlin Entertainments Group Operations Limited (opens in a new tab)03671093Security record 1183485 | Satisfied | All monies | All Assets | 2011-05-31 |
| London Eye Management Services Limited (opens in a new tab)02896849Security record 901853 | Satisfied | All monies | All Assets | 2011-05-31 |
| London Aquarium (South Bank) Limited (opens in a new tab)06553877Security record 1814349 | Satisfied | All monies | All Assets | 2011-05-31 |
| Legoland US Holdings Limited (opens in a new tab)06273037Security record 1773234 | Satisfied | All monies | All Assets | 2011-05-31 |
| Merlin Entertainments (Sea Life) Limited (opens in a new tab)02182098Security record 692677 | Satisfied | All monies | All Assets | 2011-05-31 |
| Legoland Windsor Park Limited (opens in a new tab)02721728Security record 840313 | Satisfied | All monies | All Assets | 2011-05-31 |
| Sea Life Centre (Blackpool) Limited (opens in a new tab)02407713Security record 753740 | Satisfied | All monies | All Assets | 2011-05-31 |
| Merlin Entertainments (Blackpool) Limited (opens in a new tab)02429776Security record 758093 | Satisfied | All monies | All Assets | 2011-05-31 |
| Merlin US Holdings Limited (opens in a new tab)06273035Security record 1773227 | Satisfied | All monies | All Assets | 2011-05-31 |
| Charcoal Newco 1A Limited (opens in a new tab)06130062Security record 1756683 | Satisfied | All monies | All Assets | 2011-05-31 |
| Thorpe Park Operations Limited (opens in a new tab)06127478Security record 1756209 | Satisfied | All monies | All Assets | 2011-05-31 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.