Lenders & secured parties
Secured party
Kroll Trustee Services Limited (And Its Successors In Title And Permitted Transferees)
179 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Nomad Foods Europe Finance Limited (opens in a new tab)07101059Security record 3633991 | Outstanding | — | All Assets | 2026-07-31 |
| Nomad Foods Bondco PLC (opens in a new tab)09094345Security record 3634030 | Outstanding | — | All Assets | 2026-07-31 |
| Birds Eye Limited (opens in a new tab)00343496Security record 3633908 | Outstanding | — | All Assets | 2026-07-31 |
| Nomad Foods Europe Holdco Limited (opens in a new tab)05879245Security record 3633970 | Outstanding | — | All Assets | 2026-07-31 |
| Nomad Foods Europe Midco Limited (opens in a new tab)05879252Security record 3633971 | Outstanding | — | All Assets | 2026-07-31 |
| Nomad Foods Europe Finco Limited (opens in a new tab)05879462Security record 3633972 | Outstanding | — | All Assets | 2026-07-31 |
| Nomad Foods Europe Limited (opens in a new tab)05879466Security record 3633973 | Outstanding | — | All Assets | 2026-07-31 |
| Nomad Foods Europe Holdings Limited (opens in a new tab)05879473Security record 3633974 | Outstanding | — | All Assets | 2026-07-31 |
| Nomad Foods Europe Ipco Limited (opens in a new tab)05894145Security record 3633975 | Outstanding | — | All Assets | 2026-07-31 |
| Nomad Foods Europe Limited (opens in a new tab)05879466Security record 3605770 | Outstanding | — | Intellectual Property | 2026-07-14 |
| Dhcare U.K. Limited (opens in a new tab)05178693Security record 3568308 | Outstanding | — | Floating | 2026-05-12 |
| C&J Evans Group Holdings 1 Ltd (opens in a new tab)13166906Security record 3568594 | Outstanding | — | Fixed | 2026-05-12 |
| Dhg Bidco Ltd (opens in a new tab)12349117Security record 3568542 | Outstanding | — | Fixed | 2026-05-12 |
| Direct Healthcare Group Limited (opens in a new tab)05252571Security record 3568310 | Outstanding | — | Floating | 2026-05-12 |
| Invacare UK Operations Limited (opens in a new tab)03281202Security record 3568269 | Outstanding | — | Fixed | 2026-05-12 |
| Talley Group Limited (opens in a new tab)00520386Security record 3568232 | Outstanding | — | Floating | 2026-05-12 |
| Thames Water Super Senior Issuer PLC (opens in a new tab)16110279Security record 3529430 | Outstanding | — | All Assets | 2026-03-18 |
| Thames Water Utilities Limited (opens in a new tab)02366661Security record 3527107 | Outstanding | — | Fixed | 2026-03-18 |
| Nomad Foods Europe Limited (opens in a new tab)05879466Security record 3503201 | Outstanding | — | Fixed | 2026-02-09 |
| Dc UK Holdings 2 Limited (opens in a new tab)16553150Security record 3499689 | Outstanding | — | Floating | 2026-02-03 |
| Dc UK Holdings 2 Limited (opens in a new tab)16553150Security record 3499688 | Outstanding | — | Fixed | 2026-02-03 |
| Dc UK Holdings 1 Limited (opens in a new tab)16454030Security record 3499677 | Outstanding | — | Fixed | 2026-02-03 |
| Dc UK Holdings 1 Limited (opens in a new tab)16454030Security record 3499678 | Outstanding | — | Floating | 2026-02-03 |
| Nomad Foods Europe Limited (opens in a new tab)05879466Security record 3497408 | Outstanding | — | Fixed | 2026-02-02 |
| Nomad Foods Europe Limited (opens in a new tab)05879466Security record 3496219 | Outstanding | — | Fixed | 2026-01-30 |
| Nomad Foods Europe Limited (opens in a new tab)05879466Security record 3473101 | Outstanding | — | Fixed | 2025-12-19 |
| Inspired Thinking Group Holdings Limited (opens in a new tab)06830117Security record 3448033 | Outstanding | — | Fixed | 2025-11-17 |
| Nomad Foods Europe Finco Limited (opens in a new tab)05879462Security record 3438630 | Outstanding | — | All Assets | 2025-11-03 |
| Nomad Foods Europe Holdco Limited (opens in a new tab)05879245Security record 3438628 | Outstanding | — | All Assets | 2025-11-03 |
| Nomad Foods Europe Ipco Limited (opens in a new tab)05894145Security record 3438633 | Outstanding | — | All Assets | 2025-11-03 |
| Nomad Foods Europe Finance Limited (opens in a new tab)07101059Security record 3438655 | Outstanding | — | All Assets | 2025-11-03 |
| Nomad Foods Bondco PLC (opens in a new tab)09094345Security record 3438725 | Outstanding | — | All Assets | 2025-11-03 |
| Nomad Foods Europe Midco Limited (opens in a new tab)05879252Security record 3438629 | Outstanding | — | All Assets | 2025-11-03 |
| Birds Eye Limited (opens in a new tab)00343496Security record 3438508 | Outstanding | — | All Assets | 2025-11-03 |
| Nomad Foods Europe Limited (opens in a new tab)05879466Security record 3438631 | Outstanding | — | All Assets | 2025-11-03 |
| Nomad Foods Europe Holdings Limited (opens in a new tab)05879473Security record 3438632 | Outstanding | — | All Assets | 2025-11-03 |
| Trackunit Ltd (opens in a new tab)08902469Security record 3424320 | Outstanding | — | Fixed | 2025-10-10 |
| Arriva Trains Holdings Limited (opens in a new tab)03076782Security record 3420249 | Outstanding | — | Fixed | 2025-10-03 |
| M40 Trains Limited (opens in a new tab)03005018Security record 3420248 | Outstanding | — | Fixed | 2025-10-03 |
| Lumapps UK Limited (opens in a new tab)12687251Security record 3419944 | Outstanding | — | Fixed | 2025-10-03 |
| Thames Water Utilities Limited (opens in a new tab)02366661Security record 744359 | Outstanding | — | Fixed | 2025-03-03 |
| Thames Water Super Senior Issuer PLC (opens in a new tab)16110279Security record 2928787 | Outstanding | — | All Assets | 2025-03-03 |
| Hssa Investment Limited (opens in a new tab)10706851Security record 2371751 | Outstanding | — | Fixed | 2025-02-25 |
| Payprop Holdings Limited (opens in a new tab)06116659Security record 1754989 | Outstanding | — | Fixed | 2025-02-21 |
| Payprop Limited (opens in a new tab)05405100Security record 1638619 | Outstanding | — | Fixed | 2025-02-21 |
| Inspired Thinking Group Holdings Limited (opens in a new tab)06830117Security record 1849239 | Outstanding | — | Fixed | 2025-01-21 |
| Arriva The Shires Limited (opens in a new tab)02116519Security record 672528 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva London South Limited (opens in a new tab)02328467Security record 734960 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva North West Limited (opens in a new tab)00523376Security record 122331 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva Yorkshire Limited (opens in a new tab)00084167Security record 13406 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva Kent & Surrey Limited (opens in a new tab)00114841Security record 17956 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva Northumbria Limited (opens in a new tab)00237558Security record 42588 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva UK Bus Investments Limited (opens in a new tab)00821054Security record 235403 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva Merseyside Limited (opens in a new tab)01990871Security record 633180 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva Kent Thameside Limited (opens in a new tab)02005266Security record 637892 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva UK Bus Holdings Limited (opens in a new tab)04166672Security record 1352608 | Outstanding | — | Fixed | 2025-01-08 |
| Grand Central Railway Company Limited (opens in a new tab)03979826Security record 1294701 | Outstanding | — | Fixed | 2025-01-08 |
| Centrebus Holdings Limited (opens in a new tab)06544272Security record 1812932 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva Limited (opens in a new tab)00347103Security record 69413 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva Cymru Limited (opens in a new tab)00155374Security record 24392 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva London North Limited (opens in a new tab)02328559Security record 735000 | Outstanding | — | Fixed | 2025-01-08 |
| London And North Western Railway Company Limited (opens in a new tab)02880012Security record 897093 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva UK Trains Limited (opens in a new tab)03166214Security record 988512 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva Durham County Limited (opens in a new tab)02404350Security record 752867 | Outstanding | — | Fixed | 2025-01-08 |
| Mtl Services Limited (opens in a new tab)03630737Security record 1148378 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva Midlands Limited (opens in a new tab)02141078Security record 680471 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva UK Bus Limited (opens in a new tab)02756876Security record 852716 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva Treasury Company Limited (opens in a new tab)04170250Security record 1353502 | Outstanding | — | Fixed | 2025-01-08 |
| Arriva International Limited (opens in a new tab)01737852Security record 556245 | Outstanding | — | Fixed | 2025-01-08 |
| H2O Am LLP (opens in a new tab)OC356207Security record 3046133 | Outstanding | — | Fixed | 2024-12-18 |
| Little Dot Studios Limited (opens in a new tab)08419628Security record 2053917 | Outstanding | — | All Assets | 2024-09-13 |
| Two Brothers Pictures Limited (opens in a new tab)07822665Security record 1980797 | Outstanding | — | All Assets | 2024-09-13 |
| Dlg Acquisitions Limited (opens in a new tab)09023753Security record 2126602 | Outstanding | — | All Assets | 2024-09-13 |
| Studio Lambert Associates Limited (opens in a new tab)09227451Security record 2151093 | Outstanding | — | All Assets | 2024-09-13 |
| Raw Tv Limited (opens in a new tab)04305751Security record 1392757 | Outstanding | — | All Assets | 2024-09-13 |
| Wings Acquisition Company Limited (opens in a new tab)10676690Security record 2366398 | Outstanding | — | All Assets | 2024-09-13 |
| Lime Pictures Limited (opens in a new tab)03068324Security record 956597 | Outstanding | — | All Assets | 2024-09-13 |
| Studio Lambert Limited (opens in a new tab)06461004Security record 1800566 | Outstanding | — | All Assets | 2024-09-13 |
| Studio Lambert Media Ltd (opens in a new tab)12115640Security record 2592211 | Outstanding | — | All Assets | 2024-09-13 |
| All3Media Finance Limited (opens in a new tab)05860159Security record 1716186 | Outstanding | — | All Assets | 2024-09-13 |
| All3Media Limited (opens in a new tab)04782820Security record 1513395 | Outstanding | — | All Assets | 2024-09-13 |
| Silverback Films Ltd (opens in a new tab)08132200Security record 2020622 | Outstanding | — | All Assets | 2024-09-13 |
| New Pictures Limited (opens in a new tab)08241917Security record 2032906 | Outstanding | — | All Assets | 2024-09-13 |
| Neal Street Productions Limited (opens in a new tab)03891329Security record 1269755 | Outstanding | — | All Assets | 2024-09-13 |
| All3Media International Limited (opens in a new tab)03203247Security record 1000370 | Outstanding | — | All Assets | 2024-09-13 |
| Signature Senior Lifestyle Operations Ltd (opens in a new tab)06827497Security record 1848855 | Outstanding | — | Fixed | 2024-07-09 |
| Nomad Foods Europe Limited (opens in a new tab)05879466Security record 1719156 | Outstanding | — | Fixed | 2024-06-27 |
| Nomad Foods Europe Limited (opens in a new tab)05879466Security record 1719155 | Outstanding | — | Fixed | 2024-06-24 |
| Anthesis Consulting Group Limited (opens in a new tab)08425819Security record 2054658 | Outstanding | — | Fixed | 2024-06-23 |
| Revolt Communications Limited (opens in a new tab)10657869Security record 2362975 | Outstanding | — | Fixed | 2024-06-23 |
| Arriva International Group Limited (opens in a new tab)15148687Security record 2886990 | Outstanding | — | Fixed | 2024-05-30 |
| Arriva Holdco Limited (opens in a new tab)15148608Security record 2886983 | Outstanding | — | Fixed | 2024-05-30 |
| Nomad Foods Europe Midco Limited (opens in a new tab)05879252Security record 1719069 | Outstanding | — | All Assets | 2024-05-01 |
| Birds Eye Limited (opens in a new tab)00343496Security record 68458 | Outstanding | — | All Assets | 2024-05-01 |
| Nomad Foods Europe Holdco Limited (opens in a new tab)05879245Security record 1719048 | Outstanding | — | All Assets | 2024-05-01 |
| Nomad Foods Europe Finco Limited (opens in a new tab)05879462Security record 1719096 | Outstanding | — | All Assets | 2024-05-01 |
| Nomad Foods Europe Limited (opens in a new tab)05879466Security record 1719154 | Outstanding | — | All Assets | 2024-05-01 |
| Nomad Foods Europe Holdings Limited (opens in a new tab)05879473Security record 1719164 | Outstanding | — | All Assets | 2024-05-01 |
| Nomad Foods Europe Finance Limited (opens in a new tab)07101059Security record 1885637 | Outstanding | — | All Assets | 2024-05-01 |
| Nomad Foods Bondco PLC (opens in a new tab)09094345Security record 2134728 | Outstanding | — | All Assets | 2024-05-01 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.