Lenders & secured parties
Secured party
Gulf Oil (Great Britain) Limited
118 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Brewers Of Nuneham Limited (opens in a new tab)00686875Security record 186226 | Outstanding | All monies | Property | 1992-12-23 |
| Brewers Of Nuneham Limited (opens in a new tab)00686875Security record 186227 | Outstanding | All monies | Property | 1992-12-23 |
| Riggend Caterers (Scotland) Limited (opens in a new tab)SC135733Security record 3169384 | Outstanding | All monies | Unknown | 1992-03-19 |
| Wakefleet Limited (opens in a new tab)01803347Security record 576922 | Outstanding | All monies | Property | 1991-05-04 |
| Lochbarr Services Limited (opens in a new tab)SC110565Security record 3160648 | Outstanding | All monies | Property | 1991-02-11 |
| Brontil Limited (opens in a new tab)01416322Security record 454674 | Outstanding | All monies | Property | 1990-08-09 |
| Brontil Limited (opens in a new tab)01416322Security record 454673 | Outstanding | All monies | Property | 1990-08-09 |
| Ian Nicholls (Properties) Limited (opens in a new tab)SC066608Security record 3141452 | Outstanding | All monies | Unknown | 1990-07-04 |
| Manning Of Fishponds Limited (opens in a new tab)01060400Security record 325259 | Outstanding | All monies | Property | 1990-01-18 |
| Manning Of Fishponds Limited (opens in a new tab)01060400Security record 325258 | Outstanding | All monies | Property | 1990-01-12 |
| Telegraph Service Stations Limited (opens in a new tab)01100747Security record 340578 | Outstanding | All monies | Property | 1986-09-10 |
| Telegraph Service Stations Limited (opens in a new tab)01100747Security record 340577 | Outstanding | All monies | Property | 1986-04-05 |
| Brontil Limited (opens in a new tab)01416322Security record 454672 | Outstanding | All monies | Unknown | 1986-04-02 |
| Ian Nicholls (Properties) Limited (opens in a new tab)SC066608Security record 3141451 | Outstanding | All monies | Unknown | 1986-02-03 |
| Proton Developments Limited (opens in a new tab)03065783Security record 955888 | Satisfied | All monies | Property | 1997-05-09 |
| Core Investments Limited (opens in a new tab)00958062Security record 280026 | Satisfied | All monies | Floating | 1997-01-28 |
| Core Investments Limited (opens in a new tab)00958062Security record 280027 | Satisfied | All monies | Floating | 1997-01-28 |
| Core Investments Limited (opens in a new tab)00958062Security record 280028 | Satisfied | All monies | Floating | 1997-01-28 |
| S.s. Motors (Fuels) Limited (opens in a new tab)00891979Security record 257376 | Satisfied | All monies | All Assets | 1996-09-03 |
| Core Investments Limited (opens in a new tab)00958062Security record 280025 | Satisfied | All monies | Property | 1996-07-23 |
| Core Investments Limited (opens in a new tab)00958062Security record 280024 | Satisfied | All monies | Floating | 1996-07-12 |
| Petrol Hypermarkets Limited (opens in a new tab)02659168Security record 819685 | Satisfied | All monies | Unknown | 1996-07-11 |
| Proton Developments Limited (opens in a new tab)03065783Security record 955887 | Satisfied | All monies | All Assets | 1996-05-22 |
| Hingley & Callow Investments Limited (opens in a new tab)00955492Security record 278769 | Satisfied | All monies | All Assets | 1996-05-10 |
| E. G. Martin Limited (opens in a new tab)00852666Security record 245904 | Satisfied | All monies | All Assets | 1996-04-10 |
| Stermat Hardware (Gwynedd) Limited (opens in a new tab)01379735Security record 439093 | Satisfied | £50,000 AND ALL OTHER MONIES DUE FROM TH E COMPANY TO THE CHARGEE INCLUDING MONIE S OWED IN RESPECT OF MOTOR FUEL DELIVERE D PURSUANT TO THE TERMS OF THE CHARGE | Property | 1996-02-13 |
| Lineback Limited (opens in a new tab)02177459Security record 690410 | Satisfied | All monies | Floating | 1995-12-22 |
| Lineback Limited (opens in a new tab)02177459Security record 690411 | Satisfied | All monies | Floating | 1995-12-22 |
| Lineback Limited (opens in a new tab)02177459Security record 690409 | Satisfied | All monies | Floating | 1995-12-22 |
| Petrol Hypermarkets Limited (opens in a new tab)02659168Security record 819679 | Satisfied | All monies | Floating | 1995-12-22 |
| Petrol Hypermarkets Limited (opens in a new tab)02659168Security record 819680 | Satisfied | All monies | Floating | 1995-12-22 |
| Petrol Hypermarkets Limited (opens in a new tab)02659168Security record 819678 | Satisfied | All monies | Floating | 1995-12-22 |
| Bulldog Service Station Limited (opens in a new tab)00631975Security record 164890 | Satisfied | All monies | Floating | 1995-11-25 |
| Bulldog Service Station Limited (opens in a new tab)00631975Security record 164891 | Satisfied | All monies | Floating | 1995-11-25 |
| D.k. Forecourts Limited (opens in a new tab)03081965Security record 960890 | Released | All monies | Floating | 1995-10-07 |
| Hills Of Ledbury Limited (opens in a new tab)00794384Security record 225258 | Satisfied | All monies | Floating | 1995-09-28 |
| 00946607 (opens in a new tab)00946607Security record 275141 | Satisfied | All monies | Floating | 1995-09-02 |
| Severn Fuels Limited (opens in a new tab)01560715Security record 502354 | Satisfied | All monies | All Assets | 1995-08-30 |
| Core Investments Limited (opens in a new tab)00958062Security record 280023 | Satisfied | All monies | Property | 1995-06-01 |
| Dealtrade Limited (opens in a new tab)01951441Security record 619904 | Satisfied | All monies | Floating | 1995-04-13 |
| Cornwall Garage (Group) Limited (opens in a new tab)02681070Security record 826429 | Satisfied | All monies | Property | 1995-02-18 |
| K.g. Patel & Sons Limited (opens in a new tab)01571349Security record 506270 | Satisfied | All monies | Property | 1995-01-31 |
| David Taylor (Garages) Limited (opens in a new tab)01270623Security record 398389 | Satisfied | All monies | Floating | 1995-01-21 |
| Mount Garages (Liverpool) Limited (opens in a new tab)02929413Security record 911899 | Satisfied | All monies | Floating | 1994-11-26 |
| Hucknall Bypass Filling Station Limited (opens in a new tab)02961881Security record 920647 | Satisfied | All monies | Floating | 1994-10-06 |
| S.andrews & Son,Limited (opens in a new tab)00874992Security record 253019 | Satisfied | All monies | Property | 1994-07-30 |
| Petromex Forecourt Services Limited (opens in a new tab)02858704Security record 889343 | Satisfied | All monies | Floating | 1994-07-02 |
| Cornwall Garage (Group) Limited (opens in a new tab)02681070Security record 826427 | Satisfied | All monies | Property | 1994-06-11 |
| Rentons Garages Limited (opens in a new tab)00437907Security record 93963 | Satisfied | All monies | Floating | 1994-02-23 |
| Darin Limited (opens in a new tab)00686812Security record 186204 | Satisfied | All monies | Property | 1993-12-18 |
| G. Blackhurst & Son (Whitchurch) Limited (opens in a new tab)02845450Security record 884524 | Satisfied | All monies | Floating | 1993-10-26 |
| Dunfermline Autocentre Limited (opens in a new tab)SC095442Security record 3154678 | Satisfied | All monies | Unknown | 1993-02-01 |
| Bendle Motors Limited (opens in a new tab)00538893Security record 128766 | Satisfied | £240,000 AND OTHER MONIES DUE FROM THE C OMPANY TO THE CHARGEE INC: MONIES IN RES PECT OF GOODS DELIVERED UNDER THE TERMS OF THE CHARGE | Floating | 1993-01-16 |
| Bendle Motors Limited (opens in a new tab)00538893Security record 128765 | Satisfied | £240,000 AND OTHER MONIES DUE FROM THE C OMPANY TO THE CHARGEE INC: MONIES IN RES PEST OF GOODS DELIVERED UNDER THE TERMS OF THE CHARGE | Floating | 1993-01-16 |
| Athelstan Garages Limited (opens in a new tab)00835349Security record 239995 | Satisfied | All monies | Property | 1992-07-30 |
| Norcott Brook Garages Limited (opens in a new tab)01027325Security record 310616 | Satisfied | All monies | Floating | 1992-06-27 |
| Revpie Limited (opens in a new tab)01272039Security record 398967 | Satisfied | £125,000 AND ALL OTHER MONEYS DUE OR TO BECOME DUE FROM THE COMPANY TO GULF OIL (GREAT BRITAIN ) LIMITED UNDER THE TERM S ODF THE CHARGE. | Property | 1992-06-20 |
| Manning Of Fishponds Limited (opens in a new tab)01060400Security record 325260 | Satisfied | All monies | Property | 1992-06-13 |
| Manning Of Fishponds Limited (opens in a new tab)01060400Security record 325261 | Satisfied | All monies | Property | 1992-06-13 |
| 3 H Motors Limited (opens in a new tab)01282652Security record 405761 | Satisfied | All monies | Property | 1992-04-03 |
| Bear Street Garage Limited (opens in a new tab)01610557Security record 518800 | Satisfied | All monies | Floating | 1992-04-01 |
| Riggend Caterers (Scotland) Limited (opens in a new tab)SC135733Security record 3169385 | Satisfied | All monies | All Assets | 1992-03-19 |
| Adam Purves & Son, Limited (opens in a new tab)SC020958Security record 3120920 | Satisfied | THE ADVANCES TO AND OBLIGATIONS FOR PAY MENT AND PERFORMANCE IN TERMS OF AN AGRE EMENT. | Unknown | 1992-01-22 |
| Clegg And Brooking Limited (opens in a new tab)00780708Security record 221063 | Satisfied | All monies | Floating | 1992-01-17 |
| Bear Street Garage Limited (opens in a new tab)01610557Security record 518799 | Satisfied | All monies | Property | 1991-11-12 |
| Fox-Fletcher Developments Ltd (opens in a new tab)00233583Security record 41549 | Satisfied | £130,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE INCLUDING MONEYS DUE FOR GOODS DELIVE RED | Property | 1990-12-29 |
| Fox-Fletcher Developments Ltd (opens in a new tab)00233583Security record 41548 | Satisfied | £130,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE | Property | 1990-12-29 |
| David Harrison Limited (opens in a new tab)SC031753Security record 3124356 | Satisfied | All monies | Unknown | 1990-12-24 |
| David Harrison Limited (opens in a new tab)SC031753Security record 3124355 | Satisfied | All monies | All Assets | 1990-12-18 |
| 3 H Motors Limited (opens in a new tab)01282652Security record 405760 | Satisfied | £300,000 AND ANY OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE C HARGE ON ACCOUNT CURRENT OR STATED FOR G OODS SUPPLIED OR OTHERWISE. | Property | 1990-02-23 |
| 3 H Motors Limited (opens in a new tab)01282652Security record 405759 | Satisfied | £250,000 AND ANY OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT CURRED OR STATED FO R GOODS SUPPLIED OR OTHERWISE. | Property | 1990-02-23 |
| Oliver Gillard (Southmead) Limited (opens in a new tab)00855112Security record 246408 | Satisfied | All monies | Property | 1990-01-12 |
| Oliver Gillard (Southmead) Limited (opens in a new tab)00855112Security record 246407 | Satisfied | All monies | Property | 1990-01-12 |
| Chessboard Limited (opens in a new tab)01516508Security record 487780 | Satisfied | STERLING POUNDS 220,000 AND ALL OTHER MO NIES DUE OR TO BECOME DUE FROM THE COMPA NY TO THE CHARGEE. | Property | 1989-08-15 |
| Gibbs Holdings Limited (opens in a new tab)01687157Security record 541695 | Satisfied | All monies | Unknown | 1988-02-16 |
| Gibbs Holdings Limited (opens in a new tab)01687157Security record 541696 | Satisfied | All monies | Unknown | 1988-02-16 |
| Gibbs Holdings Limited (opens in a new tab)01687157Security record 541697 | Satisfied | All monies | Property | 1988-02-16 |
| Lloyd Motors Kelso Limited (opens in a new tab)SC015161Security record 3118680 | Satisfied | All monies | Property | 1988-02-16 |
| Clegg And Brooking Limited (opens in a new tab)00780708Security record 221061 | Satisfied | All monies | All Assets | 1987-12-02 |
| Athelstan Garages Limited (opens in a new tab)00835349Security record 239993 | Satisfied | All monies | Unknown | 1987-08-07 |
| Lloyd Motors Kelso Limited (opens in a new tab)SC015161Security record 3118679 | Satisfied | £60,000 | Property | 1986-12-15 |
| Lloyd Motors Kelso Limited (opens in a new tab)SC015161Security record 3118678 | Satisfied | All monies | All Assets | 1986-08-11 |
| Williams And Brooke Limited (opens in a new tab)00578514Security record 143578 | Satisfied | All monies | Unknown | 1986-02-17 |
| Adam Purves & Son, Limited (opens in a new tab)SC020958Security record 3120919 | Satisfied | All monies | Unknown | 1986-02-03 |
| Furreal Limited (opens in a new tab)SC095541Security record 3154725 | Satisfied | All monies | Unknown | 1986-01-08 |
| Lloyd Motors Kelso Limited (opens in a new tab)SC015161Security record 3118674 | Satisfied | £60,000 AND ALL FURTHER SUMS DUE OR TO B ECOME DUE | Property | 1985-03-06 |
| Lloyd Motors Kelso Limited (opens in a new tab)SC015161Security record 3118673 | Satisfied | £60,000 AND ALL OTHER SUMS DUE | Property | 1985-02-07 |
| Telegraph Service Stations Limited (opens in a new tab)01100747Security record 340572 | Satisfied | All monies | Unknown | 1984-12-19 |
| Associated Agricultural Oils Limited (opens in a new tab)SC022813Security record 3121307 | Satisfied | All monies | Floating | 1984-11-30 |
| Frosts(Cars)Limited (opens in a new tab)00511284Security record 117458 | Satisfied | All monies | Property | 1984-07-24 |
| Pentre Motors Limited (opens in a new tab)01043241Security record 317201 | Satisfied | All monies | Unknown | 1984-01-04 |
| Hanningfield Services Limited (opens in a new tab)01619506Security record 521239 | Satisfied | All monies | Unknown | 1983-03-25 |
| Hanningfield Services Limited (opens in a new tab)01619506Security record 521240 | Satisfied | All monies | Unknown | 1983-03-25 |
| Southern Counties Fuels Limited (opens in a new tab)00903234Security record 261064 | Satisfied | All monies | All Assets | 1983-01-20 |
| Llantrisant Motors (1934) Limited (opens in a new tab)00286608Security record 53829 | Satisfied | £250,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE NOT EXCEEDING £43,000 | Unknown | 1982-12-30 |
| Llantrisant Motors (1934) Limited (opens in a new tab)00286608Security record 53830 | Satisfied | All monies | Unknown | 1982-12-30 |
| Ascot Garage Co.limited (opens in a new tab)00582473Security record 145151 | Satisfied | £3,500 INCLUDING MONIES DUE FOR GOODS SOLD AND DELIVERED SUPPLEMENTAL TO THE AGREEMENT DATED 28/1/82 | Unknown | 1982-11-12 |
| Ascot Garage Co.limited (opens in a new tab)00582473Security record 145152 | Satisfied | £50,000 AND ANY OTHER MONIES THAT MAY BECOME OWING BY THE COMPANY TO THE CHAR GEE ON ACCOUNT CURRENT OR STATED FOR GOO DS SUPPLIED OR OTHERWISE SUPPLEMENTAL TO THE AGREEMENT DATED 28/1/82 | Unknown | 1982-11-12 |
| Lloyd Motors Kelso Limited (opens in a new tab)SC015161Security record 3118672 | Satisfied | All monies | Unknown | 1982-11-09 |
| Ascot Garage Co.limited (opens in a new tab)00582473Security record 145147 | Satisfied | FOR SECURING £50,000 AND ANY OTHER MONIE S THAT MAY BECOME OWING BY THE COMPANY T O THE CHARGEE ON ACCOUNT CURRENT OR STAT ED FOR GOODS SUPPLIED OR OTHERWISE | Unknown | 1982-02-09 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.