Lenders & secured parties
Secured party
Forward Trust Limited
1,609 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Regorco Limited (opens in a new tab)01022309Security record 308234 | Satisfied | All monies | Unknown | 1993-02-02 |
| Lanstar Limited (opens in a new tab)02318907Security record 732375 | Satisfied | All monies | Unknown | 1993-01-22 |
| J.e.b. Technologies Limited (opens in a new tab)01079733Security record 332810 | Satisfied | All monies | Unknown | 1993-01-20 |
| Weener Plastics Norwich Ltd. (opens in a new tab)00964668Security record 282250 | Satisfied | All monies | Unknown | 1993-01-19 |
| Blackbrook Valley Developments (Dudley) Limited (opens in a new tab)01874494Security record 597845 | Satisfied | All monies | Property | 1993-01-08 |
| Norco Batteries (UK) Limited (opens in a new tab)SC140319Security record 3171156 | Satisfied | All monies | All Assets | 1992-12-31 |
| Harrod UK Limited (opens in a new tab)00875029Security record 253131 | Satisfied | All monies | Unknown | 1992-12-30 |
| Bawnbua Foods NI Ltd (opens in a new tab)NI017910Security record 2946840 | Satisfied | All monies | Unknown | 1992-12-30 |
| J.h.ashworth & Son Limited (opens in a new tab)00416786Security record 87874 | Satisfied | All monies | Unknown | 1992-12-23 |
| Lydwood (Glos) Limited (opens in a new tab)00815004Security record 233002 | Satisfied | All monies | Unknown | 1992-12-22 |
| R.n.smith Holdings Limited (opens in a new tab)00702316Security record 192587 | Satisfied | All monies | Property | 1992-12-17 |
| R.smith(Windermere)Limited (opens in a new tab)00618090Security record 158796 | Satisfied | All monies | Unknown | 1992-12-17 |
| Branded Limited (opens in a new tab)01708356Security record 548224 | Satisfied | All monies | Property | 1992-12-17 |
| Branded Limited (opens in a new tab)01708356Security record 548223 | Satisfied | All monies | All Assets | 1992-12-17 |
| D.g. Finance Limited (opens in a new tab)02131494Security record 677911 | Satisfied | All monies | Fixed | 1992-12-16 |
| Woodlock Holdings Limited (opens in a new tab)01538919Security record 494297 | Satisfied | All monies | Unknown | 1992-12-02 |
| Sdc Trailers Limited (opens in a new tab)NI015713Security record 2945290 | Satisfied | £0 | Unknown | 1992-12-01 |
| F.donald Forbes & Co.limited (opens in a new tab)00687172Security record 186334 | Satisfied | All monies | Floating | 1992-11-28 |
| Ginsters Limited (opens in a new tab)00906758Security record 261900 | Satisfied | All monies | Unknown | 1992-11-25 |
| John L. Brierley Limited (opens in a new tab)00205472Security record 35309 | Satisfied | All monies | Unknown | 1992-11-25 |
| Higgidy Limited (opens in a new tab)01259981Security record 394887 | Satisfied | All monies | Unknown | 1992-11-25 |
| Calder Textiles Limited (opens in a new tab)01803068Security record 576823 | Satisfied | All monies | Unknown | 1992-11-25 |
| Harboro' Rubber Company Limited(The) (opens in a new tab)00257353Security record 47563 | Satisfied | All monies | Unknown | 1992-11-23 |
| System 3 Finance Limited (opens in a new tab)02324887Security record 733992 | Satisfied | All monies | Unknown | 1992-11-12 |
| Jasun Envirocare PLC (opens in a new tab)01078501Security record 332432 | Satisfied | All monies | Unknown | 1992-10-31 |
| Blackbrook Valley Developments (Dudley) Limited (opens in a new tab)01874494Security record 597844 | Satisfied | All monies | Property | 1992-10-31 |
| Pork Traders (Liverpool) Limited (opens in a new tab)00535011Security record 127501 | Satisfied | All monies | Unknown | 1992-10-23 |
| Bawnbua Foods NI Ltd (opens in a new tab)NI017910Security record 2946839 | Satisfied | All monies | Unknown | 1992-10-23 |
| Kolak Snack Foods Limited (opens in a new tab)01800911Security record 575936 | Satisfied | All monies | Unknown | 1992-10-14 |
| G.t.s. (Fabrications) Limited (opens in a new tab)01112132Security record 345377 | Satisfied | All monies | Unknown | 1992-10-07 |
| R. G. Manufacturing Limited (opens in a new tab)01031681Security record 312085 | Satisfied | All monies | Unknown | 1992-10-02 |
| The Multiple Winding Company Limited (opens in a new tab)00642251Security record 169210 | Satisfied | All monies | Unknown | 1992-10-01 |
| W. & G. Baird Limited (opens in a new tab)NI016666Security record 2945951 | Satisfied | £0 | Unknown | 1992-10-01 |
| Channell Limited (opens in a new tab)00912862Security record 263313 | Satisfied | All monies | Unknown | 1992-09-25 |
| Acorn Web Offset Limited (opens in a new tab)02138711Security record 679812 | Satisfied | All monies | Unknown | 1992-09-25 |
| Higgidy Limited (opens in a new tab)01259981Security record 394885 | Satisfied | All monies | Unknown | 1992-09-23 |
| Higgidy Limited (opens in a new tab)01259981Security record 394886 | Satisfied | All monies | Unknown | 1992-09-23 |
| Ginsters Limited (opens in a new tab)00906758Security record 261899 | Satisfied | All monies | Unknown | 1992-09-23 |
| The Fine Bedding Company Ltd (opens in a new tab)01298570Security record 411064 | Satisfied | All monies | Unknown | 1992-09-23 |
| J.e.b. Technologies Limited (opens in a new tab)01079733Security record 332808 | Satisfied | All monies | Unknown | 1992-09-18 |
| Lanstar Limited (opens in a new tab)02318907Security record 732374 | Satisfied | All monies | Unknown | 1992-09-18 |
| 00564720 (opens in a new tab)00564720Security record 138533 | Satisfied | All monies | Unknown | 1992-09-17 |
| Volkerfitzpatrick Overseas Limited (opens in a new tab)01653247Security record 531128 | Satisfied | All monies | Unknown | 1992-09-03 |
| Proampac Elsham Public Limited Company (opens in a new tab)02228238Security record 706371 | Satisfied | All monies | Unknown | 1992-08-19 |
| Haydock Finance Limited (opens in a new tab)01526882Security record 490691 | Satisfied | All monies | Floating | 1992-08-19 |
| Martin-Brower UK Ltd (opens in a new tab)01601427Security record 516248 | Satisfied | All monies | Unknown | 1992-07-29 |
| Atlantic Plastics Limited (opens in a new tab)01154347Security record 358663 | Satisfied | All monies | Unknown | 1992-07-25 |
| The Multiple Winding Company Limited (opens in a new tab)00642251Security record 169209 | Satisfied | All monies | Unknown | 1992-07-20 |
| R.a. Irwin & Company Limited (opens in a new tab)NI013665Security record 2944045 | Satisfied | £0 | Unknown | 1992-07-15 |
| Bedeck Limited (opens in a new tab)NI023062Security record 2950798 | Satisfied | £0 | Unknown | 1992-07-15 |
| Jason Plastics Limited (opens in a new tab)01062457Security record 326048 | Satisfied | All monies | Unknown | 1992-07-14 |
| Calder Textiles Limited (opens in a new tab)01803068Security record 576821 | Satisfied | All monies | Unknown | 1992-07-14 |
| St.leonards Motors Limited (opens in a new tab)00672274Security record 180672 | Satisfied | All monies | Unknown | 1992-07-09 |
| Ginsters Limited (opens in a new tab)00906758Security record 261898 | Satisfied | All monies | Unknown | 1992-06-20 |
| Ginsters Limited (opens in a new tab)00906758Security record 261897 | Satisfied | All monies | Unknown | 1992-06-20 |
| The Lettershop Limited (opens in a new tab)00165672Security record 26489 | Satisfied | All monies | Unknown | 1992-06-16 |
| Martin-Brower UK Ltd (opens in a new tab)01601427Security record 516247 | Satisfied | All monies | Unknown | 1992-06-12 |
| Gordon Harrison Limited (opens in a new tab)01159087Security record 359835 | Satisfied | All monies | Unknown | 1992-06-08 |
| Bawnbua Foods NI Ltd (opens in a new tab)NI017910Security record 2946838 | Satisfied | All monies | Unknown | 1992-06-01 |
| R.n.smith Holdings Limited (opens in a new tab)00702316Security record 192585 | Satisfied | All monies | Unknown | 1992-05-28 |
| H.f.t. Forklifts Limited (opens in a new tab)02597074Security record 800821 | Satisfied | All monies | Unknown | 1992-05-21 |
| Decorative Panels Holdings Limited (opens in a new tab)00792998Security record 224810 | Satisfied | All monies | All Assets | 1992-05-11 |
| Decorative Panels Holdings Limited (opens in a new tab)00792998Security record 224809 | Satisfied | All monies | Property | 1992-05-08 |
| Decorative Panels Holdings Limited (opens in a new tab)00792998Security record 224808 | Satisfied | All monies | Unknown | 1992-05-08 |
| Seaham Harbour Dock Company (opens in a new tab)ZC000191Security record 3303637 | Satisfied | All monies | Shares | 1992-05-08 |
| Seaham Harbour Dock Company (opens in a new tab)ZC000191Security record 3303636 | Satisfied | All monies | Unknown | 1992-05-08 |
| Bristol Street (No.2) Limited (opens in a new tab)00622158Security record 160189 | Satisfied | All monies | All Assets | 1992-05-01 |
| Goldstar (B'Ham) Ltd (opens in a new tab)00997320Security record 296059 | Satisfied | All monies | Unknown | 1992-04-29 |
| Jordan & Company (Hull) Limited (opens in a new tab)00858063Security record 247541 | Satisfied | All monies | Property | 1992-04-03 |
| Jordan & Company (Hull) Limited (opens in a new tab)00858063Security record 247542 | Satisfied | All monies | Property | 1992-04-03 |
| West Midlands Travel Limited (opens in a new tab)02652253Security record 818027 | Satisfied | All monies | Property | 1992-04-01 |
| Toolbank Limited (opens in a new tab)00529964Security record 124818 | Satisfied | All monies | All Assets | 1992-03-20 |
| William Faithfull & Company Limited (opens in a new tab)00515018Security record 118712 | Satisfied | All monies | Floating | 1992-03-20 |
| Dormole Limited (opens in a new tab)01156193Security record 359149 | Satisfied | All monies | Floating | 1992-03-20 |
| Robbins & Sons (Removals) Limited (opens in a new tab)00904651Security record 261352 | Satisfied | All monies | Property | 1992-03-13 |
| R.a.labone & Co Limited (opens in a new tab)00833741Security record 239503 | Satisfied | All monies | Unknown | 1992-03-10 |
| Jct600 Limited (opens in a new tab)00413250Security record 86752 | Satisfied | All monies | Floating | 1992-02-25 |
| Vhs Plant Hire Limited (opens in a new tab)00870733Security record 251321 | Satisfied | All monies | Unknown | 1992-02-25 |
| Cottam Brush Ltd (opens in a new tab)00418167Security record 88412 | Satisfied | All monies | Unknown | 1992-02-21 |
| R.k. Trucks Centre Limited (opens in a new tab)NI015281Security record 2945104 | Satisfied | £0 | Unknown | 1992-02-20 |
| Irish Road Motors Limited (opens in a new tab)R0000336Security record 3114398 | Satisfied | £0 | Unknown | 1992-02-20 |
| Desmond Motors Limited (opens in a new tab)NI004331Security record 2938102 | Satisfied | £0 | Unknown | 1992-02-20 |
| Albany Capital Limited (opens in a new tab)01192886Security record 370714 | Satisfied | All monies | Unknown | 1992-02-20 |
| Chs Developments Limited (opens in a new tab)00292531Security record 55377 | Satisfied | All monies | Unknown | 1992-02-04 |
| Brisons (Fabrications) Company Limited (opens in a new tab)01118753Security record 347649 | Satisfied | All monies | Unknown | 1992-02-04 |
| Jordan & Company (Hull) Limited (opens in a new tab)00858063Security record 247539 | Satisfied | All monies | Unknown | 1992-01-29 |
| Jordan & Company (Hull) Limited (opens in a new tab)00858063Security record 247540 | Satisfied | All monies | Property | 1992-01-29 |
| Jordan & Company (Hull) Limited (opens in a new tab)00858063Security record 247538 | Satisfied | All monies | Property | 1992-01-29 |
| Leasedrive Limited (opens in a new tab)01748180Security record 559429 | Satisfied | All monies | Unknown | 1992-01-21 |
| Custompac Limited (opens in a new tab)01274926Security record 399922 | Satisfied | All monies | Unknown | 1992-01-21 |
| Bramall Quicks Dealerships Limited (opens in a new tab)00861599Security record 248318 | Satisfied | All monies | Fixed | 1992-01-20 |
| Hampson Precision Engineering Limited (opens in a new tab)00265064Security record 48891 | Satisfied | All monies | Unknown | 1992-01-15 |
| The Lettershop Limited (opens in a new tab)00165672Security record 26487 | Satisfied | All monies | Unknown | 1991-12-24 |
| Woodfield Facilities Limited (opens in a new tab)02074454Security record 660067 | Satisfied | All monies | Unknown | 1991-12-23 |
| Denny Bros Limited (opens in a new tab)01696899Security record 544746 | Satisfied | All monies | Unknown | 1991-12-23 |
| Calder Textiles Limited (opens in a new tab)01803068Security record 576820 | Satisfied | All monies | Unknown | 1991-12-19 |
| West Midlands Travel Limited (opens in a new tab)02652253Security record 818021 | Satisfied | All monies | Unknown | 1991-12-17 |
| West Midlands Travel Limited (opens in a new tab)02652253Security record 818020 | Satisfied | All monies | Property | 1991-12-17 |
| Hooleys Of Nottingham Limited (opens in a new tab)00232146Security record 41256 | Satisfied | All monies | Unknown | 1991-12-13 |
| West Midlands Travel Limited (opens in a new tab)02652253Security record 818019 | Satisfied | All monies | All Assets | 1991-12-05 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.