Lenders & secured parties
Secured party
Nottinghamshire County Council
105 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Vistry Partnerships Limited (opens in a new tab)00800384Security record 3306327 | Outstanding | — | Property | 2025-03-28 |
| Countrywide Tax & Trust Corporation Limited (opens in a new tab)04844596Security record 1526577 | Outstanding | — | Property | 2025-01-30 |
| Bellway Homes Limited (opens in a new tab)00670176Security record 179870 | Outstanding | — | Property | 2022-04-07 |
| Bellway Homes Limited (opens in a new tab)00670176Security record 179830 | Outstanding | — | Property | 2021-04-09 |
| Bellway Homes Limited (opens in a new tab)00670176Security record 179742 | Outstanding | — | Fixed | 2018-07-02 |
| West Bridgford Jv LLP (opens in a new tab)OC414053Security record 3105901 | Outstanding | — | Property | 2018-01-02 |
| Double Impact Services (opens in a new tab)06004537Security record 1740317 | Outstanding | — | Property | 2017-03-06 |
| Langar Lane Community Solar CIC (opens in a new tab)09655788Security record 2204535 | Outstanding | — | Fixed | 2016-12-23 |
| Langar Lane Community Solar CIC (opens in a new tab)09655788Security record 2204534 | Outstanding | — | All Assets | 2016-12-22 |
| Cigna Insurance Services (Europe) Limited (opens in a new tab)04617110Security record 1477119 | Outstanding | £64,904.00 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE AFOREMENTION ED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | Unknown | 2013-03-26 |
| Action International (Manchester) Limited (opens in a new tab)04623276Security record 1478459 | Outstanding | All monies | Unknown | 2012-05-18 |
| Tbg Learning Ltd (opens in a new tab)02236017Security record 708442 | Outstanding | £14,840 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CH ARGE | Unknown | 2011-08-06 |
| Enotrac UK Limited (opens in a new tab)02766532Security record 857644 | Outstanding | £17,940 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CH ARGE | Unknown | 2011-07-29 |
| Abika Consulting Ltd (opens in a new tab)06844379Security record 1851098 | Outstanding | £9,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE UNDER THE TERMS OF THE AFOREMENTIONE D INSTRUMENT CREATING OR EVIDENCING THE CHARGE | Unknown | 2011-03-15 |
| Symphony Environmental Limited (opens in a new tab)02967867Security record 922321 | Outstanding | All monies | Unknown | 2010-03-24 |
| The Creswell Heritage Trust (opens in a new tab)02344235Security record 738683 | Outstanding | All monies | All Assets | 2009-03-13 |
| Cogent Design Limited (opens in a new tab)03698789Security record 1193963 | Outstanding | £5,979.28 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE UNDER THE TERMS OF THE AFOREMENTIONE D INSTRUMENT CREATING OR EVIDENCING THE CHARGE | Unknown | 2008-04-17 |
| Tile & Bath Co (UK) Ltd (opens in a new tab)05684600Security record 1686924 | Outstanding | £36,750 AND ALL OTHER MONIES DUE OR TO BECOME D UE | Unknown | 2007-07-11 |
| Sos Waypoint Limited (opens in a new tab)03198602Security record 998769 | Outstanding | All monies | All Assets | 2006-08-10 |
| Metsa Board UK Limited (opens in a new tab)00502493Security record 114771 | Outstanding | £66,625.75 AND ALL OTHER MONIES DUE OR TO BECOME D UE | Unknown | 2006-03-02 |
| Sherwood Castings Limited (opens in a new tab)04727666Security record 1502727 | Outstanding | £60,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E ON ANY ACCOUNT WHATSOEVER | Floating | 2003-07-26 |
| Xpd Limited (opens in a new tab)02758876Security record 853321 | Outstanding | All monies | Unknown | 1996-04-23 |
| Dalmani Knitwear Limited (opens in a new tab)02167210Security record 687759 | Outstanding | All monies | Floating | 1993-07-22 |
| Nottingham Media Centre Limited (opens in a new tab)02315936Security record 731411 | Outstanding | £150,000 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE. | Property | 1990-09-19 |
| Nottingham Media Centre Limited (opens in a new tab)02315936Security record 731409 | Outstanding | £150,000 DUE FROM THE COMPANY TO THE CHARGEE | Property | 1989-05-04 |
| Dalmani Knitwear Limited (opens in a new tab)02167210Security record 687757 | Outstanding | £30,000.00 & ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE UNDER THE TERMS OF THE CHARGE | All Assets | 1988-02-19 |
| Fathomtree Limited (opens in a new tab)01646831Security record 528783 | Outstanding | £10,000 AND ALL OTHER MONEYS DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE | All Assets | 1984-11-20 |
| Avant Homes (England) Limited (opens in a new tab)01043597Security record 317562 | Satisfied | — | Unknown | 2020-10-07 |
| Avant Homes (England) Limited (opens in a new tab)01043597Security record 317558 | Satisfied | — | Fixed | 2019-08-13 |
| Bdw Trading Limited (opens in a new tab)03018173Security record 941969 | Satisfied | — | Property | 2018-01-31 |
| Bdw Trading Limited (opens in a new tab)03018173Security record 941818 | Satisfied | — | Fixed | 2015-06-10 |
| Bellway Homes Limited (opens in a new tab)00670176Security record 179591 | Satisfied | — | Fixed | 2014-03-26 |
| Premium Warehousing Limited (opens in a new tab)05897379Security record 1722480 | Satisfied | £26,800 DUE OR TO BECOME DUE | Unknown | 2012-10-12 |
| Tata Motors Design Tech Centre PLC (opens in a new tab)05551225Security record 1664457 | Satisfied | £76,487 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING O R EVIDENCING THE CHARGE | Unknown | 2012-10-03 |
| Saracens Solicitors Ltd (opens in a new tab)06532280Security record 1810991 | Satisfied | £10,857 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CH ARGE | Unknown | 2012-09-29 |
| Aston Brooke Services Ltd (opens in a new tab)06131824Security record 1756907 | Satisfied | £19,838 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CH ARGE | Unknown | 2012-05-30 |
| Frem Limited (opens in a new tab)04010085Security record 1302131 | Satisfied | £17,360 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CH ARGE | Unknown | 2012-04-13 |
| Premium Warehousing Limited (opens in a new tab)05897379Security record 1722477 | Satisfied | All monies | Unknown | 2011-09-28 |
| Inmarkets Limited (opens in a new tab)04267842Security record 1382332 | Satisfied | £12,637.50 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED INSTRUMENT CREATIN G OR EVIDENCING THE CHARGE | Unknown | 2011-08-06 |
| W E Bridge International Limited (opens in a new tab)07104100Security record 1886068 | Released | All monies | Unknown | 2011-06-28 |
| Premium Warehousing Limited (opens in a new tab)05897379Security record 1722476 | Satisfied | All monies | Unknown | 2011-06-09 |
| Frem Limited (opens in a new tab)04010085Security record 1302130 | Satisfied | £2,552.08 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE UNDER THE TERMS OF THE AFOREMENTIONE D INSTRUMENT CREATING OR EVIDENCING THE CHARGE | Unknown | 2011-03-15 |
| Bdw Trading Limited (opens in a new tab)03018173Security record 942801 | Satisfied | £462,000 UNDER THE TERMS OF THE AFOREMEN TIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | Property | 2011-02-04 |
| Premium Warehousing Limited (opens in a new tab)05897379Security record 1722475 | Satisfied | All monies | Unknown | 2010-11-16 |
| Rational Foreign Exchange Limited (opens in a new tab)05385999Security record 1634603 | Satisfied | £20,000.00 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE | Unknown | 2008-07-25 |
| Stapleton'S (Tyre Services) Limited (opens in a new tab)00332098Security record 65745 | Satisfied | £53,001.90 AND ALL OTHER MONIES DUE OR TO BECOME D UE | Unknown | 2007-07-19 |
| Kay International Public Limited Company (opens in a new tab)01516967Security record 487904 | Satisfied | £15,000.00 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE | Unknown | 2006-08-09 |
| Entel UK Limited (opens in a new tab)03143328Security record 980771 | Satisfied | All monies | Unknown | 2004-11-05 |
| Thomas Tucker Limited (opens in a new tab)02690618Security record 829457 | Satisfied | All monies | All Assets | 2004-06-23 |
| Thomas Tucker Limited (opens in a new tab)02690618Security record 829458 | Satisfied | All monies | Property | 2004-06-23 |
| Morris Homes (Midlands) Limited (opens in a new tab)00184652Security record 30776 | Satisfied | £3,150,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE | Property | 2004-04-10 |
| Eclectic Energy Limited (opens in a new tab)03883495Security record 1267696 | Satisfied | All monies | Floating | 2003-09-11 |
| Stormsaver Limited (opens in a new tab)04627329Security record 1479536 | Released | All monies | Floating | 2003-05-28 |
| Technical Simulation Consultants Limited (opens in a new tab)03213816Security record 1003897 | Satisfied | £50,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E | Fixed | 2001-08-11 |
| Triumph Paints Ltd. (opens in a new tab)01879545Security record 599413 | Satisfied | £39,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE ON ANY ACCOUNT WHAT SOEVER | Property | 2000-12-07 |
| Triumph Paints Ltd. (opens in a new tab)01879545Security record 599414 | Satisfied | £39,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE ON ANY ACCOUNT WHAT SOEVER | All Assets | 2000-12-07 |
| Deanestor Limited (opens in a new tab)02946819Security record 916822 | Satisfied | £25,000 ADDITIONAL ADVANCE AND ALL MONIE S AND LIABILITIES UNDER THE TERMS THEREO F | Property | 1999-10-19 |
| Ulysses (2000) Limited (opens in a new tab)03371318Security record 1054133 | Satisfied | All monies | Unknown | 1999-06-19 |
| Gadsby'S Of Southwell Limited (opens in a new tab)01888609Security record 602427 | Satisfied | £25,000 INITIAL ADVANCE AND ALL OTHER MO NIES DUE OR TO BECOME DUE FROM THE COMPA NY TO THE CHARGEE | All Assets | 1998-06-11 |
| Deanestor Limited (opens in a new tab)02946819Security record 916820 | Satisfied | £35,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E ON ANY ACCOUNT WHATSOEVER | Property | 1998-06-02 |
| Frudd Construction Limited (opens in a new tab)01673323Security record 537234 | Satisfied | £50,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E | All Assets | 1998-04-29 |
| Camira Limited (opens in a new tab)03149983Security record 983116 | Satisfied | £50,000.00 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE DEED OF SECU RED DEBENTURE | Floating | 1998-01-31 |
| Wm Collections Limited (opens in a new tab)02994514Security record 932909 | Satisfied | £20,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E UNDER THE TERMS OF THE DEBENTURE | All Assets | 1997-09-17 |
| Savanna Rags International Limited (opens in a new tab)02887068Security record 899427 | Satisfied | All monies | Property | 1997-04-30 |
| Deanestor Limited (opens in a new tab)02946819Security record 916816 | Satisfied | All monies | Property | 1996-11-05 |
| S & M (Processing) Limited (opens in a new tab)01160562Security record 360378 | Satisfied | All monies | Unknown | 1996-10-30 |
| Tennants UK Limited (opens in a new tab)00924063Security record 266461 | Satisfied | All monies | Property | 1996-09-14 |
| Tennants UK Limited (opens in a new tab)00924063Security record 266460 | Satisfied | All monies | Unknown | 1996-09-14 |
| Legion Distribution Services Limited (opens in a new tab)02278930Security record 721539 | Satisfied | £24,000 AND ALL OTHER MONIES AND LIABILI TIES DUE OR TO BECOME DUE FROM THE COMPA NY TO THE CHARGEE UNDER THE TERMS OF THE CHARGE | All Assets | 1996-06-13 |
| GB Glass Limited (opens in a new tab)00453306Security record 98848 | Satisfied | £100,000.00 AND ALL OTHER MONIES DUE FRO M THE COMPANY TO THE CHARGEE UNDER THE T ERMS OF THE CHARGE | All Assets | 1996-04-03 |
| Deanestor Limited (opens in a new tab)02946819Security record 916813 | Satisfied | £35,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E ON ANY ACCOUNT WHATSOEVER | All Assets | 1995-09-05 |
| Tqc Limited (opens in a new tab)01959944Security record 622398 | Satisfied | All monies | Property | 1995-08-26 |
| Hhg1 Nottingham Limited (opens in a new tab)01752685Security record 561550 | Satisfied | £50,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E ON ANY ACCOUNT WHATSOEVER AND ALL OTHE R SUMS PAYABLE UNDER THE TERMS OF THIS D EBENTURE | All Assets | 1995-02-16 |
| Intermotor Group Limited (opens in a new tab)00955888Security record 279052 | Satisfied | £250,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE UNDER THE TERMS OF THE AGREEMENT | All Assets | 1994-10-20 |
| 00546737 (opens in a new tab)00546737Security record 131831 | Satisfied | £50,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E UNDER THE TERMS OF THE DEBENTURE | All Assets | 1994-10-19 |
| Nottingham Climbing Company Limited (opens in a new tab)02772681Security record 859499 | Satisfied | £20,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E UNDER THE TERMS OF THE CHARGE | All Assets | 1994-05-21 |
| Telecom Connections Limited (opens in a new tab)01999463Security record 636132 | Satisfied | £9,000 AND ALL OTHER MONIES DUE OR TO BE COME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER UNDER THE TER MS OF THE DEED | All Assets | 1993-11-04 |
| Legion Distribution Services Limited (opens in a new tab)02278930Security record 721538 | Satisfied | All monies | All Assets | 1993-08-18 |
| Laurens Patisseries Limited (opens in a new tab)02729890Security record 843093 | Satisfied | All monies | All Assets | 1993-04-09 |
| Fcc Recycling (UK) Limited (opens in a new tab)02674166Security record 824331 | Satisfied | £300,000 AND ALL OTHER MONIES DUE | All Assets | 1993-03-30 |
| Wastenotts (Reclamation) Limited (opens in a new tab)02674169Security record 824348 | Satisfied | £100,000 AND ALL OTHER MONIES DUE | All Assets | 1993-03-30 |
| Botany Commercial Park Limited (opens in a new tab)02617671Security record 806105 | Satisfied | £30,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E UNDER THE TERMS OF THE AGREEMENT OF EV EN DATE AND THIS CHARGE. | Fixed | 1992-10-02 |
| Metrology Solutions Limited (opens in a new tab)02725506Security record 841520 | Satisfied | £15,000 AND ALL OTHER MONIES DUE FROM TH E COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | All Assets | 1992-09-19 |
| British Canoeing (opens in a new tab)01525484Security record 490195 | Ceased | £150,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE UNDER THE TERMS OF THE CHARGE | Property | 1992-07-28 |
| Fedex UK Limited (opens in a new tab)01541168Security record 495093 | Satisfied | All monies | Unknown | 1992-07-16 |
| Doff Portland Limited (opens in a new tab)00421826Security record 89653 | Satisfied | All monies | All Assets | 1991-05-16 |
| Langley Holdings PLC (opens in a new tab)01321615Security record 419746 | Satisfied | All monies | All Assets | 1991-04-04 |
| Notts Sport Group Limited (opens in a new tab)01804724Security record 577163 | Satisfied | All monies | Property | 1991-01-29 |
| Pathfinder (Newark) Limited (opens in a new tab)01882298Security record 600658 | Satisfied | All monies | Property | 1990-04-21 |
| East Midlands International Airport Limited (opens in a new tab)02078271Security record 661587 | Satisfied | All monies | All Assets | 1990-04-18 |
| Legion Distribution Services Limited (opens in a new tab)02278930Security record 721537 | Satisfied | All monies | All Assets | 1989-12-06 |
| Serif (Europe) Limited (opens in a new tab)02117968Security record 672908 | Satisfied | All monies | All Assets | 1989-10-17 |
| East Midlands International Airport Limited (opens in a new tab)02078271Security record 661583 | Satisfied | £2,666,666 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE CHARGE | All Assets | 1989-01-12 |
| Micropropagation Services (E.m.) Limited (opens in a new tab)01947193Security record 618997 | Satisfied | £10,000 DUE TO THE CHARGEE UNDER THE TERMS OF THE CHARGE | Property | 1988-05-17 |
| Fieldair Limited (opens in a new tab)00534536Security record 127320 | Satisfied | £45,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE | All Assets | 1988-04-15 |
| Fieldair Limited (opens in a new tab)00534536Security record 127319 | Satisfied | All monies | All Assets | 1987-04-21 |
| Micropropagation Services (E.m.) Limited (opens in a new tab)01947193Security record 618994 | Satisfied | All monies | All Assets | 1987-04-06 |
| Greene Tweed & Co Limited (opens in a new tab)01643349Security record 528098 | Satisfied | All monies | Unknown | 1986-05-06 |
| Iona School Association (opens in a new tab)01911659Security record 608497 | Satisfied | £25,000 | Unknown | 1986-04-16 |
| Fieldair Limited (opens in a new tab)00534536Security record 127318 | Satisfied | £15,000 AND ALL OTHER MONEYS DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE | All Assets | 1985-02-14 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.