Lenders & secured parties
Secured party
Abc International Bank PLC
120 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Galliard Homes Limited (opens in a new tab)02158998Security record 685297 | Satisfied | — | Fixed | 2020-02-12 |
| Acorn (Trinity Square) Limited (opens in a new tab)08741447Security record 2092026 | Satisfied | — | All Assets | 2020-02-12 |
| Rst Harper Road Limited (opens in a new tab)11314927Security record 2473656 | Satisfied | — | Fixed | 2020-02-12 |
| Hope House (Bath) Limited (opens in a new tab)09593235Security record 2196777 | Satisfied | — | All Assets | 2020-02-12 |
| Rst Bristol Developments Limited (opens in a new tab)06113306Security record 1754708 | Satisfied | — | Fixed | 2020-02-12 |
| Westgate House Developments Limited (opens in a new tab)10078162Security record 2268588 | Satisfied | — | All Assets | 2018-05-10 |
| Vitus Buckingham Gate Development Limited (opens in a new tab)10760530Security record 2380743 | Satisfied | — | Property | 2018-04-09 |
| Vitus Buckingham Gate Development Limited (opens in a new tab)10760530Security record 2380742 | Satisfied | — | All Assets | 2017-12-13 |
| Vitus Buckingham Gate Development Limited (opens in a new tab)10760530Security record 2380741 | Satisfied | — | Fixed | 2017-12-13 |
| Yara Capital Limited (opens in a new tab)04989945Security record 1556389 | Satisfied | — | Fixed | 2017-09-29 |
| Clay Street Project Limited (opens in a new tab)07912232Security record 1993605 | Satisfied | All monies | All Assets | 2012-12-03 |
| Clay Street Project Limited (opens in a new tab)07912232Security record 1993606 | Satisfied | All monies | Fixed | 2012-12-03 |
| Qib (UK) PLC (opens in a new tab)04656003Security record 1486598 | Satisfied | All monies | Floating | 2012-06-07 |
| Pa Resources Overseas (opens in a new tab)03313969Security record 1037764 | Satisfied | All monies | Shares | 2006-07-11 |
| Mayfair Developments And Properties Limited (opens in a new tab)03837128Security record 1235140 | Satisfied | All monies | Unknown | 2003-09-02 |
| Mayfair Developments And Properties Limited (opens in a new tab)03837128Security record 1235139 | Satisfied | All monies | Unknown | 2002-10-30 |
| Allforms Sheet Metal Engineering Limited (opens in a new tab)02354508Security record 741457 | Satisfied | £84,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E UNDER THE TERMS OF THE CHARGE | Property | 1992-05-12 |
| National Plant And Transport PLC (opens in a new tab)02224526Security record 705568 | Satisfied | £654,500 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE UNDER THE TERMS OF THE MORTGAGE CONDI TIONS | Property | 1992-01-21 |
| National Plant And Transport PLC (opens in a new tab)02224526Security record 705567 | Satisfied | £654,500 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE UNDER THE TERMS OF THE MORTGAGE CONDI TIONS | Property | 1992-01-21 |
| Herculean Building Company Limited (opens in a new tab)01327531Security record 421622 | Satisfied | All monies | All Assets | 1991-10-28 |
PrevPage 2
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.