Lenders & secured parties
Secured party
Allied Irish Banks, P.L.C. (As Security Trustee)
85 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Uniphar Medtech UK Limited (opens in a new tab)NI018037Security record 2947104 | Outstanding | — | All Assets | 2022-08-24 |
| Uniphar Medtech Holdings UK Limited (opens in a new tab)NI040976Security record 2964361 | Outstanding | — | All Assets | 2022-08-24 |
| Fraser Hart Limited (opens in a new tab)SC018475Security record 3120092 | Outstanding | — | Fixed | 2020-08-21 |
| Fraser Hart Limited (opens in a new tab)SC018475Security record 3120090 | Outstanding | — | Fixed | 2019-12-05 |
| Doyle Hotels (UK) Limited (opens in a new tab)06063543Security record 1750517 | Outstanding | — | Property | 2017-12-12 |
| Fraser Hart Holdings Limited (opens in a new tab)SC296802Security record 3227582 | Outstanding | — | Floating | 2014-05-21 |
| Fred Hill (Glasgow) Limited (opens in a new tab)SC021865Security record 3121107 | Outstanding | — | All Assets | 2014-05-21 |
| Fred Hill Holdings Limited (opens in a new tab)SC125880Security record 3166035 | Outstanding | — | All Assets | 2014-05-21 |
| Fred Hill (Glasgow) Limited (opens in a new tab)SC021865Security record 3121108 | Outstanding | — | Fixed | 2014-05-21 |
| Fraser Hart Limited (opens in a new tab)SC018475Security record 3120083 | Outstanding | — | All Assets | 2014-05-21 |
| Fred Hill (Glasgow) Limited (opens in a new tab)SC021865Security record 3121106 | Outstanding | — | All Assets | 2014-05-21 |
| Anthony Nicholas (UK) Limited (opens in a new tab)06302848Security record 1777825 | Outstanding | — | All Assets | 2014-05-16 |
| Anthony Nicholas (UK) Limited (opens in a new tab)06302848Security record 1777823 | Outstanding | — | Shares | 2014-05-16 |
| Anthony Nicholas (UK) Limited (opens in a new tab)06302848Security record 1777824 | Outstanding | — | All Assets | 2014-05-16 |
| Avalon Limited (opens in a new tab)03204366Security record 1000729 | Outstanding | All monies | All Assets | 1996-10-01 |
| Classic Management Services Limited (opens in a new tab)01479871Security record 477090 | Outstanding | All monies | All Assets | 1996-09-28 |
| Neves Garage Limited (opens in a new tab)00560563Security record 136484 | Outstanding | All monies | Floating | 1996-09-19 |
| Anchor Property Management Limited (opens in a new tab)03154757Security record 984499 | Outstanding | All monies | Unknown | 1996-07-31 |
| Purdy Hicks Gallery Limited (opens in a new tab)03141493Security record 980231 | Outstanding | All monies | All Assets | 1996-07-04 |
| Rubydream Property Co. Limited (opens in a new tab)02686791Security record 828440 | Outstanding | All monies | Floating | 1996-06-28 |
| Exchange Estates Limited (opens in a new tab)02357819Security record 742311 | Outstanding | All monies | Floating | 1996-06-19 |
| Whitefriars (Coachworks) Limited (opens in a new tab)02117386Security record 672744 | Outstanding | All monies | Floating | 1996-04-02 |
| E.harris(Builder)Limited (opens in a new tab)00493861Security record 112709 | Outstanding | All monies | Fixed | 1995-05-25 |
| Trieste Properties Limited (opens in a new tab)02042536Security record 650104 | Outstanding | All monies | Floating | 1994-11-16 |
| Minerva Enterprises Limited (opens in a new tab)02869029Security record 892927 | Outstanding | All monies | Fixed | 1994-11-16 |
| London Property Construction Limited (opens in a new tab)01029101Security record 311234 | Outstanding | All monies | Floating | 1994-10-29 |
| London Property Construction Limited (opens in a new tab)01029101Security record 311231 | Outstanding | All monies | Floating | 1994-09-15 |
| Lyons Jewellers Limited (opens in a new tab)12719636Security record 2670903 | Satisfied | — | Fixed | 2020-08-26 |
| Uniphar Medtech Holdings UK Limited (opens in a new tab)NI040976Security record 2964360 | Satisfied | — | All Assets | 2020-07-10 |
| Uniphar Medtech UK Limited (opens in a new tab)NI018037Security record 2947103 | Satisfied | — | All Assets | 2020-07-10 |
| Fraser Hart Limited (opens in a new tab)SC018475Security record 3120091 | Satisfied | — | Fixed | 2019-12-13 |
| Ballymore (London Arena) Limited (opens in a new tab)05733630Security record 1695339 | Satisfied | — | Floating | 2019-08-12 |
| The Headquarters Building Limited (opens in a new tab)12037029Security record 2580101 | Satisfied | — | All Assets | 2019-08-12 |
| Fraser Hart Limited (opens in a new tab)SC018475Security record 3120084 | Satisfied | — | All Assets | 2014-05-21 |
| Arena Event Services Group Limited (opens in a new tab)04069053Security record 1318293 | Satisfied | — | Fixed | 2013-05-30 |
| Actavo (Northern Ireland) Limited (opens in a new tab)NI606408Security record 2979361 | Satisfied | All monies | All Assets | 2012-06-14 |
| Oxford Hotel Ventures (Imperial Wharf) Limited (opens in a new tab)04215209Security record 1366202 | Satisfied | All monies | Floating | 2006-05-10 |
| Chamberlain Hotels Limited (opens in a new tab)02307261Security record 728466 | Satisfied | All monies | Floating | 2006-05-10 |
| Leonardo Hotel Management (UK) Limited (opens in a new tab)03447849Security record 1093304 | Satisfied | All monies | Floating | 2006-05-10 |
| Doyle London Hotels Limited (opens in a new tab)01280133Security record 404700 | Satisfied | All monies | Floating | 2006-05-10 |
| Leonardo Hotel Management (UK) Limited (opens in a new tab)03447849Security record 1093305 | Satisfied | All monies | Shares | 2006-05-10 |
| Kepak U.K. Limited (opens in a new tab)02617732Security record 806221 | Satisfied | All monies | All Assets | 1998-04-16 |
| Kepak U.K. Limited (opens in a new tab)02617732Security record 806223 | Satisfied | All monies | All Assets | 1998-04-16 |
| Kepak U.K. Limited (opens in a new tab)02617732Security record 806222 | Satisfied | All monies | All Assets | 1998-04-16 |
| Kepak U.K. Limited (opens in a new tab)02617732Security record 806224 | Satisfied | All monies | All Assets | 1998-04-16 |
| Courtney Investments Limited (opens in a new tab)02457114Security record 763657 | Satisfied | All monies | Floating | 1997-04-24 |
| Twinglobe Limited (opens in a new tab)01732723Security record 554886 | Satisfied | All monies | Floating | 1996-12-14 |
| Twinglobe Limited (opens in a new tab)01732723Security record 554887 | Satisfied | All monies | Floating | 1996-12-14 |
| Unforgettable Songs Limited (opens in a new tab)01676109Security record 538397 | Satisfied | All monies | All Assets | 1996-10-02 |
| Spz Properties Limited (opens in a new tab)01229205Security record 383439 | Satisfied | All monies | All Assets | 1996-10-02 |
| Perfect Songs Limited (opens in a new tab)01577492Security record 508335 | Satisfied | All monies | All Assets | 1996-10-02 |
| Horn Productions Limited (opens in a new tab)01466488Security record 472574 | Satisfied | All monies | All Assets | 1996-10-02 |
| Perfect Songs Limited (opens in a new tab)01577492Security record 508334 | Satisfied | All monies | Floating | 1996-10-01 |
| Perfect Songs Limited (opens in a new tab)01577492Security record 508333 | Satisfied | All monies | Floating | 1996-10-01 |
| Wt Clearwater Opco (Moat House) Limited (opens in a new tab)03244266Security record 1013539 | Satisfied | All monies | All Assets | 1996-09-27 |
| Granville Properties Limited (opens in a new tab)02777336Security record 861414 | Satisfied | All monies | All Assets | 1996-09-25 |
| Granville Properties Limited (opens in a new tab)02777336Security record 861413 | Satisfied | All monies | Property | 1996-09-25 |
| Granville Properties Limited (opens in a new tab)02777336Security record 861411 | Satisfied | All monies | Property | 1996-09-25 |
| Granville Properties Limited (opens in a new tab)02777336Security record 861410 | Satisfied | All monies | Floating | 1996-09-25 |
| Granville Properties Limited (opens in a new tab)02777336Security record 861412 | Satisfied | All monies | Floating | 1996-09-25 |
| Marand Motors Limited (opens in a new tab)01533641Security record 492780 | Satisfied | All monies | All Assets | 1996-09-19 |
| Gallaghers' Pub Company Limited (opens in a new tab)03224486Security record 1007151 | Satisfied | All monies | All Assets | 1996-09-18 |
| Wilkincroft Limited (opens in a new tab)01966220Security record 624349 | Satisfied | All monies | Unknown | 1996-09-12 |
| Limelease Limited (opens in a new tab)02744872Security record 848852 | Satisfied | All monies | Floating | 1996-08-10 |
| Frp Group Limited (opens in a new tab)02844685Security record 884190 | Satisfied | All monies | Floating | 1996-08-10 |
| Firstline Builders Limited (opens in a new tab)02216797Security record 703480 | Satisfied | All monies | Unknown | 1996-08-06 |
| Brookwood Properties Limited (opens in a new tab)02642092Security record 815076 | Satisfied | All monies | All Assets | 1996-08-02 |
| Brookwood Properties Limited (opens in a new tab)02642092Security record 815075 | Satisfied | All monies | Unknown | 1996-08-02 |
| Glen Vine Investments Limited (opens in a new tab)02356254Security record 742067 | Satisfied | All monies | All Assets | 1996-07-27 |
| Micagold Limited (opens in a new tab)03201148Security record 999558 | Satisfied | All monies | Floating | 1996-07-12 |
| Micagold Limited (opens in a new tab)03201148Security record 999557 | Satisfied | All monies | Floating | 1996-07-09 |
| Whitehouse Machine Tools Limited (opens in a new tab)02117070Security record 672665 | Satisfied | All monies | Unknown | 1996-07-02 |
| R.v.l. Properties Limited (opens in a new tab)01423638Security record 456720 | Satisfied | All monies | Floating | 1996-06-28 |
| Melton Car Sales Limited (opens in a new tab)03153336Security record 983983 | Satisfied | All monies | All Assets | 1996-06-22 |
| Grayson (Building) Limited (opens in a new tab)01697201Security record 544852 | Satisfied | All monies | Floating | 1996-06-20 |
| Waymount Limited (opens in a new tab)03136473Security record 978610 | Satisfied | All monies | All Assets | 1996-06-19 |
| T.o.c. Limited (opens in a new tab)00337357Security record 67059 | Satisfied | All monies | Fixed | 1996-06-06 |
| Sultanglade Limited (opens in a new tab)01968818Security record 625629 | Satisfied | All monies | All Assets | 1996-05-02 |
| Northolt Golf Club Limited (opens in a new tab)03154982Security record 984545 | Satisfied | All monies | Property | 1996-04-27 |
| Firstline Builders Limited (opens in a new tab)02216797Security record 703479 | Satisfied | All monies | Floating | 1996-04-20 |
| Peter Jennings Limited (opens in a new tab)02341543Security record 738090 | Satisfied | All monies | All Assets | 1996-03-07 |
| Dropping Well Village Limited (opens in a new tab)02559058Security record 788728 | Satisfied | All monies | Floating | 1994-10-20 |
| Devoncourt Hotels Limited (opens in a new tab)00849026Security record 244575 | Satisfied | All monies | Floating | 1994-08-05 |
| Devoncourt Hotels Limited (opens in a new tab)00849026Security record 244576 | Satisfied | All monies | Floating | 1994-08-05 |
| Nightingale Group Limited (opens in a new tab)02109114Security record 670385 | Satisfied | All monies | Floating | 1994-04-29 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.