Lenders & secured parties
Secured party
Wintrust Securities Limited
1,180 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Scottwood Homes Limited (opens in a new tab)04078532Security record 1323381 | Satisfied | All monies | All Assets | 2002-04-10 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845435 | Satisfied | All monies | Property | 2002-04-03 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845434 | Satisfied | All monies | Property | 2002-04-03 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845433 | Satisfied | All monies | Property | 2002-04-03 |
| London Heritage Properties Limited (opens in a new tab)03387554Security record 1058307 | Satisfied | All monies | Property | 2002-03-23 |
| Beauwest Properties Limited (opens in a new tab)03911417Security record 1275267 | Satisfied | All monies | Property | 2002-03-07 |
| Danriss Group Holdings Ltd (opens in a new tab)01403543Security record 449784 | Satisfied | All monies | Property | 2002-02-27 |
| Danriss Group Holdings Ltd (opens in a new tab)01403543Security record 449783 | Satisfied | All monies | Property | 2002-02-21 |
| Abbey Road Estates Limited (opens in a new tab)02870812Security record 893432 | Satisfied | All monies | Property | 2002-02-19 |
| City & Suburban Homes Limited (opens in a new tab)03744846Security record 1206014 | Satisfied | All monies | All Assets | 2002-02-13 |
| City & Suburban Homes Limited (opens in a new tab)03744846Security record 1206015 | Satisfied | All monies | Property | 2002-02-13 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845432 | Satisfied | All monies | Property | 2002-01-26 |
| Crossier Properties Limited (opens in a new tab)02787759Security record 865227 | Satisfied | All monies | Fixed | 2002-01-10 |
| Beechdale Homes Limited (opens in a new tab)03087611Security record 962529 | Satisfied | All monies | All Assets | 2001-12-03 |
| City & Suburban Homes Limited (opens in a new tab)03744846Security record 1206013 | Satisfied | All monies | Property | 2001-11-22 |
| Abbey Road Estates Limited (opens in a new tab)02870812Security record 893431 | Satisfied | All monies | Property | 2001-11-16 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845428 | Satisfied | All monies | Property | 2001-11-10 |
| Gillcrest Property Group Limited (opens in a new tab)03153632Security record 984239 | Satisfied | All monies | Property | 2001-11-10 |
| Crossier Properties Limited (opens in a new tab)02787759Security record 865224 | Satisfied | All monies | Shares | 2001-10-11 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404505 | Satisfied | All monies | Property | 2001-10-10 |
| Gillcrest Property Group Limited (opens in a new tab)03153632Security record 984238 | Satisfied | All monies | Property | 2001-10-09 |
| City & Suburban Homes Limited (opens in a new tab)03744846Security record 1206012 | Satisfied | All monies | Property | 2001-10-05 |
| Cairnpark Properties Limited (opens in a new tab)03978102Security record 1294134 | Satisfied | All monies | Property | 2001-08-10 |
| Littleworth Properties Limited (opens in a new tab)03431993Security record 1079245 | Satisfied | All monies | Property | 2001-07-27 |
| Cairnpark Properties Limited (opens in a new tab)03978102Security record 1294133 | Satisfied | All monies | Property | 2001-07-26 |
| Capeheights Limited (opens in a new tab)02723209Security record 840859 | Satisfied | All monies | Property | 2001-06-16 |
| Capeheights Limited (opens in a new tab)02723209Security record 840858 | Satisfied | All monies | Property | 2001-06-16 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845427 | Satisfied | All monies | Property | 2001-06-13 |
| Fair & Fast Limited (opens in a new tab)03984668Security record 1295908 | Satisfied | All monies | Property | 2001-06-06 |
| London Heritage Properties Limited (opens in a new tab)03387554Security record 1058306 | Satisfied | All monies | Property | 2001-05-17 |
| Xsell Properties Ltd (opens in a new tab)03593594Security record 1135180 | Satisfied | All monies | Property | 2001-05-12 |
| Littleworth Properties Limited (opens in a new tab)03431993Security record 1079244 | Satisfied | All monies | Property | 2001-05-05 |
| 00957939 Limited (opens in a new tab)00957939Security record 279915 | Satisfied | All monies | Property | 2001-05-01 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404504 | Satisfied | All monies | Property | 2001-04-04 |
| Central & District Investments Limited (opens in a new tab)03402821Security record 1062170 | Satisfied | All monies | Property | 2001-03-22 |
| Cobstar Limited (opens in a new tab)01144969Security record 355863 | Satisfied | All monies | Property | 2001-03-22 |
| Beauwest Properties Limited (opens in a new tab)03911417Security record 1275266 | Satisfied | All monies | Property | 2001-03-12 |
| Bridgewood Group Limited (opens in a new tab)01748864Security record 560348 | Satisfied | All monies | Unknown | 2001-03-06 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845425 | Satisfied | All monies | Property | 2001-02-16 |
| Fair & Fast Limited (opens in a new tab)03984668Security record 1295907 | Satisfied | All monies | Property | 2001-02-14 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404501 | Satisfied | All monies | Property | 2001-01-23 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404500 | Satisfied | All monies | Unknown | 2001-01-04 |
| Sterling Developments (London) Limited (opens in a new tab)02160494Security record 685693 | Satisfied | All monies | Property | 2000-12-19 |
| Bridgewood Group Limited (opens in a new tab)01748864Security record 560347 | Satisfied | All monies | Property | 2000-12-14 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845424 | Satisfied | All monies | Property | 2000-12-06 |
| Mapesbury Homes Limited (opens in a new tab)02561329Security record 789757 | Satisfied | All monies | Property | 2000-09-26 |
| Gillcrest Property Group Limited (opens in a new tab)03153632Security record 984237 | Satisfied | All monies | Property | 2000-08-12 |
| Beauwest Properties Limited (opens in a new tab)03911417Security record 1275265 | Satisfied | All monies | Property | 2000-08-05 |
| Mapesbury Homes Limited (opens in a new tab)02561329Security record 789755 | Satisfied | All monies | Property | 2000-07-31 |
| Mapesbury Homes Limited (opens in a new tab)02561329Security record 789756 | Satisfied | All monies | Property | 2000-07-31 |
| Venture Homes Limited (opens in a new tab)03838844Security record 1235519 | Satisfied | All monies | Property | 2000-07-28 |
| Littleworth Properties Limited (opens in a new tab)03431993Security record 1079243 | Satisfied | All monies | Property | 2000-07-21 |
| Phoenix Logistics Limited (opens in a new tab)03448576Security record 1093546 | Satisfied | All monies | Unknown | 2000-07-08 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404499 | Satisfied | All monies | Property | 2000-07-01 |
| Cobstar Limited (opens in a new tab)01144969Security record 355859 | Satisfied | All monies | Property | 2000-06-26 |
| Cairnpark Properties Limited (opens in a new tab)03978102Security record 1294130 | Satisfied | All monies | Property | 2000-06-23 |
| Tradingaces Limited (opens in a new tab)03385719Security record 1057726 | Satisfied | All monies | Property | 2000-06-21 |
| Gillcrest Property Group Limited (opens in a new tab)03153632Security record 984236 | Satisfied | All monies | Property | 2000-06-06 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404498 | Satisfied | £4 | Unknown | 2000-05-27 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845420 | Satisfied | All monies | Property | 2000-05-27 |
| City & Suburb Properties Limited (opens in a new tab)03471495Security record 1099635 | Satisfied | All monies | Property | 2000-05-18 |
| City & Suburb Properties Limited (opens in a new tab)03471495Security record 1099634 | Satisfied | All monies | Property | 2000-05-11 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845419 | Satisfied | All monies | Property | 2000-04-28 |
| Captiva Properties Limited (opens in a new tab)02696394Security record 831817 | Satisfied | All monies | Property | 2000-04-28 |
| Bryanston Property Management Limited (opens in a new tab)03611196Security record 1141106 | Satisfied | All monies | Unknown | 2000-04-15 |
| 01916492 (opens in a new tab)01916492Security record 609775 | Satisfied | All monies | Property | 2000-03-29 |
| 01916492 (opens in a new tab)01916492Security record 609774 | Satisfied | All monies | Property | 2000-03-14 |
| Crossier Properties Limited (opens in a new tab)02787759Security record 865217 | Satisfied | All monies | Property | 2000-03-02 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845418 | Satisfied | All monies | Property | 2000-02-22 |
| Danriss Group Holdings Ltd (opens in a new tab)01403543Security record 449762 | Satisfied | All monies | Property | 2000-02-19 |
| Crossier Properties Limited (opens in a new tab)02787759Security record 865216 | Satisfied | All monies | Property | 2000-02-04 |
| Danriss Group Holdings Ltd (opens in a new tab)01403543Security record 449760 | Satisfied | All monies | Property | 2000-01-21 |
| Danriss Group Holdings Ltd (opens in a new tab)01403543Security record 449761 | Satisfied | All monies | Property | 2000-01-21 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845417 | Satisfied | All monies | Unknown | 2000-01-12 |
| Crossier Properties Limited (opens in a new tab)02787759Security record 865215 | Satisfied | All monies | Property | 1999-12-22 |
| Danriss Group Holdings Ltd (opens in a new tab)01403543Security record 449758 | Satisfied | All monies | Property | 1999-12-16 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845415 | Satisfied | All monies | Property | 1999-12-08 |
| London & District Housing Limited (opens in a new tab)02738968Security record 845416 | Satisfied | All monies | Property | 1999-12-08 |
| Cobstar Limited (opens in a new tab)01144969Security record 355851 | Satisfied | All monies | Property | 1999-11-22 |
| Phoenix Logistics Limited (opens in a new tab)03448576Security record 1093543 | Satisfied | All monies | Property | 1999-11-10 |
| Danriss Group Holdings Ltd (opens in a new tab)01403543Security record 449756 | Satisfied | All monies | Unknown | 1999-10-28 |
| Danriss Group Holdings Ltd (opens in a new tab)01403543Security record 449755 | Satisfied | All monies | Property | 1999-10-23 |
| London Heritage Properties Limited (opens in a new tab)03387554Security record 1058305 | Satisfied | All monies | Property | 1999-10-19 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404497 | Satisfied | All monies | Floating | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404489 | Satisfied | All monies | Floating | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404477 | Satisfied | All monies | Floating | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404480 | Satisfied | All monies | Floating | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404482 | Satisfied | All monies | Property | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404483 | Satisfied | All monies | Floating | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404490 | Satisfied | All monies | Floating | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404488 | Satisfied | All monies | Floating | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404484 | Satisfied | All monies | Floating | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404487 | Satisfied | All monies | Floating | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404486 | Satisfied | All monies | Floating | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404485 | Satisfied | All monies | Floating | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404481 | Satisfied | All monies | Floating | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404479 | Satisfied | All monies | Floating | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404478 | Satisfied | All monies | Unknown | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404496 | Satisfied | All monies | Property | 1999-09-30 |
| Berkeley Square Property Investments Limited (opens in a new tab)01279376Security record 404495 | Satisfied | All monies | Floating | 1999-09-30 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.