Lenders & secured parties
Secured party
Bayerische Hypo-Und Vereinsbank Aktiengesellschaft, London Branch
59 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Forte Furniture Limited (opens in a new tab)05441972Security record 1644881 | Outstanding | All monies | Unknown | 2005-09-07 |
| Helical Properties Investment Limited (opens in a new tab)01919072Security record 610410 | Outstanding | All monies | Unknown | 2002-11-15 |
| Helical Properties Investment Limited (opens in a new tab)01919072Security record 610396 | Outstanding | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES (WHETHER ACTUAL OR CONTINGENT OWED JOINTLY OR SEVERALLY ON IN ANY OTH ER CAPACITY WHATSOEVER) OF THE OBLIGORS TO ANY FINANCE PARTY UNDER EACH FINANCE DOCUMENT EXCEPT FOR ANY OBLIGATION WHICH , IF IT WERE SO INCLUDED, WOULD CONTRAVE NE SECTION 151 OF THE COMPANIES ACT 1985 | Floating | 1999-12-06 |
| Helical Properties Investment Limited (opens in a new tab)01919072Security record 610395 | Outstanding | All monies | Floating | 1999-04-07 |
| Eurocore Manchester Fort General Partner Limited (opens in a new tab)05716370Security record 1692626 | Satisfied | All monies | All Assets | 2009-12-09 |
| Eurocore Manchester Fort Nominee 1 Limited (opens in a new tab)07085828Security record 1883472 | Satisfied | All monies | All Assets | 2009-12-09 |
| Eurocore Manchester Fort General Partner Limited (opens in a new tab)05716370Security record 1692625 | Satisfied | All monies | All Assets | 2009-12-09 |
| Eurocore Manchester Fort Nominee 1 Limited (opens in a new tab)07085828Security record 1883471 | Satisfied | All monies | All Assets | 2009-12-09 |
| Eurocore Manchester Fort Nominee 2 Limited (opens in a new tab)07085596Security record 1883433 | Satisfied | All monies | All Assets | 2009-12-09 |
| Eurocore Manchester Fort Nominee 2 Limited (opens in a new tab)07085596Security record 1883432 | Satisfied | All monies | All Assets | 2009-12-09 |
| Castlemore Holdings Limited (opens in a new tab)03603242Security record 1138112 | Satisfied | All monies | Fixed | 2006-03-20 |
| Parham Development Limited (opens in a new tab)02296424Security record 725628 | Satisfied | All monies | Property | 2005-08-31 |
| Parham Investment Limited (opens in a new tab)02383522Security record 748206 | Satisfied | All monies | Property | 2004-12-09 |
| Romford Brewery (No.1) Limited (opens in a new tab)04257176Security record 1379214 | Satisfied | All monies | Property | 2004-11-13 |
| Hartshead Square Developments Limited (opens in a new tab)02800530Security record 869508 | Satisfied | All monies | Property | 2003-12-23 |
| Britel Fund Nominees Limited (opens in a new tab)01705288Security record 547351 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM EAC H RELEVANT ENTITY TO EACH FINANCE PARTY ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE | Unknown | 2003-06-03 |
| Parham Investment Limited (opens in a new tab)02383522Security record 748205 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS DUE O R TO BECOME DUE FROM EACH OBLIGOR THE CH ARGEE ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE | Property | 2003-02-21 |
| Boultbee Construction Limited (opens in a new tab)02087299Security record 664200 | Satisfied | All monies | Shares | 2003-01-07 |
| Parham Investment Limited (opens in a new tab)02383522Security record 748204 | Satisfied | All monies | All Assets | 2003-01-03 |
| Karcher (U.K.) Limited (opens in a new tab)01350233Security record 428844 | Satisfied | All monies | Property | 2003-01-03 |
| West Coast Capital Investments Limited (opens in a new tab)02762478Security record 854234 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM THE OBLIGORS TO THE CHARGEE AS AGENT AND TR USTEE FOR THE FINANCE PARTIES (THE "AGEN T")ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE | Shares | 2002-11-05 |
| Parham Investment Limited (opens in a new tab)02383522Security record 748203 | Satisfied | All monies | Property | 2002-09-03 |
| British Land Hercules Limited (opens in a new tab)02783381Security record 863241 | Satisfied | All monies | All Assets | 2002-08-30 |
| Romford Brewery (No.1) Limited (opens in a new tab)04257176Security record 1379213 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM EAC H OBLIGOR (AS DEFINED) TO THE CHARGEE AS AGENT AND TRUSTEE FOR THE FINANCE PARTI ES (AS DEFINED) (THE "AGENT") ON ANY ACC OUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE | All Assets | 2002-04-24 |
| 04342367 (opens in a new tab)04342367Security record 1407217 | Satisfied | All monies | All Assets | 2002-04-03 |
| Hartshead Square Developments Limited (opens in a new tab)02800530Security record 869507 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM THE RELEVANT BORROWER (AS DEFINED) TO THE C HARGEE AS AGENT AND TRUSTEE FOR THE FINA NCE PARTIES (AS DEFINED) ("AGENT") ON AN Y ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE | Shares | 2002-03-11 |
| Hartshead Square Developments Limited (opens in a new tab)02800530Security record 869506 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE AS AGENT AND TRU STEE FOR THE FINANCE PARTIES (AS DEFINED ) ("AGENT") ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE | All Assets | 2002-03-11 |
| Parham Development Limited (opens in a new tab)02296424Security record 725627 | Satisfied | All monies | Property | 2002-02-05 |
| Intu Mh Investments Limited (opens in a new tab)02808020Security record 872185 | Satisfied | All monies | All Assets | 2002-01-30 |
| Goodman Real Estate Services (UK) Limited (opens in a new tab)03608348Security record 1139911 | Satisfied | All monies | Fixed | 2002-01-07 |
| Parham Investment Limited (opens in a new tab)02383522Security record 748201 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM EAC H OBLIGOR (AS DEFINED) TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER UNDER EACH FINAN CE DOCUMENT (AS DEFINED) | Property | 2002-01-03 |
| Parham Investment Limited (opens in a new tab)02383522Security record 748202 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM EAC H OBLIGOR (AS DEFINED) TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER UNDER EACH FINAN CE DOCUMENT (AS DEFINED) | Property | 2002-01-03 |
| Selborne Two Limited (opens in a new tab)04269305Security record 1382673 | Satisfied | All monies | All Assets | 2001-12-05 |
| Selborne One Limited (opens in a new tab)04269312Security record 1382684 | Satisfied | All monies | All Assets | 2001-12-05 |
| Parham Development Limited (opens in a new tab)02296424Security record 725626 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES IN ANY CAPACITY WHATSOEVER OF EACH OBLIGOR (AS DEFINED IN THE SUPPLEM ENTAL AGREEMENT) TO THE CHARGEE UNDER EA CH FINANCE DOCUMENT (AS DEFINED) | Property | 2001-07-31 |
| Parham Development Limited (opens in a new tab)02296424Security record 725624 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM EAC H OBLIGOR (AS DEFINED) TO THE CHARGEE UN DER EACH FINANCE DOCUMENT (AS DEFINED) O N ANY ACCOUNT WHATSOEVER | Property | 2001-06-13 |
| Parham Development Limited (opens in a new tab)02296424Security record 725623 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM EAC H OBLIGOR (AS DEFINED) TO THE CHARGEE UN DER EACH FINANCE DOCUMENT (AS DEFINED) O N ANY ACCOUNT WHATSOEVER | Property | 2001-03-15 |
| Possfund Custodian Trustee Limited (opens in a new tab)01687581Security record 541860 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM THE COMPANY (AS TRUSTEE FOR THE POPEN PROPE RTY TRUST) AND EACH RELEVANT ENTITY (AS DEFINED) TO THE CHARGEE (THE "AGENT") AN D TO EACH FINANCE PARTY (AS DEFINED) UND ER EACH FINANCE DOCUMENT (AS DEFINED) ON ANY ACCOUNT WHATSOEVER | Unknown | 2001-03-12 |
| Possfund Custodian Trustee Limited (opens in a new tab)01687581Security record 541859 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM THE COMPANY (AS TRUSTEE FOR THE POPEN PROPE RTY TRUST) AND EACH RELEVANT ENTITY (AS DEFINED) TO THE CHARGEE (THE "AGENT") AN D TO EACH FINANCE PARTY (AS DEFINED) UND ER EACH FINANCE DOCUMENT (AS DEFINED) ON ANY ACCOUNT WHATSOEVER | Unknown | 2001-03-12 |
| Parham Development Limited (opens in a new tab)02296424Security record 725622 | Satisfied | All monies | Property | 2001-02-26 |
| Vbh (GB) Limited (opens in a new tab)01634128Security record 525421 | Satisfied | All monies | All Assets | 2001-02-14 |
| Parham Development Limited (opens in a new tab)02296424Security record 725621 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM EAC H OBLIGOR (AS DEFINED) TO THE CHARGEE UN DER EACH FINANCE DOCUMENT (AS DEFINED) | Fixed | 2001-01-18 |
| Feelgood Developments Limited (opens in a new tab)04105805Security record 1334000 | Satisfied | ALL AND ANY MONEYS OBLIGATIONS AND LIABI LITIES NOW OR IN FUTURE DUE OWING OR INC URRED BY THE OBLIGORS (AS DEFINED) TO TH E FINANCE PARTIES UNDER THE FINANCE DOCU MENTS (AS DEFINED) | Unknown | 2000-12-28 |
| Rathdale Limited (opens in a new tab)02815634Security record 875613 | Satisfied | ALL AND ANY MONEYS OBLIGATIONS AND LIABI LITIES NOW OR IN FUTURE DUE OWING OR INC URRED BY THE OBLIGORS (AS DEFINED) TO TH E FINANCE PARTIES UNDER THE FINANCE DOCU MENTS (AS DEFINED) | Unknown | 2000-12-28 |
| Castledock Limited (opens in a new tab)02815637Security record 875621 | Satisfied | ALL AND ANY MONEYS OBLIGATIONS AND LIABI LITIES NOW OR IN FUTURE DUE OWING OR INC URRED BY THE OBLIGORS (AS DEFINED) TO TH E FINANCE PARTIES UNDER THE FINANCE DOCU MENTS (AS DEFINED) | Unknown | 2000-12-28 |
| Gatebrook Limited (opens in a new tab)03973499Security record 1292674 | Satisfied | ALL AND ANY MONEYS OBLIGATIONS AND LIABI LITIES NOW OR IN FUTURE DUE OWING OR INC URRED BY THE OBLIGORS (AS DEFINED) TO TH E FINANCE PARTIES UNDER THE FINANCE DOCU MENTS (AS DEFINED) | Unknown | 2000-12-28 |
| Circletower Limited (opens in a new tab)01937453Security record 615274 | Satisfied | ALL AND ANY MONEYS OBLIGATIONS AND LIABI LITIES NOW OR IN FUTURE DUE OWING OR INC URRED BY THE OBLIGORS (AS DEFINED) TO TH E FINANCE PARTIES UNDER THE FINANCE DOCU MENTS (AS DEFINED) | Unknown | 2000-12-28 |
| Gatebrook Limited (opens in a new tab)03973499Security record 1292673 | Satisfied | All monies | Shares | 2000-12-22 |
| Cabot Place Limited (opens in a new tab)02548110Security record 786247 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES OF EACH OBLIGOR TO THE FINANC E PARTIES UNDER EACH FINANCE DOCUMENT (C APITALISED TERMS BEING DEFINED AS IN A D EBENTURE DATED 23 DECEMBER 1998 AND MADE BETWEEN CABOT PLACE HOLDINGS LIMITED,CA BOT PLACE LIMITED,CANARY WHARF (CAR PARK S) LIMITED AND BAYERISCHE HYPO-UND VEREI NSBANK AKTIENGESELLSCHAFT,LONDON BRANCH (THE "ORIGINAL DEBENTURE") | Property | 2000-04-14 |
| Parham Investment Limited (opens in a new tab)02383522Security record 748199 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES OF EACH OBLIGOR (AS DEFINED) TO THE CHARGEE UNDER EACH FINANCE DOCUME NT (AS DEFINED) | Property | 2000-03-03 |
| Barlows Holdings Limited (opens in a new tab)00171270Security record 27980 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES OF EACH OBLIGOR TO THE CHARGE E AS AGENT FOR THE FINANCE PARTIES (THE AGENT) UNDER EACH FINANCE DOCUMENT | Fixed | 1999-11-29 |
| Grosvenor Hill Ventures Limited (opens in a new tab)02899912Security record 902497 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES OF EACH OBLIGOR TO THE CHARGE E AS AGENT FOR THE FINANCE PARTIES (THE AGENT) UNDER EACH FINANCE DOCUMENT | Fixed | 1999-11-29 |
| Castlemore Holdings Limited (opens in a new tab)03603242Security record 1138106 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM EAC H OBLIGOR (AS DEFINED) TO THE CHARGEE AS AGENT AND TRUSTEE FOR THE SENIOR FINANC E PARTIES (AS DEFINED) AND MEZZANINE FIN ANCE PARTIES (AS DEFINED) UNDER EACH FIN ANCE DOCUMENT (AS DEFINED) ON ANY ACCOUN T WHATSOEVER | Shares | 1999-11-02 |
| Heron Property Corporation Limited (opens in a new tab)01487444Security record 479230 | Satisfied | All monies | Shares | 1999-07-27 |
| Leisure Cardiff Properties Limited (opens in a new tab)01332542Security record 423172 | Satisfied | All monies | All Assets | 1999-07-27 |
| Parham Development Limited (opens in a new tab)02296424Security record 725617 | Satisfied | PAYMENT OF ALL THE SECURED LIABILITIES ( AS DEFINED) DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE AS DEFINED IN A DEBENTURE DATED 19TH DECEMBER 1996 (THE "ORIGINAL DEBENTURE") | Fixed | 1999-06-17 |
| Cabot Place Limited (opens in a new tab)02548110Security record 786246 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES WHETHER ACTUAL OR CONTINGENT AND WHETHER OWED JOINTLY OR SEVERALLY OR IN ANY OTHER CAPACITY OF EACH OBLIGOR ( AS DEFINED) TO THE CHARGEE AS AGENT AND TRUSTEE FOR THE FINANCE PARTIES (AS DEFI NED) AND TO THE FINANCE PARTIES UNDER EA CH FINANCE DOCUMENT (AS DEFINED) | Property | 1999-05-04 |
| Parham Investment Limited (opens in a new tab)02383522Security record 748198 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES OF EACH OBLIGOR (AS DEFINED) TO THE CHARGEE UNDER EACH FINANCE DOCUME NT | Property | 1999-02-02 |
| Parham Development Limited (opens in a new tab)02296424Security record 725614 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES (WHETHER ACTUAL OR CONTINGENT AND WHETHER OWED JOINTLY OR SEVERALLY O R IN ANY OTHER CAPACITY WHATSOEVER) OF E ACH OBLIGOR (AS DEFINED) TO THE CHARGEE UNDER EACH FINANCE DOCUMENT (AS DEFINED) | Fixed | 1998-11-11 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.