Lenders & secured parties
Secured party
Shell Energy Europe Limited
62 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Yã Group PLC (opens in a new tab)10004236Security record 3574821 | Outstanding | — | Fixed | 2026-05-21 |
| Yã Group PLC (opens in a new tab)10004236Security record 3574822 | Outstanding | — | Fixed | 2026-05-21 |
| Toucan Energy Limited (opens in a new tab)09688876Security record 3574809 | Outstanding | — | Floating | 2026-05-21 |
| Yã Energy Retail Limited (opens in a new tab)08246810Security record 3574787 | Outstanding | — | Floating | 2026-05-21 |
| Yã Energy Holding Limited (opens in a new tab)08205335Security record 3574786 | Outstanding | — | Floating | 2026-05-21 |
| Octopus Energy Group Limited (opens in a new tab)09718624Security record 3552037 | Outstanding | — | Fixed | 2026-04-20 |
| Crown Gas And Power (Holdings) Limited (opens in a new tab)10403856Security record 3542175 | Outstanding | — | Fixed | 2026-04-02 |
| Crown Gas And Power 3 Limited (opens in a new tab)16368230Security record 3543234 | Outstanding | — | Floating | 2026-04-02 |
| Evolve Energy Supply Limited (opens in a new tab)09523024Security record 3498345 | Outstanding | — | All Assets | 2026-02-02 |
| Crown Gas And Power 2 Limited (opens in a new tab)11357910Security record 2480486 | Outstanding | — | All Assets | 2024-10-31 |
| Octopus Energy Group Limited (opens in a new tab)09718624Security record 2212422 | Outstanding | — | Fixed | 2024-10-09 |
| Evolve Energy Supply Limited (opens in a new tab)09523024Security record 2188609 | Outstanding | — | All Assets | 2024-10-02 |
| Yã Energy Retail Limited (opens in a new tab)08246810Security record 2033200 | Outstanding | — | All Assets | 2024-03-04 |
| Yã Energy Retail Limited (opens in a new tab)08246810Security record 2033199 | Outstanding | — | Floating | 2024-02-23 |
| Yã Group PLC (opens in a new tab)10004236Security record 2257237 | Outstanding | — | Fixed | 2024-02-23 |
| Yã Energy Holding Limited (opens in a new tab)08205335Security record 2028880 | Outstanding | — | Floating | 2024-02-23 |
| Octopus Energy Operations 2 Limited (opens in a new tab)05070887Security record 1573787 | Outstanding | — | All Assets | 2023-12-01 |
| Octopus Energy Group Limited (opens in a new tab)09718624Security record 2212419 | Outstanding | — | Fixed | 2023-12-01 |
| Octopus Energy Group Limited (opens in a new tab)09718624Security record 2212415 | Outstanding | — | Fixed | 2022-11-02 |
| Crown Gas And Power (Holdings) Limited (opens in a new tab)10403856Security record 2314899 | Outstanding | — | Fixed | 2022-07-14 |
| Crown Gas And Power Limited (opens in a new tab)07980591Security record 2001679 | Outstanding | — | All Assets | 2022-07-14 |
| Octopus Energy Group Limited (opens in a new tab)09718624Security record 2212414 | Outstanding | — | Fixed | 2021-10-28 |
| Crown Gas And Power (Holdings) Limited (opens in a new tab)10403856Security record 2314898 | Outstanding | — | Fixed | 2021-03-18 |
| Crown Gas And Power Limited (opens in a new tab)07980591Security record 2001678 | Outstanding | — | Floating | 2021-01-19 |
| Seabank Power Limited (opens in a new tab)02591188Security record 799408 | Outstanding | — | Fixed | 2020-11-05 |
| Shell Energy UK Limited (opens in a new tab)07489042Security record 1935719 | Outstanding | — | Fixed | 2018-06-19 |
| Shell Energy UK Limited (opens in a new tab)07489042Security record 1935716 | Outstanding | — | Fixed | 2013-06-25 |
| 07646259 (opens in a new tab)07646259Security record 1958164 | Outstanding | — | Fixed | 2013-06-25 |
| Octopus Energy Limited (opens in a new tab)09263424Security record 3552019 | Part Satisfied | — | All Assets | 2026-04-20 |
| Octopus Energy Limited (opens in a new tab)09263424Security record 2154961 | Part Satisfied | — | Floating | 2024-10-09 |
| Octopus Energy Operations Limited (opens in a new tab)14415312Security record 2843194 | Satisfied | — | All Assets | 2024-10-09 |
| Arbelos Energy Limited (opens in a new tab)09263368Security record 2154943 | Satisfied | — | All Assets | 2023-12-01 |
| Octopus Energy Limited (opens in a new tab)09263424Security record 2154960 | Part Satisfied | — | All Assets | 2023-12-01 |
| Octopus Energy Limited (opens in a new tab)09263424Security record 2154959 | Part Satisfied | — | All Assets | 2022-11-18 |
| Arbelos Energy Limited (opens in a new tab)09263368Security record 2154942 | Satisfied | — | All Assets | 2022-11-18 |
| Octopus Energy Limited (opens in a new tab)09263424Security record 2154958 | Part Satisfied | — | All Assets | 2021-11-01 |
| Arbelos Energy Limited (opens in a new tab)09263368Security record 2154941 | Satisfied | — | All Assets | 2021-10-28 |
| 10769298 (opens in a new tab)10769298Security record 2382417 | Satisfied | — | All Assets | 2021-06-21 |
| Crown Oil Limited (opens in a new tab)01315556Security record 417518 | Satisfied | — | Fixed | 2021-01-15 |
| Arbelos Energy Limited (opens in a new tab)09263368Security record 2154940 | Satisfied | — | All Assets | 2020-08-04 |
| Pozitive Holdings Ltd (opens in a new tab)12314038Security record 2620940 | Satisfied | — | Fixed | 2020-03-16 |
| 10769298 (opens in a new tab)10769298Security record 2382416 | Satisfied | — | All Assets | 2020-01-09 |
| Kiwiscar Limited (opens in a new tab)10536495Security record 2341192 | Satisfied | — | Fixed | 2019-12-18 |
| Steadways Limited (opens in a new tab)07886454Security record 1991112 | Satisfied | — | Fixed | 2019-12-18 |
| Pozitive Energy Ltd (opens in a new tab)09523048Security record 2188620 | Satisfied | — | All Assets | 2019-12-18 |
| Ovo Group Ltd (opens in a new tab)10722770Security record 2374283 | Satisfied | — | Fixed | 2019-11-13 |
| 05857480 (opens in a new tab)05857480Security record 1715819 | Satisfied | — | Fixed | 2019-01-14 |
| Home Telecom Limited (opens in a new tab)07412021Security record 1926445 | Satisfied | — | Fixed | 2019-01-14 |
| Ovo Energy Ltd (opens in a new tab)06890795Security record 1857855 | Satisfied | — | Fixed | 2019-01-14 |
| Energy Transition Group Ltd (opens in a new tab)08862063Security record 2107244 | Satisfied | — | Fixed | 2018-10-11 |
| Ovo Field Force Ltd (opens in a new tab)08785057Security record 2097552 | Satisfied | — | All Assets | 2018-10-11 |
| 09933313 (opens in a new tab)09933313Security record 2245473 | Satisfied | — | All Assets | 2018-06-22 |
| Shoreditch Energy Limited (opens in a new tab)10861736Security record 2399329 | Satisfied | — | Fixed | 2018-06-12 |
| Flow Energy Limited (opens in a new tab)07489062Security record 1935720 | Satisfied | — | All Assets | 2015-12-22 |
| Energy Transition Group Ltd (opens in a new tab)08862063Security record 2107242 | Satisfied | — | Fixed | 2014-12-08 |
| Ovo Energy Ltd (opens in a new tab)06890795Security record 1857854 | Satisfied | — | Fixed | 2014-12-08 |
| Ovo Brand Ltd (opens in a new tab)06890468Security record 1857802 | Satisfied | — | Fixed | 2014-12-08 |
| Energy Transition Group Ltd (opens in a new tab)08862063Security record 2107243 | Satisfied | — | Fixed | 2014-12-08 |
| Ovo Electricity Ltd (opens in a new tab)06858121Security record 1853301 | Satisfied | — | Fixed | 2014-12-08 |
| Ovo Gas Ltd (opens in a new tab)06752915Security record 1839009 | Satisfied | — | Fixed | 2014-12-08 |
| Octopus Energy Operations 2 Limited (opens in a new tab)05070887Security record 1573786 | Satisfied | — | All Assets | 2013-12-24 |
| Impello Limited (opens in a new tab)04558469Security record 1463814 | Satisfied | — | Fixed | 2013-12-24 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.