Lenders & secured parties
Secured party
Kroll Trustee Services Limited The News Building, Level 6, 3 London Bridge Street, London, Engl
51 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Edgewater Health Care Limited (opens in a new tab)13691561Security record 2781111 | Outstanding | — | All Assets | 2025-01-27 |
| Exemplar Health Care Limited (opens in a new tab)04193835Security record 1360182 | Outstanding | — | All Assets | 2025-01-27 |
| Longley Health Care Limited (opens in a new tab)04216866Security record 1366823 | Outstanding | — | All Assets | 2025-01-27 |
| Exemplar Health Care Partnerships Limited (opens in a new tab)04479086Security record 1445051 | Outstanding | — | All Assets | 2025-01-27 |
| Neville Health Care Limited (opens in a new tab)04485012Security record 1446368 | Outstanding | — | All Assets | 2025-01-27 |
| Dearnevale Health Care Limited (opens in a new tab)05029478Security record 1564847 | Outstanding | — | All Assets | 2025-01-27 |
| Exemplar Holdings Limited (opens in a new tab)05055556Security record 1570621 | Outstanding | — | All Assets | 2025-01-27 |
| Thames Health Care Limited (opens in a new tab)05555903Security record 1665278 | Outstanding | — | All Assets | 2025-01-27 |
| Church Walk Health Care Limited (opens in a new tab)06172842Security record 1760930 | Outstanding | — | All Assets | 2025-01-27 |
| Bcd Holdings Limited (opens in a new tab)06189220Security record 1762715 | Outstanding | — | All Assets | 2025-01-27 |
| Delano Leeds 2009 Limited (opens in a new tab)06349315Security record 1783624 | Outstanding | — | All Assets | 2025-01-27 |
| Delano Birmingham 2009 Limited (opens in a new tab)06770177Security record 1841412 | Outstanding | — | All Assets | 2025-01-27 |
| Delano Doncaster 2010 Limited (opens in a new tab)07071697Security record 1881479 | Outstanding | — | All Assets | 2025-01-27 |
| Iora Codnor 2012 Limited (opens in a new tab)07149581Security record 1892820 | Outstanding | — | All Assets | 2025-01-27 |
| Yarningdale Health Care Limited (opens in a new tab)07175218Security record 1896397 | Outstanding | — | All Assets | 2025-01-27 |
| Otterburn Health Care Limited (opens in a new tab)07175227Security record 1896411 | Outstanding | — | All Assets | 2025-01-27 |
| Exemplar Health Care Group Limited (opens in a new tab)07727801Security record 1968726 | Outstanding | — | All Assets | 2025-01-27 |
| Cx Midco 2 Limited (opens in a new tab)10212351Security record 2287032 | Outstanding | — | All Assets | 2025-01-27 |
| Cx Bidco Limited (opens in a new tab)10212741Security record 2287063 | Outstanding | — | All Assets | 2025-01-27 |
| Greenside Spv Limited (opens in a new tab)11504344Security record 2502401 | Outstanding | — | All Assets | 2025-01-27 |
| Willowbeck Spv Limited (opens in a new tab)11504536Security record 2502453 | Outstanding | — | All Assets | 2025-01-27 |
| Cairnwell Developments Limited (opens in a new tab)11718409Security record 2533942 | Outstanding | — | All Assets | 2025-01-27 |
| Brook View Health Care Limited (opens in a new tab)11731973Security record 2536320 | Outstanding | — | All Assets | 2025-01-27 |
| Ribble View Health Care Limited (opens in a new tab)11731975Security record 2536323 | Outstanding | — | All Assets | 2025-01-27 |
| St Andrew'S Court Health Care Limited (opens in a new tab)11881882Security record 2557404 | Outstanding | — | All Assets | 2025-01-27 |
| Tyne Grange Health Care Limited (opens in a new tab)12177658Security record 2600675 | Outstanding | — | All Assets | 2025-01-27 |
| Cheshire Springs Health Care Limited (opens in a new tab)12187906Security record 2601972 | Outstanding | — | All Assets | 2025-01-27 |
| Exemplar Health Care Services Limited (opens in a new tab)03874495Security record 1265098 | Outstanding | — | All Assets | 2025-01-27 |
| Greenside Health Care Limited (opens in a new tab)04263185Security record 1381045 | Outstanding | — | All Assets | 2025-01-27 |
| Exemplar Business Services Limited (opens in a new tab)04315542Security record 1397223 | Outstanding | — | All Assets | 2025-01-27 |
| Aaron Holdings Limited (opens in a new tab)04406319Security record 1425702 | Outstanding | — | All Assets | 2025-01-27 |
| Exemplar Homes Limited (opens in a new tab)04484981Security record 1446328 | Outstanding | — | All Assets | 2025-01-27 |
| Delano Investments Limited (opens in a new tab)05555894Security record 1665268 | Outstanding | — | All Assets | 2025-01-27 |
| Willowbeck Health Care Limited (opens in a new tab)05772982Security record 1701964 | Outstanding | — | All Assets | 2025-01-27 |
| Delano Tipton 2007 Limited (opens in a new tab)06172850Security record 1760941 | Outstanding | — | All Assets | 2025-01-27 |
| Havenmere Health Care Limited (opens in a new tab)06172870Security record 1760964 | Outstanding | — | All Assets | 2025-01-27 |
| Delano Sutton 2007 Limited (opens in a new tab)06172872Security record 1760975 | Outstanding | — | All Assets | 2025-01-27 |
| Delano Liverpool 2007 Limited (opens in a new tab)06349339Security record 1783637 | Outstanding | — | All Assets | 2025-01-27 |
| Goldcrest Capital Investments Limited (opens in a new tab)06409105Security record 1792507 | Outstanding | — | All Assets | 2025-01-27 |
| Cairnwell Capital Limited (opens in a new tab)06881280Security record 1856473 | Outstanding | — | All Assets | 2025-01-27 |
| Ravensdale Health Care Limited (opens in a new tab)07174703Security record 1896296 | Outstanding | — | All Assets | 2025-01-27 |
| Quarryfields Health Care Limited (opens in a new tab)07174751Security record 1896308 | Outstanding | — | All Assets | 2025-01-27 |
| Iora Properties Limited (opens in a new tab)07814122Security record 1979482 | Outstanding | — | All Assets | 2025-01-27 |
| Cx Topco Limited (opens in a new tab)10212293Security record 2286999 | Outstanding | — | All Assets | 2025-01-27 |
| Cx Midco Limited (opens in a new tab)10212316Security record 2287010 | Outstanding | — | All Assets | 2025-01-27 |
| Maypole Health Care Limited (opens in a new tab)10513355Security record 2336077 | Outstanding | — | All Assets | 2025-01-27 |
| Lakeview Health Care Limited (opens in a new tab)11272136Security record 2467549 | Outstanding | — | All Assets | 2025-01-27 |
| Copperfields Health Care Limited (opens in a new tab)11731796Security record 2536240 | Outstanding | — | All Assets | 2025-01-27 |
| Marmaduke Health Care Limited (opens in a new tab)12177949Security record 2600721 | Outstanding | — | All Assets | 2025-01-27 |
| Bennett Court Health Care Limited (opens in a new tab)12187900Security record 2601970 | Outstanding | — | All Assets | 2025-01-27 |
| Ehc Holdings Midco Limited (opens in a new tab)12977957Security record 2701126 | Outstanding | — | Fixed | 2024-09-27 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.