Lenders & secured parties
Secured party
Bank Of Baroda
761 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Goldstar Finance Limited (opens in a new tab)02137260Security record 679436 | Outstanding | All monies | Property | 1992-07-31 |
| Goldstar Finance Limited (opens in a new tab)02137260Security record 679435 | Outstanding | All monies | Property | 1992-07-31 |
| Shinedale Limited (opens in a new tab)01477633Security record 476419 | Outstanding | All monies | All Assets | 1992-04-14 |
| Milestar Limited (opens in a new tab)01687479Security record 541807 | Outstanding | All monies | All Assets | 1992-04-14 |
| Expotel Limited (opens in a new tab)02576417Security record 794613 | Outstanding | All monies | Unknown | 1991-12-06 |
| Marn Garage (Camberley) Limited (opens in a new tab)01164333Security record 361667 | Outstanding | All monies | Unknown | 1991-05-02 |
| Marn Garage (Camberley) Limited (opens in a new tab)01164333Security record 361666 | Outstanding | All monies | Unknown | 1991-05-02 |
| Marn Garage (Camberley) Limited (opens in a new tab)01164333Security record 361665 | Outstanding | All monies | All Assets | 1991-05-02 |
| Marn Garage (Camberley) Limited (opens in a new tab)01164333Security record 361664 | Outstanding | All monies | Unknown | 1991-05-02 |
| Marn Garage (Camberley) Limited (opens in a new tab)01164333Security record 361663 | Outstanding | All monies | Unknown | 1991-05-02 |
| Sinitron (U.K.) Limited (opens in a new tab)01389121Security record 441999 | Outstanding | All monies | Unknown | 1990-12-14 |
| Sinitron (U.K.) Limited (opens in a new tab)01389121Security record 441998 | Outstanding | All monies | Property | 1990-12-14 |
| Sinitron (U.K.) Limited (opens in a new tab)01389121Security record 442000 | Outstanding | All monies | All Assets | 1990-12-14 |
| Wonders Of London Limited (opens in a new tab)01708649Security record 548446 | Outstanding | All monies | Property | 1990-09-18 |
| 00437517 (opens in a new tab)00437517Security record 93837 | Outstanding | All monies | Unknown | 1990-08-21 |
| Simetal Limited (opens in a new tab)01879567Security record 599456 | Outstanding | All monies | Unknown | 1990-08-02 |
| Simetal Limited (opens in a new tab)01879567Security record 599455 | Outstanding | All monies | Unknown | 1990-07-31 |
| Pixisle Limited (opens in a new tab)01233485Security record 384876 | Outstanding | All monies | Floating | 1989-11-06 |
| Karimjee Jivanjee & Co.(U.K.)Limited (opens in a new tab)00701022Security record 192042 | Outstanding | All monies | Shares | 1989-10-20 |
| Karimjee Jivanjee & Co.(U.K.)Limited (opens in a new tab)00701022Security record 192040 | Outstanding | All monies | Unknown | 1989-10-20 |
| Karimjee Jivanjee & Co.(U.K.)Limited (opens in a new tab)00701022Security record 192041 | Outstanding | All monies | Unknown | 1989-10-20 |
| Canbright Limited (opens in a new tab)01778933Security record 569066 | Outstanding | All monies | Property | 1989-08-18 |
| Vapgate Limited (opens in a new tab)01310048Security record 415020 | Outstanding | All monies | All Assets | 1989-02-14 |
| Goldstar Finance Limited (opens in a new tab)02137260Security record 679433 | Outstanding | All monies | Unknown | 1988-11-23 |
| Goldstar Finance Limited (opens in a new tab)02137260Security record 679434 | Outstanding | All monies | Unknown | 1988-11-23 |
| Goldstar Finance Limited (opens in a new tab)02137260Security record 679432 | Outstanding | All monies | Unknown | 1988-11-23 |
| Goldstar Finance Limited (opens in a new tab)02137260Security record 679431 | Outstanding | All monies | All Assets | 1988-11-03 |
| Gregory & Douglas Limited (opens in a new tab)01178496Security record 366063 | Outstanding | All monies | Unknown | 1988-10-06 |
| Kris Motor Spares Limited (opens in a new tab)01402912Security record 449506 | Outstanding | All monies | Property | 1988-07-28 |
| Milestar Limited (opens in a new tab)01687479Security record 541806 | Outstanding | All monies | Unknown | 1988-01-05 |
| Milestar Limited (opens in a new tab)01687479Security record 541805 | Outstanding | All monies | Unknown | 1988-01-05 |
| Premier (1) Limited (opens in a new tab)01411290Security record 452946 | Outstanding | All monies | All Assets | 1987-10-01 |
| Premier (1) Limited (opens in a new tab)01411290Security record 452945 | Outstanding | All monies | Unknown | 1987-08-12 |
| Canbright Limited (opens in a new tab)01778933Security record 569064 | Outstanding | All monies | Unknown | 1987-02-24 |
| 00437517 (opens in a new tab)00437517Security record 93834 | Outstanding | All monies | Unknown | 1986-10-09 |
| Cloakfern Limited (opens in a new tab)01820141Security record 581482 | Outstanding | All monies | All Assets | 1985-04-03 |
| Cloakfern Limited (opens in a new tab)01820141Security record 581481 | Outstanding | All monies | Unknown | 1985-04-03 |
| Quinmead Limited (opens in a new tab)01387476Security record 441442 | Outstanding | All monies | Shares | 1985-03-20 |
| 00437517 (opens in a new tab)00437517Security record 93832 | Outstanding | All monies | Unknown | 1984-11-01 |
| Euroville General Trading Limited (opens in a new tab)01366243Security record 434765 | Outstanding | All monies | Property | 1984-06-08 |
| Milestar Limited (opens in a new tab)01687479Security record 541804 | Outstanding | All monies | All Assets | 1984-05-03 |
| Creolum Limited (opens in a new tab)01196134Security record 371925 | Outstanding | All monies | Unknown | 1983-12-21 |
| Lal Trading Company (London) Limited (opens in a new tab)00941762Security record 273435 | Outstanding | All monies | All Assets | 1983-12-01 |
| Sivers Limited (opens in a new tab)00761887Security record 214219 | Outstanding | All monies | Property | 1982-07-22 |
| West London Masonic Centre Limited (opens in a new tab)01535472Security record 493351 | Outstanding | All monies | Property | 1982-06-26 |
| Pixisle Limited (opens in a new tab)01233485Security record 384875 | Outstanding | All monies | Property | 1982-06-14 |
| Pixisle Limited (opens in a new tab)01233485Security record 384874 | Outstanding | All monies | Unknown | 1982-06-14 |
| Premier (1) Limited (opens in a new tab)01411290Security record 452944 | Outstanding | All monies | Floating | 1982-01-04 |
| Kris Motor Spares Limited (opens in a new tab)01402912Security record 449505 | Outstanding | All monies | Property | 1981-11-06 |
| Kris Motor Spares Limited (opens in a new tab)01402912Security record 449504 | Outstanding | All monies | All Assets | 1981-10-29 |
| Creolum Limited (opens in a new tab)01196134Security record 371924 | Outstanding | £20,000 AND ALL OTHER MONIES DUE OR T O BEOCME DUE FROM THE COMPANY TO THE CHA RGEE ON ANY ACCOUNT WHATSOEVER. | All Assets | 1981-09-18 |
| Domicrest (Fancy Goods) Limited (opens in a new tab)01196102Security record 371915 | Outstanding | All monies | Property | 1980-11-04 |
| Sinitron (U.K.) Limited (opens in a new tab)01389121Security record 441997 | Outstanding | All monies | All Assets | 1980-02-28 |
| Domicrest (Fancy Goods) Limited (opens in a new tab)01196102Security record 371914 | Outstanding | All monies | Property | 1977-02-22 |
| E.s. Breakspear (High Street) Limited (opens in a new tab)00372726Security record 75731 | Outstanding | All monies | All Assets | 1977-01-13 |
| Mkk Management UK Limited (opens in a new tab)09450597Security record 2179300 | Satisfied | — | Fixed | 2023-04-11 |
| Mkk Management UK Limited (opens in a new tab)09450597Security record 2179298 | Satisfied | — | Fixed | 2023-04-11 |
| Mkk Management UK Limited (opens in a new tab)09450597Security record 2179299 | Satisfied | — | Fixed | 2023-04-11 |
| Patrick Shoes Limited (opens in a new tab)09632082Security record 2201698 | Satisfied | — | All Assets | 2023-02-15 |
| Kundra Holdings LLP (opens in a new tab)OC361556Security record 3047621 | Satisfied | — | Fixed | 2022-11-18 |
| Kundra Holdings LLP (opens in a new tab)OC361556Security record 3047620 | Satisfied | — | Property | 2022-11-18 |
| Blg Vap Limited (opens in a new tab)12193678Security record 2602701 | Satisfied | — | Fixed | 2022-10-03 |
| Popsoda Limited (opens in a new tab)04933008Security record 1544761 | Satisfied | — | Fixed | 2022-09-29 |
| Kundra Holdings LLP (opens in a new tab)OC361556Security record 3047617 | Satisfied | — | Fixed | 2022-09-05 |
| Kundra Holdings LLP (opens in a new tab)OC361556Security record 3047614 | Satisfied | — | All Assets | 2022-09-05 |
| Kundra Holdings LLP (opens in a new tab)OC361556Security record 3047619 | Satisfied | — | Fixed | 2022-09-05 |
| Kundra Holdings LLP (opens in a new tab)OC361556Security record 3047618 | Satisfied | — | Fixed | 2022-09-05 |
| Kundra Holdings LLP (opens in a new tab)OC361556Security record 3047616 | Satisfied | — | Property | 2022-09-05 |
| Kundra Holdings LLP (opens in a new tab)OC361556Security record 3047615 | Satisfied | — | Fixed | 2022-09-05 |
| Harnam Developers Limited (opens in a new tab)10681212Security record 2367111 | Satisfied | — | Fixed | 2022-07-29 |
| Harnam Developers Limited (opens in a new tab)10681212Security record 2367109 | Satisfied | — | Fixed | 2022-07-29 |
| H.s.dev & Company Limited (opens in a new tab)00916832Security record 264209 | Satisfied | — | All Assets | 2022-07-29 |
| H.s.dev & Company Limited (opens in a new tab)00916832Security record 264210 | Satisfied | — | Fixed | 2022-07-29 |
| Harnam Developers Limited (opens in a new tab)10681212Security record 2367110 | Satisfied | — | Fixed | 2022-07-29 |
| Harnam Developers Limited (opens in a new tab)10681212Security record 2367112 | Satisfied | — | Fixed | 2022-07-29 |
| At Securities Limited (opens in a new tab)09821397Security record 2225909 | Satisfied | — | Fixed | 2022-06-15 |
| At Securities Limited (opens in a new tab)09821397Security record 2225910 | Satisfied | — | Fixed | 2022-06-15 |
| Niana Apartments No 1 Limited (opens in a new tab)11544824Security record 2507718 | Satisfied | — | Fixed | 2022-06-01 |
| Niana Apartments No 1 Limited (opens in a new tab)11544824Security record 2507719 | Satisfied | — | Property | 2022-06-01 |
| Sehaj Real Estate Ltd (opens in a new tab)13817698Security record 2794381 | Satisfied | — | Fixed | 2022-05-27 |
| A H Spv Ltd (opens in a new tab)13202465Security record 2727241 | Satisfied | — | Fixed | 2022-05-05 |
| Sehaj Real Estate Ltd (opens in a new tab)13817698Security record 2794379 | Satisfied | — | Fixed | 2022-04-18 |
| Sehaj Real Estate Ltd (opens in a new tab)13817698Security record 2794380 | Satisfied | — | Fixed | 2022-04-18 |
| At Securities Limited (opens in a new tab)09821397Security record 2225908 | Satisfied | — | Fixed | 2022-04-01 |
| Mkk Management UK Limited (opens in a new tab)09450597Security record 2179296 | Satisfied | — | Fixed | 2022-02-08 |
| Mkk Management UK Limited (opens in a new tab)09450597Security record 2179297 | Satisfied | — | Property | 2022-02-08 |
| Oak End Estates Limited (opens in a new tab)13617180Security record 2773499 | Satisfied | — | Property | 2022-01-28 |
| Cadila Pharmaceuticals (UK) Ltd (opens in a new tab)04113581Security record 1336781 | Satisfied | — | Fixed | 2021-10-18 |
| Blg Vap Limited (opens in a new tab)12193678Security record 2602700 | Satisfied | — | Fixed | 2021-10-11 |
| Blg Vap Limited (opens in a new tab)12193678Security record 2602699 | Satisfied | — | Fixed | 2021-10-08 |
| Castlerock Developments Ltd (opens in a new tab)11236207Security record 2461996 | Satisfied | — | Property | 2021-10-08 |
| Castlerock Developments Ltd (opens in a new tab)11236207Security record 2461997 | Satisfied | — | Fixed | 2021-10-08 |
| Dharam & Sons Investments Ltd (opens in a new tab)12088361Security record 2587456 | Satisfied | — | Fixed | 2021-09-07 |
| Deacon Students Limited (opens in a new tab)11347994Security record 2478886 | Satisfied | — | Fixed | 2021-09-07 |
| Dharam & Sons Investments Ltd (opens in a new tab)12088361Security record 2587457 | Satisfied | — | Fixed | 2021-09-07 |
| Deacon Students Limited (opens in a new tab)11347994Security record 2478885 | Satisfied | — | Property | 2021-09-07 |
| P.g Investments (Leicester) Ltd (opens in a new tab)10837365Security record 2395097 | Satisfied | — | Fixed | 2021-08-26 |
| A & S Heathrow Ltd. (opens in a new tab)12935019Security record 2695728 | Satisfied | — | Fixed | 2021-08-25 |
| A & S Heathrow Ltd. (opens in a new tab)12935019Security record 2695727 | Satisfied | — | Fixed | 2021-08-25 |
| Cadila Pharmaceuticals (UK) Ltd (opens in a new tab)04113581Security record 1336780 | Satisfied | — | Property | 2021-07-24 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.