Lenders & secured parties
Secured party
Banco Santander S.A., London Branch
42 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Bilbao Offshore Holding Limited (opens in a new tab)12099853Security record 2589399 | Outstanding | — | Fixed | 2019-08-20 |
| Offshore Financing Limited (opens in a new tab)12118469Security record 2592579 | Outstanding | — | Fixed | 2019-08-20 |
| Bilbao Offshore Investment Limited (opens in a new tab)12097709Security record 2589108 | Outstanding | — | Fixed | 2019-08-20 |
| Offshore Financing Holdings Limited (opens in a new tab)12118440Security record 2592578 | Outstanding | — | Fixed | 2019-08-20 |
| Enterprise Services Defence And Security UK Limited (opens in a new tab)00936751Security record 271379 | Outstanding | All monies | Unknown | 1996-12-16 |
| Value And Indexed Property Income Trust PLC (opens in a new tab)SC050366Security record 3133172 | Satisfied | — | Unknown | 2024-02-19 |
| Value And Indexed Property Income Trust PLC (opens in a new tab)SC050366Security record 3133171 | Satisfied | — | Unknown | 2024-01-30 |
| Ladbrokes Group Finance PLC (opens in a new tab)01429533Security record 458351 | Satisfied | — | Fixed | 2023-06-15 |
| Cory Environmental Holdings Limited (opens in a new tab)05360864Security record 1630031 | Satisfied | — | Fixed | 2022-01-17 |
| Cory Riverside Energy Finance Limited (opens in a new tab)10657088Security record 2362880 | Satisfied | — | All Assets | 2022-01-17 |
| Gresham House Holdings Limited (opens in a new tab)09514560Security record 2187670 | Satisfied | — | All Assets | 2022-01-04 |
| Gresham House Asset Management Limited (opens in a new tab)09447087Security record 2178831 | Satisfied | — | All Assets | 2022-01-04 |
| Gresham House Limited (opens in a new tab)00000871Security record 190 | Satisfied | — | All Assets | 2022-01-04 |
| Venture Life Group PLC (opens in a new tab)05651130Security record 1680985 | Part Satisfied | — | All Assets | 2021-11-11 |
| Quantum Swansea LLP (opens in a new tab)OC385635Security record 3073756 | Satisfied | — | Fixed | 2021-04-07 |
| Value And Indexed Property Income Trust PLC (opens in a new tab)SC050366Security record 3133159 | Satisfied | — | Property | 2020-01-21 |
| Value And Indexed Property Income Trust PLC (opens in a new tab)SC050366Security record 3133158 | Satisfied | — | Fixed | 2020-01-03 |
| Gresham House Forestry Limited (opens in a new tab)SC232893Security record 3207926 | Satisfied | — | All Assets | 2018-12-14 |
| Fim Services Limited (opens in a new tab)01418579Security record 455265 | Satisfied | — | All Assets | 2018-12-14 |
| Gresham House Asset Management Limited (opens in a new tab)09447087Security record 2178829 | Satisfied | — | All Assets | 2018-12-14 |
| Gresham House Holdings Limited (opens in a new tab)09514560Security record 2187668 | Satisfied | — | All Assets | 2018-12-14 |
| Gresham House Limited (opens in a new tab)00000871Security record 188 | Satisfied | — | All Assets | 2018-12-14 |
| Gresham House Forestry Limited (opens in a new tab)SC232893Security record 3207924 | Satisfied | — | All Assets | 2018-12-07 |
| Fim Services Limited (opens in a new tab)01418579Security record 455264 | Satisfied | — | All Assets | 2018-12-07 |
| Balhousie Care Limited (opens in a new tab)SC166652Security record 3181469 | Satisfied | — | Property | 2014-12-16 |
| Balhousie Care Limited (opens in a new tab)SC166652Security record 3181468 | Satisfied | — | Property | 2014-12-16 |
| Balhousie Care Limited (opens in a new tab)SC166652Security record 3181467 | Satisfied | — | Floating | 2014-12-11 |
| Balhousie Care Limited (opens in a new tab)SC166652Security record 3181466 | Satisfied | — | Property | 2014-12-11 |
| Balhousie Care Limited (opens in a new tab)SC166652Security record 3181464 | Satisfied | — | Property | 2014-12-11 |
| Balhousie Care Limited (opens in a new tab)SC166652Security record 3181462 | Satisfied | — | Property | 2014-12-11 |
| Balhousie Care Limited (opens in a new tab)SC166652Security record 3181463 | Satisfied | — | Property | 2014-12-11 |
| Balhousie Care Limited (opens in a new tab)SC166652Security record 3181465 | Satisfied | — | Property | 2014-12-11 |
| Balhousie Holdings Limited (opens in a new tab)SC278485Security record 3222708 | Satisfied | — | Property | 2014-12-11 |
| Balhousie Care Limited (opens in a new tab)SC166652Security record 3181460 | Satisfied | — | Property | 2014-12-10 |
| Balhousie Care Limited (opens in a new tab)SC166652Security record 3181458 | Satisfied | — | Property | 2014-12-10 |
| Balhousie Care Limited (opens in a new tab)SC166652Security record 3181459 | Satisfied | — | Property | 2014-12-10 |
| Balhousie Holdings Limited (opens in a new tab)SC278485Security record 3222707 | Satisfied | — | Fixed | 2014-12-03 |
| Countywide Developments Limited (opens in a new tab)02865543Security record 891801 | Satisfied | All monies | Shares | 2013-01-28 |
| Londonmetric Property PLC (opens in a new tab)07124797Security record 1888993 | Satisfied | All monies | Unknown | 2011-09-02 |
| Mp Real Estate Investments W6 LLP (opens in a new tab)OC362425Security record 3047775 | Satisfied | All monies | Unknown | 2011-05-10 |
| Mp Real Estate Investments W6 LLP (opens in a new tab)OC362425Security record 3047776 | Satisfied | All monies | Shares | 2011-05-10 |
| Entserv UK Limited (opens in a new tab)00053419Security record 8249 | Satisfied | All monies | Unknown | 1997-01-27 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.