Lenders & secured parties
Secured party
Bridging Finance Limited
654 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Birkdale Court (Liverpool) Investments Limited (opens in a new tab)06436078Security record 1796330 | Outstanding | All monies | Fixed | 2011-02-03 |
| Carlton Developments (Poole) Limited (opens in a new tab)03295818Security record 1031794 | Outstanding | All monies | Intellectual Property | 2010-10-23 |
| Dale Acquisitions Ltd (opens in a new tab)06758422Security record 1839759 | Outstanding | All monies | Property | 2010-10-23 |
| Dale Acquisitions Ltd (opens in a new tab)06758422Security record 1839758 | Outstanding | All monies | Floating | 2010-10-23 |
| Rockchoice Limited (opens in a new tab)03200729Security record 999439 | Outstanding | All monies | Property | 2010-10-21 |
| Rockchoice Limited (opens in a new tab)03200729Security record 999438 | Outstanding | All monies | Floating | 2010-10-21 |
| 0161 Lettings And Management Limited (opens in a new tab)06723968Security record 1835320 | Outstanding | All monies | Fixed | 2010-10-15 |
| 0161 Lettings And Management Limited (opens in a new tab)06723968Security record 1835321 | Outstanding | All monies | Floating | 2010-10-15 |
| Birkdale Court (Liverpool) Investments Limited (opens in a new tab)06436078Security record 1796329 | Outstanding | All monies | Property | 2010-07-13 |
| Birkdale Court (Liverpool) Investments Limited (opens in a new tab)06436078Security record 1796327 | Outstanding | All monies | All Assets | 2010-07-13 |
| Birkdale Court (Liverpool) Investments Limited (opens in a new tab)06436078Security record 1796328 | Outstanding | All monies | Floating | 2010-07-13 |
| Henbury Polo Limited (opens in a new tab)04345757Security record 1408050 | Outstanding | All monies | All Assets | 2010-03-05 |
| Henbury Polo Limited (opens in a new tab)04345757Security record 1408051 | Outstanding | £500,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER UNDER TH E TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE | Floating | 2010-03-05 |
| Birkdale Court (Liverpool) Investments Limited (opens in a new tab)06436078Security record 1796325 | Outstanding | All monies | Property | 2010-03-05 |
| First Leeds Developments Limited (opens in a new tab)05395535Security record 1636669 | Outstanding | All monies | Unknown | 2009-11-26 |
| Henbury Polo Limited (opens in a new tab)04345757Security record 1408049 | Outstanding | THE PRINCIPAL SUM OF £450,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TER MS OF THE AFOREMENTIONED INSTRUMENT CREA TING OR EVIDENCING THE CHARGE | All Assets | 2009-11-18 |
| Henbury Polo Limited (opens in a new tab)04345757Security record 1408048 | Outstanding | All monies | All Assets | 2009-11-18 |
| Easy Access Self Storage (Stockport) Ltd (opens in a new tab)04937021Security record 1545744 | Outstanding | All monies | Property | 2009-10-17 |
| Easy Access Self Storage (Stockport) Ltd (opens in a new tab)04937021Security record 1545743 | Outstanding | All monies | Property | 2009-10-17 |
| Redbay Investments Limited (opens in a new tab)05709184Security record 1691422 | Outstanding | All monies | Floating | 2009-09-16 |
| Redbay Investments Limited (opens in a new tab)05709184Security record 1691421 | Outstanding | All monies | All Assets | 2009-09-16 |
| Birkdale Court (Liverpool) Investments Limited (opens in a new tab)06436078Security record 1796324 | Outstanding | All monies | All Assets | 2009-06-01 |
| Birkdale Court (Liverpool) Investments Limited (opens in a new tab)06436078Security record 1796323 | Outstanding | All monies | Unknown | 2009-06-01 |
| P2M UK Limited (opens in a new tab)05717828Security record 1692816 | Outstanding | All monies | Floating | 2009-05-22 |
| P2M UK Limited (opens in a new tab)05717828Security record 1692815 | Outstanding | All monies | Floating | 2009-05-22 |
| Epsom Freehold 2008 Limited (opens in a new tab)06777827Security record 1842611 | Outstanding | All monies | Unknown | 2009-03-31 |
| Epsom Freehold 2008 Limited (opens in a new tab)06777827Security record 1842612 | Outstanding | All monies | All Assets | 2009-03-31 |
| Lfs Property Investments Limited (opens in a new tab)04095259Security record 1331401 | Outstanding | All monies | Property | 2009-02-25 |
| Lfs Property Investments Limited (opens in a new tab)04095259Security record 1331400 | Outstanding | All monies | Property | 2008-12-06 |
| Altcom 407 Limited (opens in a new tab)05898941Security record 1722703 | Outstanding | All monies | Floating | 2008-05-21 |
| Altcom 407 Limited (opens in a new tab)05898941Security record 1722702 | Outstanding | All monies | Property | 2008-05-17 |
| Altcom 407 Limited (opens in a new tab)05898941Security record 1722701 | Outstanding | All monies | All Assets | 2008-05-10 |
| First Leeds Developments Limited (opens in a new tab)05395535Security record 1636667 | OutstandingReceiver recorded | All monies | Property | 2007-12-21 |
| C & M (Manchester) Limited (opens in a new tab)06398438Security record 1790482 | Outstanding | All monies | Fixed | 2007-12-07 |
| C & M (Manchester) Limited (opens in a new tab)06398438Security record 1790483 | Outstanding | All monies | All Assets | 2007-12-07 |
| 04632731 (opens in a new tab)04632731Security record 1480733 | Outstanding | All monies | Property | 2007-06-22 |
| David Thomas Property Management Limited (opens in a new tab)04511438Security record 1452138 | Outstanding | All monies | Unknown | 2007-06-22 |
| 04632731 (opens in a new tab)04632731Security record 1480732 | Outstanding | All monies | All Assets | 2007-06-22 |
| 05443885 (opens in a new tab)05443885Security record 1645133 | Outstanding | All monies | Fixed | 2007-04-26 |
| 05443885 (opens in a new tab)05443885Security record 1645132 | Outstanding | All monies | All Assets | 2007-04-26 |
| Paramount Property Investments Limited (opens in a new tab)05676984Security record 1685723 | Outstanding | All monies | Floating | 2007-03-03 |
| Paramount Property Investments Limited (opens in a new tab)05676984Security record 1685722 | Outstanding | All monies | Floating | 2007-03-03 |
| First Leeds Developments Limited (opens in a new tab)05395535Security record 1636666 | Outstanding | All monies | All Assets | 2007-02-06 |
| A.w.penton Developments Limited (opens in a new tab)04380427Security record 1417837 | Outstanding | All monies | All Assets | 2006-07-08 |
| A.w.penton Developments Limited (opens in a new tab)04380427Security record 1417836 | Outstanding | All monies | Property | 2006-07-08 |
| Nac Corporation Limited (opens in a new tab)04126547Security record 1340317 | Outstanding | All monies | Unknown | 2006-01-19 |
| Jjj & A Enterprises Limited (opens in a new tab)04596335Security record 1472372 | Outstanding | All monies | All Assets | 2006-01-07 |
| Nac Corporation Limited (opens in a new tab)04126547Security record 1340316 | Outstanding | All monies | Unknown | 2005-12-05 |
| Inocea Limited (opens in a new tab)12668233Security record 2664876 | Satisfied | — | Fixed | 2020-08-28 |
| Steel Media Limited (opens in a new tab)04352070Security record 1409859 | Satisfied | — | Fixed | 2020-01-10 |
| Hillcrest Granary Yard Ltd (opens in a new tab)09976294Security record 2252668 | Satisfied | — | All Assets | 2017-12-01 |
| Hillcrest Granary Yard Ltd (opens in a new tab)09976294Security record 2252669 | Satisfied | — | Floating | 2017-12-01 |
| Vita York 1 Limited (opens in a new tab)09039741Security record 2128267 | Satisfied | — | Property | 2016-07-15 |
| Milestone Developments (Dalry) Limited (opens in a new tab)SC427119Security record 3248958 | Satisfied | — | Unknown | 2016-07-02 |
| Milestone Developments (Ayrshire) Limited (opens in a new tab)SC443244Security record 3251082 | Satisfied | — | Unknown | 2016-07-02 |
| Milestone Developments (Ayrshire) Limited (opens in a new tab)SC443244Security record 3251081 | Satisfied | — | All Assets | 2016-06-24 |
| Ohc Property Five Limited (opens in a new tab)09792489Security record 2222246 | Satisfied | — | All Assets | 2016-05-20 |
| Ohc Property Five Limited (opens in a new tab)09792489Security record 2222245 | Satisfied | — | All Assets | 2016-05-20 |
| Hatfield House Limited (opens in a new tab)08596999Security record 2075260 | Satisfied | — | Fixed | 2016-05-19 |
| Beechhawk Limited (opens in a new tab)07147234Security record 1892435 | Satisfied | — | Property | 2016-05-12 |
| 08128503 (opens in a new tab)08128503Security record 2019952 | Satisfied | — | Fixed | 2016-05-06 |
| 122 Old Hall Street Limited (opens in a new tab)09970245Security record 2251792 | Satisfied | — | All Assets | 2016-05-04 |
| 122 Old Hall Street Limited (opens in a new tab)09970245Security record 2251790 | Satisfied | — | Unknown | 2016-04-26 |
| 122 Old Hall Street Limited (opens in a new tab)09970245Security record 2251789 | Satisfied | — | All Assets | 2016-04-26 |
| Dreamstar Limited (opens in a new tab)07773327Security record 1974217 | Satisfied | — | Floating | 2016-04-21 |
| Richmond Wight Estates Limited (opens in a new tab)08436328Security record 2056053 | Satisfied | — | Fixed | 2016-04-15 |
| 08128503 (opens in a new tab)08128503Security record 2019951 | Satisfied | — | Property | 2016-04-05 |
| Park Equity Invest Limited (opens in a new tab)09741268Security record 2215303 | Satisfied | — | Floating | 2016-04-05 |
| Park Equity Invest Limited (opens in a new tab)09741268Security record 2215304 | Satisfied | — | All Assets | 2016-04-05 |
| 1101Holding Ltd (opens in a new tab)08012105Security record 2005600 | Satisfied | — | Floating | 2016-04-05 |
| Westlane Properties Limited (opens in a new tab)03792495Security record 1220164 | Satisfied | — | Floating | 2016-04-04 |
| Westlane Properties Limited (opens in a new tab)03792495Security record 1220163 | Satisfied | — | All Assets | 2016-04-04 |
| Wish Productions Ltd (opens in a new tab)09635504Security record 2202250 | Part Satisfied | — | Floating | 2016-03-31 |
| 1101Holding Ltd (opens in a new tab)08012105Security record 2005599 | Satisfied | — | All Assets | 2016-03-18 |
| Defcom Ltd (opens in a new tab)09304535Security record 2160776 | Satisfied | — | All Assets | 2016-03-18 |
| Defcom Ltd (opens in a new tab)09304535Security record 2160775 | Satisfied | — | Floating | 2016-03-18 |
| Mullhill Estates LLP (opens in a new tab)OC342023Security record 3041612 | Satisfied | — | All Assets | 2016-03-18 |
| Mullhill Estates LLP (opens in a new tab)OC342023Security record 3041611 | Satisfied | — | All Assets | 2016-03-18 |
| Melford Construction Limited (opens in a new tab)04106158Security record 1334075 | Satisfied | — | Floating | 2016-03-16 |
| Melford Construction Limited (opens in a new tab)04106158Security record 1334076 | Satisfied | — | Fixed | 2016-03-16 |
| Stowford Mill Development Limited (opens in a new tab)08945690Security record 2117653 | Satisfied | — | All Assets | 2016-03-14 |
| Stowford Mill Development Limited (opens in a new tab)08945690Security record 2117652 | Satisfied | — | All Assets | 2016-03-14 |
| Auberne Homes Ltd (opens in a new tab)SC369373Security record 3240664 | Satisfied | — | Unknown | 2016-03-12 |
| Auberne Homes Ltd (opens in a new tab)SC369373Security record 3240665 | Satisfied | — | Unknown | 2016-03-12 |
| Hobbs Homes Ltd (opens in a new tab)09833093Security record 2227520 | Satisfied | — | All Assets | 2016-03-05 |
| Richard Lloyd Developments Limited (opens in a new tab)08493642Security record 2062570 | Satisfied | — | All Assets | 2016-03-05 |
| Hobbs Homes Ltd (opens in a new tab)09833093Security record 2227519 | Satisfied | — | All Assets | 2016-03-05 |
| Richard Lloyd Developments Limited (opens in a new tab)08493642Security record 2062571 | Satisfied | — | All Assets | 2016-03-05 |
| Kingscrown Properties Limited (opens in a new tab)03299740Security record 1033040 | Satisfied | — | Fixed | 2016-03-02 |
| Kingscrown Land & Commercial Limited (opens in a new tab)04829322Security record 1523325 | Satisfied | — | All Assets | 2016-02-25 |
| Kingscrown Land & Commercial Limited (opens in a new tab)04829322Security record 1523326 | Satisfied | — | All Assets | 2016-02-25 |
| 1101Holding Ltd (opens in a new tab)08012105Security record 2005598 | Satisfied | — | All Assets | 2016-02-24 |
| Herons Lake Retreat Ltd (opens in a new tab)08270957Security record 2036350 | Satisfied | — | All Assets | 2016-02-24 |
| Herons Lake Retreat Ltd (opens in a new tab)08270957Security record 2036349 | Satisfied | — | All Assets | 2016-02-24 |
| Bach Developments Ltd (opens in a new tab)07962859Security record 1999394 | Satisfied | — | Fixed | 2016-02-22 |
| Slk Developments North West Ltd (opens in a new tab)09910122Security record 2241236 | Satisfied | — | All Assets | 2016-02-22 |
| Slk Developments North West Ltd (opens in a new tab)09910122Security record 2241235 | Satisfied | — | Floating | 2016-02-22 |
| M Developments Limited (opens in a new tab)07955510Security record 1998503 | Satisfied | — | Fixed | 2016-02-17 |
| Kelham Central Ltd (opens in a new tab)09100773Security record 2135499 | Satisfied | — | Floating | 2016-02-16 |
| Citu (Low Fold) LLP (opens in a new tab)OC389227Security record 3095486 | Satisfied | — | Property | 2016-02-16 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.