Lenders & secured parties
Secured party
Law Debenture Trustees Limited
37 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Dorrington Southside Limited (opens in a new tab)03803891Security record 1223169 | Outstanding | PAYMENT OF PRINCIPAL AMOUNT OF AND INTER EST IN (A) £4,750,000 11% FIRST MORTGAGE DEBENTURE STOCK 2011 OF DORRINGTON INVE STMENT PLC (B) £1,250,000 11% FIRST MORT GAGE DEBENTURE STOCK 2011 OF DORRINGTON INVESTMENT PLC AND (C) £4,300,000 12.25% FIRST MORTGAGE DEBENTURE STOCK 2008 OF DORRINGTON INVESTMENT PLC AND ALL OTHER MONEY INTENDED TO BE SECURED BY A TRUST DEED DATED 19 AUGUST 1986 | Property | 2003-12-23 |
| Dorrington Investment P L C (opens in a new tab)00634740Security record 166359 | Outstanding | PAYMENT OF THE PRINCIPAL AMOUNT OF AND I NTEREST IN (A) £4,750,000 11% FIRST MORT GAGE DEBENTURE STOCK 2011 OF DORRINGTON INVESTMENT PLC (B) £1,250,000 11% FIRST MORTGAGE DEBENTURE STOCK 2011 OF DORRING TON INVESTMENT PLC (C) £4,300,00 12.25% FIRST MORTGAGE DEBENTURE STOCK 2008 OF D ORRINGTON INVESTMENT PLC AND ALL OTHER M ONEY INTENDED TO BE SECURED BY A TRUST D EED DATED 19 AUGUST 1986 | Unknown | 2003-12-05 |
| Fuller Smith & Turner PLC (opens in a new tab)00241882Security record 43615 | Outstanding | THE PRINCIPAL SUM OF £2,000,000.00 AND A LL OTHER MONEYS DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE | Unknown | 2003-04-03 |
| Dorrington Residential Limited (opens in a new tab)00561043Security record 136845 | Outstanding | All monies | Property | 2003-01-08 |
| Hobart Property Limited (opens in a new tab)03978071Security record 1294104 | Outstanding | All monies | All Assets | 2000-07-26 |
| Warren Energy Limited (opens in a new tab)09534132Security record 2189796 | Satisfied | — | Fixed | 2015-10-26 |
| Tata Chemicals Magadi Limited (opens in a new tab)00202712Security record 34550 | Satisfied | All monies | Unknown | 2006-12-05 |
| Tata Chemicals Magadi Limited (opens in a new tab)00202712Security record 34548 | Satisfied | All monies | Fixed | 2006-12-05 |
| Dorrington Hatton Limited (opens in a new tab)05748631Security record 1698007 | Satisfied | All monies | Property | 2006-11-02 |
| Estates & Agency Properties Limited (opens in a new tab)03356972Security record 1049836 | Satisfied | All monies | Unknown | 2006-07-04 |
| Estates & Agency Holdings Limited (opens in a new tab)00584734Security record 146056 | Satisfied | All monies | Unknown | 2006-07-04 |
| Mepc (1946) Limited (opens in a new tab)00420575Security record 89156 | Satisfied | All monies | Unknown | 2005-07-28 |
| Mepc (1946) Limited (opens in a new tab)00420575Security record 89155 | Satisfied | All monies | Property | 2005-07-22 |
| Estates & Agency Holdings Limited (opens in a new tab)00584734Security record 146054 | Satisfied | All monies | Property | 2003-02-11 |
| Amethyst Leasing (Properties) Limited (opens in a new tab)04246934Security record 1376410 | Satisfied | All monies | Property | 2002-12-12 |
| Amethyst Leasing (Properties) Limited (opens in a new tab)04246934Security record 1376407 | Satisfied | All monies | Property | 2002-12-12 |
| Amethyst Leasing (Properties) Limited (opens in a new tab)04246934Security record 1376408 | Satisfied | All monies | Property | 2002-12-12 |
| Amethyst Leasing (Properties) Limited (opens in a new tab)04246934Security record 1376409 | Satisfied | All monies | Property | 2002-12-12 |
| Amethyst Leasing (Properties) Limited (opens in a new tab)04246934Security record 1376411 | Satisfied | All monies | Property | 2002-12-12 |
| Amethyst Leasing (Properties) Limited (opens in a new tab)04246934Security record 1376406 | Satisfied | All monies | Property | 2002-10-30 |
| Leicester Wellington 1 Limited (opens in a new tab)04446020Security record 1436800 | Satisfied | All monies | Property | 2002-08-02 |
| C.g.i.s. Brierley Hill Limited (opens in a new tab)04435180Security record 1433764 | Satisfied | All monies | Property | 2002-08-02 |
| Leicester Wellington Limited (opens in a new tab)04446014Security record 1436792 | Satisfied | All monies | Property | 2002-08-02 |
| Leicester Wellington 2 Limited (opens in a new tab)04446035Security record 1436805 | Satisfied | All monies | Property | 2002-08-02 |
| Amethyst Leasing (Properties) Limited (opens in a new tab)04246934Security record 1376405 | Satisfied | All monies | Unknown | 2002-07-25 |
| Amethyst Leasing (Properties) Limited (opens in a new tab)04246934Security record 1376404 | Satisfied | All monies | Unknown | 2002-07-22 |
| Marks And Spencer P.L.C. (opens in a new tab)00214436Security record 37076 | Satisfied | ALL DEBTS, MONIES AND LIABILITIES FROM T IME TO TIME DUE, OWING OR INCURRED BY TH E COMPANY TO THE BORROWER UNDER CLAUSE 7 (4) ) OF THE TAX DEED OF COVENANT (ALL TERMS AS DEFINED) | Unknown | 2001-12-21 |
| Amethyst Leasing (Holdings) Limited (opens in a new tab)04246649Security record 1376262 | Satisfied | All monies | Shares | 2001-12-21 |
| Amethyst Leasing (Properties) Limited (opens in a new tab)04246934Security record 1376396 | Satisfied | All monies | Property | 2001-12-21 |
| Marks And Spencer P.L.C. (opens in a new tab)00214436Security record 37075 | Satisfied | All monies | Property | 2001-12-21 |
| 51-54 Gracechurch Street (No.1) Limited (opens in a new tab)04156637Security record 1348934 | Satisfied | THE PRINCIPAL OF AND INTEREST ON THE ORI GINAL STOCK ,THE NEW STOCK (BOTH TERMS A S DEFINED) AND ALL OTHER MONEYS DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER OR PURSUANT TO OR SECURED OR INTENDED TO BE SECURED BY THESE PRESENTS (AS DEFINED) | Property | 2001-12-13 |
| C.g.i.s. (Gracechurch Street) Limited (opens in a new tab)04257269Security record 1379308 | Satisfied | THE PRINCIPAL OF AND INTEREST ON THE ORI GINAL STOCK ,THE NEW STOCK (BOTH TERMS A S DEFINED) AND ALL OTHER MONEYS DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER OR PURSUANT TO OR SECURED OR INTENDED TO BE SECURED BY THESE PRESENTS (AS DEFINED) | Property | 2001-12-13 |
| 51-54 Gracechurch Street (No.2) Limited (opens in a new tab)04156647Security record 1348951 | Satisfied | THE PRINCIPAL OF AND INTEREST ON THE ORI GINAL STOCK ,THE NEW STOCK (BOTH TERMS A S DEFINED) AND ALL OTHER MONEYS DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER OR PURSUANT TO OR SECURED OR INTENDED TO BE SECURED BY THESE PRESENTS (AS DEFINED) | Property | 2001-12-13 |
| Hobart Property Limited (opens in a new tab)03978071Security record 1294105 | Part Satisfied | All monies | Unknown | 2000-08-31 |
| Allied London Property Investments Limited (opens in a new tab)00994925Security record 295208 | Satisfied | THE PRINCIPAL OF AND INTEREST ON THE £75 ,000,000 10 3/4 PER CENT FIRST MORTGAGE DEBENTURE STOCK 2025 OF ALLIED LONDON PR OPERTIES PLC AND ALL OTHER MONEYS INTEND ED TO BE SECURED BY THE TRUST DEED DATED 6TH DECEMBER 1985 AND THE DEEDS SUPPLEM ENTAL THERETO | Property | 1999-10-05 |
| Allied London Property Investments Limited (opens in a new tab)00994925Security record 295207 | Satisfied | All monies | Property | 1999-09-02 |
| Allied London Property Investments Limited (opens in a new tab)00994925Security record 295206 | Satisfied | IN FAVOUR OF THE CHARGEE THE PRINCIPAL O F, AND INTEREST ON, THE £75,000,000 10 3 /4 PER CENT. FIRST MORTGAGE DEBENTURE ST OCK 2025 OF ALLIED LONDON PROPERTIES PLC AND ALL OTHER MONEYS INTENDED TO BE SEC URED BY THE TRUST DEED DATED 6TH DECEMBE R 1985 AND THE DEEDS SUPPLEMENTAL THERET O (ALL AS DEFINED) AND THIS DEED OF RELE ASE AND SUBSTITUTION | Unknown | 1999-09-01 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.