Lenders & secured parties
Secured party
Schneider Investment Associates LLP
46 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Doovay Lending Ltd (opens in a new tab)16363185Security record 3484286 | Outstanding | — | Floating | 2026-01-08 |
| Bolel Ltd (opens in a new tab)07008964Security record 3383656 | Outstanding | — | Property | 2025-08-05 |
| Bolel Ltd (opens in a new tab)07008964Security record 3383657 | Outstanding | — | Property | 2025-08-05 |
| Bolel Ltd (opens in a new tab)07008964Security record 3383658 | Outstanding | — | Property | 2025-08-05 |
| Bolel Ltd (opens in a new tab)07008964Security record 3383659 | Outstanding | — | Property | 2025-08-05 |
| Bolel Ltd (opens in a new tab)07008964Security record 3383660 | Outstanding | — | Property | 2025-08-05 |
| Bolel Ltd (opens in a new tab)07008964Security record 3383662 | Outstanding | — | Property | 2025-08-05 |
| Bolel Ltd (opens in a new tab)07008964Security record 3383661 | Outstanding | — | Property | 2025-08-05 |
| 4-6 Abingdon Road LLP (opens in a new tab)OC366208Security record 3378792 | Outstanding | — | Fixed | 2025-07-29 |
| The Property Buying Company Holdings Limited (opens in a new tab)10799040Security record 2387908 | Outstanding | — | All Assets | 2023-11-16 |
| The Property Buying Company Group Holdings Limited (opens in a new tab)15143572Security record 2886725 | Outstanding | — | All Assets | 2023-11-16 |
| The Property Buying Company Limited (opens in a new tab)08023018Security record 2008274 | Outstanding | — | All Assets | 2023-11-16 |
| The London Space Elevator Limited (opens in a new tab)13240756Security record 2731812 | Outstanding | — | All Assets | 2023-08-17 |
| Norsand Consultancy Limited (opens in a new tab)11015960Security record 2424374 | Outstanding | — | All Assets | 2021-07-24 |
| Simple Bridging Ne Ltd (opens in a new tab)13142343Security record 2719476 | Outstanding | — | All Assets | 2021-03-19 |
| Claim Capital Ltd (opens in a new tab)11713190Security record 2533137 | Outstanding | — | All Assets | 2020-09-17 |
| Prl Legal Funding Ltd (opens in a new tab)11097710Security record 2438298 | Outstanding | — | All Assets | 2020-08-25 |
| Gavin Kalin Productions Limited (opens in a new tab)08445965Security record 2057004 | Outstanding | — | All Assets | 2020-01-30 |
| Elva Wellbeing Ltd (opens in a new tab)11433009Security record 2491704 | Outstanding | — | All Assets | 2019-06-26 |
| The Property Buying Company Limited (opens in a new tab)08023018Security record 2007961 | Outstanding | — | All Assets | 2018-01-23 |
| Harewood Venture Capital Ltd (opens in a new tab)08303253Security record 2040273 | Outstanding | — | Property | 2014-02-07 |
| Gamepath Entertainment Limited (opens in a new tab)13436131Security record 2754054 | Satisfied | — | Floating | 2024-06-22 |
| The Path Entertainment Group Limited (opens in a new tab)13425336Security record 2753014 | Satisfied | — | Floating | 2023-04-18 |
| Bh Finance Ltd (opens in a new tab)11747139Security record 2538179 | Satisfied | — | All Assets | 2020-10-28 |
| Claim Capital Ltd (opens in a new tab)11713190Security record 2533138 | Satisfied | — | All Assets | 2020-09-18 |
| Kfilm Limited (opens in a new tab)08809405Security record 2100948 | Satisfied | — | Fixed | 2019-11-22 |
| Icon Film Distribution Limited (opens in a new tab)03645630Security record 1177144 | Satisfied | — | All Assets | 2019-09-14 |
| Kfilm Limited (opens in a new tab)08809405Security record 2100947 | Satisfied | — | All Assets | 2019-06-15 |
| Mandalay Limited (opens in a new tab)04367445Security record 1414059 | Satisfied | — | All Assets | 2019-05-09 |
| Adthena Ltd (opens in a new tab)08171866Security record 2025182 | Satisfied | — | All Assets | 2019-01-04 |
| Adthena Ltd (opens in a new tab)08171866Security record 2025181 | Satisfied | — | All Assets | 2018-08-17 |
| Kaleidoscope Home Entertainment Limited (opens in a new tab)06648961Security record 1826396 | Satisfied | — | Floating | 2018-06-20 |
| Loanable Limited (opens in a new tab)10594102Security record 2350143 | Satisfied | — | All Assets | 2018-04-10 |
| Creative Finance Limited (opens in a new tab)09463062Security record 2180855 | Satisfied | — | All Assets | 2018-01-25 |
| Infund Technologies Limited (opens in a new tab)09750661Security record 2216486 | Satisfied | — | All Assets | 2017-02-28 |
| If Lending (UK) Ltd (opens in a new tab)10384461Security record 2312191 | Satisfied | — | All Assets | 2017-02-28 |
| Woodgate Capital Management Limited (opens in a new tab)09042451Security record 2128566 | Satisfied | — | All Assets | 2017-02-22 |
| Adaptix Limited (opens in a new tab)06857417Security record 1853179 | Satisfied | — | All Assets | 2017-02-17 |
| 09015383 (opens in a new tab)09015383Security record 2125487 | Satisfied | — | All Assets | 2016-05-18 |
| Sandpit Ventures Limited (opens in a new tab)09014892Security record 2125379 | Satisfied | — | All Assets | 2016-04-21 |
| Adthena Ltd (opens in a new tab)08171866Security record 2025180 | Satisfied | — | All Assets | 2015-12-24 |
| Broadwing Hendon Limited (opens in a new tab)09466229Security record 2181193 | Satisfied | — | Unknown | 2015-05-21 |
| Shepherd Cox Hotels (Sedgefield) Limited (opens in a new tab)09426433Security record 2176086 | Satisfied | — | Fixed | 2015-04-30 |
| Data Accelerator Limited (opens in a new tab)07136606Security record 1890990 | Satisfied | — | All Assets | 2014-07-30 |
| Data Cloud Limited (opens in a new tab)07049539Security record 1878435 | Satisfied | — | All Assets | 2014-07-30 |
| Cloudhouse Technologies Ltd (opens in a new tab)07360219Security record 1919644 | Satisfied | — | All Assets | 2014-07-30 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.