Lenders & secured parties
Secured party
Ulster Bank Limited
11,400 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Jss Bar Grill And Cookery School Limited (opens in a new tab)NI641299Security record 2988125 | Outstanding | — | All Assets | 2020-05-27 |
| Dwg Tools Limited (opens in a new tab)NI652549Security record 2990068 | Outstanding | — | All Assets | 2020-05-22 |
| Henry And Teresa Mcglone (Dorman'S Bar) Ltd (opens in a new tab)NI622863Security record 2983483 | Outstanding | — | Fixed | 2020-05-21 |
| Henry And Teresa Mcglone (Mary'S Bar) Ltd (opens in a new tab)NI622862Security record 2983475 | Outstanding | — | Fixed | 2020-05-21 |
| Aptus Fastener Systems Ltd (opens in a new tab)02691080Security record 829580 | Outstanding | — | All Assets | 2020-05-14 |
| GB Engineering (N.I.) Limited (opens in a new tab)NI664765Security record 2991666 | Outstanding | — | All Assets | 2020-05-11 |
| K-Tec Automation Ltd (opens in a new tab)NI067124Security record 2976730 | Outstanding | — | Unknown | 2020-05-06 |
| Dynamic Electrical Systems Ltd (opens in a new tab)NI647413Security record 2989269 | Outstanding | — | All Assets | 2020-05-06 |
| Steel Mac Distribution (Smd) Ltd (opens in a new tab)NI627193Security record 2984694 | Outstanding | — | All Assets | 2020-05-05 |
| Reid Holdings Limited (opens in a new tab)NI063118Security record 2975664 | Outstanding | — | Fixed | 2020-04-27 |
| Reid Holdings Limited (opens in a new tab)NI063118Security record 2975663 | Outstanding | — | All Assets | 2020-04-22 |
| Lisburn Services Ltd (opens in a new tab)NI654698Security record 2990427 | Outstanding | — | All Assets | 2020-04-08 |
| Pba Consulting (NI) Ltd (opens in a new tab)NI622727Security record 2983424 | Outstanding | — | All Assets | 2020-04-08 |
| Ciara Marie Limited (opens in a new tab)NI623793Security record 2983695 | Outstanding | — | Fixed | 2020-03-27 |
| Wilson Property Limited (opens in a new tab)NI039372Security record 2963136 | Outstanding | — | Unknown | 2020-03-24 |
| Donaldson & Thompson Ltd (opens in a new tab)NI037285Security record 2961514 | Outstanding | — | All Assets | 2020-03-11 |
| Adrian & Ursula Booth NI Ltd (opens in a new tab)NI611691Security record 2980637 | Outstanding | — | Fixed | 2020-03-09 |
| Urban 3D Ltd (opens in a new tab)NI620493Security record 2982862 | Outstanding | — | All Assets | 2020-03-09 |
| Weir & Co. (NI) Ltd (opens in a new tab)NI068291Security record 2976903 | Outstanding | — | Fixed | 2020-03-06 |
| G Muldoon Ltd (opens in a new tab)NI609453Security record 2980041 | Outstanding | — | All Assets | 2020-03-06 |
| J.o.e. Hudson Limited (opens in a new tab)NI664460Security record 2991635 | Outstanding | — | All Assets | 2020-02-25 |
| Yy Group Ltd (opens in a new tab)NI666578Security record 2991822 | Outstanding | — | All Assets | 2020-02-24 |
| A W Contracts Ltd (opens in a new tab)NI628405Security record 2985081 | Outstanding | — | All Assets | 2020-02-20 |
| Mcp Holdings Ltd (opens in a new tab)NI663499Security record 2991508 | Outstanding | — | Property | 2020-02-19 |
| Mcp Holdings Ltd (opens in a new tab)NI663499Security record 2991511 | Outstanding | — | Property | 2020-02-19 |
| Mcp Holdings Ltd (opens in a new tab)NI663499Security record 2991510 | Outstanding | — | Property | 2020-02-19 |
| Mcp Holdings Ltd (opens in a new tab)NI663499Security record 2991509 | Outstanding | — | Property | 2020-02-19 |
| Kb Farms Ltd (opens in a new tab)NI618279Security record 2982352 | Outstanding | — | All Assets | 2020-02-17 |
| Loughview Real Estate Limited (opens in a new tab)NI664783Security record 2991668 | Outstanding | — | Fixed | 2020-02-10 |
| Ndj Investments Limited (opens in a new tab)NI662936Security record 2991461 | Outstanding | — | Fixed | 2020-02-07 |
| Armagh Potato Company Ltd (opens in a new tab)NI042727Security record 2965482 | Outstanding | — | All Assets | 2020-02-07 |
| Ndj Investments Limited (opens in a new tab)NI662936Security record 2991460 | Outstanding | — | All Assets | 2020-02-07 |
| Mih Mallusk Unlimited (opens in a new tab)NI666319Security record 2991794 | Outstanding | — | Property | 2020-02-05 |
| Mih Mallusk Unlimited (opens in a new tab)NI666319Security record 2991795 | Outstanding | — | All Assets | 2020-02-05 |
| Sjs (2000) Ltd (opens in a new tab)NI035702Security record 2960257 | Outstanding | — | All Assets | 2020-02-04 |
| Blackoak Properties Limited (opens in a new tab)NI041441Security record 2964755 | Outstanding | — | Property | 2020-01-29 |
| Gary Hutchinson Car Sales Ltd (opens in a new tab)NI641231Security record 2988117 | Outstanding | — | All Assets | 2020-01-28 |
| Lenfestey & Co Limited (opens in a new tab)NI654359Security record 2990392 | Outstanding | — | All Assets | 2020-01-24 |
| Blackoak Properties Limited (opens in a new tab)NI041441Security record 2964754 | Outstanding | — | Property | 2020-01-23 |
| Ewing Farms Ltd (opens in a new tab)NI606025Security record 2979283 | Outstanding | — | Property | 2020-01-22 |
| Caldwell Motor Factors Limited (opens in a new tab)NI048522Security record 2968634 | Outstanding | — | All Assets | 2020-01-21 |
| Little Treasures Day Nursery (Northern Ireland) Limited (opens in a new tab)NI058218Security record 2973704 | Outstanding | — | Unknown | 2020-01-15 |
| Apn Utilities Ltd (opens in a new tab)NI647862Security record 2989312 | Outstanding | — | All Assets | 2020-01-14 |
| R.a. Mcclung & Co. Ltd. (opens in a new tab)NI651590Security record 2989935 | Outstanding | — | All Assets | 2020-01-10 |
| R Crawford Ltd (opens in a new tab)NI650257Security record 2989717 | Outstanding | — | Fixed | 2020-01-07 |
| Poole'S (Moira) Ltd (opens in a new tab)NI031080Security record 2956713 | Outstanding | — | Fixed | 2019-12-23 |
| NI Property Management Ltd (opens in a new tab)NI656143Security record 2990569 | Outstanding | — | Property | 2019-12-20 |
| NI Property Management Ltd (opens in a new tab)NI656143Security record 2990568 | Outstanding | — | Unknown | 2019-12-20 |
| Dullahan Limited (opens in a new tab)NI647340Security record 2989254 | Outstanding | — | Unknown | 2019-12-19 |
| Dullahan Limited (opens in a new tab)NI647340Security record 2989255 | Outstanding | — | Unknown | 2019-12-19 |
| Dullahan Limited (opens in a new tab)NI647340Security record 2989253 | Outstanding | — | Unknown | 2019-12-18 |
| I&P Buchanan Limited (opens in a new tab)NI656566Security record 2990647 | Outstanding | — | Fixed | 2019-12-18 |
| I&P Buchanan Limited (opens in a new tab)NI656566Security record 2990648 | Outstanding | — | Property | 2019-12-18 |
| Kmdl Engineering (NI) Ltd (opens in a new tab)NI601446Security record 2978210 | Outstanding | — | All Assets | 2019-12-17 |
| Meitheal Developments Ltd (opens in a new tab)NI630753Security record 2985786 | Outstanding | — | All Assets | 2019-12-12 |
| Dullahan Limited (opens in a new tab)NI647340Security record 2989252 | Outstanding | — | All Assets | 2019-12-12 |
| Ppo Hire Centre Ltd (opens in a new tab)NI636635Security record 2987200 | Outstanding | — | All Assets | 2019-12-11 |
| Jeeves (Jk) Ltd (opens in a new tab)NI665018Security record 2991705 | Outstanding | — | All Assets | 2019-12-11 |
| Jeeves (Jk) Ltd (opens in a new tab)NI665018Security record 2991706 | Outstanding | — | Fixed | 2019-12-11 |
| I&P Buchanan Limited (opens in a new tab)NI656566Security record 2990646 | Outstanding | — | All Assets | 2019-12-10 |
| Search Workshop Supplies Ltd (opens in a new tab)NI641839Security record 2988224 | Outstanding | — | Fixed | 2019-12-05 |
| Crewehill Farm Ltd (opens in a new tab)NI062952Security record 2975571 | Outstanding | — | Fixed | 2019-12-03 |
| Vaughan Engineering Group Limited (opens in a new tab)NI008727Security record 2940800 | Outstanding | — | Property | 2019-11-27 |
| Brankin Engineering Limited (opens in a new tab)NI006587Security record 2939293 | Outstanding | — | All Assets | 2019-11-27 |
| Vaughan Engineering Group Limited (opens in a new tab)NI008727Security record 2940799 | Outstanding | — | Fixed | 2019-11-27 |
| Vaughan Engineering Services Limited (opens in a new tab)NI003617Security record 2937764 | Outstanding | — | All Assets | 2019-11-27 |
| Vaughan Engineering Group Limited (opens in a new tab)NI008727Security record 2940798 | Outstanding | — | All Assets | 2019-11-27 |
| Mcgimpsey Enterprises Limited (opens in a new tab)NI005878Security record 2939013 | Outstanding | — | Property | 2019-11-26 |
| Mcgimpsey Enterprises Limited (opens in a new tab)NI005878Security record 2939012 | Outstanding | — | Fixed | 2019-11-26 |
| Mcgimpsey Enterprises Limited (opens in a new tab)NI005878Security record 2939014 | Outstanding | — | Fixed | 2019-11-26 |
| Mcgimpsey Enterprises Limited (opens in a new tab)NI005878Security record 2939015 | Outstanding | — | Fixed | 2019-11-26 |
| Jk Pubs Ltd (opens in a new tab)NI065723Security record 2976471 | Outstanding | — | Fixed | 2019-11-26 |
| Roy Hanna Motors Limited (opens in a new tab)NI657644Security record 2990808 | Outstanding | — | All Assets | 2019-11-26 |
| Tec Shopfitting Ltd (opens in a new tab)NI606742Security record 2979426 | Outstanding | — | All Assets | 2019-11-25 |
| Bannerville Developments Ltd (opens in a new tab)NI618996Security record 2982540 | Outstanding | — | Unknown | 2019-11-19 |
| Bannerville Developments Ltd (opens in a new tab)NI618996Security record 2982541 | Outstanding | — | Unknown | 2019-11-19 |
| Blackoak Properties Limited (opens in a new tab)NI041441Security record 2964753 | Outstanding | — | All Assets | 2019-11-08 |
| Carnbrooke Meats Ltd (opens in a new tab)NI607928Security record 2979660 | Outstanding | — | Fixed | 2019-11-07 |
| Rio & Brazil Limited (opens in a new tab)NI031280Security record 2956949 | Outstanding | — | All Assets | 2019-11-04 |
| Pizzarellys Restaurant Limited (opens in a new tab)NI021896Security record 2949863 | Outstanding | — | All Assets | 2019-11-01 |
| Mea (NI) Ltd (opens in a new tab)NI053923Security record 2971378 | Outstanding | — | Unknown | 2019-11-01 |
| Kubby Limited (opens in a new tab)NI630377Security record 2985594 | Outstanding | — | All Assets | 2019-10-31 |
| R Crawford Ltd (opens in a new tab)NI650257Security record 2989716 | Outstanding | — | All Assets | 2019-10-28 |
| Blakely Mccartney, Limited (opens in a new tab)NI003447Security record 2937627 | Outstanding | — | Fixed | 2019-10-24 |
| Blakely Mccartney, Limited (opens in a new tab)NI003447Security record 2937626 | Outstanding | — | Fixed | 2019-10-23 |
| Mayfly Inn Limited (opens in a new tab)NI657858Security record 2990854 | Outstanding | — | Property | 2019-10-23 |
| Filo Heart Beat International Ltd (opens in a new tab)NI644849Security record 2988747 | Outstanding | — | All Assets | 2019-10-21 |
| Carnbrooke Meats Ltd (opens in a new tab)NI607928Security record 2979659 | Outstanding | — | All Assets | 2019-10-17 |
| Black Rock Hotels Limited (opens in a new tab)NI622539Security record 2983377 | Outstanding | — | All Assets | 2019-10-14 |
| Black Rock Hotels Holdco Limited (opens in a new tab)NI662339Security record 2991406 | Outstanding | — | Floating | 2019-10-14 |
| Black Rock Hotels Limited (opens in a new tab)NI622539Security record 2983378 | Outstanding | — | Fixed | 2019-10-14 |
| Stepping Stone Timber Products Limited (opens in a new tab)NI056584Security record 2972918 | Outstanding | — | All Assets | 2019-10-08 |
| Wilson, Lendrum & Weir Limited (opens in a new tab)NI009234Security record 2940980 | Outstanding | — | Fixed | 2019-10-08 |
| 15 Montpelier Limited (opens in a new tab)08562192Security record 2070706 | Outstanding | — | Fixed | 2019-10-08 |
| Wilson Lendrum & Weir Holding Limited (opens in a new tab)NI660662Security record 2991184 | Outstanding | — | All Assets | 2019-10-08 |
| 15 Montpelier Limited (opens in a new tab)08562192Security record 2070709 | Outstanding | — | Fixed | 2019-10-08 |
| 15 Montpelier Limited (opens in a new tab)08562192Security record 2070708 | Outstanding | — | Fixed | 2019-10-08 |
| 15 Montpelier Limited (opens in a new tab)08562192Security record 2070712 | Outstanding | — | Fixed | 2019-10-08 |
| 15 Montpelier Limited (opens in a new tab)08562192Security record 2070707 | Outstanding | — | Fixed | 2019-10-08 |
| 15 Montpelier Limited (opens in a new tab)08562192Security record 2070711 | Outstanding | — | Fixed | 2019-10-08 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.