Lenders & secured parties
Secured party
Samarkand Developments Limited
42 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Hygrove Corporation Ltd (opens in a new tab)15955209Security record 3507437 | Outstanding | — | All Assets | 2026-02-12 |
| Bamley Homes (Parson) Limited (opens in a new tab)16807664Security record 3491236 | Outstanding | — | Floating | 2026-01-22 |
| Berrills Blast Cleaning Services Limited (opens in a new tab)09530147Security record 3473325 | Outstanding | — | All Assets | 2025-12-19 |
| Tammewar Properties Limited (opens in a new tab)12496506Security record 3402105 | Outstanding | — | All Assets | 2025-09-04 |
| Prestige Property Developments (GB) Ltd (opens in a new tab)09136169Security record 3342526 | Outstanding | — | All Assets | 2025-05-28 |
| Plum Cottages Ltd (opens in a new tab)13634132Security record 3328985 | Outstanding | — | All Assets | 2025-05-01 |
| Plum Cottages Ltd (opens in a new tab)13634132Security record 2775350 | Outstanding | — | Unknown | 2023-11-10 |
| Plum Cottages Ltd (opens in a new tab)13634132Security record 2775349 | Outstanding | — | Unknown | 2023-11-10 |
| Prestige Property Developments (GB) Ltd (opens in a new tab)09136169Security record 2139607 | Outstanding | — | Property | 2023-10-07 |
| Prestige Property Developments (GB) Ltd (opens in a new tab)09136169Security record 2139606 | Outstanding | — | Property | 2023-03-25 |
| Newmark Design And Build Ltd (opens in a new tab)13639927Security record 2776015 | Outstanding | — | Property | 2022-11-03 |
| Newmark Design And Build Ltd (opens in a new tab)13639927Security record 2776016 | Outstanding | — | Unknown | 2022-11-03 |
| Newmark Design And Build Ltd (opens in a new tab)13639927Security record 2776013 | Outstanding | — | Property | 2022-08-20 |
| Newmark Design And Build Ltd (opens in a new tab)13639927Security record 2776014 | Outstanding | — | Property | 2022-08-20 |
| Bilhan Enterprises Limited (opens in a new tab)10239907Security record 2290812 | Outstanding | — | Unknown | 2022-05-24 |
| Nba Developments Limited (opens in a new tab)05290009Security record 1617741 | Outstanding | — | Unknown | 2021-08-26 |
| 10898699 (opens in a new tab)10898699Security record 2405254 | Outstanding | — | Unknown | 2021-01-19 |
| Fitzpatrick Groundworks, Buildings And Civil Engineering Contractors Limited (opens in a new tab)08027072Security record 2008636 | Outstanding | — | Property | 2019-06-05 |
| Wellhouse Developments (UK) Ltd (opens in a new tab)09202298Security record 2148249 | Satisfied | — | Floating | 2025-02-14 |
| Lindhurst Homes Limited (opens in a new tab)11309585Security record 2472813 | Satisfied | — | Floating | 2025-01-16 |
| 010 Limited (opens in a new tab)05046984Security record 1568637 | Satisfied | — | Floating | 2024-10-22 |
| Peterborough Developments Ltd (opens in a new tab)11612854Security record 2517623 | Satisfied | — | Property | 2024-10-01 |
| 010 Limited (opens in a new tab)05046984Security record 1568636 | Satisfied | — | All Assets | 2024-09-02 |
| Philola Property Ltd (opens in a new tab)15479751Security record 2903580 | Satisfied | — | Property | 2024-06-12 |
| O'Brien Swift Limited (opens in a new tab)13929865Security record 2805255 | Satisfied | — | Property | 2023-10-11 |
| O'Brien Swift Limited (opens in a new tab)13929865Security record 2805254 | Satisfied | — | Property | 2023-05-03 |
| B V Homes Ltd (opens in a new tab)11216947Security record 2458639 | Satisfied | — | Unknown | 2023-04-11 |
| Beckingham Homes (Alpha) Limited (opens in a new tab)09289896Security record 2159141 | Satisfied | — | Unknown | 2023-03-31 |
| B V Homes Ltd (opens in a new tab)11216947Security record 2458638 | Satisfied | — | Unknown | 2023-02-27 |
| Peterborough Developments Ltd (opens in a new tab)11612854Security record 2517622 | Satisfied | — | Property | 2023-01-06 |
| Peterborough Developments Ltd (opens in a new tab)11612854Security record 2517621 | Satisfied | — | Property | 2022-05-24 |
| Jaf Estates Ltd (opens in a new tab)13106292Security record 2715808 | Satisfied | — | Property | 2022-05-24 |
| Jaf Estates Ltd (opens in a new tab)13106292Security record 2715807 | Satisfied | — | Property | 2021-12-23 |
| Prestige Property Developments (GB) Ltd (opens in a new tab)09136169Security record 2139598 | Satisfied | — | Fixed | 2021-01-13 |
| Peterborough Developments Ltd (opens in a new tab)11612854Security record 2517620 | Satisfied | — | Property | 2021-01-09 |
| Prestige Property Developments (GB) Ltd (opens in a new tab)09136169Security record 2139597 | Satisfied | — | Property | 2020-10-15 |
| D. Stobbs Building Developments Ltd (opens in a new tab)10883446Security record 2402717 | Satisfied | — | Property | 2020-04-18 |
| D. Stobbs Building Developments Ltd (opens in a new tab)10883446Security record 2402716 | Satisfied | — | Property | 2019-10-01 |
| Nba Developments Limited (opens in a new tab)05290009Security record 1617732 | Satisfied | — | Unknown | 2018-09-19 |
| D. Stobbs Building Developments Ltd (opens in a new tab)10883446Security record 2402714 | Satisfied | — | Property | 2018-07-13 |
| D. Stobbs Building Developments Ltd (opens in a new tab)10883446Security record 2402713 | Satisfied | — | Property | 2018-06-01 |
| D. Stobbs Building Developments Ltd (opens in a new tab)10883446Security record 2402712 | Satisfied | — | Property | 2017-10-13 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.