Lenders & secured parties
Secured party
Allied Dunbar Assurance PLC
567 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| London Property Investments Ltd (opens in a new tab)00559532Security record 136138 | Satisfied | All monies | All Assets | 1991-02-09 |
| Bradford And Leeds (Commercial Properties) Limited (opens in a new tab)02165294Security record 687347 | Satisfied | All monies | All Assets | 1991-02-09 |
| Joint London Properties Limited (opens in a new tab)00734250Security record 204099 | Satisfied | £5,500,000 | Property | 1991-01-11 |
| Joint London Properties Limited (opens in a new tab)00734250Security record 204100 | Satisfied | 2,500,000 AND ALL OTHER MONEYS DUE OR TO BECOME DUE FROM THE COMPANY AND/OR HARD ITH INVESTMENTS LIMITED TO THE CHARGEE U NDER THE TERMS OF THE CHARGE | All Assets | 1991-01-11 |
| Rigbyward Limited (opens in a new tab)01732081Security record 554693 | Satisfied | £130,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER. | All Assets | 1991-01-09 |
| Undercrane Limited (opens in a new tab)01908267Security record 607249 | Satisfied | All monies | All Assets | 1990-12-18 |
| Market Town Investments Limited (opens in a new tab)01567931Security record 505215 | Satisfied | £235,000 & ALL OTHER MONIES DUE OR TO BE COME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER. | All Assets | 1990-11-19 |
| Harvey White Properties Limited (opens in a new tab)00779201Security record 220299 | Satisfied | All monies | Floating | 1990-10-25 |
| Heysarbor Investments Limited (opens in a new tab)00702850Security record 192753 | Satisfied | STERLING POUNDS 1,000,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COM PANY TO THE CHARGEE ON ANY ACCOUNT WHATS OEVER. | All Assets | 1990-10-11 |
| Orb Estates PLC (opens in a new tab)00552331Security record 133897 | Satisfied | All monies | Unknown | 1990-10-02 |
| Spiritville Investments Limited (opens in a new tab)01241065Security record 387306 | Satisfied | £800,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER. | All Assets | 1990-09-28 |
| Parvent Co.limited (opens in a new tab)00814353Security record 232801 | Satisfied | All monies | All Assets | 1990-09-08 |
| Amadeus Properties Limited (opens in a new tab)00918453Security record 264724 | Satisfied | £2,500,000 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY & AND/O R J.L.G. INVESTMENTS LIMITED TO THE CHAR GEE ON ANY ACCOUNT WHATSOEVER. | All Assets | 1990-09-08 |
| J.l.g.investments Limited (opens in a new tab)00401798Security record 83389 | Satisfied | All monies | All Assets | 1990-09-08 |
| Swico Holdings Limited (opens in a new tab)02519779Security record 779238 | Satisfied | £700,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE. | All Assets | 1990-08-20 |
| Bulvinos Chemicals Limited (opens in a new tab)01270730Security record 398454 | Satisfied | £85,000 INTEREST AND ALL OTHER MONIES DUE TO THE CHARGEE UNDER THE LEGAL CHAR GE CONTAINED IN THE CHARGE OR OTHERWISE AND THE PRINCIPAL SUM OF £130,000 INT EREST AND ALL OTHER MONIES SECURED BY A FURTHER LEGAL CHARGE AND FLOATING CHARGE DATED 26/8/88 INCLUDING £10,000.00 B EING PART OF THE PRINCIPAL SUM AND INTER EST THEREON UNDER THE FLOATING CHARGE CO NTAINED IN THE CHARGE D/D 26/8/88 AND TH E PRINCIPAL SUM OF £585,000 AND ALL O THER MONIES SECURED BY A LEGAL CHARGE D/ D 8/12/86 | All Assets | 1990-07-05 |
| Jaison Property Development Co. Limited (opens in a new tab)00998026Security record 296211 | Satisfied | £1,870,000 AND ALL OTHER MONEYS DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE AS DEFINED IN THIS DEED. | All Assets | 1990-06-28 |
| Hamix Properties Limited (opens in a new tab)02499620Security record 774026 | Satisfied | £150,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER. | All Assets | 1990-06-25 |
| Parvent Co.limited (opens in a new tab)00814353Security record 232798 | Satisfied | All monies | All Assets | 1990-05-24 |
| Bridgegrove Limited (opens in a new tab)00747389Security record 209294 | Satisfied | £800,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER. | All Assets | 1990-05-19 |
| Barrowfen Properties Limited (opens in a new tab)01830742Security record 584666 | Satisfied | £1,250,000 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER. | All Assets | 1990-04-19 |
| Trans Country Estates Limited (opens in a new tab)01061603Security record 325797 | Satisfied | All monies | All Assets | 1990-02-23 |
| Bridgegrove Limited (opens in a new tab)00747389Security record 209293 | Satisfied | £800,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER. | All Assets | 1990-02-09 |
| Bridgegrove Limited (opens in a new tab)00747389Security record 209292 | Satisfied | £800,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER. | All Assets | 1990-02-09 |
| Paymil Limited (opens in a new tab)02050521Security record 652411 | Satisfied | STERLING POUNDS 700,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE. UNDER THE TERMS OF THE CHARGE | Unknown | 1989-12-22 |
| Wallhill Limited (opens in a new tab)01761650Security record 563525 | Satisfied | All monies | Unknown | 1989-12-12 |
| Starmount (Securities) Limited (opens in a new tab)00528421Security record 124171 | Satisfied | All monies | All Assets | 1989-11-23 |
| Wallhill Limited (opens in a new tab)01761650Security record 563524 | Satisfied | £2,750,000 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY THE CH ARGEE. | All Assets | 1989-11-18 |
| Paymil Limited (opens in a new tab)02050521Security record 652410 | Satisfied | STERLING POUNDS 700,000 AND ALL OTHER MO NIES DUE OR TO BECOME DUE FROM THE COMPA NY TO THE CHARGEE ON ANY ACCOUNT WHATSOE VER. | All Assets | 1989-11-08 |
| The Roland Group Of Companies Limited (opens in a new tab)00989823Security record 293223 | Satisfied | All monies | All Assets | 1989-08-17 |
| Peakround Limited (opens in a new tab)01835654Security record 585814 | Satisfied | £100,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER UNDER TH E TERMS OF THER CHARGE | All Assets | 1989-08-15 |
| Starmount (Securities) Limited (opens in a new tab)00528421Security record 124169 | Satisfied | £1,500,000 AND ALL OTHER MONEYS DUE O R TO BECOME DUE FROM THE COMPANY AND/OR MARTIN SLOWE ESTATES LIMITED TO THE CHAR GEE UNDER THE TERMS OF THE CHARGE | All Assets | 1989-07-25 |
| Martin Slowe Estates Limited (opens in a new tab)01022490Security record 308635 | Satisfied | £1,500,000 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY AND/OR STARMOUNT (SECURITION) LIMITED TO THE CH ARGEE UNDER THE TERMS OF THE CHARGE | Floating | 1989-07-25 |
| Sagoo & Takhar Limited (opens in a new tab)01247861Security record 391123 | Satisfied | £1,000,000 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY AND/OR GOVAN TANDOORI CENTRE LIMITED AND/OR SAR DARA SINGH SAGOO AND/OR PORANITE SINGH T AKHAR AND/OR SUCHA SINGH AND/OR KARTAR S INGH TAKHAR TO THE CHARGEE UNDER THE TER MS OF THE CHARGE | All Assets | 1989-07-24 |
| Bonne Bouche Catering Limited (opens in a new tab)00855497Security record 246541 | Satisfied | £725,000 DUE FROM THE COMPANY TO THE CHARGEE | All Assets | 1989-07-07 |
| European Land Investments Limited (opens in a new tab)01089167Security record 336441 | Satisfied | All monies | All Assets | 1989-06-22 |
| Agra Limited (opens in a new tab)01734060Security record 555356 | Satisfied | £150,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE. SUPPLEMENTED TO THE PRINCIPAL DEE D DATED 23 SEPT 1986 | Property | 1989-06-06 |
| Charter Projects (Developments) Limited (opens in a new tab)01678472Security record 539123 | Satisfied | THE PRINCIPAL SUM OF £775,000 AND OTHER MONEYS PAYABLE UNDER THE PRINCIPAL DEED DATED 22/12/86 AND THE FURTHER SUM OF £7 5,000 AND OTHER MONEYS DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE | All Assets | 1989-05-06 |
| J.l.g.investments Limited (opens in a new tab)00401798Security record 83388 | Satisfied | All monies | Unknown | 1989-03-22 |
| Wallshire Limited (opens in a new tab)00778817Security record 220082 | Satisfied | £10,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF A LEGAL CHARGE D ATED 5.8.88 AND THIS CHARGE | All Assets | 1989-03-14 |
| Scotsgrove Holdings Limited (opens in a new tab)00896200Security record 258685 | Satisfied | All monies | All Assets | 1989-02-03 |
| Martin'S Properties Holdings Limited (opens in a new tab)00767976Security record 215973 | Satisfied | £6,000,000 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER. | Floating | 1989-01-17 |
| Navig Holdings Limited (opens in a new tab)00975585Security record 286176 | Satisfied | All monies | Property | 1989-01-16 |
| Anglia City Developments Ltd (opens in a new tab)00994172Security record 294929 | Satisfied | All monies | Unknown | 1989-01-13 |
| Joint London Properties Limited (opens in a new tab)00734250Security record 204098 | Satisfied | £1,000,000 | Unknown | 1989-01-12 |
| Tulata Limited (opens in a new tab)01493103Security record 480779 | Satisfied | All monies | All Assets | 1989-01-06 |
| Barlows Holdings Limited (opens in a new tab)00171270Security record 27886 | Satisfied | £300,000 SECURED ON PROPERTY ACQUIRED BY BARLOWS PLC | Property | 1989-01-06 |
| Perrygrove Limited (opens in a new tab)02256976Security record 714178 | Satisfied | £3,300,000 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER. | All Assets | 1988-12-22 |
| Allen Glanville Holdings Limited (opens in a new tab)00491819Security record 111368 | Satisfied | £530,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE. | All Assets | 1988-11-24 |
| Joint London Properties Limited (opens in a new tab)00734250Security record 204097 | Satisfied | All monies | All Assets | 1988-10-31 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150516 | Satisfied | All monies | Unknown | 1988-10-04 |
| The Roland Group Of Companies Limited (opens in a new tab)00989823Security record 293220 | Satisfied | £1,400,000 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER. | Floating | 1988-09-30 |
| Enigala Limited (opens in a new tab)01449202Security record 467131 | Satisfied | All monies | Unknown | 1988-09-22 |
| Bulvinos Chemicals Limited (opens in a new tab)01270730Security record 398453 | Satisfied | (1) £130,000 (THE PRINCIPLE SUM) AND ALL OTHER MONIES DUE OR TO BECOME DUE FR OM THE COMPANY TO THE CHARGEE. UNDER THE TERMS OF THE LEGAL CHARGE (2) £585,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO TH E CHARGEE. UNDER A LEGAL CHARGE DATED 8/ 12/86 (3) £10,000 (PART OF THE ABOVE PRINCI PLE SUM) DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE FLOATING CHARGE. | All Assets | 1988-09-01 |
| Wallshire Limited (opens in a new tab)00778817Security record 220081 | Satisfied | All monies | Unknown | 1988-08-25 |
| Citron Singer Limited (opens in a new tab)NI009130Security record 2940885 | Satisfied | £550,000.00 TOGETHER WITH INTEREST AND A LL OTHER MONIES | Property | 1988-08-09 |
| Javin Property Co. (London) Limited (opens in a new tab)00678875Security record 182645 | Satisfied | £1,040,000 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER. | All Assets | 1988-08-04 |
| Javin Property Co. (London) Limited (opens in a new tab)00678875Security record 182644 | Satisfied | All monies | Property | 1988-08-04 |
| Peakround Limited (opens in a new tab)01835654Security record 585813 | Satisfied | All monies | Property | 1988-08-03 |
| Legal And Commercial Properties Limited (opens in a new tab)01552082Security record 499437 | Satisfied | £180,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE THE COMPANY TO T HE CHARGEE. UNDER THE TERMS OF THE CHARG E | Floating | 1988-07-19 |
| Rimex Investments Limited (opens in a new tab)02127522Security record 676729 | Satisfied | £1,825,000 | Property | 1988-07-11 |
| Rimex Investments Limited (opens in a new tab)02127522Security record 676727 | Satisfied | £462,500 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE. UNDER THE TERMS OF THE CHARGE | Floating | 1988-06-30 |
| Better Properties Limited (opens in a new tab)02150001Security record 683081 | Satisfied | £462,500 & ALL OTHER MONIES DUE OR TO BE COME DUE FROM RIMEX INVESTMENTS LIMITED TO THE CHARGEE UNDER THE TERMS OF THE CH ARGE | Property | 1988-06-30 |
| Javin Property Co. (London) Limited (opens in a new tab)00678875Security record 182643 | Satisfied | All monies | Unknown | 1988-06-07 |
| Wallshire Limited (opens in a new tab)00778817Security record 220080 | Satisfied | £900,000 AND ALL OTHER MONEYS DUE OR TO BECOME DUE INCLUDING THE SUM OF £1 0,000 BEING PART OF THE PRINCIPAL SUM UN DER THE FLOATING CHARGE CONTAINED IN THE CHARGE DUE FROM THE COMPANY TO THE CHAR GEE | All Assets | 1988-05-06 |
| Seofon Investments Limited (opens in a new tab)00603058Security record 152067 | Satisfied | £60,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE. UNDER THE TERMS OF THE CHARGE. | All Assets | 1988-04-19 |
| Blustart Co.limited (opens in a new tab)00844475Security record 243311 | Satisfied | £410,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER UNDER THE T ERMS OF THE CHARGE | Unknown | 1988-03-29 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150512 | Satisfied | All monies | All Assets | 1988-03-11 |
| Enigala Limited (opens in a new tab)01449202Security record 467130 | Satisfied | £165,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE SUPPLEMENTAL TO A LEGAL CHARGE DAT ED 10.9.86 | Unknown | 1988-02-27 |
| Whitechurch Brenner Properties Limited (opens in a new tab)01057135Security record 323729 | Satisfied | All monies | All Assets | 1988-02-11 |
| Whitechurch Brenner Properties Limited (opens in a new tab)01057135Security record 323728 | Satisfied | £300,000 AND ALL OTHER MONEYS DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER | All Assets | 1988-02-03 |
| Ess-Gee Investments Limited (opens in a new tab)00422450Security record 89825 | Satisfied | £200,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM ATMORE PROPERTIES LIM ITED TO THE CHARGEE | Property | 1988-01-04 |
| Atmore Properties Limited (opens in a new tab)01125824Security record 349791 | Satisfied | £200,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO ALLIED DUNBAR ASSURANCE PLC. | All Assets | 1988-01-04 |
| Prime Commercial Limited (opens in a new tab)02128718Security record 677160 | Satisfied | All monies | Property | 1987-12-23 |
| Certain Security Limited (opens in a new tab)00860524Security record 248150 | Satisfied | All monies | Property | 1987-12-22 |
| Prime Commercial Limited (opens in a new tab)02128718Security record 677159 | Satisfied | £10,000 DUE FROM THE COMPANY TO THE C HARGEE | All Assets | 1987-12-18 |
| Ashpalm Limited (opens in a new tab)01799734Security record 575475 | Satisfied | £80,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE ON ANY ACCOUNT WHATSOEVER. | All Assets | 1987-12-09 |
| Paymil Limited (opens in a new tab)02050521Security record 652407 | Satisfied | SECURING STERLING POUNDS 10,000 ALL MONI ES DUE OR TO BECOME DUE FROM THE COMPANY AND/OR LINKSTED LIMITED TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER. | All Assets | 1987-12-02 |
| J.l.g.investments Limited (opens in a new tab)00401798Security record 83385 | Satisfied | £575,000 AND ALL OTHER MONEYS DUE OR TO BECOME DUE FROM J.L.G. INVESTMENTS LIMIT ED TO THE CHARGEE UNDER THE TERMS OF THE CHARGE. | All Assets | 1987-12-01 |
| Paymil Limited (opens in a new tab)02050521Security record 652406 | Satisfied | STERLING POUNDS 335,000 AND ALL OTHER MO NIES DUE OR TO BECOME DUE FROM THE COMPA NY AND/OR LINKSTED LIMITED TO THE CHARGE E ON ANY ACCOUNT WHATSOEVER | All Assets | 1987-11-25 |
| Salaft Properties Limited (opens in a new tab)00628277Security record 162954 | Satisfied | £870,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO ALLIED DU NBAR ASSURANCE PLC UNDER THE TERMS OF TH E CHARGE. | All Assets | 1987-11-23 |
| Bonne Bouche Catering Limited (opens in a new tab)00855497Security record 246536 | Satisfied | £600,000 AND ALL OTHER MONEYS DUE OR TO BECOME DUE FROM THE CO: TO ALLIED DUN BAR ASSURANCE PLC AN ANY ACCOUNT WHATSOE VER. | Unknown | 1987-11-03 |
| Enigala Limited (opens in a new tab)01449202Security record 467129 | Satisfied | All monies | Unknown | 1987-09-04 |
| Parvent Co.limited (opens in a new tab)00814353Security record 232791 | Satisfied | STERLING POUNDS 1,200,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COM PANY TO THE CHARGEE UNDER THE TERMS OF T HE CHARGE. | All Assets | 1987-08-25 |
| Peakround Limited (opens in a new tab)01835654Security record 585811 | Satisfied | £450,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE. UNDER THE TERMS OF THE CHARGE | Unknown | 1987-08-17 |
| Adoptplan Properties Limited (opens in a new tab)01721480Security record 552144 | Satisfied | £135,000 & ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE UNDER THE TERMS OF THE CHARGE. | All Assets | 1987-07-30 |
| Lisson Gallery London Limited (opens in a new tab)01691363Security record 543160 | Satisfied | £200000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE CHARGE | All Assets | 1987-07-17 |
| Delsecurity Limited (opens in a new tab)01378518Security record 438719 | Satisfied | All monies | Property | 1987-07-15 |
| Pointdale Limited (opens in a new tab)01358845Security record 431635 | Satisfied | All monies | Unknown | 1987-07-10 |
| Durtnell Limited (opens in a new tab)00335001Security record 66431 | Satisfied | All monies | Unknown | 1987-06-24 |
| Grantglen Limited (opens in a new tab)01554101Security record 499945 | Satisfied | £190,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE, ON ANY ACCOUNT WHATSOEVER. | Property | 1987-06-22 |
| Parsons Investments (opens in a new tab)00697222Security record 190593 | Satisfied | SECURING £300,000 FROM THE COMPANY AN D/OR CLON CURRY HOLDINGS LIMITED AND/OR LENSAM PROPERTIES LIMITED TO ALLIED DUNB AR ASSURANCE PLC UNDER THE TERMS OF THE PRIOR CHARGE AND THIS CHARGE. | Property | 1987-06-11 |
| Anacut Developments Limited (opens in a new tab)00724290Security record 201017 | Satisfied | FOR SECURING £70,000 AND ALL OTHER MO NEYS DUE OR TO BECOME DUE FROM THE COMPA NY TO ALLIED DUNBAR ASSURANCE PLC ON ANY ACCOUNT WHATSOEVER. | Property | 1987-05-28 |
| European Land Investments Limited (opens in a new tab)01089167Security record 336314 | Satisfied | STERLING 650000 AND ALL OTHER MONEYS DUE TO BECOME DUE FROM THE COMPANY TO THE C CHARGEE SUPPLEMENTAL TO A LEGAL CHARGE D ATED 11/11/86 | Property | 1987-05-06 |
| Highland House Investments Limited (opens in a new tab)01992910Security record 634403 | Satisfied | £250,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER. | All Assets | 1987-04-28 |
| Thanington Holdings Limited (opens in a new tab)01061021Security record 325512 | Satisfied | All monies | Unknown | 1987-03-23 |
| Thanington Holdings Limited (opens in a new tab)01061021Security record 325511 | Satisfied | All monies | Unknown | 1987-03-23 |
| Thanington Holdings Limited (opens in a new tab)01061021Security record 325514 | Satisfied | All monies | Unknown | 1987-03-23 |
| Development And Property Holding Company Limited(The) (opens in a new tab)00772490Security record 217539 | Satisfied | £3,250,000 & ALL OTHER MONIES DUE OR TO BECOME DUE FROM HIGHRULE LIMITED TO T HE CHARGEE ON ANY ACCOUNT WHATSOEVER. | Property | 1987-03-12 |
| Parvent Co.limited (opens in a new tab)00814353Security record 232789 | Satisfied | STERLING POUNDS 1,800,000 AND ALL OTHER MONIES DUE OR TO BE COME DUE FROM THE CO MPANY TO THE CHARGEE ON ANY ACCOUNT WHAT SOEVER. | All Assets | 1987-02-25 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.