Lenders & secured parties
Secured party
Guardian Assurance PLC
408 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Brookroute Limited (opens in a new tab)03252500Security record 1016065 | Satisfied | All monies | Unknown | 1997-06-06 |
| Brookroute Limited (opens in a new tab)03252500Security record 1016074 | Satisfied | £450,000 AND ALL OTHER MONIES DUE OR BEC OMING DUE | Unknown | 1997-06-06 |
| Brookroute Limited (opens in a new tab)03252500Security record 1016075 | Satisfied | All monies | Unknown | 1997-06-06 |
| Brookroute Limited (opens in a new tab)03252500Security record 1016073 | Satisfied | £50,000 AND ALL OTHER MONIES DUE OR T0 B ECOME DUE | Unknown | 1997-06-06 |
| Brookroute Limited (opens in a new tab)03252500Security record 1016069 | Satisfied | £39,000 AND THE PRINCIPAL MONIES AND OTH ER MONIES | Unknown | 1997-06-06 |
| Brookroute Limited (opens in a new tab)03252500Security record 1016064 | Satisfied | £210,000 AND ALL OTHER MONIES DUE OR BEC OMING DUE | Unknown | 1997-06-06 |
| Brookroute Limited (opens in a new tab)03252500Security record 1016062 | Satisfied | £100,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMAPNY TO THE CHARG EE | Unknown | 1997-06-06 |
| Brookroute Limited (opens in a new tab)03252500Security record 1016066 | Satisfied | £127,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE | Unknown | 1997-06-06 |
| Brookroute Limited (opens in a new tab)03252500Security record 1016061 | Satisfied | £165,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE | Property | 1997-06-06 |
| Brookroute Limited (opens in a new tab)03252500Security record 1016072 | Satisfied | All monies | Unknown | 1997-06-06 |
| Brookroute Limited (opens in a new tab)03252500Security record 1016067 | Satisfied | £180,000 | Unknown | 1997-06-06 |
| Brookroute Limited (opens in a new tab)03252500Security record 1016071 | Satisfied | £85,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE | Unknown | 1997-06-06 |
| Brookroute Limited (opens in a new tab)03252500Security record 1016063 | Satisfied | £35,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE | Unknown | 1997-06-06 |
| Brookroute Limited (opens in a new tab)03252500Security record 1016068 | Satisfied | All monies | Unknown | 1997-06-06 |
| Brookroute Limited (opens in a new tab)03252500Security record 1016060 | Satisfied | £800,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE | Property | 1997-06-06 |
| Base Business Park Ltd (opens in a new tab)01249496Security record 391655 | Satisfied | THE WHOLE OF THE DAMAGES AND/OR COMPENSA TION AND OTHER SUMS TOGETHER WITH THE PA YMENT OF INTEREST ACCRUED THEREON PAYABL E TO THE COMPANY RESULTING FROM THE COUR T ACTION BY THE COMPANY AGAINST GOULDENS SOLICITORS PROCEEDING IN THE HIGH COURT OF JUSTICE QUEENS BENCH DIVISION UNDER CASE NUMBER 1992 S 267 AFTER DEDUCTION O F PAYMENTS MADE TO INLAND REVENUE AND MR T MISCIEWICZ | Unknown | 1997-06-05 |
| Base Business Park Ltd (opens in a new tab)01249496Security record 391654 | Satisfied | ALL PECUNIARY DAMAGES AND OTHER MONIES W HICH ARE RECOVERED BY THE COMPANY IN THE COURT ACTION AGAINST GOULDENS (A FIRM) CASE NUMBER 1992S 267 AFTER THE SETTLEME NT OF OTHER SUMS DUE | Unknown | 1997-06-04 |
| Brookroute Limited (opens in a new tab)03252500Security record 1016059 | Satisfied | All monies | All Assets | 1997-06-04 |
| Candypost Limited (opens in a new tab)03244264Security record 1013535 | Satisfied | All monies | All Assets | 1997-06-04 |
| Dayplace Limited (opens in a new tab)01141474Security record 354722 | Satisfied | £20,000 AND THE PROCEEDS OF SALE OF THE PROPERTY (AS DEFINED) SUBJECT TO THE SET TLEMENT OF OTHER SUMS DUE | Unknown | 1997-06-04 |
| European Land Developments Limited (opens in a new tab)00758040Security record 212533 | Satisfied | All monies | Property | 1996-09-16 |
| Tms Management Limited (opens in a new tab)03117580Security record 971769 | Satisfied | £150,000 | Property | 1996-06-04 |
| Tms Management Limited (opens in a new tab)03117580Security record 971768 | Satisfied | £125,000 | Property | 1996-06-04 |
| Tms Management Limited (opens in a new tab)03117580Security record 971770 | Satisfied | £215,000 | Property | 1996-06-04 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150562 | Satisfied | £1,300,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE | Unknown | 1996-04-16 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150563 | Satisfied | £6,590,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE | Property | 1996-04-16 |
| European Land Investments Limited (opens in a new tab)01089167Security record 336453 | Satisfied | £6,590,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE | Unknown | 1996-04-16 |
| Alexdraft Limited (opens in a new tab)03071492Security record 957588 | Satisfied | All monies | Floating | 1996-02-09 |
| Alexdraft Limited (opens in a new tab)03071492Security record 957587 | Satisfied | All monies | All Assets | 1996-02-09 |
| Onward Holdings Limited (opens in a new tab)00271717Security record 50129 | Satisfied | £20,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E | Property | 1995-12-13 |
| Onward Holdings Limited (opens in a new tab)00271717Security record 50128 | Satisfied | £50,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E | Property | 1995-12-13 |
| Onward Holdings Limited (opens in a new tab)00271717Security record 50126 | Satisfied | All monies | Property | 1995-12-13 |
| Onward Holdings Limited (opens in a new tab)00271717Security record 50127 | Satisfied | £50,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE | Property | 1995-12-13 |
| Onward Holdings Limited (opens in a new tab)00271717Security record 50131 | Satisfied | £150,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE | Property | 1995-12-13 |
| Onward Holdings Limited (opens in a new tab)00271717Security record 50133 | Satisfied | All monies | Property | 1995-12-13 |
| Onward Holdings Limited (opens in a new tab)00271717Security record 50134 | Satisfied | £403,500 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE SECURED BY A MORTGAGE DATED 21 DECEMB ER 1961 AND THE FURTHER CHARGES AND MORT GAGES SUPPLEMENTAL THERETO AND THE FUETH ER SUM OF £925,000 AND ALL OTHER MONIES TO BE PAID IN THIS FURTHER CHARGE AND MO RTGAGE | Property | 1995-12-13 |
| Onward Holdings Limited (opens in a new tab)00271717Security record 50132 | Satisfied | £200,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE | Property | 1995-12-13 |
| Onward Holdings Limited (opens in a new tab)00271717Security record 50130 | Satisfied | £50,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E | Property | 1995-12-13 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150561 | Satisfied | £6,593,915.29 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE PURSUANT TO T HE TERMS OF THE CHARGE | Property | 1995-11-24 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150558 | Satisfied | £50,000 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E UNDER THE TERMS OF THIS DEED AND THE L EGAL CHARGE DATED 10TH MARCH 1989 | Unknown | 1995-06-24 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150556 | Satisfied | FURTHER £250,000 | Property | 1994-08-15 |
| Alpha Centre Limited (opens in a new tab)02878004Security record 896511 | Satisfied | All monies | All Assets | 1994-08-11 |
| Alpha Centre Limited (opens in a new tab)02878004Security record 896510 | Satisfied | £802,479 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER AND/OR UNDE R THE TERMS OF THE FACILITY LETTER DATED 29TH JUNE 1994 AND THE CHARGE | Property | 1994-08-11 |
| Topex Wholesalers Limited (opens in a new tab)01840081Security record 586959 | Satisfied | All monies | All Assets | 1994-07-30 |
| Castle Rising Holdings Limited (opens in a new tab)01370124Security record 435920 | Satisfied | All monies | Floating | 1994-04-07 |
| Hilton UK Hotels Limited (opens in a new tab)00081009Security record 12770 | Satisfied | All monies | Property | 1993-11-06 |
| European Land Investments Limited (opens in a new tab)01089167Security record 336449 | Satisfied | FOR SECURING £600,000.00 AND ALL OTHER M ONIES DUE OR TO BECOME DUE FROM THE COMP ANY TO THE CHARGEE UNDER THE TERMS OF TH E CHARGE | Property | 1993-10-19 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150554 | Satisfied | £6,620,000 AND ALL OTHER MONIES DUE FROM THE COMPANY TO THE CHARGEE | Unknown | 1993-08-26 |
| European Land Investments Limited (opens in a new tab)01089167Security record 336447 | Satisfied | £6,620,000 AND ALL OTHER MONIES DUE FROM DONINGTON INVESTMENTS LIMITED TO THE CH ARGEE | Unknown | 1993-08-26 |
| Plandraft Limited (opens in a new tab)02708478Security record 835622 | Satisfied | All monies | Unknown | 1993-04-23 |
| Rodern Limited (opens in a new tab)02738490Security record 845213 | Satisfied | All monies | All Assets | 1993-03-22 |
| Rodern Limited (opens in a new tab)02738490Security record 845214 | Satisfied | All monies | Property | 1993-03-22 |
| Quinton Securities Limited (opens in a new tab)02655035Security record 818704 | Satisfied | All monies | Property | 1993-03-10 |
| Van Walsum Properties Limited (opens in a new tab)02535668Security record 782582 | Satisfied | All monies | Property | 1993-02-27 |
| Van Walsum Properties Limited (opens in a new tab)02535668Security record 782581 | Satisfied | All monies | Shares | 1993-02-27 |
| Ransome'S Dock Limited (opens in a new tab)02272966Security record 719743 | Satisfied | All monies | Property | 1992-10-26 |
| Lord Street Properties (Southport) Limited (opens in a new tab)00050429Security record 7576 | Satisfied | All monies | Property | 1992-10-03 |
| Fairholme Estates (Holdings) Limited (opens in a new tab)00830036Security record 238040 | Satisfied | All monies | Property | 1992-09-14 |
| Quinton Securities Limited (opens in a new tab)02655035Security record 818698 | Satisfied | £6,078.AND ALL OTHE MONIES DUE OR TO BEC OME DUE FROM THE COMPANY TO THE CHARGEE PURSUANT TO THE TERMS OF A FACILITY LE TTER DATED 16 JUNE 1992. | Property | 1992-07-07 |
| European Land Developments Limited (opens in a new tab)00758040Security record 212531 | Satisfied | £300,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO GUARDIAN ASSURANCE PLC PURSUANT TO THE TERMS OF THE CHARGE. | Floating | 1992-05-12 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150550 | Satisfied | All monies | Property | 1992-01-24 |
| Fairholme Estates (Holdings) Limited (opens in a new tab)00830036Security record 238038 | Satisfied | FOR SECURING THE SUM OF £900,000 AND THE SAID SUM OF £400,000 (THE PRINCIPAL MON EYS) AND ALL OTHER MONEYS DUE OR TO BECO ME DUE UNDER THE TERMS OF A LEGAL CHARGE DATED 11 AUGUST 1978, A DEED DATED 18 N OVEMBER 1982 AND THE FURTHER CHARGE DATE D 31 MARCH 1983 | Unknown | 1991-05-10 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150541 | Satisfied | £8,150,000 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE CHARGE | Unknown | 1991-05-02 |
| Illingworth Ingham (Manchester) Limited (opens in a new tab)00243596Security record 44772 | Satisfied | £200,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE. | Property | 1991-02-15 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150539 | Satisfied | £8,150,000 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE CHARGE | Property | 1991-01-16 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150540 | Satisfied | £8,150,000 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE UNDER THE TERMS OF THE LOAN FACI LITY AND/OR A CHARGE DATED 31/1/89 AND/O R THE CHARGE | Floating | 1991-01-16 |
| Commercial Estates Group Limited (opens in a new tab)02404081Security record 752819 | Satisfied | All monies | Property | 1990-09-17 |
| Strathavon Property Trust Limited (opens in a new tab)00439828Security record 94742 | Satisfied | All monies | Property | 1990-02-27 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150525 | Satisfied | £8,150,000 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE. | Property | 1989-11-14 |
| Ellison & Co. (Trustees) Limited (opens in a new tab)00733910Security record 203956 | Satisfied | £470,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE UNDER THE TERMS OF THE CHARGE. | Unknown | 1989-11-03 |
| Shaw Services (Cambridge) Limited (opens in a new tab)00938328Security record 271860 | Satisfied | All monies | Unknown | 1989-10-16 |
| Moor Hall Hotel Limited (opens in a new tab)00698409Security record 190868 | Satisfied | £2,200,000 AND ALL OTHER MONEYS DUE O R TO BECOME DUE FROM THE CO, AND JEAN NA NETTE WEBB AND MICHAEL JOHN WEBB AND GER ALD PETER COLETTI TO THE CHARGEE SUPPLEM ENTAL TO A MORTGAGE DATED 22/12/87 | Property | 1989-10-02 |
| Moore - Watson Limited (opens in a new tab)NI010448Security record 2941726 | Satisfied | £72,000.00 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE | Unknown | 1989-10-02 |
| 00388548 (opens in a new tab)00388548Security record 79602 | Satisfied | All monies | All Assets | 1989-10-02 |
| Medibridge Limited (opens in a new tab)02057765Security record 654749 | Satisfied | All monies | All Assets | 1989-09-20 |
| Graffan Properties Limited (opens in a new tab)NI011874Security record 2942816 | Satisfied | £0 | Unknown | 1989-08-11 |
| Hilton UK Hotels Limited (opens in a new tab)00081009Security record 12769 | Satisfied | All monies | Unknown | 1989-06-22 |
| Shila'S 7-11 Stores Limited (opens in a new tab)02384280Security record 748385 | Satisfied | All monies | Property | 1989-06-13 |
| Bridgewood Agencies Limited (opens in a new tab)NI013652Security record 2944004 | Satisfied | £230,000 | Unknown | 1989-06-09 |
| Bridgewood Agencies Limited (opens in a new tab)NI013652Security record 2944005 | Satisfied | £230,000 | Unknown | 1989-06-09 |
| Abcord Building Services Limited (opens in a new tab)NI019245Security record 2947987 | Satisfied | £315,000 | Unknown | 1989-05-16 |
| Mistreed Limited (opens in a new tab)01437620Security record 463547 | Satisfied | All monies | Property | 1989-04-13 |
| Castle Rising Holdings Limited (opens in a new tab)01370124Security record 435915 | Satisfied | All monies | Property | 1989-04-12 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150521 | Satisfied | £8,150,000 | Property | 1989-04-07 |
| Bridgewood Agencies Limited (opens in a new tab)NI013652Security record 2944003 | Satisfied | £518,000 | Unknown | 1989-04-05 |
| Bridgewood Agencies Limited (opens in a new tab)NI013652Security record 2944002 | Satisfied | £518,000 | Unknown | 1989-04-05 |
| Strathavon Property Trust Limited (opens in a new tab)00439828Security record 94741 | Satisfied | £157,500 AND ALL OTHER MONEYS DUE OR TO BECOME DUE FROM THE COMPANY TO GUARDI AN ASSURANCE PLC | Unknown | 1989-03-30 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150520 | Satisfied | £1,000,000 | Unknown | 1989-03-15 |
| Cbre Managed Services Limited (opens in a new tab)01799580Security record 575416 | Satisfied | All monies | Property | 1989-03-08 |
| European Land Investments Limited (opens in a new tab)01089167Security record 336430 | Satisfied | STERLING POUNDS 8150000 AND ALL OTHER MO NIES DUE OR TO BECOME DUE FROM DONINGTON INVESTMENTS LIMITED TO THE CHARGEE UNDE R THE TERMS OF THE CHARGE. | Property | 1989-02-18 |
| Donington Investments Limited (opens in a new tab)00598605Security record 150519 | Satisfied | £8,150,000 AND ALL OTHER MONEYS DUE OR T O BECOME DUE FROM THE COMPANY TO GUARDIA N ASSURANCE PLC UNDER THE TERMS OF THE C HARGE | Property | 1989-02-18 |
| European Land Developments Limited (opens in a new tab)00758040Security record 212528 | Satisfied | All monies | Floating | 1989-02-11 |
| Topran Investment Co. Limited (opens in a new tab)00628098Security record 162572 | Satisfied | All monies | Property | 1989-01-27 |
| International Classical Artists Limited (opens in a new tab)01939692Security record 617003 | Satisfied | £150,000 AND ALL OTHER MONEYS DUE OR TO BECOME DUE FROM THE COMPANY TO GUARDIAN ASSURANCE PLC UNDER THE TERMS OF THIS CH ARGE. | Property | 1989-01-04 |
| Day (Contractors) Limited (opens in a new tab)01880207Security record 599670 | Satisfied | £86,327 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE CHARGE | Unknown | 1988-12-21 |
| Sea-Ex Limited (opens in a new tab)01877293Security record 598677 | Satisfied | £181,261 & ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHAR GEE UNDER THE TERMS OF THE CHARGE. | Unknown | 1988-12-21 |
| Devonfields Limited (opens in a new tab)01877280Security record 598636 | Satisfied | All monies | Unknown | 1988-12-21 |
| Kellafran Limited (opens in a new tab)01877284Security record 598659 | Satisfied | £118,512 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE UNDER THE TERMS OF THE CHARGE. | Unknown | 1988-12-21 |
| T.f.foggin Limited (opens in a new tab)00847929Security record 244187 | Satisfied | £20,000 | Unknown | 1988-12-02 |
| Strathavon Property Trust Limited (opens in a new tab)00439828Security record 94739 | Satisfied | £177,500 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE UNDER THE TERMS OF THE CHARGE | Property | 1988-11-29 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.