Lenders & secured parties
Secured party
National Australia Bank Limited
392 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Methane Services Limited (opens in a new tab)00737366Security record 205478 | Outstanding | All monies | Property | 2004-06-01 |
| Methane Services Limited (opens in a new tab)00737366Security record 205479 | Outstanding | All monies | Property | 2004-06-01 |
| British Airways PLC (opens in a new tab)01777777Security record 568627 | Outstanding | All monies | Unknown | 2004-02-12 |
| British Airways PLC (opens in a new tab)01777777Security record 568629 | Outstanding | All monies | Unknown | 2004-02-12 |
| British Airways 777 Leasing Limited (opens in a new tab)04954270Security record 1549168 | Outstanding | All monies | Unknown | 2004-02-12 |
| British Airways 777 Leasing Limited (opens in a new tab)04954270Security record 1549170 | Outstanding | All monies | Unknown | 2004-02-12 |
| British Airways 777 Leasing Limited (opens in a new tab)04954270Security record 1549167 | Outstanding | All monies | Unknown | 2004-02-12 |
| British Airways PLC (opens in a new tab)01777777Security record 568626 | Outstanding | All monies | Unknown | 2004-02-12 |
| British Airways PLC (opens in a new tab)01777777Security record 568628 | Outstanding | All monies | Unknown | 2004-02-12 |
| British Airways 777 Leasing Limited (opens in a new tab)04954270Security record 1549169 | Outstanding | All monies | Unknown | 2004-02-12 |
| Lehman Brothers Holdings PLC (opens in a new tab)01854685Security record 592150 | Outstanding | All monies | Unknown | 2001-03-01 |
| Lehman Brothers Holdings PLC (opens in a new tab)01854685Security record 592144 | Outstanding | IN FAVOUR OF THE CHARGEE ALL THE OBLIGAT IONS OF THE COMPANY AS BORROWER OF THE R EQUESTED LOAN UNDER THE FACILITY AGREEME NT | Shares | 1999-10-18 |
| Lehman Brothers Holdings PLC (opens in a new tab)01854685Security record 592143 | Outstanding | All monies | Unknown | 1999-09-30 |
| 7D Pty Ltd (opens in a new tab)FC021711Security record 2934317 | Outstanding | All monies | All Assets | 1999-06-10 |
| Headwear (UK) Ltd (opens in a new tab)03708029Security record 1196414 | Outstanding | All monies | All Assets | 1999-06-10 |
| Maersk Line UK Limited (opens in a new tab)00857789Security record 247349 | Outstanding | All monies | Unknown | 1998-11-13 |
| G.r.herron & Son Limited (opens in a new tab)00504845Security record 115435 | Outstanding | All monies | Unknown | 1990-05-21 |
| M&G Alternatives Investment Management Limited (opens in a new tab)02059989Security record 655300 | Satisfied | — | Fixed | 2022-12-16 |
| M&G Alternatives Investment Management Limited (opens in a new tab)02059989Security record 655301 | Satisfied | — | Fixed | 2022-12-16 |
| City Chic Collective UK Limited (opens in a new tab)13084123Security record 2713362 | Part Satisfied | — | All Assets | 2021-08-13 |
| Brep Wire Q UK Co Limited (opens in a new tab)10329058Security record 2303885 | Satisfied | — | Fixed | 2021-06-03 |
| Brep Gallant Q UK Co Limited (opens in a new tab)10198331Security record 2284966 | Satisfied | — | Fixed | 2020-01-06 |
| Brep Wire Q UK Co Limited (opens in a new tab)10329058Security record 2303884 | Satisfied | — | Fixed | 2020-01-06 |
| M&G Alternatives Investment Management Limited (opens in a new tab)02059989Security record 655299 | Satisfied | — | Fixed | 2019-12-18 |
| M&G Alternatives Investment Management Limited (opens in a new tab)02059989Security record 655298 | Satisfied | — | Fixed | 2019-12-18 |
| 05038969 (opens in a new tab)05038969Security record 1566847 | Satisfied | — | Fixed | 2019-12-13 |
| Brep Asia Ii Pitt UK Holdco Limited (opens in a new tab)12029851Security record 2579135 | Satisfied | — | Fixed | 2019-08-14 |
| Brep Asia Ii Pitt UK Holdco Limited (opens in a new tab)12029851Security record 2579134 | Satisfied | — | Fixed | 2019-07-26 |
| Egr Europe Limited (opens in a new tab)02491025Security record 771796 | Satisfied | — | All Assets | 2019-05-22 |
| Ms Amlin Underwriting Limited (opens in a new tab)02323018Security record 733534 | Satisfied | — | Fixed | 2019-05-02 |
| Cubico Holdings (UK) Limited (opens in a new tab)10051973Security record 2264678 | Part Satisfied | — | Fixed | 2019-02-18 |
| Cubico Holdings (UK) Limited (opens in a new tab)10051973Security record 2264677 | Part Satisfied | — | Fixed | 2019-02-15 |
| Booth Welsh Automation Limited (opens in a new tab)02374159Security record 746203 | Satisfied | — | All Assets | 2018-11-16 |
| Marr Wind Farm Limited (opens in a new tab)05887286Security record 1720494 | Satisfied | — | All Assets | 2018-07-30 |
| Hazlehead Wind Farm Limited (opens in a new tab)05903555Security record 1723539 | Satisfied | — | Floating | 2018-07-25 |
| Onpath Hl Holdco Limited (opens in a new tab)11286306Security record 2469622 | Satisfied | — | Fixed | 2018-07-25 |
| Armistead Wind Farm Limited (opens in a new tab)06263761Security record 1772077 | Satisfied | — | All Assets | 2018-07-25 |
| Penny Hill Wind Farm Limited (opens in a new tab)06521870Security record 1809289 | Satisfied | — | All Assets | 2018-07-25 |
| Lambs Hill Wind Farm Limited (opens in a new tab)06798765Security record 1844989 | Satisfied | — | Floating | 2018-07-25 |
| Heysham South Wind Farm Limited (opens in a new tab)07043034Security record 1877705 | Satisfied | — | All Assets | 2018-07-25 |
| Ph Finance Limited (opens in a new tab)11217309Security record 2458692 | Satisfied | — | All Assets | 2018-07-25 |
| Hma Finance Limited (opens in a new tab)11216984Security record 2458649 | Satisfied | — | All Assets | 2018-07-25 |
| Hl Finco Limited (opens in a new tab)11286656Security record 2469680 | Satisfied | — | All Assets | 2018-07-25 |
| Hma Holdco Limited (opens in a new tab)11286266Security record 2469618 | Satisfied | — | Fixed | 2018-07-25 |
| Hook Moor Wind Farm Limited (opens in a new tab)06111462Security record 1754583 | Satisfied | — | Floating | 2018-07-25 |
| Ph Holdco Limited (opens in a new tab)11269770Security record 2467152 | Satisfied | — | Fixed | 2018-07-25 |
| Jpmorgan Emerging Markets Dividend Income PLC (opens in a new tab)07273382Security record 1909222 | Satisfied | — | All Assets | 2017-12-04 |
| Shoals Hook Solar (UK) Limited (opens in a new tab)09063958Security record 2131165 | Satisfied | — | All Assets | 2017-07-28 |
| Higher Tregarne Solar (UK) Limited (opens in a new tab)07423788Security record 1927742 | Satisfied | — | All Assets | 2017-07-28 |
| Crug Mawr Solar Farm Limited (opens in a new tab)07938614Security record 1996544 | Satisfied | — | All Assets | 2017-07-28 |
| Spower Finco 1 (UK) Ltd. (opens in a new tab)09618935Security record 2199965 | Satisfied | — | All Assets | 2017-07-28 |
| Golden Hill Solar Limited (opens in a new tab)08845271Security record 2105236 | Satisfied | — | All Assets | 2017-07-28 |
| Magi Enterprises UK Limited (opens in a new tab)09913867Security record 2242086 | Satisfied | — | Fixed | 2017-07-12 |
| Magi Enterprises UK Limited (opens in a new tab)09913867Security record 2242087 | Satisfied | — | Floating | 2017-07-12 |
| Kookai Enterprises UK Limited (opens in a new tab)10834414Security record 2394602 | Satisfied | — | Floating | 2017-07-12 |
| Csgh Solar Ltd (opens in a new tab)10573409Security record 2346485 | Satisfied | — | Fixed | 2017-06-08 |
| Csgh Solar (1) Ltd (opens in a new tab)10612090Security record 2353646 | Satisfied | — | All Assets | 2017-06-08 |
| Penmanshiel Energy Limited (opens in a new tab)08263863Security record 2035469 | Satisfied | — | All Assets | 2017-02-15 |
| Winwick Wind Farm Limited (opens in a new tab)09040209Security record 2128302 | Satisfied | — | Floating | 2017-02-14 |
| Penmanshiel Energy Limited (opens in a new tab)08263863Security record 2035468 | Satisfied | — | All Assets | 2017-02-14 |
| Chiplow Wind Farm Limited (opens in a new tab)09040155Security record 2128290 | Satisfied | — | All Assets | 2017-02-14 |
| Kelmarsh Wind Farm Limited (opens in a new tab)09040212Security record 2128304 | Satisfied | — | All Assets | 2017-02-14 |
| Maxxia (UK) Limited (opens in a new tab)08373870Security record 2048386 | Satisfied | — | Fixed | 2017-02-06 |
| Maxxia (UK) Limited (opens in a new tab)08373870Security record 2048385 | Satisfied | — | Fixed | 2017-02-06 |
| Anglo Scottish Asset Finance Limited (opens in a new tab)06099866Security record 1753912 | Satisfied | — | All Assets | 2017-02-06 |
| European Vehicle Contracts Limited (opens in a new tab)06532275Security record 1810990 | Satisfied | — | All Assets | 2017-02-06 |
| Gaultney Solar Park Limited (opens in a new tab)08988983Security record 2122466 | Satisfied | — | All Assets | 2017-01-20 |
| Flit Solar Park Limited (opens in a new tab)08626907Security record 2078857 | Satisfied | — | All Assets | 2017-01-20 |
| Jpmorgan Japanese Investment Trust PLC (opens in a new tab)00223583Security record 38907 | Satisfied | — | All Assets | 2016-12-07 |
| 05038969 (opens in a new tab)05038969Security record 1566836 | Satisfied | — | Fixed | 2016-10-17 |
| 05038969 (opens in a new tab)05038969Security record 1566837 | Satisfied | — | Fixed | 2016-10-17 |
| 05038969 (opens in a new tab)05038969Security record 1566841 | Satisfied | — | Unknown | 2016-10-17 |
| 05038969 (opens in a new tab)05038969Security record 1566839 | Satisfied | — | Unknown | 2016-10-17 |
| Southfield Farm Solar Park Limited (opens in a new tab)08400694Security record 2051332 | Satisfied | — | All Assets | 2016-09-15 |
| Cubico Holdings (UK) 2 Limited (opens in a new tab)09709571Security record 2211278 | Satisfied | — | Fixed | 2016-09-15 |
| Cubico Holdings (UK) 2 Limited (opens in a new tab)09709571Security record 2211277 | Satisfied | — | Fixed | 2016-06-17 |
| Newlands Farm Solar Park Limited (opens in a new tab)08544026Security record 2068673 | Satisfied | — | All Assets | 2016-06-15 |
| Grantham Solar Farm Ltd (opens in a new tab)08977815Security record 2121519 | Satisfied | — | Floating | 2016-06-15 |
| Overton Solar Farm Ltd (opens in a new tab)08968712Security record 2120573 | Satisfied | — | All Assets | 2016-06-15 |
| Wisbech Solar Farm Ltd (opens in a new tab)08976697Security record 2121418 | Satisfied | — | All Assets | 2016-06-15 |
| Bake Farm Solar Park Limited (opens in a new tab)08661426Security record 2082799 | Satisfied | — | Floating | 2016-06-15 |
| Barton Close Farm Solar Park Limited (opens in a new tab)08259687Security record 2034977 | Satisfied | — | Floating | 2016-06-15 |
| Cubico Holdings (UK) Limited (opens in a new tab)10051973Security record 2264676 | Satisfied | — | Fixed | 2016-04-01 |
| Middlewick Wind Farm Ltd (opens in a new tab)07661368Security record 1959954 | Satisfied | — | All Assets | 2016-04-01 |
| Cubico Holdings (UK) 2 Limited (opens in a new tab)09709571Security record 2211276 | Satisfied | — | All Assets | 2016-04-01 |
| Broxted Solar Co Ltd (opens in a new tab)08301127Security record 2040002 | Satisfied | — | Floating | 2016-04-01 |
| Hadlow Solar Park Limited (opens in a new tab)08514483Security record 2065201 | Satisfied | — | Floating | 2016-04-01 |
| Wandylaw Wind Farm Ltd (opens in a new tab)07661326Security record 1959949 | Satisfied | — | All Assets | 2016-04-01 |
| Cubico Holdings (UK) Limited (opens in a new tab)10051973Security record 2264675 | Satisfied | — | Fixed | 2016-04-01 |
| Bwa (Holdings) Limited (opens in a new tab)SC404782Security record 3245828 | Satisfied | — | All Assets | 2016-03-10 |
| Bwa Nexus Limited (opens in a new tab)SC205639Security record 3196865 | Satisfied | — | All Assets | 2016-03-10 |
| Golden Hill Solar (UK) Limited (opens in a new tab)07166639Security record 1895233 | Satisfied | — | All Assets | 2016-02-04 |
| Higher Tregarne Solar (UK) Limited (opens in a new tab)07423788Security record 1927741 | Satisfied | — | Floating | 2016-02-04 |
| Golden Hill Solar Limited (opens in a new tab)08845271Security record 2105235 | Satisfied | — | All Assets | 2016-02-04 |
| Spower Holdco 1 (UK) Ltd. (opens in a new tab)09714912Security record 2211978 | Satisfied | — | All Assets | 2016-02-04 |
| Spower Finco 1 (UK) Ltd. (opens in a new tab)09618935Security record 2199964 | Satisfied | — | All Assets | 2016-02-03 |
| Shoals Hook Solar (UK) Limited (opens in a new tab)09063958Security record 2131164 | Satisfied | — | All Assets | 2016-02-03 |
| Crug Mawr Solar Farm Limited (opens in a new tab)07938614Security record 1996543 | Satisfied | — | All Assets | 2016-02-03 |
| Jpmorgan Emerging Markets Dividend Income PLC (opens in a new tab)07273382Security record 1909221 | Satisfied | — | All Assets | 2015-10-16 |
| Jpmorgan Japanese Investment Trust PLC (opens in a new tab)00223583Security record 38905 | Satisfied | — | All Assets | 2015-07-24 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.