Lenders & secured parties
Secured party
Bradford & Bingley Building Society
330 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Springquote Limited (opens in a new tab)02433759Security record 758842 | Satisfied | All monies | Floating | 1994-12-02 |
| Flodrive Holdings Limited (opens in a new tab)02685691Security record 827769 | Satisfied | All monies | Fixed | 1994-09-27 |
| Lilys Of London Limited (opens in a new tab)00916621Security record 264104 | Satisfied | All monies | Unknown | 1994-06-09 |
| Property Participations Limited (opens in a new tab)01112556Security record 345503 | Satisfied | All monies | Floating | 1994-06-07 |
| R.e.p. Estates Limited (opens in a new tab)00083484Security record 13244 | Satisfied | All monies | Shares | 1994-05-26 |
| Dualmoor Investments Limited (opens in a new tab)01456552Security record 469653 | Satisfied | All monies | Floating | 1994-03-30 |
| Dualmoor Investments Limited (opens in a new tab)01456552Security record 469654 | Satisfied | All monies | Floating | 1994-03-30 |
| Bampton (B & B) Limited (opens in a new tab)02798348Security record 868896 | Satisfied | All monies | Floating | 1994-03-11 |
| Quercus Enterprises Limited (opens in a new tab)00779274Security record 220439 | Satisfied | All monies | Floating | 1994-02-01 |
| Tabley Properties Limited (opens in a new tab)02777338Security record 861421 | Satisfied | All monies | Floating | 1993-12-13 |
| Imrose Properties Limited (opens in a new tab)01966751Security record 625107 | Satisfied | All monies | All Assets | 1993-11-06 |
| Moorlands Holdings (N.e.) Limited (opens in a new tab)02204221Security record 699908 | Satisfied | All monies | Unknown | 1993-10-13 |
| Rowan Precision Limited (opens in a new tab)01817185Security record 580709 | Satisfied | All monies | Floating | 1993-10-04 |
| Standtrade Limited (opens in a new tab)02730034Security record 843115 | Satisfied | All monies | Floating | 1993-10-01 |
| Ramsden Developments Limited (opens in a new tab)01674500Security record 537660 | Satisfied | All monies | All Assets | 1993-09-08 |
| Ramsden Developments Limited (opens in a new tab)01674500Security record 537662 | Satisfied | All monies | Unknown | 1993-09-08 |
| Ramsden Developments Limited (opens in a new tab)01674500Security record 537661 | Satisfied | All monies | Unknown | 1993-09-08 |
| Avidgilt Limited (opens in a new tab)02821877Security record 877438 | Satisfied | All monies | Property | 1993-08-04 |
| St Anne'S Community Services (opens in a new tab)01089026Security record 336186 | Satisfied | All monies | Property | 1993-07-23 |
| B.sansom Transport Company Limited (opens in a new tab)01048329Security record 319583 | Satisfied | All monies | Floating | 1993-07-22 |
| Glen Investments Limited (opens in a new tab)01001211Security record 297336 | Satisfied | All monies | Floating | 1993-07-02 |
| Heritage Land Limited (opens in a new tab)01639243Security record 526876 | Satisfied | All monies | Floating | 1993-05-17 |
| Paymil Limited (opens in a new tab)02050521Security record 652414 | Satisfied | All monies | Fixed | 1993-05-14 |
| 02727368 (opens in a new tab)02727368Security record 842234 | Satisfied | All monies | All Assets | 1993-05-12 |
| Appledown Properties Limited (opens in a new tab)02660872Security record 820357 | Satisfied | All monies | Property | 1993-02-16 |
| Kinbroch Properties Limited (opens in a new tab)01729452Security record 554121 | Satisfied | All monies | All Assets | 1993-02-03 |
| Daejan (Reading) Limited (opens in a new tab)02620506Security record 806879 | Satisfied | All monies | Floating | 1993-01-25 |
| Mjf Specialist Flooring Ltd (opens in a new tab)01337234Security record 424812 | Satisfied | All monies | Property | 1993-01-22 |
| Dualmoor Investments Limited (opens in a new tab)01456552Security record 469650 | Satisfied | All monies | Property | 1993-01-09 |
| Selits Limited (opens in a new tab)00521082Security record 120723 | Satisfied | All monies | Floating | 1992-12-08 |
| Surereed Limited (opens in a new tab)01403973Security record 450161 | Satisfied | All monies | All Assets | 1992-12-03 |
| Felville Properties Limited (opens in a new tab)02704022Security record 834023 | Satisfied | All monies | All Assets | 1992-10-30 |
| Redwood Property And Trading Company Limited (opens in a new tab)01847008Security record 589697 | Satisfied | All monies | Floating | 1992-10-28 |
| Datalogic Real Estate UK Limited (opens in a new tab)01683412Security record 540636 | Satisfied | All monies | Floating | 1992-10-19 |
| Tasman Limited (opens in a new tab)01453273Security record 468598 | Satisfied | All monies | All Assets | 1992-09-11 |
| Brodie Group Limited (opens in a new tab)02578046Security record 795174 | Satisfied | All monies | Fixed | 1992-09-10 |
| Brodie Group Limited (opens in a new tab)02578046Security record 795173 | Satisfied | All monies | Fixed | 1992-09-10 |
| Fitzrovia Trust Limited(The) (opens in a new tab)01950030Security record 619593 | Satisfied | All monies | Floating | 1992-09-09 |
| Audex Holdings Limited (opens in a new tab)00388368Security record 79568 | Satisfied | All monies | Unknown | 1992-09-08 |
| Hazell Carr (SA) Services Limited (opens in a new tab)SC086807Security record 3151163 | Satisfied | All monies | Property | 1992-09-02 |
| Hazell Carr (SA) Services Limited (opens in a new tab)SC086807Security record 3151162 | Satisfied | All monies | Property | 1992-09-02 |
| Materials Engineering Research Laboratory Limited (opens in a new tab)02015020Security record 641981 | Satisfied | All monies | Floating | 1992-08-14 |
| Tomville Properties Limited (opens in a new tab)01338683Security record 425304 | Satisfied | All monies | Property | 1992-08-05 |
| Townborough Estates Limited (opens in a new tab)01347972Security record 427941 | Satisfied | All monies | Fixed | 1992-08-05 |
| Widnes Tank Container Services Limited (opens in a new tab)01998547Security record 635811 | Satisfied | All monies | Floating | 1992-06-26 |
| First London Investments Limited (opens in a new tab)02666386Security record 821670 | Satisfied | All monies | Floating | 1992-06-05 |
| Drucegrove Limited (opens in a new tab)01745635Security record 558740 | Satisfied | All monies | Floating | 1992-06-01 |
| Whitechurch Brenner Properties Limited (opens in a new tab)01057135Security record 323731 | Satisfied | All monies | All Assets | 1992-05-20 |
| Dualmoor Investments Limited (opens in a new tab)01456552Security record 469649 | Satisfied | All monies | All Assets | 1992-05-05 |
| Dualmoor Investments Limited (opens in a new tab)01456552Security record 469648 | Satisfied | All monies | All Assets | 1992-05-05 |
| Dualmoor Investments Limited (opens in a new tab)01456552Security record 469647 | Satisfied | All monies | All Assets | 1992-05-05 |
| Institute Of Translation And Interpreting (opens in a new tab)02166933Security record 687732 | Satisfied | All monies | Fixed | 1992-04-02 |
| Bridgegrove Limited (opens in a new tab)00747389Security record 209296 | Satisfied | All monies | Floating | 1991-12-12 |
| Transform Housing & Support (opens in a new tab)01057984Security record 323891 | Satisfied | All monies | Unknown | 1991-12-10 |
| Sharpvend Limited (opens in a new tab)02148662Security record 682834 | Satisfied | All monies | Floating | 1991-11-07 |
| Wonham Properties Limited (opens in a new tab)00681642Security record 183577 | Satisfied | All monies | Floating | 1991-10-07 |
| Quercus Enterprises Limited (opens in a new tab)00779274Security record 220438 | Satisfied | All monies | All Assets | 1991-09-06 |
| Rimex Investments Limited (opens in a new tab)02127522Security record 676766 | Satisfied | All monies | Floating | 1991-08-19 |
| Townstates Limited (opens in a new tab)02007268Security record 639038 | Satisfied | All monies | Floating | 1991-07-08 |
| Ableworld Limited (opens in a new tab)01919149Security record 610434 | Satisfied | All monies | Property | 1991-06-20 |
| Eversleigh Investment And Property Company Limited (opens in a new tab)00566391Security record 139225 | Satisfied | All monies | Property | 1991-06-11 |
| Lexton Investments Limited (opens in a new tab)02173402Security record 689398 | Satisfied | All monies | Floating | 1991-06-05 |
| Barnett Waddingham Trustees (1980) Limited (opens in a new tab)01473453Security record 474826 | Satisfied | £417,000 ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY JOHN RANDELL MARCH ESSELLI AND JOHN CHRISTOPHER HAWKI NS. TO THE CHARGEE. INCLUDING FURTHER AD VANCES | Property | 1991-05-31 |
| Imrose Properties Limited (opens in a new tab)01966751Security record 625106 | Satisfied | £228,000 DUE FROM THE COMPANY TO THE CHARGEE | Unknown | 1991-04-03 |
| Gainhold Limited (opens in a new tab)01712067Security record 549461 | Satisfied | £397,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY, TO THE C HARGEE, UNDER THE TERMS OF THE CHARGE. | Unknown | 1991-03-19 |
| Pagecolt Limited (opens in a new tab)01714431Security record 550217 | Satisfied | All monies | Unknown | 1991-03-18 |
| Ventnor Limited (opens in a new tab)01734159Security record 555428 | Satisfied | £402,500 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY AND/OR OA KGATE LIMITED TO THE CHARGEE UNDER THE T ERMS OF THE CHARGE. | Property | 1991-02-21 |
| Bradburn & Wedge Properties Limited (opens in a new tab)01872665Security record 597256 | Satisfied | £1,050,000.00 AND ALL OTHER MONIES DU E OR TO BECOME DUE FROM THE COMPANY TO T HE CHARGEE. UNDER THE LEGAL CHARGE | Property | 1991-01-21 |
| Digitgain Limited (opens in a new tab)02251657Security record 713041 | Satisfied | £410,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE. | Property | 1991-01-11 |
| Lexton Investments Limited (opens in a new tab)02173402Security record 689390 | Satisfied | £5,280,000 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE. INCLUDING FURTHER ADVANCES | Property | 1991-01-10 |
| Multistates Limited (opens in a new tab)01966565Security record 625011 | Satisfied | £645,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE. | Unknown | 1991-01-09 |
| Urbanhold Limited (opens in a new tab)01714336Security record 550129 | Satisfied | All monies | Unknown | 1991-01-09 |
| J. R. T. & Company (Investments) Limited (opens in a new tab)01451628Security record 468177 | Satisfied | £120,000 | Property | 1990-10-17 |
| Amwins Global Risks Group Limited (opens in a new tab)01514749Security record 487207 | Satisfied | £406,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE. INCLUDING FURTHER ADVANCES (IF AN Y) | Property | 1990-10-15 |
| Mississippi Properties Limited (opens in a new tab)01717044Security record 550945 | Satisfied | All monies | Unknown | 1990-10-02 |
| Monaghan'S Property Limited (opens in a new tab)01780295Security record 569374 | Satisfied | All monies | Property | 1990-08-17 |
| North Midlands Properties Limited (opens in a new tab)00896479Security record 258933 | Satisfied | All monies | Unknown | 1990-07-28 |
| Duncan-Lynch Precision Tools Limited (opens in a new tab)00694677Security record 190008 | Satisfied | STERLING POUNDS 100000 AND ALL OTHER MON IES DUE OR TO BECOME DUE FROM THE COMPAN Y TO THE CHARGEE | Property | 1990-07-26 |
| Lenric International Ltd (opens in a new tab)02117793Security record 672824 | Satisfied | All monies | Property | 1990-07-25 |
| G.n.g. Foam Converters (Lancs) Limited (opens in a new tab)02208663Security record 701097 | Satisfied | All monies | Unknown | 1990-07-14 |
| G.n.g. Foam Converters (Lancs) Limited (opens in a new tab)02208663Security record 701096 | Satisfied | All monies | Unknown | 1990-07-14 |
| Hainsworth Sterne & Co. Limited (opens in a new tab)01043962Security record 318160 | Satisfied | £294,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE | Property | 1990-06-06 |
| 01442093 (opens in a new tab)01442093Security record 464723 | Satisfied | £50,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE MORTGAGE CON DITIONS. | Unknown | 1990-05-30 |
| J Hughes Group Limited (opens in a new tab)00301607Security record 57525 | Satisfied | £120,000 | Property | 1990-04-04 |
| Wardour Investments Limited (opens in a new tab)02357037Security record 742169 | Satisfied | £784,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE UNDER THE TERMS OF THE CHARGE | Unknown | 1990-01-23 |
| 02311552 Limited (opens in a new tab)02311552Security record 729629 | Satisfied | £87,500 | Unknown | 1989-10-20 |
| Harold Wood Funeral Services Limited (opens in a new tab)01229189Security record 383424 | Satisfied | £75,000 | Unknown | 1989-09-04 |
| Harold Wood Funeral Services Limited (opens in a new tab)01229189Security record 383425 | Satisfied | £75,000 | Unknown | 1989-09-04 |
| Jvco Limited (opens in a new tab)01310093Security record 415428 | Satisfied | £57,950 | Unknown | 1989-06-22 |
| Cornwall Investments Limited (opens in a new tab)00325967Security record 64106 | Satisfied | £20,000 DUE FROM THE COMPANY TO BRADF ORD & BINGLEY BUILDING SOCIETY. | Property | 1989-05-10 |
| Lowther And Dawson Property Limited (opens in a new tab)00760863Security record 213664 | Satisfied | All monies | Property | 1988-12-14 |
| Danforth Build (Wales) Limited (opens in a new tab)00957924Security record 279885 | Satisfied | £300,000 | Property | 1988-07-29 |
| Jvco Limited (opens in a new tab)01310093Security record 415309 | Satisfied | All monies | Unknown | 1986-11-13 |
| Jvco Limited (opens in a new tab)01310093Security record 415258 | Satisfied | £30,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY AND/OR ROB ERT ANTHONY GERALD FORREST AND/OR JOHANN A MARIA ELIZABETH VOGLES TO THE CHARGEE | Unknown | 1986-05-28 |
| Amwins Global Risks Group Limited (opens in a new tab)01514749Security record 487203 | Satisfied | £480,000 | Property | 1985-10-08 |
| Undershaft Slpm Limited (opens in a new tab)01105141Security record 341975 | Satisfied | £44,000 | Unknown | 1985-04-30 |
| Undershaft Slpm Limited (opens in a new tab)01105141Security record 341972 | Satisfied | £44,000 | Unknown | 1985-04-04 |
| Russell Armer Limited (opens in a new tab)00680872Security record 183223 | Satisfied | All monies | Property | 1985-03-29 |
| Russell Armer Limited (opens in a new tab)00680872Security record 183224 | Satisfied | All monies | Property | 1985-03-29 |
| Mactaggart & Mickel Homes Limited (opens in a new tab)SC013539Security record 3117439 | Satisfied | £39,600 AND ALL FURTHER SUMS DUE OR TO B ECOME DUE BY ROBERT B.T.LEIGER & ANOTHER | Unknown | 1984-05-30 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.