Lenders & secured parties
Secured party
Credit Agricole Corporate And Investment Bank
302 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Clientlogic (UK) Holding Limited (opens in a new tab)04596061Security record 1472310 | Satisfied | — | Shares | 2018-11-12 |
| Lummus Consultants International Limited (opens in a new tab)04025810Security record 1306793 | Satisfied | — | Fixed | 2018-05-23 |
| Gama Aviation (UK) Limited (opens in a new tab)01764148Security record 564508 | Released | — | Fixed | 2018-04-04 |
| Norwegian Air UK Limited (opens in a new tab)09360346Security record 2168131 | Satisfied | — | Fixed | 2017-12-03 |
| Norwegian Air UK Limited (opens in a new tab)09360346Security record 2168128 | Satisfied | — | Fixed | 2017-09-01 |
| Southampton International Airport Limited (opens in a new tab)02431858Security record 758512 | Satisfied | — | Property | 2017-08-09 |
| Norwegian Air UK Limited (opens in a new tab)09360346Security record 2168126 | Satisfied | — | Fixed | 2017-07-26 |
| Mcdermott Marine Construction Limited (opens in a new tab)02869047Security record 892945 | Satisfied | — | Fixed | 2017-07-21 |
| Mcdermott Holdings (U.K.) Limited (opens in a new tab)02576807Security record 794702 | Satisfied | — | Fixed | 2017-07-21 |
| Mcdermott Marine Construction Limited (opens in a new tab)02869047Security record 892944 | Satisfied | — | Fixed | 2017-07-12 |
| Orosi (UK) 3 Limited (opens in a new tab)10608848Security record 2352954 | Satisfied | — | Fixed | 2017-06-14 |
| Orosi (UK) 2 Limited (opens in a new tab)10608830Security record 2352946 | Satisfied | — | Fixed | 2017-06-14 |
| Orosi (UK) 3 Limited (opens in a new tab)10608848Security record 2352955 | Satisfied | — | Fixed | 2017-06-14 |
| Orosi (UK) 2 Limited (opens in a new tab)10608830Security record 2352947 | Satisfied | — | Fixed | 2017-06-14 |
| Southampton International Airport Limited (opens in a new tab)02431858Security record 758511 | Satisfied | — | Fixed | 2017-05-05 |
| Mcdermott Marine Construction Limited (opens in a new tab)02869047Security record 892943 | Satisfied | — | Fixed | 2016-05-26 |
| Fattal Piccadilly Limited (opens in a new tab)SC074783Security record 3145721 | Satisfied | — | Fixed | 2015-11-19 |
| Fattal Piccadilly Limited (opens in a new tab)SC074783Security record 3145722 | Satisfied | — | Fixed | 2015-11-19 |
| Fattal Piccadilly Limited (opens in a new tab)SC074783Security record 3145723 | Satisfied | — | All Assets | 2015-11-19 |
| Mcdermott Marine Construction Limited (opens in a new tab)02869047Security record 892941 | Satisfied | — | Fixed | 2015-10-21 |
| Glencore Energy UK Ltd. (opens in a new tab)04542769Security record 1460142 | Satisfied | — | Fixed | 2015-04-01 |
| Aberdeen International Airport Limited (opens in a new tab)SC096622Security record 3155093 | Satisfied | — | Unknown | 2015-01-06 |
| Glasgow Airport Limited (opens in a new tab)SC096624Security record 3155120 | Satisfied | — | Unknown | 2015-01-06 |
| Southampton International Airport Limited (opens in a new tab)02431858Security record 758509 | Satisfied | — | All Assets | 2014-12-31 |
| Airport Holdings Ndh1 Limited (opens in a new tab)06408392Security record 1792346 | Satisfied | — | All Assets | 2014-12-19 |
| Ags Airports Investments Limited (opens in a new tab)09233296Security record 2151670 | Satisfied | — | Fixed | 2014-12-16 |
| Ags Airports Limited (opens in a new tab)09201991Security record 2148193 | Satisfied | — | All Assets | 2014-12-16 |
| Mcdermott Marine Construction Limited (opens in a new tab)02869047Security record 892940 | Satisfied | — | Fixed | 2014-06-21 |
| Glencore Energy UK Ltd. (opens in a new tab)04542769Security record 1460133 | Satisfied | — | Fixed | 2013-10-04 |
| Diamond Generating Europe Limited (opens in a new tab)08212509Security record 2029827 | Satisfied | — | Fixed | 2013-07-22 |
| Diamond Generating Europe Limited (opens in a new tab)08212509Security record 2029826 | Satisfied | — | Fixed | 2013-07-19 |
| Diamond Generating Europe Limited (opens in a new tab)08212509Security record 2029825 | Satisfied | — | Fixed | 2013-07-18 |
| Diamond Generating Europe Limited (opens in a new tab)08212509Security record 2029824 | Satisfied | — | Fixed | 2013-07-17 |
| Diamond Generating Europe Limited (opens in a new tab)08212509Security record 2029823 | Satisfied | — | Fixed | 2013-06-17 |
| Diamond Generating Europe Limited (opens in a new tab)08212509Security record 2029822 | Satisfied | — | Fixed | 2013-06-13 |
| Dunwilco (1783) Limited (opens in a new tab)08334715Security record 2044436 | Satisfied | All monies | All Assets | 2013-04-10 |
| Dunwilco (1784) Limited (opens in a new tab)08334717Security record 2044441 | Satisfied | All monies | All Assets | 2013-04-10 |
| The Savoy Hotel Limited (opens in a new tab)03669255Security record 1182898 | Satisfied | All monies | Property | 2013-04-10 |
| Simpson'S-In-The-Strand (348446) Limited (opens in a new tab)00348446Security record 69814 | Satisfied | All monies | All Assets | 2013-04-10 |
| The Savoy Hotel Limited (opens in a new tab)03669255Security record 1182897 | Satisfied | All monies | All Assets | 2013-04-10 |
| Breezeroad Limited (opens in a new tab)05077410Security record 1575241 | Satisfied | All monies | Unknown | 2013-04-10 |
| Astrail Pacific Airlease (UK) Limited (opens in a new tab)08153855Security record 2023012 | Satisfied | All monies | Property | 2012-10-15 |
| Salamander Energy Group Limited (opens in a new tab)05321519Security record 1623562 | Satisfied | All monies | Shares | 2012-10-09 |
| Salamander Energy Group Limited (opens in a new tab)05321519Security record 1623563 | Satisfied | All monies | Shares | 2012-10-09 |
| Port Of Tilbury London Limited (opens in a new tab)02659118Security record 819645 | Satisfied | All monies | Fixed | 2012-08-06 |
| Almacantar Limited (opens in a new tab)07038904Security record 1877189 | Satisfied | All monies | Unknown | 2012-07-19 |
| Avis Finance Company Limited (opens in a new tab)02123807Security record 675415 | Satisfied | All monies | Unknown | 2012-06-27 |
| Avis Finance Company Limited (opens in a new tab)02123807Security record 675414 | Satisfied | All monies | Unknown | 2012-05-23 |
| Glencore Energy UK Ltd. (opens in a new tab)04542769Security record 1460044 | Satisfied | All monies | Unknown | 2012-05-09 |
| Bue Caspian Limited (opens in a new tab)SC137320Security record 3169976 | Satisfied | All monies | Property | 2012-03-22 |
| Saavi Energia (UK) Ltd (opens in a new tab)07679550Security record 1962651 | Satisfied | All monies | Shares | 2012-01-20 |
| Avis Finance Company Limited (opens in a new tab)02123807Security record 675413 | Satisfied | All monies | Unknown | 2011-12-19 |
| Tag Aviation (UK) Limited (opens in a new tab)03640741Security record 1169828 | Satisfied | All monies | Unknown | 2011-11-01 |
| Easyjet Airline Company Limited (opens in a new tab)03034606Security record 947587 | Satisfied | All monies | Unknown | 2011-10-10 |
| Easyjet Airline Company Limited (opens in a new tab)03034606Security record 947588 | Satisfied | All monies | Unknown | 2011-10-10 |
| Easyjet Airline Company Limited (opens in a new tab)03034606Security record 947591 | Satisfied | All monies | Unknown | 2011-10-10 |
| Easyjet Airline Company Limited (opens in a new tab)03034606Security record 947593 | Satisfied | All monies | Unknown | 2011-10-10 |
| Easyjet Airline Company Limited (opens in a new tab)03034606Security record 947592 | Satisfied | All monies | Unknown | 2011-10-10 |
| Easyjet Airline Company Limited (opens in a new tab)03034606Security record 947590 | Satisfied | All monies | Unknown | 2011-10-10 |
| Easyjet Airline Company Limited (opens in a new tab)03034606Security record 947589 | Satisfied | All monies | Unknown | 2011-10-10 |
| Forth Ports Limited (opens in a new tab)SC134741Security record 3168941 | Satisfied | All monies | Unknown | 2011-08-16 |
| Forth Ports Limited (opens in a new tab)SC134741Security record 3168942 | Satisfied | All monies | Unknown | 2011-08-16 |
| Port Of Dundee Limited (opens in a new tab)SC155442Security record 3177537 | Satisfied | All monies | Unknown | 2011-08-16 |
| Port Of Dundee Limited (opens in a new tab)SC155442Security record 3177535 | Satisfied | All monies | All Assets | 2011-08-11 |
| Port Of Dundee Limited (opens in a new tab)SC155442Security record 3177536 | Satisfied | All monies | All Assets | 2011-08-11 |
| Forth Ports Limited (opens in a new tab)SC134741Security record 3168940 | Satisfied | All monies | All Assets | 2011-08-11 |
| Forth Ports Limited (opens in a new tab)SC134741Security record 3168939 | Satisfied | All monies | All Assets | 2011-08-11 |
| Nordic Limited (opens in a new tab)05396187Security record 1636803 | Satisfied | All monies | All Assets | 2011-08-05 |
| International Transport Limited (opens in a new tab)02663120Security record 820899 | Satisfied | All monies | All Assets | 2011-08-05 |
| Port Of Tilbury London Limited (opens in a new tab)02659118Security record 819644 | Satisfied | All monies | Property | 2011-08-05 |
| Port Of Tilbury London Limited (opens in a new tab)02659118Security record 819643 | Satisfied | All monies | All Assets | 2011-08-05 |
| Eurostar International Limited (opens in a new tab)02462001Security record 764693 | Satisfied | All monies | Property | 2011-06-21 |
| Eurostar International Limited (opens in a new tab)02462001Security record 764692 | Satisfied | All monies | Property | 2011-06-15 |
| Eurostar International Limited (opens in a new tab)02462001Security record 764691 | Satisfied | All monies | Property | 2011-06-15 |
| Eurostar International Limited (opens in a new tab)02462001Security record 764690 | Satisfied | All monies | Property | 2011-06-15 |
| Eurostar International Limited (opens in a new tab)02462001Security record 764689 | Satisfied | All monies | Property | 2011-06-15 |
| Eurostar International Limited (opens in a new tab)02462001Security record 764684 | Satisfied | All monies | Property | 2011-06-14 |
| Eurostar International Limited (opens in a new tab)02462001Security record 764683 | Satisfied | All monies | Property | 2011-06-14 |
| Eurostar International Limited (opens in a new tab)02462001Security record 764686 | Satisfied | All monies | Property | 2011-06-14 |
| Eurostar International Limited (opens in a new tab)02462001Security record 764685 | Satisfied | All monies | Property | 2011-06-14 |
| Eurostar International Limited (opens in a new tab)02462001Security record 764688 | Satisfied | All monies | Property | 2011-06-14 |
| Eurostar International Limited (opens in a new tab)02462001Security record 764687 | Satisfied | All monies | Property | 2011-06-14 |
| Easyjet Airline Company Limited (opens in a new tab)03034606Security record 947579 | Satisfied | All monies | Property | 2011-06-06 |
| Easyjet Airline Company Limited (opens in a new tab)03034606Security record 947580 | Satisfied | All monies | Property | 2011-06-06 |
| Eurostar International Limited (opens in a new tab)02462001Security record 764681 | Satisfied | All monies | Unknown | 2011-04-12 |
| Eurostar International Limited (opens in a new tab)02462001Security record 764682 | Satisfied | All monies | Fixed | 2011-04-12 |
| T (Partnership) Limited (opens in a new tab)03436754Security record 1080794 | Satisfied | All monies | Property | 2011-03-29 |
| Tpp Investments Limited (opens in a new tab)04843814Security record 1526473 | Satisfied | All monies | Property | 2011-03-29 |
| Otter Ports Limited (opens in a new tab)07549545Security record 1943120 | Satisfied | All monies | Floating | 2011-03-29 |
| Otter Ports Ii Limited (opens in a new tab)07549547Security record 1943125 | Satisfied | All monies | All Assets | 2011-03-29 |
| Otter Ports Limited (opens in a new tab)07549545Security record 1943119 | Satisfied | All monies | All Assets | 2011-03-29 |
| Glencore Energy UK Ltd. (opens in a new tab)04542769Security record 1459977 | Satisfied | All monies | Unknown | 2010-11-03 |
| Sc Transport Leasing 1 Ltd. (opens in a new tab)06787116Security record 1843590 | Satisfied | All monies | Unknown | 2010-07-08 |
| Sc Transport Leasing 1 Ltd. (opens in a new tab)06787116Security record 1843592 | Satisfied | All monies | Unknown | 2010-07-08 |
| Sc Transport Leasing 1 Ltd. (opens in a new tab)06787116Security record 1843594 | Satisfied | All monies | Unknown | 2010-07-08 |
| Sc Transport Leasing 1 Ltd. (opens in a new tab)06787116Security record 1843587 | Satisfied | All monies | Unknown | 2010-07-08 |
| Sc Transport Leasing 1 Ltd. (opens in a new tab)06787116Security record 1843589 | Satisfied | All monies | Unknown | 2010-07-08 |
| Sc Transport Leasing 1 Ltd. (opens in a new tab)06787116Security record 1843593 | Satisfied | All monies | Unknown | 2010-07-08 |
| Sc Transport Leasing 1 Ltd. (opens in a new tab)06787116Security record 1843591 | Satisfied | All monies | Unknown | 2010-07-08 |
| Sc Transport Leasing 1 Ltd. (opens in a new tab)06787116Security record 1843595 | Satisfied | All monies | Unknown | 2010-07-08 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.