Lenders & secured parties
Secured party
Burdale Financial Limited
256 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Trading Scents Limited (opens in a new tab)02736239Security record 844599 | Satisfied | All monies | Property | 2003-08-01 |
| Del Monte International Inc (opens in a new tab)FC008242Security record 2931297 | Satisfied | All monies | Unknown | 2003-06-23 |
| Del Monte Europe Limited (opens in a new tab)00218486Security record 38052 | Satisfied | All monies | Unknown | 2003-06-23 |
| Designers Guild (Corporation) Limited (opens in a new tab)03147628Security record 982388 | Satisfied | All monies | All Assets | 2002-09-23 |
| Dg Licensing Limited (opens in a new tab)01726319Security record 553526 | Satisfied | All monies | All Assets | 2002-09-23 |
| Designers Guild Limited (opens in a new tab)00991848Security record 293887 | Satisfied | All monies | All Assets | 2002-09-23 |
| Designers Guild (Europe) Limited (opens in a new tab)03264425Security record 1020914 | Satisfied | All monies | All Assets | 2002-09-23 |
| Bwg Wholesale Limited (opens in a new tab)04116983Security record 1337527 | Satisfied | All monies | All Assets | 2002-08-29 |
| Relisys Limited (opens in a new tab)04357000Security record 1411204 | Satisfied | All monies | Unknown | 2002-08-13 |
| Relisys Limited (opens in a new tab)04357000Security record 1411205 | Satisfied | All monies | All Assets | 2002-08-12 |
| Outdoor & Sports Company Limited (opens in a new tab)00988970Security record 292888 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM EAC H OBLIGOR THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE | Unknown | 2002-06-13 |
| Specialist Aviation Services Limited (opens in a new tab)01848773Security record 590512 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM EAC H OBLIGOR (AS DEFINED) TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE | Unknown | 2002-02-20 |
| Specialist Aviation Services Limited (opens in a new tab)01848773Security record 590513 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM EAC H OBLIGOR (AS DEFINED) TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE | Unknown | 2002-02-20 |
| Tandem Group Trading Limited (opens in a new tab)01700202Security record 545776 | Satisfied | All monies | All Assets | 2001-09-28 |
| 01919676 (opens in a new tab)01919676Security record 610510 | Satisfied | All monies | All Assets | 2001-09-25 |
| Watches Of Switzerland Limited (opens in a new tab)00434487Security record 92950 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES OF EACH OBLIGOR TO THE FINANC E PARTIES (OR ANY OF THEM) UNDER THE FIN ANCE DOCUMENTS (ALL TERMS AS DEFINED) | Property | 2001-07-10 |
| Whitecroft Lighting Limited (opens in a new tab)03848973Security record 1254696 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES WHETHER ACTUAL OR CONTINGENT AND WHETHER OWED JOINTLY OR SEVERALLY OR IN ANY OTHER CAPACITY WHATSOEVER OF EAC H COMPANY AND WHITECROFT LIGHTING GMBH ( THE GERMAN SUBSIDIARY) TOTHE CHARGEE EXC EPT FOR ANY OBLIGATION WHICH IF IT WERE SO INCLUDED WOULD RESULT IN A CONTRAVENT ION OF SECTION 151 OF THE COMPANIES ACT 1985 | Unknown | 2001-07-09 |
| Watches Of Switzerland Limited (opens in a new tab)00434487Security record 92949 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES OF EACH OBLIGOR TO THE FINANC E PARTIES (OR ANY OF THEM) UNDER THE FIN ANCE DOCUMENTS (ALL TERMS AS DEFINED) | All Assets | 2001-06-13 |
| Beauly Financial Services Limited (opens in a new tab)00283556Security record 53217 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES OF EACH OBLIGOR TO THE FINANC E PARTIES (OR ANY OF THEM) UNDER THE FIN ANCE DOCUMENTS (ALL TERMS AS DEFINED) | All Assets | 2001-06-13 |
| Mappin & Webb Limited (opens in a new tab)00053237Security record 8109 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES OF EACH OBLIGOR TO THE FINANC E PARTIES (OR ANY OF THEM) UNDER THE FIN ANCE DOCUMENTS (ALL TERMS AS DEFINED) | All Assets | 2001-06-13 |
| Trading Scents Limited (opens in a new tab)02736239Security record 844598 | Satisfied | All monies | Property | 2001-04-11 |
| Treasured Scents Limited (opens in a new tab)03287650Security record 1028905 | Satisfied | All monies | All Assets | 2001-01-08 |
| Amg Industries PLC (opens in a new tab)02182793Security record 692829 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM EAC H OF THE OBLIGORS (AS DEFINED) TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER | Unknown | 2000-10-02 |
| Amg Resources Limited (opens in a new tab)01516685Security record 487838 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM EAC H OBLIGOR (AS DEFINED) TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | All Assets | 2000-10-02 |
| Amg Industries PLC (opens in a new tab)02182793Security record 692830 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM EAC H OBLIGOR (AS DEFINED) TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | All Assets | 2000-10-02 |
| Amg Resources Limited (opens in a new tab)01516685Security record 487837 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES DUE OR TO BECOME DUE FROM EAC H OF THE OBLIGORS (AS DEFINED) TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER | Unknown | 2000-10-02 |
| Specialist Aviation Services Limited (opens in a new tab)01848773Security record 590510 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES ACTUAL OR CONTINGENT JOINTLY OR SEVERALLY OR IN ANY OTHER CAPACITY WH ATSOEVER OF EACH OBLIGOR (MEDICAL AVIATI ON SERVICES LIMITED, THE COMPANY AND SPE CIALIST AVIATION SERVICES LIMITED) OR AN Y OTHER PERSON WHO GUARANTEES GRANTS SEC URITY FOR ANY OF THE AFOREMENTIONED OBLI GOR'S INDEBTEDNESS OR OTHER OBLIGATIONS TO THE MORTGAGEE AT ANY TIME (EXCLUDING MD HELICOPTERS BV AND MD HELICOPTERS INC .) TO THE MORTGAGEE (EXCEPT FOR ANY OBLI GATION WHICH, IF IT WERE SO INCLUDED, WO ULD RESULT IN THE DEED CONTRAVENING SECT ION 151 OF THE COMPANIES ACT 1985), PURS UANT TO THE RELEVANT DOCUMENTS (AS DEFIN ED) AND EACH OF THE OTHER SECURITY DOCUM ENTS (AS DEFINED) | Unknown | 2000-04-26 |
| Dsv Gil UK Limited (opens in a new tab)00112456Security record 17685 | Satisfied | All monies | All Assets | 2000-04-12 |
| 00862896 (opens in a new tab)00862896Security record 248765 | Satisfied | All monies | All Assets | 2000-04-12 |
| Medical Aviation Services Limited (opens in a new tab)02028539Security record 645934 | Satisfied | All monies | All Assets | 2000-02-17 |
| Specialist Aviation Services Limited (opens in a new tab)01848773Security record 590509 | Satisfied | All monies | All Assets | 2000-02-17 |
| Venthum Limited (opens in a new tab)02799272Security record 869152 | Satisfied | All monies | All Assets | 2000-02-17 |
| Specialist Aviation Services Limited (opens in a new tab)01848773Security record 590501 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES ACTUAL OR CONTINGENT JOINTLY OR SEVERALLY OR IN ANY OTHER CAPACITY WH ATSOEVER OF EACH OBLIGOR (MEDICAL AVIATI ON SERVICES LIMITED, THE COMPANY AND SPE CIALIST AVIATION SERVICES LIMITED) OR AN Y OTHER PERSON WHO GUARANTEES GRANTS SEC URITY FOR ANY OF THE AFOREMENTIONED OBLI GOR'S INDEBTEDNESS OR OTHER OBLIGATIONS TO THE MORTGAGEE AT ANY TIME (EXCLUDING MD HELICOPTERS BV AND MD HELICOPTERS INC .) TO THE MORTGAGEE (EXCEPT FOR ANY OBLI GATION WHICH, IF IT WERE SO INCLUDED, WO ULD RESULT IN THE DEED CONTRAVENING SECT ION 151 OF THE COMPANIES ACT 1985), PURS UANT TO THE RELEVANT DOCUMENTS (AS DEFIN ED) AND EACH OF THE OTHER SECURITY DOCUM ENTS (AS DEFINED) | Unknown | 2000-02-03 |
| Specialist Aviation Services Limited (opens in a new tab)01848773Security record 590499 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES ACTUAL OR CONTINGENT JOINTLY OR SEVERALLY OR IN ANY OTHER CAPACITY WH ATSOEVER OF EACH OBLIGOR (MEDICAL AVIATI ON SERVICES LIMITED, THE COMPANY AND SPE CIALIST AVIATION SERVICES LIMITED) OR AN Y OTHER PERSON WHO GUARANTEES GRANTS SEC URITY FOR ANY OF THE AFOREMENTIONED OBLI GOR'S INDEBTEDNESS OR OTHER OBLIGATIONS TO THE MORTGAGEE AT ANY TIME (EXCLUDING MD HELICOPTERS BV AND MD HELICOPTERS INC .) TO THE MORTGAGEE (EXCEPT FOR ANY OBLI GATION WHICH, IF IT WERE SO INCLUDED, WO ULD RESULT IN THE DEED CONTRAVENING SECT ION 151 OF THE COMPANIES ACT 1985), PURS UANT TO THE RELEVANT DOCUMENTS (AS DEFIN ED) AND EACH OF THE OTHER SECURITY DOCUM ENTS (AS DEFINED) | Unknown | 2000-02-03 |
| Specialist Aviation Services Limited (opens in a new tab)01848773Security record 590505 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES ACTUAL OR CONTINGENT JOINTLY OR SEVERALLY OR IN ANY OTHER CAPACITY WH ATSOEVER OF EACH OBLIGOR (MEDICAL AVIATI ON SERVICES LIMITED, THE COMPANY AND SPE CIALIST AVIATION SERVICES LIMITED) OR AN Y OTHER PERSON WHO GUARANTEES GRANTS SEC URITY FOR ANY OF THE AFOREMENTIONED OBLI GOR'S INDEBTEDNESS OR OTHER OBLIGATIONS TO THE MORTGAGEE AT ANY TIME (EXCLUDING MD HELICOPTERS BV AND MD HELICOPTERS INC .) TO THE MORTGAGEE (EXCEPT FOR ANY OBLI GATION WHICH, IF IT WERE SO INCLUDED, WO ULD RESULT IN THE DEED CONTRAVENING SECT ION 151 OF THE COMPANIES ACT 1985), PURS UANT TO THE RELEVANT DOCUMENTS (AS DEFIN ED) AND EACH OF THE OTHER SECURITY DOCUM ENTS (AS DEFINED) | Unknown | 2000-02-03 |
| Specialist Aviation Services Limited (opens in a new tab)01848773Security record 590507 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES ACTUAL OR CONTINGENT JOINTLY OR SEVERALLY OR IN ANY OTHER CAPACITY WH ATSOEVER OF EACH OBLIGOR (MEDICAL AVIATI ON SERVICES LIMITED, THE COMPANY AND SPE CIALIST AVIATION SERVICES LIMITED) OR AN Y OTHER PERSON WHO GUARANTEES GRANTS SEC URITY FOR ANY OF THE AFOREMENTIONED OBLI GOR'S INDEBTEDNESS OR OTHER OBLIGATIONS TO THE MORTGAGEE AT ANY TIME (EXCLUDING MD HELICOPTERS BV AND MD HELICOPTERS INC .) TO THE MORTGAGEE (EXCEPT FOR ANY OBLI GATION WHICH, IF IT WERE SO INCLUDED, WO ULD RESULT IN THE DEED CONTRAVENING SECT ION 151 OF THE COMPANIES ACT 1985), PURS UANT TO THE RELEVANT DOCUMENTS (AS DEFIN ED) AND EACH OF THE OTHER SECURITY DOCUM ENTS (AS DEFINED) | Unknown | 2000-02-03 |
| Specialist Aviation Services Limited (opens in a new tab)01848773Security record 590506 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES ACTUAL OR CONTINGENT JOINTLY OR SEVERALLY OR IN ANY OTHER CAPACITY WH ATSOEVER OF EACH OBLIGOR (MEDICAL AVIATI ON SERVICES LIMITED, THE COMPANY AND SPE CIALIST AVIATION SERVICES LIMITED) OR AN Y OTHER PERSON WHO GUARANTEES GRANTS SEC URITY FOR ANY OF THE AFOREMENTIONED OBLI GOR'S INDEBTEDNESS OR OTHER OBLIGATIONS TO THE MORTGAGEE AT ANY TIME (EXCLUDING MD HELICOPTERS BV AND MD HELICOPTERS INC .) TO THE MORTGAGEE (EXCEPT FOR ANY OBLI GATION WHICH, IF IT WERE SO INCLUDED, WO ULD RESULT IN THE DEED CONTRAVENING SECT ION 151 OF THE COMPANIES ACT 1985), PURS UANT TO THE RELEVANT DOCUMENTS (AS DEFIN ED) AND EACH OF THE OTHER SECURITY DOCUM ENTS (AS DEFINED) | Unknown | 2000-02-03 |
| Specialist Aviation Services Limited (opens in a new tab)01848773Security record 590504 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES ACTUAL OR CONTINGENT JOINTLY OR SEVERALLY OR IN ANY OTHER CAPACITY WH ATSOEVER OF EACH OBLIGOR (MEDICAL AVIATI ON SERVICES LIMITED, THE COMPANY AND SPE CIALIST AVIATION SERVICES LIMITED) OR AN Y OTHER PERSON WHO GUARANTEES GRANTS SEC URITY FOR ANY OF THE AFOREMENTIONED OBLI GOR'S INDEBTEDNESS OR OTHER OBLIGATIONS TO THE MORTGAGEE AT ANY TIME (EXCLUDING MD HELICOPTERS BV AND MD HELICOPTERS INC .) TO THE MORTGAGEE (EXCEPT FOR ANY OBLI GATION WHICH, IF IT WERE SO INCLUDED, WO ULD RESULT IN THE DEED CONTRAVENING SECT ION 151 OF THE COMPANIES ACT 1985), PURS UANT TO THE RELEVANT DOCUMENTS (AS DEFIN ED) AND EACH OF THE OTHER SECURITY DOCUM ENTS (AS DEFINED) | Unknown | 2000-02-03 |
| Specialist Aviation Services Limited (opens in a new tab)01848773Security record 590503 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES ACTUAL OR CONTINGENT JOINTLY OR SEVERALLY OR IN ANY OTHER CAPACITY WH ATSOEVER OF EACH OBLIGOR (MEDICAL AVIATI ON SERVICES LIMITED, THE COMPANY AND SPE CIALIST AVIATION SERVICES LIMITED) OR AN Y OTHER PERSON WHO GUARANTEES GRANTS SEC URITY FOR ANY OF THE AFOREMENTIONED OBLI GOR'S INDEBTEDNESS OR OTHER OBLIGATIONS TO THE MORTGAGEE AT ANY TIME (EXCLUDING MD HELICOPTERS BV AND MD HELICOPTERS INC .) TO THE MORTGAGEE (EXCEPT FOR ANY OBLI GATION WHICH, IF IT WERE SO INCLUDED, WO ULD RESULT IN THE DEED CONTRAVENING SECT ION 151 OF THE COMPANIES ACT 1985), PURS UANT TO THE RELEVANT DOCUMENTS (AS DEFIN ED) AND EACH OF THE OTHER SECURITY DOCUM ENTS (AS DEFINED) | Unknown | 2000-02-03 |
| Specialist Aviation Services Limited (opens in a new tab)01848773Security record 590502 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES ACTUAL OR CONTINGENT JOINTLY OR SEVERALLY OR IN ANY OTHER CAPACITY WH ATSOEVER OF EACH OBLIGOR (MEDICAL AVIATI ON SERVICES LIMITED, THE COMPANY AND SPE CIALIST AVIATION SERVICES LIMITED) OR AN Y OTHER PERSON WHO GUARANTEES GRANTS SEC URITY FOR ANY OF THE AFOREMENTIONED OBLI GOR'S INDEBTEDNESS OR OTHER OBLIGATIONS TO THE MORTGAGEE AT ANY TIME (EXCLUDING MD HELICOPTERS BV AND MD HELICOPTERS INC .) TO THE MORTGAGEE (EXCEPT FOR ANY OBLI GATION WHICH, IF IT WERE SO INCLUDED, WO ULD RESULT IN THE DEED CONTRAVENING SECT ION 151 OF THE COMPANIES ACT 1985), PURS UANT TO THE RELEVANT DOCUMENTS (AS DEFIN ED) AND EACH OF THE OTHER SECURITY DOCUM ENTS (AS DEFINED) | Unknown | 2000-02-03 |
| Specialist Aviation Services Limited (opens in a new tab)01848773Security record 590500 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES ACTUAL OR CONTINGENT JOINTLY OR SEVERALLY OR IN ANY OTHER CAPACITY WH ATSOEVER OF EACH OBLIGOR (MEDICAL AVIATI ON SERVICES LIMITED, THE COMPANY AND SPE CIALIST AVIATION SERVICES LIMITED) OR AN Y OTHER PERSON WHO GUARANTEES GRANTS SEC URITY FOR ANY OF THE AFOREMENTIONED OBLI GOR'S INDEBTEDNESS OR OTHER OBLIGATIONS TO THE MORTGAGEE AT ANY TIME (EXCLUDING MD HELICOPTERS BV AND MD HELICOPTERS INC .) TO THE MORTGAGEE (EXCEPT FOR ANY OBLI GATION WHICH, IF IT WERE SO INCLUDED, WO ULD RESULT IN THE DEED CONTRAVENING SECT ION 151 OF THE COMPANIES ACT 1985), PURS UANT TO THE RELEVANT DOCUMENTS (AS DEFIN ED) AND EACH OF THE OTHER SECURITY DOCUM ENTS (AS DEFINED) | Unknown | 2000-02-03 |
| Specialist Aviation Services Limited (opens in a new tab)01848773Security record 590498 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES ACTUAL OR CONTINGENT JOINTLY OR SEVERALLY OR IN ANY OTHER CAPACITY WH ATSOEVER OF EACH OBLIGOR (MEDICAL AVIATI ON SERVICES LIMITED, THE COMPANY AND SPE CIALIST AVIATION SERVICES LIMITED) OR AN Y OTHER PERSON WHO GUARANTEES GRANTS SEC URITY FOR ANY OF THE AFOREMENTIONED OBLI GOR'S INDEBTEDNESS OR OTHER OBLIGATIONS TO THE MORTGAGEE AT ANY TIME (EXCLUDING MD HELICOPTERS BV AND MD HELICOPTERS INC .) TO THE MORTGAGEE (EXCEPT FOR ANY OBLI GATION WHICH, IF IT WERE SO INCLUDED, WO ULD RESULT IN THE DEED CONTRAVENING SECT ION 151 OF THE COMPANIES ACT 1985), PURS UANT TO THE RELEVANT DOCUMENTS (AS DEFIN ED) AND EACH OF THE OTHER SECURITY DOCUM ENTS (AS DEFINED) | Unknown | 2000-02-03 |
| Whitecroft Lighting Limited (opens in a new tab)03848973Security record 1254693 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES OF EACH CHARGOR AND CM99179 V ERMOGENSVERWALTUNGS GMBH TO THE CHARGEE | All Assets | 2000-01-17 |
| Sig Manufacturing Limited (opens in a new tab)01223374Security record 381431 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES WHETHER ACTUAL OR COTNINGENT AND WHETHER OWNED JOINTLY OR SEVERALLY O R IN ANY OTHER CAPACITY WHATSOEVER OF EA CH CHARGOR TO THE SENIOR CREDITOR AND TH E PARENT TO THE JUNIOR CREDITORS UNDER T HE LOAN NOTE INSTRUMENT | All Assets | 1999-09-20 |
| Leaderflush + Shapland Holdings Limited (opens in a new tab)03822835Security record 1230142 | Satisfied | ALL PRESENT AND FUTURE OBLIGATIONS AND L IABILITIES WHETHER ACTUAL OR COTNINGENT AND WHETHER OWNED JOINTLY OR SEVERALLY O R IN ANY OTHER CAPACITY WHATSOEVER OF EA CH CHARGOR TO THE SENIOR CREDITOR AND TH E PARENT TO THE JUNIOR CREDITORS UNDER T HE LOAN NOTE INSTRUMENT | All Assets | 1999-09-20 |
| P.d. (Holdings) Limited (opens in a new tab)03696214Security record 1193052 | Satisfied | All monies | All Assets | 1999-07-06 |
| Lazerbuilt Limited (opens in a new tab)01572091Security record 506517 | Satisfied | All monies | Floating | 1999-05-08 |
| Flextank Limited (opens in a new tab)00925275Security record 266889 | Satisfied | All monies | All Assets | 1999-02-23 |
| 00176076 Limited (opens in a new tab)00176076Security record 28810 | Satisfied | All monies | All Assets | 1999-02-23 |
| Flying Trade Group Limited (opens in a new tab)02407688Security record 753701 | Satisfied | All monies | Floating | 1998-04-02 |
| Orantez Trading Limited (opens in a new tab)02623917Security record 807897 | Satisfied | All monies | All Assets | 1997-12-19 |
| Outdoor & Sports Company Limited (opens in a new tab)00988970Security record 292884 | Satisfied | IN FAVOUR OF THE CHARGEE THE AGGREGATE A MOUNT OUTSTANDING BY WAY OF LOANS, OUTST ANDING PURCHASE PRICE AND OTHERWISE IN R ESPECT OF THE FACILITY AND FINANCING AGR EEMENTS (AS DEFINED) IN WHATSOEVER MANNE R IN ANY CURRENCY OR CURRENCIES WHETHER OUTSTANDING DIRECTLY OR INDIRECTLY, AT P RESENT OR IN THE FUTURE, ACTUALLY OR CON TINGENTLY, WHETHER INCURRED BY ANY OBLIG OR (AS DEFINED) SOLEY OR JOINTLY WITH AN Y OTHER PERSON AND WHETHER OWED AS PRINC IPAL OR SURETY TOGETHER WITH ALL INTERES T UNDER THE FINANCING AGREEMENTS (AS DEF INED) FROM TIME TO TIME AND ALL COSTS, F EES AND SUMS BY WAY OF INDEMNITY AND OTH ER AMOUNTS DUE FROM ANY OBLIGOR (AS DEFI NED) IN CONNECTION THEREWITH | Unknown | 1997-09-11 |
| Outdoor & Sports Company (Holdings) Limited (opens in a new tab)02573804Security record 793638 | Satisfied | All monies | All Assets | 1997-09-11 |
| Outdoor & Sports Company Limited (opens in a new tab)00988970Security record 292883 | Satisfied | All monies | All Assets | 1997-09-11 |
| Outdoor & Sports Company (Holdings) Limited (opens in a new tab)02573804Security record 793639 | Satisfied | IN FAVOUR OF THE CHARGEE THE AGGREGATE A MOUNT OUTSTANDING BY WAY OF LOANS, OUTST ANDING PURCHASE PRICE AND OTHERWISE IN R ESPECT OF THE FACILITY AND FINANCING AGR EEMENTS (AS DEFINED) IN WHATSOEVER MANNE R IN ANY CURRENCY OR CURRENCIES WHETHER OUTSTANDING DIRECTLY OR INDIRECTLY, AT P RESENT OR IN THE FUTURE, ACTUALLY OR CON TINGENTLY, WHETHER INCURRED BY ANY OBLIG OR (AS DEFINED) SOLEY OR JOINTLY WITH AN Y OTHER PERSON AND WHETHER OWED AS PRINC IPAL OR SURETY TOGETHER WITH ALL INTERES T UNDER THE FINANCING AGREEMENTS (AS DEF INED) FROM TIME TO TIME AND ALL COSTS, F EES AND SUMS BY WAY OF INDEMNITY AND OTH ER AMOUNTS DUE FROM ANY OBLIGOR (AS DEFI NED) IN CONNECTION THEREWITH | Unknown | 1997-09-11 |
| Orantez Trading Limited (opens in a new tab)02623917Security record 807896 | Satisfied | All monies | All Assets | 1997-06-13 |
PrevPage 3
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.