Lenders & secured parties
Secured party
N.m. Rothschild & Sons Limited
256 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| David Russell Property Holdings Limited (opens in a new tab)FC019432Security record 2934071 | Satisfied | All monies | Floating | 2000-09-11 |
| Towngate PLC (opens in a new tab)00956979Security record 279502 | Satisfied | ALL INDEBTEDNESS, MONIES, OBLIGATIONS AN D LIABILITIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE AND/OR ANY TR ANSFEREE ARISING UNDER THE TERMS OF THE FACILITY LETTER AND/OR IN CONNECTION WIT H THE FACILITY THEREBY GRANTED AND/OR UN DER THE LEGAL CHARGE TOGETHER WITH ALL E XPENSES AND ALL OTHER LIABILITIES WHATSO EVER AND HOWSOEVER ARISING OF THE COMPAN Y TO THE CHARGEE | Floating | 2000-02-16 |
| Capitol Park Leeds Limited (opens in a new tab)03203845Security record 1000549 | Satisfied | All monies | Property | 2000-01-21 |
| London & Regional Estates (Preston) Limited (opens in a new tab)03007711Security record 937167 | Satisfied | All monies | Floating | 1999-07-19 |
| 03003875 (opens in a new tab)03003875Security record 935772 | Satisfied | All monies | Property | 1999-07-05 |
| David Russell Property Holdings Limited (opens in a new tab)FC019432Security record 2934062 | Satisfied | All monies | Unknown | 1999-04-08 |
| David Russell Property Holdings Limited (opens in a new tab)FC019432Security record 2934063 | Satisfied | All monies | Floating | 1999-04-08 |
| Excelsior Commercial And Industrial Holdings Limited (opens in a new tab)00160182Security record 25732 | Satisfied | All monies | Floating | 1998-12-18 |
| Aroma Limited (opens in a new tab)02492293Security record 772090 | Satisfied | All monies | Property | 1998-07-31 |
| 03003875 (opens in a new tab)03003875Security record 935767 | Satisfied | All monies | Property | 1998-06-25 |
| Towngate PLC (opens in a new tab)00956979Security record 279499 | Satisfied | ALL INDEBTEDNESS,MONIES,OBLIGATIONS AND LIABILITIES DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE AND/OR ANY TRAN SFEREE AS DEFINED IN CLAUSE 16.1 OF THE LEGAL CHARGE ARISING UNDER THE TERMS OF THE FACILITY LETTER AND/OR IN CONNECTION WITH THE FACILITY THEREBY GRANTED AND/O R UNDER THE LEGAL CHARGE TOGETHER WITH A LL EXPENSES AND ALL OTHER LIABILITIES WH ATSOEVER AND HOWSOEVER ARISING OF THE CO MPANY TO THE CHARGEE | Floating | 1998-06-16 |
| 03003875 (opens in a new tab)03003875Security record 935764 | Satisfied | All monies | Property | 1998-05-11 |
| 03003875 (opens in a new tab)03003875Security record 935758 | Satisfied | All monies | Property | 1998-02-23 |
| 03003875 (opens in a new tab)03003875Security record 935753 | Satisfied | All monies | Property | 1997-09-30 |
| 03003875 (opens in a new tab)03003875Security record 935752 | Satisfied | All monies | Unknown | 1997-09-30 |
| Fairview New Homes (Puckeridge) Limited (opens in a new tab)00694306Security record 189848 | Satisfied | All monies | All Assets | 1997-08-07 |
| David Russell Property Holdings Limited (opens in a new tab)FC019432Security record 2934057 | Satisfied | All monies | Unknown | 1997-05-30 |
| 03003875 (opens in a new tab)03003875Security record 935747 | Satisfied | All monies | Property | 1997-04-17 |
| Saga Cruises Limited (opens in a new tab)03267858Security record 1021996 | Satisfied | All monies | Shares | 1997-04-16 |
| Brigdale Limited (opens in a new tab)01802988Security record 576731 | Satisfied | All monies | Floating | 1997-04-09 |
| 03003875 (opens in a new tab)03003875Security record 935740 | Satisfied | All monies | Property | 1996-11-01 |
| 02902824 (opens in a new tab)02902824Security record 903341 | Satisfied | All monies | Unknown | 1996-08-01 |
| 02902824 (opens in a new tab)02902824Security record 903340 | Satisfied | All monies | Unknown | 1996-07-30 |
| 02902824 (opens in a new tab)02902824Security record 903338 | Satisfied | All monies | Unknown | 1996-01-29 |
| International Biotechnology Trust PLC (opens in a new tab)02892872Security record 900887 | Satisfied | £5,000,000 CREDIT FACILITY DUE OR TO BEC OME DUE FROM THE COMPANY TO THE CHARGEE PURSUANT TO A FACILITY LETTER DATED 11TH APRIL 1995 | Floating | 1995-06-23 |
| Henry Lax Limited (opens in a new tab)01451789Security record 468322 | Satisfied | All monies | Unknown | 1993-11-17 |
| Henry Lax Limited (opens in a new tab)01451789Security record 468323 | Satisfied | All monies | Floating | 1993-11-17 |
| Henry Lax Limited (opens in a new tab)01451789Security record 468320 | Satisfied | All monies | Floating | 1993-10-14 |
| Henry Lax Limited (opens in a new tab)01451789Security record 468318 | Satisfied | All monies | Unknown | 1993-10-14 |
| Floform Limited (opens in a new tab)00641274Security record 168962 | Satisfied | All monies | Property | 1993-07-16 |
| Floform Limited (opens in a new tab)00641274Security record 168963 | Satisfied | All monies | Intellectual Property | 1993-07-16 |
| Hachette UK Limited (opens in a new tab)02020173Security record 643312 | Satisfied | All monies | Unknown | 1993-06-16 |
| Haydock Finance Limited (opens in a new tab)01526882Security record 490702 | Satisfied | All monies | Unknown | 1993-05-13 |
| Deanbank Investments Limited (opens in a new tab)01572029Security record 506436 | Satisfied | All monies | Floating | 1993-01-11 |
| D & H Cohen Limited (opens in a new tab)SC023255Security record 3121438 | Satisfied | All monies | Property | 1992-07-30 |
| D & H Cohen Limited (opens in a new tab)SC023255Security record 3121437 | Satisfied | All monies | Property | 1992-07-30 |
| 00320013 (opens in a new tab)00320013Security record 62331 | Satisfied | All monies | All Assets | 1992-07-21 |
| Ashi Group Limited (opens in a new tab)02540020Security record 783932 | Satisfied | All monies | Unknown | 1992-04-10 |
| Ashi Group Limited (opens in a new tab)02540020Security record 783933 | Satisfied | All monies | Unknown | 1992-04-10 |
| Ashi Group Limited (opens in a new tab)02540020Security record 783934 | Satisfied | All monies | Intellectual Property | 1992-04-10 |
| Fairgate Estates Limited (opens in a new tab)02314954Security record 731153 | Satisfied | All monies | All Assets | 1992-04-08 |
| Fairgate Estates Limited (opens in a new tab)02314954Security record 731154 | Satisfied | All monies | All Assets | 1992-04-08 |
| Fairgate Estates Limited (opens in a new tab)02314954Security record 731152 | Satisfied | All monies | Floating | 1992-04-08 |
| Fairgate Estates Limited (opens in a new tab)02314954Security record 731155 | Satisfied | All monies | All Assets | 1992-04-08 |
| Haydock Finance Limited (opens in a new tab)01526882Security record 490684 | Satisfied | All monies | Unknown | 1992-03-09 |
| Henry Lax Limited (opens in a new tab)01451789Security record 468312 | Satisfied | All monies | Unknown | 1992-02-26 |
| Henry Lax Limited (opens in a new tab)01451789Security record 468313 | Satisfied | All monies | Unknown | 1992-02-26 |
| Henry Lax Limited (opens in a new tab)01451789Security record 468311 | Satisfied | All monies | Unknown | 1992-02-26 |
| Henry Lax Limited (opens in a new tab)01451789Security record 468310 | Satisfied | All monies | All Assets | 1992-02-26 |
| Haydock Finance Limited (opens in a new tab)01526882Security record 490681 | Satisfied | FOR FURTHER SECURING THE MONIES SECURED BY A MASTER AGREEMENT & MORTGAGE DATED 1 5/5/91 (THE PRINCIPAL MORTGAGE) & ALL OT HER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO N.M. ROTHSCHILD & SONS LIMIT ED AS AGENT FOR ITSELF & THE OTHER CHARG EES (THE CHARGEES) UNDER THE TERMS OF TH E PRINCIPAL MORTGAGE | Fixed | 1992-01-30 |
| Jupiter Investment Management Group Limited (opens in a new tab)00792030Security record 224535 | Satisfied | All monies | Fixed | 1991-10-02 |
| A.h.p. Services Limited (opens in a new tab)02069226Security record 658417 | Satisfied | All monies | Floating | 1991-09-23 |
| A.h.p. Services Limited (opens in a new tab)02069226Security record 658418 | Satisfied | All monies | Unknown | 1991-09-23 |
| Foden Investments Limited (opens in a new tab)01535038Security record 493168 | Satisfied | All monies | Floating | 1991-05-02 |
| Santander Asset Finance PLC (opens in a new tab)01533123Security record 492643 | Satisfied | All monies | Unknown | 1991-05-02 |
| Floform Limited (opens in a new tab)00641274Security record 168958 | Satisfied | All monies | All Assets | 1991-04-29 |
| Venaglass Limited (opens in a new tab)01258242Security record 394267 | Satisfied | All monies | Property | 1991-04-09 |
| Redring Investments Limited (opens in a new tab)01899517Security record 605168 | Satisfied | All monies | All Assets | 1990-05-09 |
| Venaglass Limited (opens in a new tab)01258242Security record 394264 | Satisfied | All monies | Floating | 1990-03-22 |
| Santander Asset Finance PLC (opens in a new tab)01533123Security record 492595 | Satisfied | All monies | Unknown | 1990-03-09 |
| Rockmount Nw Limited (opens in a new tab)01557514Security record 501263 | Satisfied | All monies | Floating | 1990-03-09 |
| Valdor Commercial Leasing Limited (opens in a new tab)01412713Security record 453558 | Satisfied | All monies | Unknown | 1990-02-15 |
| Westbury Homes (Oval) Limited (opens in a new tab)02366385Security record 744287 | Satisfied | All monies | Unknown | 1990-01-10 |
| Hanson Quarry Products Europe Limited (opens in a new tab)00300002Security record 56901 | Satisfied | All monies | Property | 1990-01-10 |
| Hanson Quarry Products Europe Limited (opens in a new tab)00300002Security record 56900 | Satisfied | All monies | Property | 1990-01-10 |
| Hunslet (Holdings) Limited (opens in a new tab)00605105Security record 152801 | Satisfied | All monies | Property | 1989-10-19 |
| Shakespeare Globe Trading Limited (opens in a new tab)00997433Security record 296081 | Satisfied | All monies | Property | 1989-09-18 |
| Milburn Productions Limited (opens in a new tab)01106178Security record 342529 | Satisfied | All monies | Property | 1989-07-19 |
| Hanson Quarry Products Europe Limited (opens in a new tab)00300002Security record 56899 | Satisfied | All monies | Property | 1989-07-17 |
| Tychon Limited (opens in a new tab)02106254Security record 669489 | Satisfied | All monies | Floating | 1989-07-17 |
| Kadar Developments Limited (opens in a new tab)00803335Security record 228872 | Satisfied | All monies | Floating | 1989-07-17 |
| Redring Investments Limited (opens in a new tab)01899517Security record 605167 | Satisfied | All monies | Floating | 1989-06-07 |
| Milburn Productions Limited (opens in a new tab)01106178Security record 342528 | Satisfied | All monies | Property | 1989-04-11 |
| Tychon Limited (opens in a new tab)02106254Security record 669488 | Satisfied | All monies | Floating | 1989-03-16 |
| Fairgate Securities Limited (opens in a new tab)02290941Security record 724230 | Satisfied | All monies | Unknown | 1989-03-10 |
| Fairgate Securities Limited (opens in a new tab)02290941Security record 724229 | Satisfied | All monies | Property | 1989-03-10 |
| Bramall & Ogden Limited (opens in a new tab)00961381Security record 280805 | Satisfied | All monies | Fixed | 1989-02-07 |
| Milburn Productions Limited (opens in a new tab)01106178Security record 342527 | Satisfied | All monies | Property | 1989-02-02 |
| Milburn Productions Limited (opens in a new tab)01106178Security record 342526 | Satisfied | All monies | Property | 1988-11-07 |
| Milburn Productions Limited (opens in a new tab)01106178Security record 342525 | Satisfied | All monies | Property | 1988-10-28 |
| Milburn Productions Limited (opens in a new tab)01106178Security record 342524 | Satisfied | All monies | Property | 1988-10-18 |
| Fairgate Securities Limited (opens in a new tab)02290941Security record 724223 | Satisfied | All monies | Unknown | 1988-10-06 |
| Fairgate Securities Limited (opens in a new tab)02290941Security record 724224 | Satisfied | All monies | All Assets | 1988-10-06 |
| Milburn Productions Limited (opens in a new tab)01106178Security record 342523 | Satisfied | All monies | Property | 1988-10-03 |
| Milburn Productions Limited (opens in a new tab)01106178Security record 342521 | Satisfied | All monies | Property | 1988-09-06 |
| Tychon Limited (opens in a new tab)02106254Security record 669487 | Satisfied | All monies | Unknown | 1988-08-09 |
| Kadar Developments Limited (opens in a new tab)00803335Security record 228869 | Satisfied | All monies | Unknown | 1988-08-09 |
| Kadar Developments Limited (opens in a new tab)00803335Security record 228870 | Satisfied | All monies | Property | 1988-08-09 |
| Venaglass Limited (opens in a new tab)01258242Security record 394262 | Satisfied | All monies | All Assets | 1988-04-05 |
| Venaglass Limited (opens in a new tab)01258242Security record 394263 | Satisfied | All monies | Property | 1988-04-05 |
| Orbit Developments (Manchester) Limited (opens in a new tab)01009943Security record 300936 | Satisfied | All monies | Floating | 1988-02-11 |
| A.h.p. Services Limited (opens in a new tab)02069226Security record 658416 | Satisfied | All monies | Unknown | 1988-01-21 |
| Kadar Developments Limited (opens in a new tab)00803335Security record 228868 | Satisfied | All monies | Property | 1988-01-18 |
| Tychon Limited (opens in a new tab)02106254Security record 669486 | Satisfied | All monies | Property | 1988-01-18 |
| New England Properties Limited (opens in a new tab)00788895Security record 223710 | Satisfied | All monies | Floating | 1988-01-11 |
| New England Properties Limited (opens in a new tab)00788895Security record 223711 | Satisfied | All monies | Floating | 1987-11-09 |
| New England Properties Limited (opens in a new tab)00788895Security record 223720 | Satisfied | All monies | Floating | 1987-11-09 |
| New England Properties Limited (opens in a new tab)00788895Security record 223712 | Satisfied | All monies | Floating | 1987-11-09 |
| New England Properties Limited (opens in a new tab)00788895Security record 223718 | Satisfied | All monies | Floating | 1987-11-09 |
| New England Properties Limited (opens in a new tab)00788895Security record 223717 | Satisfied | All monies | Floating | 1987-11-09 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.