Lenders & secured parties
Secured party
Midland Bank PLC
69,447 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Lma Recruitment Limited (opens in a new tab)03714048Security record 1197864 | Outstanding | All monies | Fixed | 1999-04-27 |
| South Haven Construction Limited (opens in a new tab)01958595Security record 621683 | Outstanding | All monies | Shares | 1999-04-26 |
| Elkington Development Limited (opens in a new tab)02824320Security record 878151 | Outstanding | ALL MONEY AND LIABILITIES DUE OR TO BECO ME DUE FROM THE COMPANY AND JOHN CROFTS ELKINGTON TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER | Shares | 1999-04-24 |
| Ewikon Limited (opens in a new tab)02006539Security record 638727 | Outstanding | All monies | All Assets | 1999-04-24 |
| Mmp Fabrications Ltd. (opens in a new tab)01337652Security record 424911 | Outstanding | All monies | All Assets | 1999-04-24 |
| Schofield & Sims Limited (opens in a new tab)00070903Security record 11104 | Outstanding | All monies | All Assets | 1999-04-24 |
| Reed Boardall Cold Storage Limited (opens in a new tab)00995076Security record 295295 | Outstanding | All monies | Shares | 1999-04-24 |
| Wavemar Electronics Systems Limited (opens in a new tab)03686977Security record 1187994 | Outstanding | All monies | All Assets | 1999-04-23 |
| Telmar Cnc Ltd (opens in a new tab)03420712Security record 1067473 | Outstanding | All monies | All Assets | 1999-04-23 |
| Quay Fabrications (Lancaster) Limited (opens in a new tab)03707688Security record 1196313 | Outstanding | All monies | All Assets | 1999-04-22 |
| Greenlands Insurance Services Limited (opens in a new tab)03589692Security record 1134022 | Outstanding | All monies | All Assets | 1999-04-22 |
| 00191353 (opens in a new tab)00191353Security record 32351 | Outstanding | All monies | Unknown | 1999-04-22 |
| Xpressnet (UK) Ltd (opens in a new tab)03668232Security record 1182589 | Outstanding | All monies | All Assets | 1999-04-22 |
| Stratford Advice Arcade (opens in a new tab)02959480Security record 920138 | Outstanding | All monies | All Assets | 1999-04-22 |
| Invicta Tools & Fixings Limited (opens in a new tab)03241397Security record 1012873 | Outstanding | All monies | All Assets | 1999-04-22 |
| 00191353 (opens in a new tab)00191353Security record 32350 | Outstanding | All monies | Unknown | 1999-04-22 |
| North London Van And Truck Hire Ltd. (opens in a new tab)03003810Security record 935700 | Outstanding | All monies | All Assets | 1999-04-22 |
| Brian Mear (Bricks) Limited (opens in a new tab)03271518Security record 1023863 | Outstanding | All monies | All Assets | 1999-04-22 |
| Alphasonics (Ultrasonic Cleaning Systems) Ltd. (opens in a new tab)02788907Security record 865807 | Outstanding | All monies | Shares | 1999-04-22 |
| Glenscape Investment Property Ltd (opens in a new tab)03075943Security record 959270 | Outstanding | All monies | Shares | 1999-04-21 |
| James Hay Pension Trustees Limited (opens in a new tab)01435887Security record 460962 | Outstanding | All monies | Unknown | 1999-04-21 |
| Warehouse & Industrial Developments Limited (opens in a new tab)01902223Security record 605792 | Outstanding | All monies | All Assets | 1999-04-21 |
| Mirfield Properties Limited (opens in a new tab)03724457Security record 1200542 | Outstanding | All monies | Shares | 1999-04-21 |
| The Sweet People Limited (opens in a new tab)03496736Security record 1107472 | Outstanding | All monies | All Assets | 1999-04-21 |
| Credit Suisse Securities (Europe) Limited (opens in a new tab)00891554Security record 257231 | Outstanding | All monies | Unknown | 1999-04-21 |
| Walia Properties Limited (opens in a new tab)01848395Security record 590333 | Outstanding | All monies | Shares | 1999-04-21 |
| Clwyd Swimming Pools Limited (opens in a new tab)01449912Security record 467399 | Outstanding | All monies | All Assets | 1999-04-21 |
| Yearn Fabrications Limited (opens in a new tab)03471709Security record 1099719 | Outstanding | All monies | All Assets | 1999-04-20 |
| Canning Town Machinery Limited (opens in a new tab)02273060Security record 719760 | Outstanding | All monies | All Assets | 1999-04-20 |
| About Roofing Supplies Limited (opens in a new tab)03700831Security record 1194584 | Outstanding | All monies | All Assets | 1999-04-20 |
| Shaarei Torah Buildings Limited (opens in a new tab)03257065Security record 1017321 | Outstanding | All monies | Shares | 1999-04-20 |
| Crown Country Homes Ltd (opens in a new tab)03531880Security record 1119082 | Outstanding | All monies | Shares | 1999-04-19 |
| Forwardspread Limited (opens in a new tab)02019760Security record 643191 | Outstanding | All monies | All Assets | 1999-04-17 |
| Highgate And Northern Accommodation Limited (opens in a new tab)01003769Security record 298019 | Outstanding | All monies | All Assets | 1999-04-17 |
| Holsworthy Management Services Limited (opens in a new tab)01068035Security record 328670 | Outstanding | All monies | All Assets | 1999-04-17 |
| Alphasonics (Ultrasonic Cleaning Systems) Ltd. (opens in a new tab)02788907Security record 865806 | Outstanding | All monies | All Assets | 1999-04-17 |
| Jd (York) Limited (opens in a new tab)00819287Security record 234236 | Outstanding | All monies | Unknown | 1999-04-16 |
| Direct Security Alarms Limited (opens in a new tab)03697556Security record 1193446 | Outstanding | All monies | All Assets | 1999-04-16 |
| Hurleyhouse (Cars) Limited (opens in a new tab)03132299Security record 977249 | Outstanding | All monies | All Assets | 1999-04-16 |
| Castle Corner Limited (opens in a new tab)03671420Security record 1183626 | Outstanding | All monies | Shares | 1999-04-16 |
| Smith Goodfellow Limited (opens in a new tab)01454258Security record 469144 | Outstanding | All monies | All Assets | 1999-04-16 |
| Fifty Eight UK Limited (opens in a new tab)01855235Security record 592355 | Outstanding | All monies | All Assets | 1999-04-16 |
| Dynamic Balancing Services Limited (opens in a new tab)02894280Security record 901299 | Outstanding | All monies | All Assets | 1999-04-16 |
| Clarke Estates Limited (opens in a new tab)03725667Security record 1200818 | Outstanding | All monies | Shares | 1999-04-16 |
| Lees Hall Hire Limited (opens in a new tab)02059835Security record 655291 | Outstanding | All monies | Shares | 1999-04-16 |
| Prideland Limited (opens in a new tab)03718334Security record 1199065 | Outstanding | All monies | Shares | 1999-04-16 |
| Castle Corner Limited (opens in a new tab)03671420Security record 1183627 | Outstanding | All monies | Shares | 1999-04-16 |
| Castle Corner Limited (opens in a new tab)03671420Security record 1183628 | Outstanding | All monies | Shares | 1999-04-16 |
| Gunform (Equipment Supplies) Limited (opens in a new tab)02530096Security record 781380 | Outstanding | All monies | All Assets | 1999-04-16 |
| Jayview Estates Limited (opens in a new tab)01077286Security record 332118 | Outstanding | All monies | Shares | 1999-04-16 |
| Prideland Limited (opens in a new tab)03718334Security record 1199064 | Outstanding | All monies | Shares | 1999-04-16 |
| Standard Life Trustee Company Limited (opens in a new tab)SC076046Security record 3146258 | Outstanding | All monies | Unknown | 1999-04-15 |
| Trust Matters Limited (opens in a new tab)02976527Security record 925423 | Outstanding | All monies | Shares | 1999-04-15 |
| A.watts & Sons Limited (opens in a new tab)00228609Security record 39986 | Outstanding | All monies | All Assets | 1999-04-15 |
| Highlights Floodlighting Limited (opens in a new tab)03695810Security record 1192875 | Outstanding | All monies | All Assets | 1999-04-15 |
| Mchugh Stoppard Limited (opens in a new tab)02048886Security record 652010 | Outstanding | All monies | All Assets | 1999-04-14 |
| Ison Distribution Limited (opens in a new tab)03690131Security record 1188952 | Outstanding | All monies | All Assets | 1999-04-14 |
| Cumberland Sporting Car Club Limited (opens in a new tab)01590410Security record 512442 | Outstanding | All monies | All Assets | 1999-04-14 |
| John King And Sons Limited (opens in a new tab)03326935Security record 1041812 | Outstanding | All monies | All Assets | 1999-04-13 |
| Namulas Pension Trustees Limited (opens in a new tab)00980864Security record 288625 | Outstanding | All monies | Property | 1999-04-13 |
| L.b. Electrical Wholesale Distributors Limited (opens in a new tab)02694757Security record 830879 | Outstanding | All monies | Shares | 1999-04-13 |
| Harvestwood Limited (opens in a new tab)03656954Security record 1179911 | Outstanding | All monies | Shares | 1999-04-12 |
| Flyingfish Design Consultants Limited (opens in a new tab)03365666Security record 1052049 | Outstanding | All monies | All Assets | 1999-04-10 |
| H.n. Butler Farms Limited (opens in a new tab)00554785Security record 134606 | Outstanding | All monies | All Assets | 1999-04-10 |
| Stan White (Produce) Limited (opens in a new tab)01235697Security record 385616 | Outstanding | All monies | Shares | 1999-04-10 |
| R. & R. Transport Services Limited (opens in a new tab)03117776Security record 971793 | Outstanding | All monies | All Assets | 1999-04-10 |
| 01299631 (opens in a new tab)01299631Security record 411447 | Outstanding | All monies | Shares | 1999-04-10 |
| Conveyor Systems Limited (opens in a new tab)03367012Security record 1052425 | Outstanding | All monies | All Assets | 1999-04-10 |
| John Kingsfield Limited (opens in a new tab)00428107Security record 91240 | Outstanding | All monies | Shares | 1999-04-10 |
| Sagamihara PLC (opens in a new tab)02159800Security record 685483 | Outstanding | All monies | All Assets | 1999-04-10 |
| Bentleys Antique And Fine Art Auctioneers Limited (opens in a new tab)03015077Security record 940430 | Outstanding | All monies | All Assets | 1999-04-10 |
| Cardens Pension Trustees Limited (opens in a new tab)03063801Security record 955341 | Outstanding | All monies | Shares | 1999-04-09 |
| Fuelwood (Warwick) Limited (opens in a new tab)03306524Security record 1035213 | Outstanding | All monies | All Assets | 1999-04-09 |
| G.a. Vowles Limited (opens in a new tab)03718688Security record 1199180 | Outstanding | All monies | All Assets | 1999-04-08 |
| Stan White (Produce) Limited (opens in a new tab)01235697Security record 385615 | Outstanding | All monies | All Assets | 1999-04-08 |
| Walsingham Investments Limited (opens in a new tab)02338469Security record 737270 | Outstanding | All monies | Shares | 1999-04-08 |
| English'S Oyster Bar Limited (opens in a new tab)01141061Security record 354518 | Outstanding | All monies | All Assets | 1999-04-08 |
| Reed Boardall Transport Limited (opens in a new tab)01897313Security record 604623 | Outstanding | All monies | All Assets | 1999-04-08 |
| Two To One Limited (opens in a new tab)03454485Security record 1095262 | Outstanding | All monies | Shares | 1999-04-08 |
| Boroughbridge Motors Limited (opens in a new tab)01399023Security record 447518 | Outstanding | All monies | All Assets | 1999-04-08 |
| Coteglade Limited (opens in a new tab)01121443Security record 348385 | Outstanding | All monies | Shares | 1999-04-08 |
| Coteglade Limited (opens in a new tab)01121443Security record 348383 | Outstanding | All monies | Shares | 1999-04-08 |
| Danville Limited (opens in a new tab)03352262Security record 1048933 | Outstanding | All monies | All Assets | 1999-04-08 |
| Coteglade Limited (opens in a new tab)01121443Security record 348384 | Outstanding | All monies | Shares | 1999-04-08 |
| Abbey Builders Truro Limited (opens in a new tab)03182096Security record 993225 | Outstanding | All monies | All Assets | 1999-04-08 |
| Dyke Road Health Clinic Limited (opens in a new tab)03681754Security record 1186264 | Outstanding | All monies | Shares | 1999-04-08 |
| Coteglade Limited (opens in a new tab)01121443Security record 348382 | Outstanding | All monies | Shares | 1999-04-07 |
| Mellor Electrics Limited (opens in a new tab)00822026Security record 235603 | Outstanding | All monies | All Assets | 1999-04-07 |
| Centre House Productions Limited (opens in a new tab)03659975Security record 1180556 | Outstanding | THE DUE AND PUNCTUAL PERFORMANCE AND OBS ERVANCE OF THE COMPANY'S ACTUAL OR CONTI NGENT COUNTER-INDEMNITY OBLIGATIONS TO T HE CHARGEE IN RESPECT OF THE LETTER OF C REDIT NO DCSLDI112729 WHICH MAY FROM TIM E TO TIME ARISE AS A MATTER OF LAW AND I TS ACTUAL OR CONTINGENT OBLIGATIONS WHIC H MAY FROM TIME TO TIME ARISE UNDER CLAU SE 3 OF THE REIMBURSEMENT AGREEMENT OR U NDER ANY OTHER PROVISION OF THE REIMBURS EMENT AGREEMENT OR THE CHARGE | Unknown | 1999-04-07 |
| D'Urberville Limited (opens in a new tab)03545063Security record 1122671 | Outstanding | All monies | All Assets | 1999-04-07 |
| Coteglade Limited (opens in a new tab)01121443Security record 348380 | Outstanding | All monies | Shares | 1999-04-07 |
| Car Tech (Service Centre) Limited (opens in a new tab)03414409Security record 1065974 | Outstanding | All monies | All Assets | 1999-04-07 |
| Akwell Limited (opens in a new tab)02014399Security record 641774 | Outstanding | All monies | Shares | 1999-04-07 |
| Harvestwood Limited (opens in a new tab)03656954Security record 1179910 | Outstanding | All monies | All Assets | 1999-04-02 |
| D.c. Morgan & Co. Limited (opens in a new tab)00753628Security record 210891 | Outstanding | All monies | Shares | 1999-04-02 |
| Tony Starmer Transport Limited (opens in a new tab)03350368Security record 1048706 | Outstanding | All monies | All Assets | 1999-04-02 |
| Hoppers Jewellers Limited (opens in a new tab)01745213Security record 558600 | Outstanding | All monies | Shares | 1999-04-02 |
| Blyth Farms Limited (opens in a new tab)00335192Security record 66469 | Outstanding | All monies | Shares | 1999-04-02 |
| Opus Screenprint (1999) Limited (opens in a new tab)03679163Security record 1185607 | Outstanding | All monies | Unknown | 1999-04-01 |
| H. & H. Construction (Neath) Limited (opens in a new tab)01511205Security record 486375 | Outstanding | All monies | All Assets | 1999-04-01 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.