Lenders & secured parties
Secured party
Boston Financial Company Limited
13 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Self-Adhesive Supplies Limited (opens in a new tab)01080385Security record 333067 | Outstanding | All monies | Unknown | 1986-05-23 |
| Westcoast Limited (opens in a new tab)01816587Security record 580544 | Satisfied | All monies | Fixed | 1987-04-01 |
| Aqua-Glass Limited (opens in a new tab)01488350Security record 479426 | Satisfied | All monies | Fixed | 1987-04-01 |
| Dormakaba UK Limited (opens in a new tab)01361508Security record 432959 | Satisfied | All monies | Fixed | 1987-03-06 |
| 01642509 (opens in a new tab)01642509Security record 527849 | Satisfied | All monies | Fixed | 1987-02-26 |
| Sig Dormant Company Number Eight Limited (opens in a new tab)01111722Security record 345257 | Satisfied | All monies | Fixed | 1986-12-18 |
| 01006781 (opens in a new tab)01006781Security record 299377 | Satisfied | All monies | Unknown | 1986-11-21 |
| R.& B.star(Electrical Wholesalers)Limited (opens in a new tab)00693828Security record 189615 | Satisfied | All monies | Unknown | 1986-07-14 |
| Energy Control Products Limited (opens in a new tab)01047154Security record 319331 | Satisfied | All monies | Unknown | 1986-07-01 |
| General Catering Supplies Limited (opens in a new tab)00950540Security record 277360 | Satisfied | All monies | Unknown | 1986-04-30 |
| Bracon Direct Limited (opens in a new tab)00513802Security record 118341 | Satisfied | All monies | Unknown | 1986-04-18 |
| Trade Paints Limited (opens in a new tab)01175388Security record 365198 | Satisfied | All monies | Unknown | 1986-02-28 |
| Piher International Limited (opens in a new tab)01023570Security record 308994 | Satisfied | All monies | Floating | 1985-04-19 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.