Lenders & secured parties
Secured party
Citibank Trust Limited
203 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| 92 Higher Drive Limited (opens in a new tab)01906108Security record 606895 | Satisfied | All monies | All Assets | 1991-11-19 |
| Griffon Limited (opens in a new tab)02621273Security record 807075 | Satisfied | All monies | All Assets | 1991-10-17 |
| Griffon Limited (opens in a new tab)02621273Security record 807076 | Satisfied | All monies | All Assets | 1991-10-17 |
| Rayburn Properties Limited (opens in a new tab)02127811Security record 676890 | Satisfied | All monies | All Assets | 1991-10-02 |
| Rayburn Properties Limited (opens in a new tab)02127811Security record 676889 | Satisfied | £650,000.00 DUE FROM THE COMPANY TO C ITIBANK TRUST LIMITED | Property | 1991-10-02 |
| Redwood Property And Trading Company Limited (opens in a new tab)01847008Security record 589689 | Satisfied | £510,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER UNDER TH E TERMS OF THE CHARGE. | Property | 1991-09-25 |
| Redwood Property And Trading Company Limited (opens in a new tab)01847008Security record 589690 | Satisfied | £510,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER UNDER TH E TERMS OF THE CHARGE. | Property | 1991-09-25 |
| Redwood Property And Trading Company Limited (opens in a new tab)01847008Security record 589693 | Satisfied | All monies | All Assets | 1991-09-25 |
| Redwood Property And Trading Company Limited (opens in a new tab)01847008Security record 589687 | Satisfied | £510,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER UNDER TH E TERMS OF THE CHARGE. | Unknown | 1991-09-25 |
| Redwood Property And Trading Company Limited (opens in a new tab)01847008Security record 589688 | Satisfied | £510,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE OM ANY ACCOUNT WHATSOEVER. | Unknown | 1991-09-25 |
| Redwood Property And Trading Company Limited (opens in a new tab)01847008Security record 589691 | Satisfied | £510,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER UNDER TH E TERMS OF THE CHARGE. | Property | 1991-09-25 |
| Redwood Property And Trading Company Limited (opens in a new tab)01847008Security record 589692 | Satisfied | £510,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER UNDER TH E TERMS OF THE CHARGE. | Unknown | 1991-09-25 |
| Redwood Property And Trading Company Limited (opens in a new tab)01847008Security record 589694 | Satisfied | £510,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER UNDER THE T ERMS OF THE CHARGE | Property | 1991-09-25 |
| St. Quentin Residential Home Limited (opens in a new tab)02213814Security record 702300 | Satisfied | All monies | All Assets | 1991-08-13 |
| St. Quentin Residential Home Limited (opens in a new tab)02213814Security record 702299 | Satisfied | £350,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE UNDER THE TERMS OF THE CHARGE | Fixed | 1991-08-13 |
| Arisal Estates Limited (opens in a new tab)01042943Security record 317077 | Satisfied | All monies | All Assets | 1991-08-03 |
| Arisal Estates Limited (opens in a new tab)01042943Security record 317078 | Satisfied | £430,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER. UNDER T HE TERMS OF THE DEED (AS DEFINED). | Property | 1991-08-03 |
| Arisal Estates Limited (opens in a new tab)01042943Security record 317079 | Satisfied | £430,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER. UNDER T HE TERMS OF THE DEED (AS DEFINED). | Property | 1991-08-03 |
| The Old Rectory Community Housing Limited (opens in a new tab)01792541Security record 573296 | Satisfied | All monies | All Assets | 1991-07-18 |
| The Holyoake Estate Company Limited (opens in a new tab)02526604Security record 780776 | Satisfied | All monies | All Assets | 1991-07-06 |
| The Holyoake Estate Company Limited (opens in a new tab)02526604Security record 780777 | Satisfied | All monies | Property | 1991-07-06 |
| Michael Moore Limited (opens in a new tab)00976868Security record 286689 | Satisfied | All monies | All Assets | 1991-05-23 |
| Michael Moore Limited (opens in a new tab)00976868Security record 286688 | Satisfied | £700,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER. | Property | 1991-05-23 |
| Arisal Estates Limited (opens in a new tab)01042943Security record 317076 | Satisfied | All monies | Unknown | 1991-03-27 |
| Arisal Estates Limited (opens in a new tab)01042943Security record 317075 | Satisfied | All monies | Floating | 1991-03-20 |
| Permers Professional (Rose Hill) Limited (opens in a new tab)01738143Security record 556338 | Satisfied | £550,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE UNDER THE TERMS OF THE CHARGE. | Property | 1991-01-23 |
| Permers Professional (Rose Hill) Limited (opens in a new tab)01738143Security record 556337 | Satisfied | All monies | All Assets | 1991-01-23 |
| Permers Professional (Rose Hill) Limited (opens in a new tab)01738143Security record 556339 | Satisfied | £550,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE UNDER THE TERMS OF THE CHARGE. | Unknown | 1991-01-23 |
| Permers Professional (Rose Hill) Limited (opens in a new tab)01738143Security record 556340 | Satisfied | £550,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE UNDER THE TERMS OF THE CHARGE. | Unknown | 1991-01-23 |
| Permers Professional (Rose Hill) Limited (opens in a new tab)01738143Security record 556341 | Satisfied | £550,000 AND ALL OTHER MONIES DUE OT TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE UNDER THE TERMS OF THE CHARGE. | Property | 1991-01-23 |
| Avoca House Hotel (Swiss Cottage) Limited (opens in a new tab)01396197Security record 445769 | Satisfied | All monies | All Assets | 1990-12-21 |
| Avoca House Hotel (Swiss Cottage) Limited (opens in a new tab)01396197Security record 445770 | Satisfied | All monies | Property | 1990-12-21 |
| International Machinery Company Limited (opens in a new tab)02502094Security record 774741 | Satisfied | All monies | All Assets | 1990-11-20 |
| International Machinery Company Limited (opens in a new tab)02502094Security record 774740 | Satisfied | £1,080,000 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER. | Unknown | 1990-11-19 |
| Birchforest Limited (opens in a new tab)02180346Security record 692126 | Satisfied | All monies | All Assets | 1990-10-03 |
| Birchforest Limited (opens in a new tab)02180346Security record 692127 | Satisfied | £505000 AND ALL OTHER MONEYS DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E ON ANY ACCOUNT WHATSOEVER. | Property | 1990-10-03 |
| Langham And Gloucester Securities Limited (opens in a new tab)02097655Security record 667346 | Satisfied | £300,000 | Property | 1990-07-12 |
| Langham And Gloucester Securities Limited (opens in a new tab)02097655Security record 667345 | Satisfied | All monies | All Assets | 1990-07-12 |
| Griffon Land & Estates Limited (opens in a new tab)01109729Security record 344377 | Satisfied | £350,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE. | Property | 1990-06-14 |
| Griffon Land & Estates Limited (opens in a new tab)01109729Security record 344378 | Satisfied | All monies | Unknown | 1990-06-14 |
| Bond Street Estates Limited (opens in a new tab)01759841Security record 563135 | Satisfied | STERLING POUNDS 530,000 AND ALL OTHER MO NIES DUE OR TO BECOME DUE FROM THE COMPA NY TO THE CHARGEE ON ANY ACCOUNT WHATSOE VER. | Property | 1990-05-22 |
| Bond Street Estates Limited (opens in a new tab)01759841Security record 563134 | Satisfied | All monies | All Assets | 1990-05-22 |
| Avoca House Hotel (Swiss Cottage) Limited (opens in a new tab)01396197Security record 445766 | Satisfied | All monies | Property | 1990-03-21 |
| Avoca House Hotel (Swiss Cottage) Limited (opens in a new tab)01396197Security record 445767 | Satisfied | All monies | Unknown | 1990-03-21 |
| Avoca House Hotel (Swiss Cottage) Limited (opens in a new tab)01396197Security record 445768 | Satisfied | All monies | All Assets | 1990-03-21 |
| Hills Holdings Limited (opens in a new tab)02171978Security record 688983 | Satisfied | £100,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER. | Property | 1990-02-22 |
| Hills Holdings Limited (opens in a new tab)02171978Security record 688984 | Satisfied | All monies | All Assets | 1990-02-22 |
| The Cloche Hat Ltd. (opens in a new tab)02434157Security record 759065 | Satisfied | £670,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE UNDER THE TERMS OF THE CHARGE | Property | 1989-12-08 |
| The Cloche Hat Ltd. (opens in a new tab)02434157Security record 759066 | Satisfied | All monies | All Assets | 1989-12-08 |
| N. Gurdikyan Company Limited (opens in a new tab)01111015Security record 344889 | Satisfied | All monies | All Assets | 1989-11-08 |
| N. Gurdikyan Company Limited (opens in a new tab)01111015Security record 344888 | Satisfied | STERLING POUNDS 800,000 AND ALL OTHER MO NIES DUE OR TO BECOME DUE FROM THE COMPA NY TO THE CHARGEE. UNDER THE TERMS OF TH E CHARGE. | Unknown | 1989-11-08 |
| N. Gurdikyan Company Limited (opens in a new tab)01111015Security record 344887 | Satisfied | STERLING POUNDS 800,000 AND ALL OTHER MO NIES DUE OR TO BECOME DUE FROM THE COMPA NY TO THE CHARGEE. UNDER THE TERMS OF TH E CHARGE. | Unknown | 1989-11-08 |
| Marblefield Limited (opens in a new tab)01897956Security record 604778 | Satisfied | £40,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE | Property | 1989-07-27 |
| Marblefield Limited (opens in a new tab)01897956Security record 604779 | Satisfied | All monies | All Assets | 1989-07-27 |
| I.g.p. Investments Limited (opens in a new tab)01401409Security record 448616 | Satisfied | £410,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE UNDER THE TERMS OF THE CHARGE. | Unknown | 1989-07-05 |
| I.g.p. Investments Limited (opens in a new tab)01401409Security record 448617 | Satisfied | All monies | Fixed | 1989-07-05 |
| Brittany Inns Limited (opens in a new tab)02053248Security record 653493 | Satisfied | All monies | Unknown | 1989-02-10 |
| Powderworth Limited (opens in a new tab)01419933Security record 455592 | Satisfied | £693,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER | Property | 1988-10-27 |
| Powderworth Limited (opens in a new tab)01419933Security record 455591 | Satisfied | £693,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER | Property | 1988-10-27 |
| Powderworth Limited (opens in a new tab)01419933Security record 455590 | Satisfied | All monies | All Assets | 1988-10-27 |
| Withies Inn Limited (The) (opens in a new tab)00638433Security record 167739 | Satisfied | £50,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE CHARGE | Unknown | 1988-07-22 |
| Marblefield Limited (opens in a new tab)01897956Security record 604776 | Satisfied | All monies | All Assets | 1988-07-14 |
| Marblefield Limited (opens in a new tab)01897956Security record 604777 | Satisfied | £90,000 AND FURTHER ADVANCES DUE FROM THE COMPANY TO THE CHARGEE | Property | 1988-07-14 |
| Knightwell Limited (opens in a new tab)01829249Security record 584190 | Satisfied | All monies | All Assets | 1988-06-16 |
| Knightwell Limited (opens in a new tab)01829249Security record 584189 | Satisfied | £85,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE UNDER THE TERMS OF THE CHARGE | Property | 1988-06-16 |
| Drumgelloch Motors Limited (opens in a new tab)SC108296Security record 3159799 | Satisfied | All monies | All Assets | 1988-06-07 |
| Trafalgar Properties Limited (opens in a new tab)00202719Security record 34553 | Satisfied | All monies | Unknown | 1988-03-09 |
| Trafalgar Properties Limited (opens in a new tab)00202719Security record 34554 | Satisfied | All monies | All Assets | 1988-03-09 |
| Griffon Land Holdings Limited (opens in a new tab)00837469Security record 240712 | Satisfied | All monies | Floating | 1988-01-27 |
| Griffon Land Holdings Limited (opens in a new tab)00837469Security record 240713 | Satisfied | SECURING £570,000 AND ALL OTHER MONEY S DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE CHARGE. | Unknown | 1988-01-27 |
| Withies Inn Limited (The) (opens in a new tab)00638433Security record 167738 | Satisfied | All monies | All Assets | 1987-12-18 |
| Withies Inn Limited (The) (opens in a new tab)00638433Security record 167737 | Satisfied | £340,000 AND ALL OTHER MONEYS DUE OR TO BECOME DUE FROM THE CO. TO CITIBANK T RUST LIMITED | Property | 1987-12-18 |
| Peoples Glasgow Limited (opens in a new tab)SC097192Security record 3155343 | Satisfied | All monies | All Assets | 1987-08-25 |
| Ockenden Manor Limited (opens in a new tab)01884030Security record 601049 | Satisfied | All monies | All Assets | 1987-06-30 |
| Ockenden Manor Limited (opens in a new tab)01884030Security record 601050 | Satisfied | STERLING POUNDS 860,000 | Unknown | 1987-06-30 |
| Harts Of Honiton Ltd (opens in a new tab)01879913Security record 599616 | Satisfied | All monies | Floating | 1987-06-22 |
| Sidwell Street Motors Limited (opens in a new tab)01012462Security record 303610 | Satisfied | All monies | Floating | 1987-06-10 |
| Avoca House Hotel (Swiss Cottage) Limited (opens in a new tab)01396197Security record 445764 | Satisfied | All monies | All Assets | 1987-06-01 |
| Avoca House Hotel (Swiss Cottage) Limited (opens in a new tab)01396197Security record 445763 | Satisfied | STERLING POUNDS 350,000 AND ALL OTHER MO NIES DUE OR TO BECOME DUE FROM THE COMPA NY AND/OR MOLL ESTATES LIMITED TO THE C HARGEE UNDER THE TERMS OF THE CHARGE | Unknown | 1987-06-01 |
| Avoca House Hotel (Swiss Cottage) Limited (opens in a new tab)01396197Security record 445765 | Satisfied | STERLING POUNDS 350,000 AND ALL OTHER MO NIES DUE OR TO BECOME DUE FROM THE COMPA NY AND/OR MOLL ESTATES LIMITED TO THE CH ARGEE UNDER THE TERMS OF THE CHARGE | Unknown | 1987-06-01 |
| The American Trading Company (Holdings) Limited (opens in a new tab)00218674Security record 38107 | Satisfied | STERLING POUNDS 450,000 AND ANY FURTHER ADVANCES | Unknown | 1987-04-15 |
| Ellison & Co. (opens in a new tab)01363121Security record 433402 | Satisfied | £170,000. | Unknown | 1986-11-28 |
| Peoples Glasgow Limited (opens in a new tab)SC097192Security record 3155338 | Satisfied | All monies | All Assets | 1986-07-10 |
| Abbey (Holmethorpe) Limited (opens in a new tab)01148212Security record 356812 | Satisfied | All monies | All Assets | 1986-02-22 |
| Brechin Motor Company Limited (opens in a new tab)SC088639Security record 3151890 | Satisfied | All monies | All Assets | 1985-09-13 |
| Morrison'S Garage Limited (opens in a new tab)SC034750Security record 3125811 | Satisfied | All monies | Unknown | 1985-02-22 |
| Morrisons (Land Rover) Limited (opens in a new tab)SC062874Security record 3139610 | Satisfied | All monies | Unknown | 1985-02-22 |
| Morrison'S Garage Limited (opens in a new tab)SC034750Security record 3125810 | Satisfied | All monies | Unknown | 1985-02-22 |
| Morrison'S Garage Limited (opens in a new tab)SC034750Security record 3125809 | Satisfied | All monies | All Assets | 1985-02-13 |
| Morrisons (Land Rover) Limited (opens in a new tab)SC062874Security record 3139609 | Satisfied | All monies | All Assets | 1985-02-13 |
| Bumpers Limited (opens in a new tab)SC080458Security record 3148769 | Satisfied | All monies | All Assets | 1984-10-17 |
| Forfar Motor Company Limited (opens in a new tab)SC087382Security record 3151560 | Satisfied | £150,000 AND ALL FURTHER SUMS DUE OR TO BECOME DUE | Floating | 1984-07-27 |
| Broadland Windows Limited (opens in a new tab)01182840Security record 367712 | Satisfied | All monies | Unknown | 1984-04-13 |
| Provincial Windows Limited (opens in a new tab)01504584Security record 484528 | Satisfied | All monies | Unknown | 1984-04-13 |
| Mactaggart & Mickel Homes Limited (opens in a new tab)SC013539Security record 3117403 | Satisfied | £6,000 AND ALL FURTHER SUMS DUE OR TO BE COME DUE BY EDGAR FERGUSON & ANOTHER | Unknown | 1984-02-15 |
| Octagon Chapel Limited (opens in a new tab)01239784Security record 386878 | Satisfied | £35,000,00 AND ALL OTHER MONIES DUE O R TO BECOME DUE FROM THE COMPANY TO THE CHARGEE. | Unknown | 1983-12-22 |
| 01214640 (opens in a new tab)01214640Security record 378973 | Satisfied | £120,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE UNDER THE TERMS OF A FACILITY OFFE R LETTER OF EVEN DATE. | Property | 1982-11-12 |
| Jordan & Company (Hull) Limited (opens in a new tab)00858063Security record 247536 | Satisfied | All monies | Unknown | 1982-03-16 |
| Abbey (Holmethorpe) Limited (opens in a new tab)01148212Security record 356811 | Satisfied | All monies | Unknown | 1982-01-18 |
| Brackley Motors & Building Contractors Limited (opens in a new tab)00609561Security record 154343 | Satisfied | All monies | All Assets | 1980-05-27 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.