Antrobus Farm Limited
Raising of sheep and goats · Yorks
ActiveUnited KingdomIncorporated 1955Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£697,659
Cash
£65,661
Turnover
—
Profit / loss
—
Current assets
£221,684
Creditors < 1 year
£125,706
Equity
£697,659
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £697,659 | £697,844 | £693,096 | £683,623 | £997,089 | £982,751 | £958,660 | £927,420 | £898,118 | £872,551 | £832,771 | £806,594 | £803,684 | £794,429 | £776,110 | £748,899 |
| Equity | £697,659 | £697,844 | £693,096 | £683,623 | £997,089 | £982,751 | £958,660 | £927,420 | £898,118 | £872,551 | £832,771 | £806,594 | £803,684 | £794,429 | £776,110 | £748,899 |
| Assets | ||||||||||||||||
| Fixed assets | £608,581 | £215,312 | £98,780 | £103,810 | £80,803 | £83,604 | £72,675 | £74,312 | £75,943 | £77,618 | £79,343 | £81,127 | £82,978 | £84,900 | £86,908 | £89,191 |
| Property, plant & equipment | £208,579 | £215,310 | £98,778 | £103,808 | £80,801 | £83,602 | £72,673 | £74,310 | £75,941 | £77,616 | £79,341 | £81,125 | £82,976 | £84,898 | £86,906 | £89,189 |
| Current assets | £221,684 | £650,018 | £727,750 | £710,108 | £1,047,390 | £1,031,044 | £1,009,098 | £976,407 | £944,272 | £917,922 | £873,063 | £836,336 | £833,841 | £816,902 | £785,516 | £767,360 |
| Cash at bank | £65,661 | £29,322 | £131,203 | £136,866 | £176,506 | £205,271 | £224,545 | £215,852 | £207,336 | £204,509 | £196,085 | £188,844 | £95,310 | £70,376 | £67,962 | £106,285 |
| Debtors | £144,223 | £608,896 | £583,647 | £565,742 | £863,384 | £818,273 | £777,053 | £753,055 | £729,436 | £705,913 | £669,478 | £639,992 | £731,031 | £739,026 | £710,054 | £653,575 |
| Stock | — | — | — | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | £7,500 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £125,706 | £159,786 | £124,934 | £122,795 | £131,104 | £131,897 | £123,113 | £123,299 | £122,097 | £122,989 | — | — | — | — | — | — |
| Provisions | £6,900 | £7,700 | £8,500 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £95,978 | £490,232 | £602,816 | £587,313 | £916,286 | £899,147 | £885,985 | £853,108 | £822,175 | £794,933 | £753,428 | £725,467 | £720,706 | £709,529 | £689,202 | £659,708 |
| Assets less current liabilities | £704,559 | £705,544 | £701,596 | £691,123 | £997,089 | £982,751 | £958,660 | £927,420 | £898,118 | £872,551 | £832,771 | £806,594 | £803,684 | £794,429 | £776,110 | £748,899 |
| People | ||||||||||||||||
| Average employees | 0.02 | 0.02 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2026-07-15
—
OutstandingUnknown · created 1974-02-06
All monies
OutstandingProperty · created 1973-04-12
£30,000
OutstandingShow 2 satisfied / released
Unknown · created 1973-08-24 · satisfied 1996-06-19
All monies
SatisfiedProperty · created 1955-05-27 · satisfied 1992-06-05
All monies
Satisfied