J. R. Cozens Wiley Limited
Support activities for crop production · Norwich
ActiveUnited KingdomIncorporated 1963Private Limited Company
Financial position
Accounts to 2025-03-30 · GBP · unknown scope
Net assets
−£2,453,263
Cash
£63,073
Turnover
—
Profit / loss
—
Current assets
£1,579,015
Creditors < 1 year
£5,436,665
Equity
−£2,453,263
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-30GBP · unknown | 2024-03-30GBP · unknown | 2023-03-30GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£2,453,263 | −£1,968,461 | −£1,593,123 | −£748,594 | £1,115,689 | £1,472,598 | £658,040 |
| Equity | −£2,453,263 | −£1,968,461 | −£1,593,123 | −£748,594 | £1,115,689 | £1,472,598 | £658,040 |
| Assets | |||||||
| Fixed assets | £1,870,175 | £1,891,095 | £1,938,320 | £1,980,222 | £1,956,014 | £1,979,030 | £1,211,522 |
| Intangible assets | — | — | — | — | — | — | £211 |
| Property, plant & equipment | £1,645,125 | £1,666,045 | £1,713,270 | £1,755,172 | £1,730,964 | £1,753,980 | £1,061,261 |
| Current assets | £1,579,015 | £1,578,586 | £2,768,493 | £3,249,879 | £3,934,209 | £2,364,485 | £556,842 |
| Cash at bank | £63,073 | £31,845 | £35,256 | £43,879 | £141,804 | £120,705 | £29,775 |
| Stock | £1,504,100 | £1,510,100 | £2,621,248 | £3,071,497 | £3,720,706 | £2,217,941 | — |
| Liabilities | |||||||
| Creditors within one year | £5,436,665 | £4,911,446 | £5,737,188 | £5,337,734 | £4,122,013 | £2,157,654 | £334,879 |
| Creditors after one year | £465,788 | £526,696 | £562,748 | £640,961 | £652,521 | £712,929 | £773,745 |
| Provisions | — | — | — | — | — | −£334 | −£1,700 |
| Net current assets | −£3,857,650 | −£3,332,860 | −£2,968,695 | −£2,087,855 | −£187,804 | £206,831 | £221,963 |
| Assets less current liabilities | −£1,987,475 | −£1,441,765 | −£1,030,375 | −£107,633 | £1,768,210 | £2,185,861 | £1,433,485 |
| People | |||||||
| Average employees | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesProperty · created 2019-09-04
—
OutstandingFixed · created 2018-08-06
—
OutstandingFixed · created 2018-08-06
—
OutstandingUnknown · created 2013-07-08
—
OutstandingProperty · created 2010-07-07
All monies
OutstandingAll Assets · created 2009-11-24
All monies
OutstandingProperty · created 2009-11-24
All monies
OutstandingShow 7 satisfied / released
Fixed · created 2015-11-25 · satisfied 2020-01-02
—
SatisfiedFloating · created 2015-11-25 · satisfied 2020-01-02
—
SatisfiedProperty · created 2012-03-06 · satisfied 2015-10-30
All monies
SatisfiedAll Assets · created 2012-03-05 · satisfied 2015-10-30
All monies
SatisfiedProperty · created 2007-01-15 · satisfied 2016-08-25
All monies
SatisfiedProperty · created 2007-01-15 · satisfied 2016-08-25
All monies
SatisfiedAll Assets · created 2000-12-28 · satisfied 2012-04-05
All monies
Satisfied