Simat Properties Limited
Private Limited Company · Harrow
ActiveUnited KingdomIncorporated 1963Private Limited Company
Financial position
Accounts to 2025-12-29 · GBP · unknown scope
Net assets
£771,521
Cash
£41,267
Turnover
—
Profit / loss
—
Current assets
£2,077,292
Creditors < 1 year
£1,305,771
Equity
£771,521
Average employees
0.04
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-29GBP · unknown | 2024-12-29GBP · unknown | 2023-12-29GBP · unknown | 2022-12-29GBP · unknown | 2021-12-29GBP · unknown | 2020-12-29GBP · unknown | 2019-12-30GBP · unknown | 2018-12-30GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £771,521 | £945,728 | £1,171,614 | £1,642,248 | £2,017,653 | £2,326,147 | £2,648,889 | £2,989,747 | £1,735,487 | £2,035,687 | £2,394,749 | £2,727,917 | £3,046,686 | £2,313,940 | £1,168,608 |
| Equity | £771,521 | £945,728 | £1,171,614 | £1,642,248 | £2,017,653 | £2,326,147 | £2,648,889 | £2,989,747 | £1,735,487 | £2,035,687 | £2,394,749 | £2,727,917 | £3,046,686 | £2,313,940 | £1,168,608 |
| Assets | |||||||||||||||
| Property, plant & equipment | £0 | £98 | £197 | £525 | £1,572 | £1,586 | £4,021 | £5,023 | £598 | £1,280 | £1,331 | £388 | £0 | £22 | £764 |
| Current assets | £2,077,292 | £3,770,665 | £3,823,148 | £3,206,122 | £3,440,338 | £3,788,443 | £4,255,468 | £4,673,225 | £12,478,721 | £9,266,508 | £3,044,591 | £3,435,543 | £4,197,448 | £3,180,333 | £7,930,570 |
| Cash at bank | £41,267 | £212,580 | £506,395 | £14,191 | £408,984 | £3,787,674 | £4,236,808 | £443,595 | £118,332 | £164,485 | £1,733,839 | £2,228,047 | £4,126,080 | £1,435,493 | £53,805 |
| Debtors | £136,025 | £116,034 | £107,815 | £135,704 | £108,623 | £769 | £18,660 | £119,846 | £61,922 | £56,349 | £73,690 | £82,259 | £71,368 | £44,840 | £121,386 |
| Stock | — | — | — | — | — | £0 | — | £4,109,784 | £12,298,467 | £9,045,674 | £1,237,062 | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £1,305,771 | £6,423 | £82,768 | £235,289 | £144,771 | £124,699 | £433,267 | — | — | — | — | £108,112 | £549,632 | £241,502 | £5,698,964 |
| Creditors after one year | £0 | £2,818,612 | £2,568,958 | £1,329,051 | £1,279,237 | £1,338,943 | £1,176,643 | — | — | — | — | £599,902 | £601,130 | £624,913 | £1,063,762 |
| Provisions | — | — | £5 | £59 | £249 | £240 | £690 | £863 | £2 | £107 | £92 | £0 | — | — | — |
| Net current assets | £771,521 | £3,764,242 | £3,740,380 | £2,970,833 | £3,295,567 | £3,663,744 | £3,822,201 | £3,995,508 | £1,734,891 | £2,034,514 | £2,393,510 | £3,327,431 | £3,647,816 | £2,938,831 | £2,231,606 |
| Assets less current liabilities | £771,521 | £3,764,340 | £3,740,577 | £2,971,358 | £3,297,139 | £3,665,330 | £3,826,222 | £4,000,531 | £1,735,489 | £2,035,794 | £2,394,841 | £3,327,819 | £3,647,816 | £2,938,853 | £2,232,370 |
| People | |||||||||||||||
| Average employees | 0.04 | 0.05 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2023-03-31
—
OutstandingAll Assets · created 2023-03-31
—
OutstandingShow 37 satisfied / released
Fixed · created 2016-11-11 · satisfied 2022-12-13
—
SatisfiedAll Assets · created 2016-11-11 · satisfied 2022-12-13
—
SatisfiedFloating · created 2016-11-11 · satisfied 2022-12-13
—
SatisfiedFixed · created 2010-01-26 · satisfied 2016-11-07
All monies
SatisfiedFixed · created 2010-01-26 · satisfied 2016-11-07
All monies
SatisfiedAll Assets · created 2010-01-26 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 2008-11-05 · satisfied 2010-08-03
All monies
SatisfiedUnknown · created 2008-11-05 · satisfied 2010-08-03
All monies
SatisfiedProperty · created 2002-04-26 · satisfied 2016-11-07
All monies
SatisfiedProperty · created 2001-05-30 · satisfied 2016-11-07
All monies
SatisfiedProperty · created 2000-08-24 · satisfied 2016-11-07
All monies
SatisfiedAll Assets · created 1999-06-22 · satisfied 2010-02-16
All monies
SatisfiedUnknown · created 1998-02-20 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1997-11-06 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1996-04-25 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1995-01-16 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1993-12-03 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1993-06-18 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1991-02-25 · satisfied 2016-11-07
All monies
SatisfiedProperty · created 1989-11-29 · satisfied 2016-11-07
All monies
SatisfiedProperty · created 1989-11-29 · satisfied 2016-11-07
All monies
SatisfiedAll Assets · created 1989-04-25 · satisfied 2010-02-16
All monies
SatisfiedUnknown · created 1986-12-08 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1986-04-30 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1984-12-20 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1984-07-12 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1984-01-09 · satisfied 2016-11-07
All monies
SatisfiedProperty · created 1983-08-01 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1983-02-25 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1974-10-25 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1973-12-13 · satisfied 2016-11-07
All monies
SatisfiedProperty · created 1973-09-20 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1973-09-06 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1973-08-01 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1973-04-19 · satisfied 2016-11-07
All monies
SatisfiedProperty · created 1973-03-20 · satisfied 2016-11-07
All monies
SatisfiedUnknown · created 1963-11-21 · satisfied 2016-11-07
All monies
Satisfied