Harlequin Estates (Twickenham) Limited
Private Limited Company · Twickenham
ActiveUnited KingdomIncorporated 1971Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£4,844,631
Cash
—
Turnover
£500,000
Profit / loss
−£1,960,860
Current assets
£1,121,803
Creditors < 1 year
—
Equity
£4,844,631
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £4,844,631 | £6,805,491 | £8,773,296 | — | £10,461,662 | — | — | — | — | — |
| Equity | £4,844,631 | £6,805,491 | £8,773,296 | — | £10,461,662 | £12,207,759 | £16,541,112 | £18,138,538 | £19,624,588 | £12,585,158 |
| Assets | ||||||||||
| Fixed assets | £29,614,456 | £30,795,199 | £31,993,377 | — | £30,026,720 | — | — | — | — | — |
| Property, plant & equipment | £28,614,456 | £29,795,199 | £30,993,377 | — | £29,026,720 | — | — | — | — | — |
| Current assets | £1,121,803 | £1,121,649 | £1,097,186 | — | — | — | — | — | — | — |
| Debtors | £1,121,803 | £1,121,649 | £1,097,186 | — | £3,224,010 | — | — | — | — | — |
| Liabilities | ||||||||||
| Provisions | — | — | — | −£83,904 | £1,367,932 | — | — | — | — | — |
| Net current assets | £770,508 | £800,043 | £805,187 | — | £3,220,010 | — | — | — | — | — |
| Assets less current liabilities | £30,384,964 | £31,595,242 | £32,798,564 | — | £33,246,730 | — | — | — | — | — |
| Profit & loss | ||||||||||
| Turnover | £500,000 | £500,000 | £500,000 | — | £500,000 | — | — | — | — | — |
| Operating profit | −£887,581 | −£888,382 | −£789,229 | — | −£805,806 | — | — | — | — | — |
| Profit before tax | −£1,960,860 | −£1,967,805 | −£1,753,708 | — | −£1,593,408 | — | — | — | — | — |
| Profit / loss | −£1,960,860 | −£1,967,805 | −£601,024 | — | −£1,746,097 | — | — | — | — | — |
| People | ||||||||||
| Average employees | 4 | 4 | 4 | — | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 10 satisfied / released
Floating · created 2019-07-12 · satisfied 2022-07-14
—
SatisfiedAll Assets · created 2018-06-14 · satisfied 2022-07-14
—
SatisfiedAll Assets · created 2011-09-21 · satisfied 2022-07-14
All monies
SatisfiedFloating · created 2009-02-17 · satisfied 2018-06-21
All monies
SatisfiedAll Assets · created 2005-02-11 · satisfied 2018-06-21
All monies
SatisfiedProperty · created 2003-10-03 · satisfied 2007-11-29
All monies
SatisfiedRoyscot Industrial Leasing Limited, Royscot Leasing Limited, Royscot Commercial Leasing Limited, Royscot Spa Leasing Limited, Royscot Trust Plcas Trustee For Itself
Property · created 1997-04-03 · satisfied 2003-10-15
All monies
SatisfiedFixed · created 1996-09-19 · satisfied 2008-08-02
All monies
SatisfiedAll Assets · created 1996-09-19 · satisfied 2008-08-02
All monies
SatisfiedDavid Kenneth Brooks, Donald Louis Sandersthe Trustees For The Time Being Of The Rugby Football Union, Michael Roland Steele-Bodger, Albert Eustace Agar
Floating · created 1993-08-20 · satisfied 1996-09-26
All monies
Satisfied