Peelclose Properties Limited
Renting and operating of Housing Association real estate · Merseyside
ActiveUnited KingdomIncorporated 1971Private Limited Company
Financial position
Accounts to 2025-11-29 · GBP · unknown scope
Net assets
£13,321,272
Cash
£208,887
Turnover
—
Profit / loss
—
Current assets
£259,316
Creditors < 1 year
—
Equity
£13,321,272
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-29GBP · unknown | 2024-11-29GBP · unknown | 2023-11-29GBP · unknown | 2022-11-29GBP · unknown | 2021-11-29GBP · unknown | 2020-11-29GBP · unknown | 2019-11-29GBP · unknown | 2018-11-29GBP · unknown | 2017-11-29GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £13,321,272 | £12,066,837 | £11,986,826 | £11,845,690 | £12,213,221 | £11,906,669 | £6,859,325 | £6,559,001 | £6,352,962 | £6,090,748 | £5,466,578 |
| Equity | £13,321,272 | £12,066,837 | £11,986,826 | £11,845,690 | £12,213,221 | £11,906,669 | £6,859,325 | £6,559,001 | £6,352,962 | £6,090,748 | £5,466,578 |
| Assets | |||||||||||
| Fixed assets | £15,636,854 | £13,890,895 | £13,906,798 | £14,088,516 | £14,175,387 | £13,098,922 | £7,584,287 | £7,631,786 | £7,439,835 | £7,431,044 | £7,433,180 |
| Property, plant & equipment | £12,025 | £15,990 | £20,556 | £24,827 | £29,215 | £31,534 | £31,457 | £7,629,290 | £7,437,339 | £7,428,548 | £7,430,684 |
| Current assets | £259,316 | £403,931 | £457,628 | £253,133 | £914,324 | £1,984,360 | £3,085,534 | £2,636,057 | £2,936,220 | £2,927,793 | £2,444,172 |
| Cash at bank | £208,887 | £173,417 | £100,246 | £171,963 | £259,904 | £824,126 | £912,574 | £564,100 | £661,058 | £604,401 | £866,588 |
| Debtors | £50,429 | £230,514 | £357,382 | £81,170 | £654,420 | £1,160,234 | £1,163,541 | £1,243,129 | £1,207,195 | £1,140,486 | £175,801 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £566,469 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £3,844,305 |
| Provisions | £1,099,708 | £669,189 | £727,646 | £770,395 | £918,325 | £679,338 | £0 | — | — | — | — |
| Net current assets | −£94,783 | £182,606 | £177,149 | −£52,216 | £445,474 | £1,519,068 | £2,589,067 | £2,307,514 | £2,323,376 | £2,306,003 | £1,877,703 |
| Assets less current liabilities | £15,542,071 | £14,073,501 | £14,083,947 | £14,036,300 | £14,620,861 | £14,617,990 | £10,173,354 | £9,939,300 | £9,763,211 | £9,737,047 | £9,310,883 |
| People | |||||||||||
| Average employees | 3 | 1 | 1 | 1 | — | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2024-08-23
—
OutstandingFloating · created 2014-10-29
—
OutstandingUnknown · created 2008-02-04
All monies
OutstandingUnknown · created 2008-02-04
All monies
OutstandingFloating · created 2006-01-12
All monies
OutstandingShow 30 satisfied / released
Property · created 2010-06-08 · satisfied 2024-11-12
All monies
SatisfiedProperty · created 2010-06-08 · satisfied 2025-02-24
All monies
SatisfiedProperty · created 2010-06-08 · satisfied 2025-02-24
All monies
SatisfiedProperty · created 2010-06-08 · satisfied 2024-11-12
All monies
SatisfiedProperty · created 2010-06-08 · satisfied 2024-11-12
All monies
SatisfiedProperty · created 2010-06-08 · satisfied 2024-11-12
All monies
SatisfiedUnknown · created 2007-12-04 · satisfied 2021-10-04
All monies
SatisfiedFloating · created 2006-01-12 · satisfied 2021-10-04
All monies
SatisfiedUnknown · created 1998-08-19 · satisfied 2006-11-04
All monies
SatisfiedAll Assets · created 1998-08-19 · satisfied 2006-11-04
All monies
SatisfiedFloating · created 1996-05-03 · satisfied 2016-03-05
All monies
SatisfiedFixed · created 1996-04-29 · satisfied 2006-11-04
All monies
SatisfiedFixed · created 1992-11-19 · satisfied 2006-11-04
All monies
SatisfiedUnknown · created 1991-10-07 · satisfied 2006-11-04
All monies
SatisfiedUnknown · created 1991-10-07 · satisfied 2006-11-04
All monies
SatisfiedUnknown · created 1991-10-07 · satisfied 2006-11-04
All monies
SatisfiedFixed · created 1991-05-01 · satisfied 2006-11-04
All monies
SatisfiedProperty · created 1991-02-06 · satisfied 2006-11-04
STERLING POUNDS 188,006.45 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROMTHE COM PANY AND OR ALL OR ANY OF THE OTHER COMP ANIES NAMED THEREIN TO THE CHARGEE UNDER THE TERMS OF THE CHARGE
SatisfiedFixed · created 1990-09-27 · satisfied 2003-01-07
All monies
SatisfiedProperty · created 1990-06-26 · satisfied 2003-01-07
All monies
SatisfiedFixed · created 1990-01-12 · satisfied 2003-01-07
All monies
SatisfiedFixed · created 1990-01-12 · satisfied 2003-01-07
All monies
SatisfiedFixed · created 1990-01-12 · satisfied 2003-01-07
All monies
SatisfiedFixed · created 1990-01-12 · satisfied 1993-10-20
All monies
SatisfiedFixed · created 1990-01-12 · satisfied 2003-01-07
All monies
SatisfiedFixed · created 1990-01-12 · satisfied 2003-01-07
All monies
SatisfiedUnknown · created 1986-01-29 · satisfied 1990-10-03
All monies
SatisfiedProperty · created 1984-06-19
All monies
SatisfiedProperty · created 1984-01-17 · satisfied 1990-10-03
All monies
SatisfiedUnknown · created 1983-05-16 · satisfied 1990-10-03
All monies
Satisfied