The Dang Schools Ltd
Private Limited Company · London
LiquidationUnited KingdomIncorporated 1972Private Limited Company
Financial position
Accounts to 2022-07-31 · GBP · unknown scope
Net assets
—
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£1,670,513
Creditors < 1 year
£865,099
Equity
£874,001
Average employees
37
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-07-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | — | — | — | −£662,827 | — | £2,694,142 |
| Equity | £874,001 | £94,012 | −£558,066 | — | −£960,180 | £2,694,142 |
| Assets | ||||||
| Fixed assets | — | — | — | £129,323 | — | — |
| Property, plant & equipment | £68,587 | £84,612 | £103,431 | £129,323 | £120,030 | £72,152 |
| Current assets | £1,670,513 | £1,024,942 | £363,495 | £536,438 | £969,764 | £4,558,259 |
| Cash at bank | £0 | £1,813 | £82,384 | £328,114 | £540,049 | £418,115 |
| Debtors | £1,670,513 | £1,023,129 | £281,111 | £208,324 | £429,715 | £4,140,144 |
| Liabilities | ||||||
| Creditors | — | — | — | £1,328,588 | — | — |
| Creditors within one year | £865,099 | £1,015,542 | £1,024,992 | — | — | £1,936,269 |
| Net current assets | £805,414 | £9,400 | −£661,497 | −£792,150 | −£1,080,210 | £2,621,990 |
| Assets less current liabilities | £874,001 | £94,012 | −£558,066 | −£662,827 | −£960,180 | — |
| People | ||||||
| Average employees | 37 | 44 | 43 | 45 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Liquidation.
Show 7 satisfied / released
Property · created 2013-10-11 · satisfied 2023-12-14
—
SatisfiedAll Assets · created 2013-08-30 · satisfied 2023-12-13
—
SatisfiedAll Assets · created 2005-10-28 · satisfied 2018-12-14
All monies
SatisfiedUnknown · created 2005-10-28 · satisfied 2013-08-08
£400,000 DUE OR TO BECOME DUE FROM THE COMPANY T O
SatisfiedProperty · created 2005-10-28 · satisfied 2013-08-08
£400,000 DUE OR TO BECOME DUE FROM THE COMPANY T O
SatisfiedFloating · created 2005-10-28 · satisfied 2018-12-14
All monies
SatisfiedProperty · created 1982-08-18 · satisfied 2013-08-08
All monies
Satisfied