Pearl Automotive Limited
Private Limited Company · Manor Trading Estate Benfleet
ActiveUnited KingdomIncorporated 1972Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£1,258,938
Cash
£20,813
Turnover
—
Profit / loss
£309,128
Current assets
£3,425,714
Creditors < 1 year
£2,059,633
Equity
£1,258,938
Average employees
20
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2023-01-01GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £1,258,938 | £1,809,810 | — | £1,515,664 | £1,220,723 | £888,762 | £763,292 | £611,399 | £509,297 |
| Equity | £1,258,938 | £1,809,810 | £1,515,664 | £1,515,664 | £1,220,723 | £888,762 | £763,292 | £611,399 | £509,297 |
| Assets | |||||||||
| Fixed assets | £60,424 | £65,372 | — | £57,419 | £46,508 | £39,072 | £42,589 | £50,525 | £56,376 |
| Property, plant & equipment | £60,344 | £65,292 | — | £57,339 | £46,428 | £39,072 | £42,589 | £50,525 | £56,376 |
| Current assets | £3,425,714 | £3,285,398 | — | £2,985,241 | £3,361,397 | £2,885,438 | £2,708,882 | £3,052,144 | £2,725,228 |
| Cash at bank | £20,813 | £5,217 | — | £45,444 | £325,996 | £309,834 | £91,218 | £78,169 | £30,161 |
| Stock | £1,195,342 | £1,131,056 | — | £1,072,757 | £1,065,549 | £682,953 | £872,886 | £953,313 | £979,369 |
| Liabilities | |||||||||
| Creditors within one year | £2,059,633 | £1,506,094 | — | £1,466,886 | £1,935,951 | £1,710,875 | £1,949,229 | £2,406,820 | £2,135,357 |
| Creditors after one year | £152,778 | £18,586 | — | £60,110 | £251,231 | £324,873 | £38,950 | £84,450 | £136,950 |
| Provisions | −£14,789 | −£16,280 | — | — | — | — | — | — | — |
| Net current assets | £1,366,081 | £1,779,304 | — | £1,518,355 | £1,425,446 | £1,174,563 | £759,653 | £645,324 | £589,871 |
| Assets less current liabilities | £1,426,505 | £1,844,676 | — | £1,575,774 | £1,471,954 | £1,213,635 | £802,242 | £695,849 | £646,247 |
| Profit & loss | |||||||||
| Profit / loss | £309,128 | £294,146 | — | — | — | — | — | — | — |
| People | |||||||||
| Average employees | 20 | 18 | — | 20 | 21 | 27 | 27 | 29 | 29 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-10-25
—
OutstandingShow 14 satisfied / released
All Assets · created 2017-01-25 · satisfied 2025-06-18
—
SatisfiedAll Assets · created 2012-08-10 · satisfied 2018-06-14
All monies
SatisfiedAll Assets · created 2010-02-17 · satisfied 2016-05-26
All monies
SatisfiedAll Assets · created 2005-09-01 · satisfied 2012-08-01
All monies
SatisfiedFixed · created 2001-08-29 · satisfied 2007-08-23
All monies
SatisfiedProperty · created 2001-05-11 · satisfied 2012-08-01
All monies
SatisfiedAll Assets · created 1999-08-13 · satisfied 2005-11-19
All monies
SatisfiedAll Assets · created 1998-09-29 · satisfied 2005-11-19
All monies
SatisfiedFixed · created 1996-11-12 · satisfied 2005-11-19
All monies
SatisfiedFixed · created 1993-11-12 · satisfied 1998-11-06
All monies
SatisfiedFloating · created 1987-06-12 · satisfied 2001-08-25
All monies
SatisfiedAll Assets · created 1987-03-12 · satisfied 2001-08-23
All monies
SatisfiedFloating · created 1986-04-04 · satisfied 1996-10-08
All monies
SatisfiedAll Assets · created 1982-04-16
All monies
Satisfied