Michael Elkins Limited
Sale of used cars and light motor vehicles · Westbury
ActiveUnited KingdomIncorporated 1972Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
—
Cash
£731,014
Turnover
—
Profit / loss
—
Current assets
£789,638
Creditors < 1 year
£137,722
Equity
£4,074,216
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | — | — | — | — | £3,559,676 | £3,273,680 | £2,928,212 | £2,736,809 | £2,469,505 | £2,206,533 | £1,974,913 | £1,824,112 | £1,674,765 | £1,209,038 |
| Equity | £4,074,216 | £4,049,178 | £3,925,920 | £3,874,640 | £3,559,676 | £3,273,680 | £2,928,212 | £2,736,809 | £2,469,505 | £2,206,533 | £1,974,913 | £1,824,112 | £1,674,765 | £1,209,038 |
| Assets | ||||||||||||||
| Fixed assets | £3,422,300 | £2,426,735 | £2,454,124 | £2,425,420 | £2,345,576 | £1,602,107 | £1,426,817 | £1,437,340 | £1,308,246 | £834,392 | — | — | — | — |
| Property, plant & equipment | £325,220 | £340,711 | £340,935 | £132,460 | £693,748 | £741,472 | £577,015 | £594,038 | £609,596 | £834,392 | £865,763 | £724,064 | £743,501 | £376,622 |
| Current assets | £789,638 | £1,749,492 | £1,566,991 | £1,649,717 | £1,711,378 | £2,040,576 | £1,888,625 | £2,014,705 | £1,645,020 | £1,652,424 | £1,472,454 | £1,547,612 | £1,213,862 | £1,064,244 |
| Cash at bank | £731,014 | £1,692,516 | £1,492,793 | £1,562,802 | £1,206,748 | £1,062,263 | £1,104,152 | £500,578 | £666,695 | £769,505 | £776,417 | £638,302 | £712,842 | £576,135 |
| Debtors | £20,574 | £16,326 | £31,048 | £29,465 | £47,049 | £241,820 | £98,855 | £488,220 | £153,416 | £151,898 | £135,367 | £113,458 | £71,957 | £65,408 |
| Stock | — | — | — | — | £457,581 | £736,493 | £685,618 | £1,025,907 | £824,909 | £731,021 | £560,670 | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £137,722 | £127,049 | — | £200,497 | — | — | — | — | — | — | — | £415,893 | £252,869 | £212,323 |
| Provisions | — | — | — | — | — | £7,922 | £20,281 | £21,428 | £23,757 | £38,563 | £44,835 | £31,671 | £29,729 | £19,505 |
| Net current assets | £651,916 | £1,622,443 | £1,471,796 | £1,449,220 | £1,434,933 | £1,679,495 | £1,521,676 | £1,320,897 | £1,185,016 | £1,410,704 | £1,153,985 | £1,131,719 | £960,993 | £851,921 |
| Assets less current liabilities | £4,074,216 | £4,049,178 | £3,925,920 | £3,874,640 | £3,780,509 | £3,281,602 | £2,948,493 | £2,758,237 | £2,493,262 | £2,245,096 | £2,019,748 | £1,855,783 | £1,704,494 | £1,228,543 |
| People | ||||||||||||||
| Average employees | 0.02 | 0.02 | 0.02 | 2 | 13 | 15 | 15 | 15 | 15 | 13 | 15 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2005-11-18
All monies
OutstandingShow 6 satisfied / released
All Assets · created 1994-07-28 · satisfied 2010-08-10
All monies
SatisfiedProperty · created 1990-10-23 · satisfied 1995-03-28
All monies
SatisfiedFloating · created 1987-08-14 · satisfied 2010-08-10
All monies
SatisfiedAll Assets · created 1986-04-10 · satisfied 2010-08-10
All monies
SatisfiedProperty · created 1984-05-08 · satisfied 1990-11-22
All monies
SatisfiedFloating · created 1973-06-01 · satisfied 2012-05-24
All monies
Satisfied