Airedale Chemical Company Limited
Private Limited Company · Leeds
ActiveUnited KingdomIncorporated 1973Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£22,919,457
Cash
£3,617,953
Turnover
—
Profit / loss
£10,560,844
Current assets
£29,693,711
Creditors < 1 year
£14,167,289
Equity
£22,919,457
Average employees
137
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £22,919,457 | £12,351,840 | £12,940,007 | £6,480,642 | £5,736,443 | — | £3,010,441 | £2,138,048 | — |
| Equity | £22,919,457 | £12,351,840 | £12,940,007 | £6,480,642 | £5,736,443 | £3,980,716 | £3,010,441 | £2,138,048 | £1,475,074 |
| Assets | |||||||||
| Fixed assets | £10,379,551 | £10,330,476 | £9,906,413 | £6,560,834 | £5,683,353 | — | £4,117,257 | £3,798,085 | — |
| Intangible assets | — | £14,330,200 | — | £1,217,152 | £624,371 | — | — | — | — |
| Property, plant & equipment | £9,956,730 | £9,772,317 | £9,104,346 | £5,343,682 | £5,058,982 | — | £4,115,310 | £3,794,190 | — |
| Current assets | £29,693,711 | £29,869,610 | £30,719,456 | £18,258,514 | £19,271,837 | — | £17,169,649 | £15,094,570 | — |
| Cash at bank | £3,617,953 | £8,807,961 | £7,305,726 | £1,476,504 | £71,484 | — | £1,549,798 | £794,535 | — |
| Debtors | £22,240,745 | £16,817,960 | £17,725,273 | £13,038,913 | £11,742,088 | — | £8,865,587 | £6,773,103 | — |
| Stock | — | — | — | £3,743,097 | £7,458,265 | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £14,167,289 | £25,645,728 | £25,362,360 | — | — | — | £15,482,590 | £13,972,652 | — |
| Creditors after one year | £2,114,560 | £1,892,686 | £2,115,918 | — | — | — | £2,694,875 | £2,654,955 | — |
| Provisions | — | — | — | £142,303 | £116,737 | — | £99,000 | £127,000 | — |
| Net current assets | £15,526,422 | £4,223,882 | £5,357,096 | £1,126,098 | £1,705,817 | — | £1,687,059 | £1,121,918 | — |
| Assets less current liabilities | £25,905,973 | £14,554,358 | £15,263,509 | £7,686,932 | £7,389,170 | — | £5,804,316 | £4,920,003 | — |
| Profit & loss | |||||||||
| Turnover | — | — | — | £43,167,794 | £42,236,257 | — | £38,384,200 | £31,960,521 | — |
| Gross profit | — | — | — | £12,836,248 | £12,539,151 | — | £10,205,931 | £8,499,485 | — |
| Operating profit | — | — | — | £1,385,781 | £2,742,197 | — | £1,697,626 | £1,518,513 | — |
| Profit before tax | £13,510,035 | £14,269,634 | £14,056,546 | £850,436 | £2,042,712 | — | £1,053,277 | £844,065 | — |
| Profit / loss | £10,560,844 | £10,329,055 | £11,138,775 | £749,199 | £1,806,153 | — | £872,393 | £662,974 | — |
| People | |||||||||
| Average employees | 137 | 120 | 116 | 121 | 116 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2012-10-23
All monies
OutstandingShares · created 2012-08-06
All monies
OutstandingAll Assets · created 2012-08-06
All monies
OutstandingShow 19 satisfied / released
All Assets · created 2023-12-21 · satisfied 2026-07-02
—
SatisfiedFixed · created 2020-12-22 · satisfied 2026-08-12
—
SatisfiedFixed · created 2020-09-29 · satisfied 2026-08-12
—
SatisfiedFixed · created 2020-05-27 · satisfied 2026-08-12
—
SatisfiedFixed · created 2014-11-28 · satisfied 2026-08-12
—
SatisfiedProperty · created 2014-07-07 · satisfied 2026-08-12
—
SatisfiedProperty · created 2014-03-14 · satisfied 2023-12-13
—
SatisfiedUnknown · created 2012-10-24 · satisfied 2024-01-23
All monies
SatisfiedFloating · created 2012-09-18 · satisfied 2024-02-22
All monies
SatisfiedAll Assets · created 2008-06-20 · satisfied 2012-10-23
All monies
SatisfiedFixed · created 2007-11-22 · satisfied 2012-10-23
All monies
SatisfiedAll Assets · created 2007-10-18 · satisfied 2012-10-23
All monies
SatisfiedFloating · created 2003-02-28 · satisfied 2008-09-18
All monies
SatisfiedFloating · created 2003-01-13 · satisfied 2008-09-18
All monies
SatisfiedUnknown · created 2002-12-16 · satisfied 2012-08-15
All monies
SatisfiedAll Assets · created 2002-10-18 · satisfied 2008-09-18
All monies
SatisfiedFixed · created 1999-07-01 · satisfied 2003-10-11
All monies
SatisfiedProperty · created 1998-11-20 · satisfied 2003-10-11
All monies
SatisfiedProperty · created 1991-06-03 · satisfied 2003-10-11
All monies
Satisfied