Caterworld Limited
Private Limited Company · Swansea
ActiveUnited KingdomIncorporated 1979Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£161,409
Cash
—
Turnover
—
Profit / loss
—
Current assets
£265,704
Creditors < 1 year
£104,096
Equity
£161,409
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £161,409 | £161,628 | £161,778 | £161,928 | £162,078 | £162,228 | £162,528 | £164,967 | £196,035 | £196,035 | £197,816 |
| Equity | £161,409 | £161,628 | £161,778 | £161,928 | £162,078 | £162,228 | £162,528 | £164,967 | £196,035 | £196,035 | £197,816 |
| Assets | |||||||||||
| Fixed assets | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | — | £1 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £1 |
| Current assets | £265,704 | £265,906 | £266,056 | £266,216 | £266,366 | £266,516 | £266,516 | £266,528 | £300,091 | £300,091 | £300,970 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £1 | £880 |
| Debtors | — | — | — | — | — | — | — | — | — | £300,090 | £300,090 |
| Liabilities | |||||||||||
| Creditors within one year | £104,096 | £104,129 | £104,129 | £104,139 | £104,139 | £104,289 | £103,989 | — | £104,057 | £104,057 | — |
| Creditors after one year | — | — | — | — | — | — | — | £101,562 | — | — | £103,155 |
| Net current assets | £161,608 | £161,777 | £161,927 | £162,077 | £162,227 | £162,227 | £162,527 | £266,528 | £196,034 | £196,034 | £300,970 |
| Assets less current liabilities | £161,609 | £161,778 | £161,928 | £162,078 | £162,228 | £162,228 | £162,528 | £266,529 | £196,035 | £196,035 | £300,971 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFloating · created 2005-11-23
All monies
OutstandingFloating · created 1996-12-20
All monies
OutstandingFloating · created 1994-09-15
All monies
OutstandingProperty · created 1988-12-23
All monies
OutstandingUnknown · created 1988-09-16
All monies
OutstandingShow 8 satisfied / released
Property · created 1993-06-25 · satisfied 1994-12-10
All monies
SatisfiedFloating · created 1992-01-16 · satisfied 2004-08-19
All monies
SatisfiedProperty · created 1983-02-03 · satisfied 2004-08-25
All monies
SatisfiedProperty · created 1982-12-01 · satisfied 2004-08-19
FOR SECURING £320,000 AND ALL OTHER M ONIES DUE OR TO BECOME DUE FROM THE COMP ANY TO THE CHARGEE INCLUDING MONIES DUE FOR GOODS OR SERVICES SUPPLIED
SatisfiedProperty · created 1980-06-03 · satisfied 2004-08-19
FURTHER SECURING £100,000 AND OTHER M ONIES SECURED BY THE PRINCIPAL DEED.
SatisfiedUnknown · created 1980-05-08 · satisfied 2004-08-19
All monies
SatisfiedUnknown · created 1979-06-26 · satisfied 2004-08-19
All monies
SatisfiedProperty · created 1979-06-27 · satisfied 2004-08-25
£136,000 AND ANY MONIES DUE TO THE LE NDER IN PAYMENT FOR GOODS NOT EXCEEDING £150,000.
Satisfied