Rolfe Judd Architecture Limited
Private Limited Company · The Oval
ActiveUnited KingdomIncorporated 1979Private Limited Company
Financial position
Accounts to 2022-09-30 · GBP · unknown scope
Net assets
£2,195,185
Cash
£878,286
Turnover
£5,530,173
Profit / loss
£229,526
Current assets
£2,922,833
Creditors < 1 year
£889,477
Equity
£2,195,185
Average employees
73
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £2,195,185 | £2,115,659 | £1,747,440 | £2,040,919 | £1,852,259 |
| Equity | £2,195,185 | £2,115,659 | £1,747,440 | £2,040,919 | £1,852,259 |
| Assets | |||||
| Property, plant & equipment | £196,825 | £130,488 | £86,406 | £88,451 | £121,778 |
| Current assets | £2,922,833 | £3,632,430 | £2,896,601 | £4,029,785 | £4,067,918 |
| Cash at bank | £878,286 | £1,326,333 | £1,066,162 | £1,750,738 | £1,757,381 |
| Debtors | £2,044,547 | £2,306,097 | £1,830,439 | £2,279,047 | £2,310,537 |
| Liabilities | |||||
| Creditors within one year | £889,477 | £1,624,243 | £1,222,044 | £2,061,140 | £2,307,716 |
| Creditors after one year | — | — | — | £3,070 | £10,955 |
| Net current assets | £2,033,356 | £2,008,187 | £1,674,557 | £1,968,645 | £1,760,202 |
| Assets less current liabilities | £2,230,181 | £2,138,675 | £1,760,963 | £2,057,096 | £1,881,980 |
| Profit & loss | |||||
| Turnover | £5,530,173 | £5,625,224 | £5,395,728 | £8,088,724 | £6,913,912 |
| Gross profit | £5,411,046 | £5,492,326 | £5,353,702 | £7,904,730 | £6,763,410 |
| Operating profit | £170,786 | £447,857 | £274,444 | £841,879 | £524,042 |
| Profit before tax | £170,833 | £448,191 | £274,465 | £842,704 | £524,183 |
| Profit / loss | £229,526 | £368,219 | £222,296 | £682,873 | £439,769 |
| People | |||||
| Average employees | 73 | 88 | 99 | 109 | 94 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 1991-10-09
All monies
OutstandingProperty · created 1991-10-09
All monies
OutstandingProperty · created 1990-04-27
All monies
OutstandingShow 1 satisfied / released
Fixed · created 1981-12-07 · satisfied 1992-09-29
All monies
Satisfied