Data (Southern) Enterprises Limited
Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) n.e.c. · Lee On The Solent
ActiveUnited KingdomIncorporated 1979Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£1,429,476
Cash
£301,486
Turnover
—
Profit / loss
—
Current assets
£1,718,248
Creditors < 1 year
—
Equity
£1,429,476
Average employees
7
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown | 2007-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £1,429,476 | £1,196,170 | £1,056,208 | £1,044,922 | £996,093 | £793,828 | £539,478 | £482,735 | £384,613 | £363,539 | £342,086 | £289,317 | £275,762 | £229,588 | £175,922 | £173,323 | £122,961 | £113,755 | £122,799 |
| Equity | £1,429,476 | £1,196,170 | £1,056,208 | £1,044,922 | £996,093 | £793,828 | £539,478 | £482,735 | £384,613 | £363,539 | £342,086 | £289,317 | £275,762 | £229,588 | £175,922 | £173,323 | £122,961 | £113,755 | £122,799 |
| Assets | |||||||||||||||||||
| Fixed assets | £52,171 | £71,553 | £81,818 | £103,120 | £87,087 | £113,126 | £133,277 | £144,306 | £170,777 | £78,795 | £66,711 | £64,485 | £84,121 | £105,481 | £77,092 | £89,454 | £102,042 | £113,268 | £124,389 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £9,375 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £52,171 | £71,553 | £81,818 | £103,120 | £87,087 | £113,126 | £133,277 | £144,306 | £170,777 | £69,420 | £44,836 | £30,110 | £37,246 | £46,106 | £5,217 | £5,079 | £5,167 | £3,893 | £2,514 |
| Current assets | £1,718,248 | £1,517,373 | £1,226,043 | £1,185,243 | £1,192,579 | £962,153 | £566,594 | £534,384 | £362,503 | £435,074 | £409,401 | £311,605 | £328,263 | £267,755 | £304,200 | £299,748 | £212,400 | £166,096 | £158,507 |
| Cash at bank | £301,486 | £707,331 | £844,281 | £853,456 | £739,240 | £570,218 | £208,587 | £162,601 | £34,976 | £185,668 | £120,200 | £102,736 | £125,341 | £77,515 | £63,334 | £76,206 | £53,820 | £23,764 | £38,849 |
| Debtors | £1,213,436 | £599,725 | £155,723 | £76,486 | £131,893 | £99,257 | £134,227 | £143,575 | £163,989 | £96,053 | £139,436 | £78,993 | £77,922 | £97,240 | £145,866 | £124,542 | £78,580 | £53,882 | £40,055 |
| Stock | £203,326 | £210,317 | £226,039 | £255,301 | — | £292,678 | £223,780 | £228,208 | £163,538 | £153,353 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £133,185 | £85,932 | £135,781 | £142,807 | — | — | — | — | — |
| Provisions | £1,445 | £4,555 | £9,033 | £12,919 | £17,124 | £15,598 | £18,376 | £21,851 | £23,211 | £841 | £841 | £841 | £841 | £841 | £841 | £841 | £841 | £225 | £225 |
| Net current assets | £1,378,750 | £1,129,172 | £983,423 | £954,721 | £926,130 | £696,300 | £424,577 | £360,280 | £237,047 | £285,585 | £276,216 | £225,673 | £192,482 | £124,948 | £99,671 | £84,710 | £21,760 | £712 | −£1,365 |
| Assets less current liabilities | £1,430,921 | £1,200,725 | £1,065,241 | £1,057,841 | £1,013,217 | £809,426 | £557,854 | £504,586 | £407,824 | £364,380 | £342,927 | £290,158 | £276,603 | £230,429 | £176,763 | £174,164 | £123,802 | £113,980 | £123,024 |
| People | |||||||||||||||||||
| Average employees | 7 | 7 | 8 | 8 | 7 | 6 | 7 | 7 | 6 | 5 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-08-17
—
OutstandingShow 1 satisfied / released
All Assets · created 2016-10-20 · satisfied 2025-02-13
—
Satisfied