Weco (Holdings) Limited
Buying and selling of own real estate · Thetford
ActiveUnited KingdomIncorporated 1981Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£918,502
Cash
£24,558
Turnover
—
Profit / loss
—
Current assets
£392,031
Creditors < 1 year
£79,013
Equity
£918,502
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2015-06-29GBP · unknown | 2014-06-30GBP · unknown | 2014-06-29GBP · unknown | 2013-06-30GBP · unknown | 2013-06-29GBP · unknown | 2012-06-30GBP · unknown | 2012-06-29GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £918,502 | £916,890 | £954,300 | £870,698 | £804,118 | £823,691 | £896,203 | £854,006 | £662,485 | £605,525 | — | £543,814 | — | £465,106 | — | £421,659 | — | £387,214 |
| Equity | £918,502 | £916,890 | £954,300 | £870,698 | £804,118 | £823,691 | £896,203 | £854,006 | £662,485 | £605,525 | — | — | — | — | — | — | — | — |
| Assets | ||||||||||||||||||
| Fixed assets | £639,685 | £480,506 | £544,673 | £456,722 | £463,156 | £503,984 | £558,691 | £440,788 | £463,898 | £460,087 | — | £434,753 | — | £390,255 | — | £403,371 | — | £416,835 |
| Property, plant & equipment | £634,585 | £475,406 | £539,573 | £451,622 | £458,056 | £498,884 | £553,591 | £435,688 | £458,798 | £454,987 | £429,653 | £429,653 | £385,155 | £385,155 | £398,271 | £398,271 | £411,735 | £411,735 |
| Current assets | £392,031 | £532,986 | £514,101 | £492,522 | £382,020 | £361,960 | £361,929 | £444,096 | £228,210 | £188,382 | — | £165,611 | — | £138,782 | — | £90,278 | — | £60,877 |
| Cash at bank | £24,558 | £189,053 | £131,573 | £25,427 | £142,387 | £123,308 | £179,107 | £134,289 | £109,609 | £100,526 | — | £113,031 | — | £66,784 | — | £62,150 | — | £51,902 |
| Debtors | £367,473 | £343,933 | £382,528 | £467,095 | £239,633 | £238,652 | £182,822 | £309,807 | £118,601 | £87,856 | — | £52,580 | — | £71,998 | — | £28,128 | — | £8,975 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £79,013 | £82,587 | £79,825 | £72,191 | £37,021 | £30,374 | £3,610 | £30,878 | £29,623 | £42,944 | — | £50,718 | — | £47,622 | — | £43,832 | — | £50,408 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £5,832 | — | £16,309 | — | £28,158 | — | £40,090 |
| Provisions | £34,201 | £14,015 | £24,649 | £6,355 | £4,037 | £11,879 | £20,807 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £313,018 | £450,399 | £434,276 | £420,331 | £344,999 | £331,586 | £358,319 | £413,218 | £198,587 | £145,438 | — | £114,893 | — | £91,160 | — | £46,446 | — | £10,469 |
| Assets less current liabilities | £952,703 | £930,905 | £978,949 | £877,053 | £808,155 | £835,570 | £917,010 | £854,006 | — | — | — | £549,646 | — | £481,415 | — | £449,817 | — | £427,304 |
| People | ||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2015-10-02
—
OutstandingAll Assets · created 1992-03-23
All monies
OutstandingProperty · created 1991-04-05
All monies
OutstandingProperty · created 1987-09-24
All monies
OutstandingProperty · created 1987-06-22
All monies
OutstandingShow 7 satisfied / released
Property · created 1990-10-17 · satisfied 2006-05-27
All monies
SatisfiedProperty · created 1983-10-07 · satisfied 1992-01-23
All monies
SatisfiedProperty · created 1973-03-02 · satisfied 1990-10-15
£3040
SatisfiedProperty · created 1974-05-15 · satisfied 1990-10-15
£7020
SatisfiedProperty · created 1975-03-25 · satisfied 1990-10-15
£3139-34
SatisfiedProperty · created 1983-10-07 · satisfied 1992-01-23
All monies
SatisfiedAll Assets · created 1983-10-07 · satisfied 1992-01-23
All monies
Satisfied