Bolton Surgical Limited
Manufacture of medical and dental instruments and supplies · Sheffield
ActiveUnited KingdomIncorporated 1982Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£1,421,833
Cash
£433,076
Turnover
—
Profit / loss
—
Current assets
£1,684,348
Creditors < 1 year
£537,975
Equity
£1,421,833
Average employees
0.24
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,421,833 | £1,119,449 | £1,020,438 | £777,925 | £590,150 | £621,848 | £546,008 | £550,852 | £390,223 | £386,993 | £300,802 | £242,888 | £187,241 |
| Equity | £1,421,833 | £1,119,449 | £1,020,438 | £777,925 | £590,150 | £621,848 | £546,008 | £550,852 | £390,223 | £386,993 | £300,802 | £242,888 | £187,241 |
| Assets | |||||||||||||
| Fixed assets | £908,913 | £965,622 | — | — | — | — | — | — | £997,145 | £1,037,619 | £1,090,506 | £1,144,663 | £1,144,112 |
| Intangible assets | £13,173 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £895,740 | £965,622 | £1,012,960 | £1,032,355 | £1,002,107 | £986,582 | £951,681 | £925,620 | £997,145 | £1,037,619 | £1,090,506 | £1,144,663 | £1,144,112 |
| Current assets | £1,684,348 | £1,357,130 | £1,269,560 | £1,009,221 | £786,596 | £763,055 | £624,548 | £678,272 | £600,571 | £732,362 | £747,254 | £543,918 | £624,168 |
| Cash at bank | £433,076 | £183,202 | £290,970 | £104,688 | £170,546 | £183,963 | £47,893 | £86,778 | £67,620 | £22,680 | £51,169 | £8,259 | £80,489 |
| Debtors | — | — | £551,464 | £535,361 | £300,549 | £243,318 | £242,946 | £276,237 | £237,531 | £412,066 | £313,824 | £257,586 | £332,918 |
| Stock | — | — | — | — | — | £335,774 | £333,709 | £315,257 | — | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £537,975 | £506,438 | £510,491 | £448,411 | £352,194 | £264,183 | £494,586 | £487,107 | £449,374 | £608,257 | £705,711 | £554,330 | £659,026 |
| Creditors after one year | £595,253 | £651,165 | £701,391 | £765,640 | £814,459 | £839,506 | £522,835 | £565,933 | £758,119 | £774,731 | £831,247 | £891,363 | £922,013 |
| Provisions | £38,200 | £45,700 | £50,200 | £49,600 | £31,900 | £24,100 | £12,800 | — | — | — | — | — | — |
| Net current assets | £1,146,373 | £850,692 | £759,069 | £560,810 | £434,402 | £498,872 | £129,962 | £191,165 | £151,197 | £124,105 | £41,543 | −£10,412 | −£34,858 |
| Assets less current liabilities | £2,055,286 | £1,816,314 | £1,772,029 | £1,593,165 | £1,436,509 | £1,485,454 | £1,081,643 | £1,116,785 | £1,148,342 | £1,161,724 | £1,132,049 | £1,134,251 | £1,109,254 |
| Profit & loss | |||||||||||||
| Profit / loss | — | — | — | £240,614 | — | — | — | — | — | — | — | — | — |
| People | |||||||||||||
| Average employees | 0.24 | 0.26 | 0.25 | 22 | 20 | 18 | 18 | 25 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-08-18
—
OutstandingFixed · created 2026-08-11
—
OutstandingUnknown · created 2005-01-27
All monies
OutstandingAll Assets · created 1997-09-10
All monies
Outstanding