Queennews Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 1983Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£1,127,019
Cash
—
Turnover
—
Profit / loss
—
Current assets
£220,813
Creditors < 1 year
—
Equity
£1,127,019
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown | 2007-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £1,127,019 | £1,075,922 | — | — | — | £1,028,441 | £115,847 | £129,971 | £122,891 | £114,783 | £96,560 | £77,588 | £54,347 | £33,575 | £24,215 | £19,288 | £18,657 | £16,366 | £65,046 |
| Equity | £1,127,019 | £1,075,922 | £1,024,454 | £1,016,210 | £1,018,312 | £1,028,441 | £115,847 | £129,971 | £122,891 | £114,783 | £96,560 | £77,588 | £54,347 | £33,575 | £24,215 | £19,288 | £18,657 | £16,366 | £65,046 |
| Assets | |||||||||||||||||||
| Fixed assets | £1,243,955 | £1,243,195 | £1,243,345 | £1,243,495 | £1,243,645 | £1,243,195 | £1,243,195 | £390,783 | £1,514,095 | £1,253,825 | £1,253,825 | £1,253,925 | £1,253,925 | £1,254,025 | £1,083,744 | £1,089,590 | £737,805 | £695,878 | £1,031,278 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £1,253,825 | £1,253,925 | £1,253,925 | £1,254,025 | £1,083,744 | £1,089,590 | £737,805 | £695,878 | £1,031,278 |
| Current assets | £220,813 | £182,458 | £126,100 | £112,478 | £121,563 | £261,109 | £312,637 | £43,371 | £30,554 | £35,834 | £79,681 | £52,279 | £34,409 | £41,321 | £18,764 | £42,590 | £59,523 | £19,590 | £31,093 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £79,681 | £52,279 | £34,409 | £41,321 | £18,764 | £42,590 | £59,523 | £19,590 | £27,736 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — | — | — | £3,357 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | £272,462 | £274,123 | £1,395,958 | £1,115,851 | £1,194,695 | £1,175,500 | £1,174,667 | £1,188,757 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | £1,122,312 | — | — | £30,725 | £42,251 | £53,116 | £59,320 | £73,014 | — | — | — | — | — |
| Net current assets | −£115,676 | −£166,073 | −£218,891 | −£227,285 | −£225,333 | −£21,779 | £40,175 | −£230,752 | −£1,365,404 | −£1,080,017 | −£1,115,014 | −£1,123,221 | −£1,140,258 | −£1,147,436 | −£977,368 | −£979,486 | −£620,240 | −£573,186 | −£853,541 |
| Assets less current liabilities | £1,128,279 | £1,077,122 | £1,024,454 | £1,016,210 | £1,018,312 | £1,221,416 | £1,283,370 | £160,031 | £148,691 | £173,808 | £138,811 | £130,704 | £113,667 | £106,589 | £106,376 | £110,104 | £117,565 | £122,692 | £177,737 |
| People | |||||||||||||||||||
| Average employees | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2011-08-01
All monies
OutstandingUnknown · created 2003-09-01
All monies
OutstandingFloating · created 1987-10-13
All monies
OutstandingShow 1 satisfied / released
Floating · created 1985-06-26 · satisfied 2024-11-04
All monies
Satisfied