Sprintoval Limited
Other letting and operating of own or leased real estate · Halesowen
ActiveUnited KingdomIncorporated 1983Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
£265
Turnover
—
Profit / loss
—
Current assets
£562,785
Creditors < 1 year
—
Equity
£514,515
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2019-03-30GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2017-03-30GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2012-03-30GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | — | — | — | £5,001,370 | £1,356,911 | £1,338,152 | £1,374,799 | £1,374,799 | £1,391,969 | £1,311,298 | £1,311,298 | £1,215,119 | £1,138,467 | £1,054,114 | £1,014,162 | — | £956,851 | £893,255 | £808,887 |
| Equity | £514,515 | £518,166 | £535,600 | £5,001,370 | £1,356,911 | £1,338,152 | £1,374,799 | £1,374,799 | £1,391,969 | £1,311,298 | £1,311,298 | £1,215,119 | — | — | — | — | — | £893,255 | £808,887 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | £5,526,722 | £1,209,217 | £1,194,469 | £1,210,782 | £1,210,782 | £1,202,675 | £1,203,568 | £1,203,568 | £1,204,434 | £830,117 | £832,344 | £831,623 | — | £833,911 | £635,587 | £637,817 |
| Property, plant & equipment | — | — | — | £7,722 | £25,087 | £1,194,469 | — | — | — | — | — | — | £830,116 | £832,343 | £831,622 | £833,910 | £833,910 | £635,586 | £637,816 |
| Current assets | £562,785 | £611,100 | £652,402 | £884,007 | £885,372 | £787,881 | £827,633 | £827,633 | £613,610 | £461,116 | £461,116 | £333,557 | £655,363 | £607,689 | £583,234 | — | £577,872 | £349,233 | £263,721 |
| Cash at bank | £265 | £3,859 | £12,248 | £87,277 | £85,365 | £58,600 | — | — | — | — | — | — | £48,974 | £12,738 | £35,436 | — | £13,631 | £39,047 | £29,196 |
| Debtors | £562,520 | £607,241 | £640,154 | £796,730 | £800,007 | £729,281 | — | — | — | — | — | — | £606,389 | £594,951 | £547,798 | — | £564,241 | £310,186 | £234,525 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | £662,813 | £662,813 | £424,316 | £336,226 | £336,226 | £280,001 | £278,491 | £265,975 | £219,777 | — | £202,853 | — | — |
| Creditors after one year | — | — | — | — | — | — | £803 | £803 | — | £17,160 | £17,160 | £42,871 | £68,522 | £119,944 | £180,918 | — | £252,079 | — | — |
| Provisions | — | — | — | £716,450 | £4,750 | £792 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £514,515 | £518,166 | £535,600 | £224,431 | £198,277 | £144,475 | £164,820 | £164,820 | £189,294 | £124,890 | £124,890 | £53,556 | £376,872 | £341,714 | £363,457 | — | £375,019 | £257,668 | £171,070 |
| Assets less current liabilities | £514,515 | £518,166 | £535,600 | £5,751,153 | £1,407,494 | £1,338,944 | £1,375,602 | £1,375,602 | £1,391,969 | £1,328,458 | £1,328,458 | £1,257,990 | £1,206,989 | £1,174,058 | £1,195,080 | — | £1,208,930 | £893,255 | £808,887 |
| People | |||||||||||||||||||
| Average employees | 2 | 2 | 2 | 7 | 8 | 5 | — | 5 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2015-11-06
—
OutstandingFixed · created 2015-07-08
—
OutstandingAll Assets · created 2015-07-08
—
OutstandingShow 5 satisfied / released
Property · created 2012-03-01 · satisfied 2018-06-25
All monies
SatisfiedAll Assets · created 2005-08-04 · satisfied 2015-07-08
All monies
SatisfiedAll Assets · created 1997-08-20 · satisfied 2015-07-08
All monies
SatisfiedUnknown · created 1992-05-11 · satisfied 2015-07-08
All monies
SatisfiedProperty · created 1990-07-19 · satisfied 2015-07-06
All monies
Satisfied