Cranfield Limited
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£1,609,769
Cash
£41,647
Turnover
—
Profit / loss
—
Current assets
£154,247
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown | 2008-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £1,609,769 | £1,611,237 | £1,600,782 | £1,574,943 | £1,545,373 | £1,523,455 | £1,474,537 | £1,426,712 | £1,380,702 | — | — | — | — | — | — | £1,135,260 | £1,109,498 | £1,082,971 |
| Equity | — | — | — | — | — | — | — | £1,426,712 | £1,380,702 | £1,301,804 | £1,236,796 | £1,217,559 | £1,199,038 | £1,175,305 | £1,154,250 | £1,135,260 | £1,109,498 | £1,082,971 |
| Assets | ||||||||||||||||||
| Fixed assets | £1,578,814 | £1,576,872 | £1,557,133 | £1,557,525 | £1,556,905 | £1,556,350 | £1,556,350 | — | — | — | — | — | — | — | — | £826,417 | £826,613 | £810,966 |
| Property, plant & equipment | £1,578,814 | £1,576,872 | £1,557,133 | £1,557,525 | £1,556,905 | £1,556,350 | £1,556,350 | £1,556,547 | £1,350,636 | £1,350,682 | £826,176 | £826,269 | £826,411 | £826,664 | £826,280 | £826,417 | £826,613 | £810,966 |
| Current assets | £154,247 | £161,992 | £179,136 | £155,571 | £151,183 | £134,252 | £85,300 | £43,392 | £114,235 | £45,370 | £499,984 | £461,381 | £464,604 | £451,285 | £382,532 | £345,928 | £374,639 | £412,923 |
| Cash at bank | £41,647 | £26,584 | £44,036 | £20,571 | £97,183 | £79,302 | £58,300 | £16,392 | £69,885 | £28,020 | £329,941 | £423,322 | £437,604 | £397,285 | £328,532 | £338,428 | £348,764 | £365,816 |
| Debtors | £112,600 | £135,408 | £135,100 | £135,000 | £54,000 | £54,950 | £27,000 | £27,000 | £44,350 | £17,350 | £170,043 | £38,059 | £27,000 | £54,000 | £54,000 | £7,500 | £25,875 | £47,107 |
| Liabilities | ||||||||||||||||||
| Creditors | £80,517 | £81,093 | £92,248 | £88,174 | £102,256 | £97,880 | £92,820 | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £89,364 | £70,091 | £91,977 | £102,644 | £54,562 | — | — | — |
| Net current assets | £73,730 | £80,899 | £86,888 | £67,397 | £48,927 | £36,372 | −£7,520 | −£44,507 | £30,066 | −£48,878 | £410,620 | £391,290 | £372,627 | £348,641 | £327,970 | £308,843 | £282,885 | £272,005 |
| Assets less current liabilities | £1,652,544 | £1,657,771 | £1,644,021 | £1,624,922 | £1,605,832 | £1,592,722 | £1,548,830 | £1,512,040 | £1,380,702 | £1,301,804 | £1,236,796 | £1,217,559 | £1,199,038 | £1,175,305 | £1,154,250 | £1,135,260 | £1,109,498 | £1,082,971 |
| People | ||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2018-02-15
—
OutstandingAll Assets · created 2017-12-12
—
OutstandingProperty · created 1990-05-11
All monies
OutstandingProperty · created 1987-03-17
All monies
OutstandingUnknown · created 1985-04-18
All monies
OutstandingProperty · created 1984-06-18
£60,000 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY AND/OR FAR RUKH SALEM SHEIKH UDDIN ZAKA, SADIQA ZAK A & YASMIN ZAKA TO THE CHARGEE
OutstandingShow 1 satisfied / released
Property · created 1990-05-11 · satisfied 2003-08-13
All monies
Satisfied