Chetpier Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
£2,047,872
Cash
£1,291,815
Turnover
—
Profit / loss
—
Current assets
£3,481,071
Creditors < 1 year
—
Equity
£2,047,872
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £2,047,872 | £2,098,822 | £2,221,932 | £2,371,290 | £2,457,142 | £2,401,325 | £1,302,484 | £1,076,963 | — | — | — | — | £282,683 | £222,328 | £388,028 |
| Equity | £2,047,872 | £2,098,822 | £2,221,932 | £2,371,290 | £2,457,142 | £2,401,325 | £1,302,484 | £1,076,963 | £685,655 | £604,616 | £536,236 | £321,037 | £282,683 | £222,328 | £388,028 |
| Assets | |||||||||||||||
| Current assets | £3,481,071 | £3,536,967 | £3,782,329 | £4,414,784 | £4,574,093 | £5,574,693 | £5,762,348 | £6,033,102 | £6,137,025 | £6,138,437 | £6,146,288 | — | £6,540,558 | £6,623,929 | £7,399,260 |
| Cash at bank | £1,291,815 | £1,360,172 | £1,512,630 | £2,196,574 | £2,399,275 | £2,199,792 | £22,538 | £183,167 | — | — | — | £61,406 | £114,526 | £176,365 | £418,909 |
| Debtors | £66,640 | £54,179 | £120,731 | £102,382 | £58,990 | £0 | £2,227 | — | — | — | — | £6,545 | £13,288 | £17,609 | £17,442 |
| Stock | £2,122,616 | £2,122,616 | £2,148,968 | £2,115,828 | £2,115,828 | £3,374,901 | £5,737,583 | £5,849,935 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | £157,534 | £123,415 | £40,796 | £60,634 | £62,235 | £62,741 | — | — | £473,216 |
| Creditors after one year | — | — | — | — | — | — | £4,302,330 | £4,832,724 | £5,401,574 | £5,455,187 | £5,495,187 | £6,053,349 | — | — | £6,538,016 |
| Net current assets | £3,006,868 | £3,057,818 | £3,770,781 | £4,207,309 | £4,281,845 | £5,297,588 | £5,604,814 | £5,909,687 | £6,096,229 | £6,077,803 | £6,084,053 | £6,374,386 | £6,449,507 | £6,523,456 | £6,926,044 |
| Assets less current liabilities | £3,006,868 | £3,057,818 | £3,770,781 | £4,207,309 | £4,281,845 | £5,297,588 | £5,604,814 | £5,909,687 | £6,096,229 | £6,077,803 | £6,084,053 | £6,374,386 | £6,449,507 | £6,523,456 | £6,926,044 |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesFloating · created 2014-08-29
—
OutstandingFloating · created 2014-08-29
—
OutstandingFixed · created 2010-12-21
All monies
OutstandingAll Assets · created 2010-03-04
All monies
OutstandingFixed · created 2010-03-04
All monies
OutstandingUnknown · created 2010-03-04
All monies
OutstandingProperty · created 2008-05-09
All monies
OutstandingAll Assets · created 2008-05-09
All monies
OutstandingAll Assets · created 2006-04-27
All monies
OutstandingFixed · created 2005-09-27
All monies
OutstandingShow 28 satisfied / released
Property · created 2005-04-06 · satisfied 2008-04-22
All monies
SatisfiedProperty · created 2005-04-06 · satisfied 2005-11-11
All monies
SatisfiedProperty · created 2005-04-06 · satisfied 2008-04-22
All monies
SatisfiedAll Assets · created 2005-04-05 · satisfied 2010-03-18
All monies
SatisfiedProperty · created 2003-07-10 · satisfied 2005-04-14
All monies
SatisfiedProperty · created 2003-04-17 · satisfied 2005-04-14
All monies
SatisfiedProperty · created 1999-11-03 · satisfied 2005-04-06
All monies
SatisfiedFixed · created 1998-03-06 · satisfied 2005-04-06
All monies
SatisfiedUnknown · created 1998-01-05 · satisfied 2005-04-06
All monies
SatisfiedProperty · created 1997-12-31 · satisfied 2005-04-06
All monies
SatisfiedUnknown · created 1997-07-04 · satisfied 2005-04-06
All monies
SatisfiedAll Assets · created 1997-07-04 · satisfied 2005-04-06
All monies
SatisfiedUnknown · created 1997-03-10 · satisfied 2005-04-06
All monies
SatisfiedUnknown · created 1996-08-14 · satisfied 2005-04-08
All monies
SatisfiedUnknown · created 1996-01-04 · satisfied 2005-04-06
All monies
SatisfiedProperty · created 1996-01-04 · satisfied 2005-04-08
All monies
SatisfiedUnknown · created 1992-07-07 · satisfied 2005-04-06
All monies
SatisfiedUnknown · created 1991-11-01 · satisfied 2005-04-06
All monies
SatisfiedUnknown · created 1991-05-16 · satisfied 2005-04-06
All monies
SatisfiedUnknown · created 1991-05-16 · satisfied 2005-04-06
All monies
SatisfiedProperty · created 1990-07-09 · satisfied 2005-04-06
All monies
SatisfiedUnknown · created 1990-04-26 · satisfied 2005-04-06
All monies
SatisfiedUnknown · created 1987-08-06 · satisfied 2005-04-06
All monies
SatisfiedUnknown · created 1987-06-24 · satisfied 2005-04-06
All monies
SatisfiedUnknown · created 1987-02-24 · satisfied 2005-04-14
All monies
SatisfiedUnknown · created 1986-05-28 · satisfied 2005-04-06
All monies
SatisfiedUnknown · created 1985-03-15 · satisfied 2005-04-06
All monies
SatisfiedUnknown · created 1984-12-21 · satisfied 2005-04-14
All monies
Satisfied