Frannan International Limited
Private Limited Company
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£4,648,395
Cash
£4,020,038
Turnover
—
Profit / loss
—
Current assets
£4,121,213
Creditors < 1 year
—
Equity
—
Average employees
19
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2015-04-29GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £4,648,395 | £4,571,832 | £4,023,762 | £3,400,906 | £2,508,408 | £1,961,747 | £1,486,821 | £1,002,524 | £951,614 | £1,004,951 | — | £1,014,729 | £1,024,466 | £1,110,557 | £1,191,946 | £1,236,909 | £1,264,011 |
| Equity | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £1,236,909 | £1,264,011 |
| Assets | |||||||||||||||||
| Fixed assets | £806,929 | £808,067 | £810,055 | £802,508 | £802,950 | £803,469 | £803,351 | £809,679 | £809,659 | £811,364 | — | — | — | — | — | £825,464 | £828,216 |
| Property, plant & equipment | £806,929 | £808,067 | £810,055 | £802,508 | £802,950 | £803,469 | £803,351 | £809,679 | £809,659 | £811,364 | £813,018 | £813,018 | £815,945 | £819,108 | £821,479 | £825,464 | £828,216 |
| Current assets | £4,121,213 | £4,941,497 | £4,230,306 | £3,741,370 | £2,739,078 | £3,384,619 | £2,883,540 | £2,185,961 | £161,092 | £205,282 | — | £261,693 | £249,104 | £326,081 | £483,723 | £636,020 | £485,469 |
| Cash at bank | £4,020,038 | £4,665,696 | £3,934,600 | £3,422,663 | £2,439,318 | £3,095,291 | £2,298,253 | £1,779,200 | £159,429 | £201,721 | — | £230,251 | £245,656 | £314,561 | £453,286 | £511,403 | £389,772 |
| Debtors | £101,175 | £275,801 | £295,706 | £318,707 | £299,760 | £289,328 | £585,287 | £406,761 | £1,663 | £3,561 | — | £31,442 | £3,448 | £11,520 | £30,437 | £124,617 | £95,697 |
| Liabilities | |||||||||||||||||
| Creditors | £234,782 | £1,041,596 | £309,438 | £562,962 | £327,917 | £389,678 | £338,078 | £167,146 | £16,537 | £9,095 | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £57,382 | £37,983 | £31,132 | £109,756 | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | £2,600 | £2,600 | £3,500 | £3,500 | £5,000 | £5,000 |
| Net current assets | £3,886,431 | £3,899,901 | £3,920,868 | £3,178,408 | £2,411,161 | £2,994,941 | £2,545,462 | £2,018,815 | £144,555 | £196,187 | — | £204,311 | £211,121 | £294,949 | £373,967 | £416,445 | £440,795 |
| Assets less current liabilities | £4,693,360 | £4,707,968 | £4,730,923 | £3,980,916 | £3,214,111 | £3,798,410 | £3,348,813 | £2,828,494 | £954,214 | £1,007,551 | — | £1,017,329 | £1,027,066 | £1,114,057 | £1,195,446 | £1,241,909 | £1,269,011 |
| People | |||||||||||||||||
| Average employees | 19 | 36 | 34 | 37 | 37 | 37 | 1 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFixed · created 2020-05-28
—
OutstandingFixed · created 2017-11-14
—
OutstandingProperty · created 1994-06-27
All monies
OutstandingUnknown · created 1993-09-02
All monies
OutstandingFixed · created 1993-08-03
All monies
OutstandingUnknown · created 1993-07-01
All monies
OutstandingUnknown · created 1993-07-01
All monies
OutstandingUnknown · created 1993-06-16
All monies
OutstandingUnknown · created 1993-05-14
All monies
OutstandingShow 2 satisfied / released
All Assets · created 1993-12-16 · satisfied 2017-10-04
All monies
SatisfiedUnknown · created 1992-01-06 · satisfied 2015-02-16
All monies
Satisfied