Autoway Of Bedworth Limited
Other passenger land transport · Nuneaton
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£56,836
Cash
£21,064
Turnover
—
Profit / loss
—
Current assets
£61,536
Creditors < 1 year
—
Equity
£56,836
Average employees
20
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £56,836 | £52,420 | £48,225 | £27,991 | £33,811 | £32,565 | £8,165 | £10,321 | £37,112 | £36,666 | £31,483 | £29,551 | £21,632 | £29,719 | £26,708 | £29,344 |
| Equity | £56,836 | £52,420 | £48,225 | £27,991 | £33,811 | £32,565 | £8,165 | £10,321 | £37,112 | £36,666 | £31,483 | £29,551 | £21,632 | £29,719 | £26,708 | £29,344 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £14,373 |
| Property, plant & equipment | £14,312 | £19,220 | £7,454 | £9,288 | £7,990 | £10,465 | £9,015 | £11,771 | £10,823 | £12,372 | £12,413 | £12,754 | £16,009 | £16,849 | £15,594 | £14,373 |
| Current assets | £61,536 | £70,412 | £73,710 | £62,097 | £41,824 | £34,483 | £22,940 | £22,700 | £38,844 | £40,092 | £29,851 | £27,808 | £29,551 | £29,495 | £30,910 | £27,494 |
| Cash at bank | £21,064 | £34,951 | £13,026 | £13,026 | £13,217 | £16,524 | £26 | £26 | £21,711 | £18,169 | £2,438 | £26 | £26 | £20 | £20 | £20 |
| Debtors | £39,672 | £34,661 | £59,884 | £48,271 | £27,807 | £17,159 | £22,114 | £21,874 | £16,363 | £21,123 | £26,613 | £26,932 | £27,725 | £28,175 | £29,060 | £26,824 |
| Stock | £800 | £800 | £800 | £800 | £800 | £800 | £800 | £800 | £770 | £800 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £8,583 | £8,807 | £21,654 | £14,040 | £19,796 | — |
| Provisions | £2,274 | £3,179 | £913 | £1,229 | £1,518 | £1,988 | £1,713 | £2,237 | £2,056 | £2,448 | £2,198 | £2,204 | £2,274 | £2,585 | £0 | — |
| Net current assets | £44,798 | £36,379 | £41,684 | £19,932 | £27,339 | £24,088 | £863 | £787 | £28,345 | £26,742 | £21,268 | £19,001 | £7,897 | £15,455 | £11,114 | £14,971 |
| Assets less current liabilities | £59,110 | £55,599 | £49,138 | £29,220 | £35,329 | £34,553 | £9,878 | £12,558 | £39,168 | £39,114 | £33,681 | £31,755 | £23,906 | £32,304 | £26,708 | £29,344 |
| People | ||||||||||||||||
| Average employees | 20 | 20 | 20 | 19 | 15 | 15 | 16 | 12 | 17 | 17 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 1999-08-16
All monies
Outstanding