Carol Key Developments Limited
Other building completion and finishing · Norwich
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£38,091
Cash
—
Turnover
—
Profit / loss
—
Current assets
£126,239
Creditors < 1 year
—
Equity
£38,091
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown | 2007-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £38,091 | £40,765 | £43,784 | £46,016 | £50,176 | £52,267 | £53,599 | £55,669 | £61,437 | £60,216 | £66,961 | −£30,972 | −£29,425 | −£12,142 | −£10,968 | −£5,299 | −£15,677 | £34,262 | £37,535 |
| Equity | £38,091 | £40,765 | £43,784 | £46,016 | £50,176 | £52,267 | £53,599 | £55,669 | £61,437 | £60,216 | £66,961 | −£30,972 | −£29,425 | −£12,142 | −£10,968 | −£5,299 | −£15,677 | £34,262 | £37,535 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | £44 | £58 | £78 | £104 | £139 | £185 | £247 | £329 | £438 | £584 | £779 | £1,039 | £1,386 | £1,573 | £2,098 | £2,798 | £3,732 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £438 | £584 | £779 | £1,039 | £1,386 | £1,573 | £2,098 | £2,798 | £3,732 |
| Current assets | £126,239 | £139,510 | £161,497 | £122,380 | £127,158 | £112,608 | £110,983 | £111,868 | £117,289 | £138,234 | £185,764 | £34,246 | £32,006 | £258,266 | £227,219 | £123,150 | £200,372 | £327,198 | £324,277 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £25,735 | £0 | — | — | — | £47,644 | £7,716 | — | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | £7,520 | £295 | £31,735 | £1,583 | £688 | £30,506 | £167,656 | £26,055 | £12,650 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | — | — | £59,532 | £55,923 | £55,084 | £56,099 | £78,347 | £119,241 | £65,802 | — | — | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £62,210 | £271,447 | — | — | — | — | — |
| Net current assets | £39,022 | £50,629 | £56,084 | £62,547 | £70,648 | £53,076 | £55,060 | £56,784 | £61,190 | £59,887 | £66,523 | −£31,556 | £32,006 | £258,266 | −£12,354 | −£6,872 | −£17,775 | £31,464 | £33,803 |
| Assets less current liabilities | £39,022 | £50,629 | £56,128 | £62,605 | £70,726 | £53,180 | £55,199 | £56,969 | £61,437 | £60,216 | £66,961 | −£30,972 | £32,785 | £259,305 | −£10,968 | −£5,299 | −£15,677 | £34,262 | £37,535 |
| People | |||||||||||||||||||
| Average employees | 1 | 0 | 0 | 0 | 0 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
27 outstanding chargesShares · created 2006-07-11
All monies
OutstandingShares · created 2005-08-11
All monies
OutstandingShares · created 2002-09-02
All monies
OutstandingShares · created 2000-10-10
All monies
OutstandingShares · created 2000-05-04
All monies
OutstandingShares · created 2000-01-28
All monies
OutstandingShares · created 1999-08-17
All monies
OutstandingAll Assets · created 1998-08-07
All monies
OutstandingShares · created 1998-06-26
All monies
OutstandingShares · created 1997-08-13
All monies
OutstandingShares · created 1997-02-27
All monies
OutstandingShares · created 1996-12-06
All monies
OutstandingProperty · created 1996-11-12
All monies
OutstandingUnknown · created 1996-11-08
All monies
OutstandingShares · created 1996-08-22
All monies
OutstandingProperty · created 1996-06-14
All monies
OutstandingProperty · created 1995-08-24
All monies
OutstandingProperty · created 1995-06-13
All monies
OutstandingProperty · created 1995-02-17
All monies
OutstandingAll Assets · created 1992-12-02
All monies
OutstandingProperty · created 1992-12-02
All monies
OutstandingProperty · created 1991-04-25
All monies
OutstandingUnknown · created 1991-02-13
All monies
OutstandingProperty · created 1990-07-02
All monies
OutstandingUnknown · created 1989-01-27
All monies
OutstandingProperty · created 1988-09-28
All monies
OutstandingProperty · created 1988-09-28
All monies
Outstanding